Shalane Flanagan Wins 2013 Women’s US Cross Country Championships

Flanagan Wins Her 5th US Women’s Title But Will Not Compete At World Championships

by LetsRun.com
February 2, 2013

Shalane Flanagan won the 2013 US Cross Country women’s title today as expected today in St. Louis. It was the fifth senior women’s title for Flanagan (2005, 2005, 2010, 2011 and 2013) who has always excelled at cross country as she’s also won a US junior title in the past (2000) and two NCAA cross country titles.

Flanagan went straight to the front and was followed only by 2012 US Olympian at 5000, Kim Conley. Conley did her best to stay with Flanagan but just before the 6k mark Flanagan broke clear and went on to earn a comfortable victory (Official results coming after protest period ends) in 25:49 to Conley’s 26:06.

“I had so much fun out there today. It’s the purest form (of running),” said Flanagan on the Runnerspace.com broadcast after the meet. “I had a feeling Kim was really motivated. I knew she was going to be there. I was hoping to shake her a little bit earlier. I was a little relieved when I finally gained some space for her.”

Flanagan, who won a bronze medal at the World Cross Country Championships the last time it was held in 2011,  said she will  not being going to worlds this year as she is focused on doing everything she can to win the 2013 Boston Marathon which takes place three weeks after world cross.

Article continues below player.

“Unfortunately, I’m going to leave it off my list. Two years form now, I plan on being back if I make the team. Boston is something I’ve wanted to do ever since I was a little girl. I’m going to dedicate everything for that race,” said Flanagan.

picture of Shalane Flanagan Shalane Flanagan wins 2013 US Women’s Cross Country title

“Obviously two years ago, was a huge part of my career. To have medalled as an individual and team was one of my highlights -both of my parents ran world cross.”

“I want to be in the hunt to win (in Boston). It would mean so much to the community where I grew up – where my dreams began,”added Flanagan who was a star at Marblehead High School in Massachusetts as a prep.

Behind Flanagan and Conley, the third placer throughout the race was none other than 8-time USA XC champion and 2004 Olympic marathon medallist Deena Kastor who returned to the US champs for the first time since 2007. Kastor will turn 40 on Valentines day in 12 days. Kastor finished in 26:41 but like Flanagan almost certainly won’t run world cross country as she’s running the 2013 LA Marathon on March 17 the week before World Cross Country.

2012 NCAA indoor 3k champ Emily Infeld was fourth in 26:47.7 – the last finisher within a minute of Flanagan.

8-time NCAA d2 champ Neely Spence-Gracey of Hansons/Brooks was  fifth, Delilah DiCrescenzo was sixth, 2012 US club xc champ Mattie Suver was 7th, and last year’s cross country champ Sara Hall was eighth. Alissa McKaig and Jamie Cheever rounded out the top 10.

Update at 11:27 pm. Full results are now up. See below.

More USATF XC: LRC Chris Derrick Wins 2013 US Cross Country Title
*Official 2013 USA Cross Country Women’s and Men’s Race Discussion Thread

2013
USA CROSS COUNTRY
CHAMPIONSHIPS
==============================================
Forest Park, St. Louis, MO February 2, 2013

OPEN WOMEN’S 8K
Presented by Michelob Ultra

SPLIT TIMES

Place No. Name Age -2k- -4k- -6k- Finish
1 3025 SHALANE FLANAGAN 31 6:22 6:22 6:30 12:52 6:33 19:24 6:26 25:49.0
2 3016 KIM CONLEY 26 6:22 6:22 6:31 12:52 6:34 19:26 6:41 26:06.0
3 3038 DEENA KASTOR 39 6:27 6:27 6:42 13:08 6:47 19:55 6:47 26:41.0
4 3035 EMILY INFELD 22 6:31 6:31 6:54 13:25 6:51 20:16 6:33 26:47.7
5 3076 NEELY SPENCE 22 6:31 6:31 6:54 13:25 6:51 20:15 6:40 26:54.2
6 3021 DELILAH DICRESCENZO 29 6:31 6:31 6:54 13:25 6:51 20:16 6:42 26:57.2
7 3078 MATTIE SUVER 25 6:31 6:31 6:54 13:25 6:57 20:22 6:46 27:06.7
8 3030 SARA HALL 29 6:46 6:46 6:53 13:39 6:54 20:32 6:41 27:12.2
9 3050 ALISSA MCKAIG 26 6:36 6:36 6:54 13:30 7:00 20:29 6:51 27:18.7
10 3015 JAMIE CHEEVER 25 6:41 6:41 6:53 13:34 6:59 20:33 6:49 27:20.7
11 3056 BRIANNE NELSON 32 6:31 6:31 6:55 13:25 6:59 20:24 6:59 27:22.7
12 3024 BRIE FELNAGLE 26 6:38 6:38 6:55 13:32 7:02 20:34 6:53 27:26.2
13 3060 MEGHAN PEYTON 27 6:44 6:44 6:55 13:39 6:58 20:36 6:51 27:26.5
14 3080 LAURA THWEATT 24 6:35 6:35 7:01 13:35 7:03 20:38 6:53 27:30.0
15 3043 FRANCES KOONS 26 6:39 6:39 6:53 13:32 7:06 20:37 7:10 27:45.7
16 3037 KELLYN JOHNSON 26 6:40 6:40 7:04 13:44 7:10 20:54 7:03 27:55.5
17 3041 ELLIE KEYSER 23 6:45 6:45 6:57 13:42 7:08 20:49 7:08 27:56.5
18 3066 CHELSEA REILLY 23 6:39 6:39 7:00 13:39 7:13 20:51 7:08 27:58.2
19 3062 SARAH PORTER 23 6:39 6:39 7:05 13:44 7:14 20:57 7:04 28:00.0
20 3001 LADIA ALBERTSON-JUNKANS 27 6:45 6:45 6:58 13:42 7:18 21:00 7:02 28:01.0
21 3045 MAGDALENA LEWY BOULET 39 6:49 6:49 7:03 13:51 7:14 21:05 7:05 28:09.5
22 3088 CATHERINE WHITE 23 6:45 6:45 7:07 13:51 7:17 21:07 7:09 28:15.7
23 3085 HEIDI WESTOVER 32 6:50 6:50 7:06 13:56 7:16 21:11 7:10 28:20.5
24 3005 ANNE BERSAGEL 29 6:45 6:45 7:11 13:55 7:23 21:18 7:08 28:25.2
25 3077 REBEKA STOWE 22 6:51 6:51 7:09 13:59 7:21 21:19 7:15 28:33.5
26 3058 RACHEL PATTERSON 23 6:45 6:45 7:04 13:49 7:27 21:16 7:23 28:37.5
27 3046 KARA LUBIENIECKI 23 6:49 6:49 7:14 14:02 7:25 21:27 7:12 28:38.0
28 3048 AMANDA MARINO 23 6:59 6:59 7:11 14:10 7:18 21:27 7:16 28:42.5
29 3028 KATJA GOLDRING 22 7:04 7:04 7:18 14:22 7:16 21:37 7:16 28:52.2
30 3089 TANYA ZEFERJAHN 28 6:42 6:42 7:22 14:03 7:34 21:37 7:21 28:56.7
31 3009 ADDIE BRACY 26 6:53 6:53 7:23 14:15 7:27 21:42 7:18 28:59.2
32 3022 JESSICA ENGEL 23 7:05 7:05 7:21 14:25 7:25 21:50 7:13 29:01.7
33 3091 JULIANE MASCIANA 27 6:58 6:58 7:19 14:16 7:26 21:41 7:23 29:03.5
34 3034 CALLIE HOGAN 23 7:04 7:04 7:21 14:24 7:33 21:56 7:17 29:12.2
35 3003 ANDRIJA BARKER-MCCURRY 32 7:05 7:05 7:22 14:26 7:27 21:53 7:20 29:12.3
36 3018 CLAUDIA COPELAND 35 7:03 7:03 7:23 14:25 7:33 21:58 7:19 29:16.0
37 3059 NICOLE PETERS 23 7:08 7:08 7:30 14:38 7:27 22:04 7:15 29:17.7
38 3012 KELLY CALWAY 28 7:06 7:06 7:27 14:32 7:34 22:06 7:20 29:25.7

2013
USA CROSS COUNTRY
CHAMPIONSHIPS
==============================================
Forest Park, St. Louis, MO February 2, 2013

OPEN WOMEN’S 8K
Presented by Michelob Ultra

SPLIT TIMES

Place No. Name Age -2k- -4k- -6k- Finish
39 3073 PRISCILLA SCHULTZ 36 7:00 7:00 7:25 14:24 7:44 22:08 7:23 29:29.7
40 3065 STEPHANIE PRICE 23 6:52 6:52 7:32 14:24 7:39 22:03 7:31 29:32.5
41 3069 CATHERINE ROBBIE 32 7:11 7:11 7:32 14:42 7:33 22:14 7:20 29:32.7
42 3036 SUZANNE JAKES 28 7:05 7:05 7:33 14:38 7:36 22:13 7:26 29:38.2
43 3052 HEATHER MCNIFF 26 7:09 7:09 7:28 14:36 7:34 22:09 7:30 29:38.2
44 3061 SARAH PIZZO 29 7:19 7:19 7:32 14:50 7:36 22:26 7:18 29:43.2
45 3090 MARY GOLDKAMP 24 7:02 7:02 7:30 14:31 7:41 22:11 7:38 29:48.0
46 3026 RACHEL GIOSCIA-RYAN 26 7:08 7:08 7:29 14:37 7:48 22:25 7:29 29:52.5
47 3042 ALLISON KIEFFER 25 6:58 6:58 7:30 14:27 7:45 22:12 7:43 29:53.5
48 3075 GINA SLABY 31 7:10 7:10 7:30 14:40 7:37 22:16 7:38 29:53.7
49 3029 BRONTE GOLICK 20 7:07 7:07 7:29 14:36 7:45 22:20 7:36 29:55.5
50 3007 OBSIE BIRRU 24 6:54 6:54 7:37 14:31 7:51 22:22 7:43 30:04.5
51 3067 AMANDA RICE 28 7:09 7:09 7:31 14:40 7:50 22:29 7:41 30:09.2
52 3017 MAGGIE CONLEY 29 7:03 7:03 7:43 14:46 7:54 22:40 7:43 30:21.2
53 3063 EMILY POTTER 33 7:19 7:19 7:37 14:55 7:49 22:44 7:45 30:27.5
54 3055 LAUREN MINOR 21 7:21 7:21 7:48 15:08 7:52 22:59 7:41 30:39.5
55 3064 CHELSEA PRAHL 23 7:11 7:11 7:50 15:01 7:57 22:57 7:45 30:40.7
56 3082 ASHLEY URICK 28 7:30 7:30 7:36 15:06 7:54 23:00 7:44 30:42.5
57 3051 ANDREA MCLARTY 35 7:19 7:19 7:41 15:00 7:58 22:58 7:49 30:46.2
58 3074 EMILY SHERTZER 33 7:24 7:24 7:47 15:11 7:51 23:01 7:47 30:47.5
59 3057 JESUSAH-JESS PALACIO-OLVER 26 7:24 7:24 7:50 15:14 8:03 23:17 7:44 30:59.5
60 3014 LISA CARY 29 7:10 7:10 7:53 15:03 8:07 23:09 7:59 31:07.7
61 3072 BRENDA SCHRANK 41 7:35 7:35 7:49 15:24 8:00 23:23 7:48 31:10.2
62 3004 RACHEL BECKMANN 29 7:31 7:31 8:06 15:37 8:08 23:45 7:44 31:28.0
63 3084 KATHERINE WARD 23 7:35 7:35 8:04 15:38 8:06 23:44 7:46 31:29.2
64 3027 STEPHANIE INGALLS 24 7:30 7:30 7:58 15:27 8:08 23:34 8:00 31:33.2
65 3006 PAIGE BIGLIN 30 7:41 7:41 7:55 15:35 8:09 23:44 8:01 31:43.2
66 3002 ELISSA BALLAS 33 7:39 7:39 8:01 15:39 8:10 23:49 7:58 31:46.0
67 3070 CAITLIN SCHMITT 20 7:31 7:31 8:10 15:40 8:14 23:53 8:05 31:56.8
68 3032 D’ARCY HARLEY 31 7:53 7:53 8:03 15:56 8:10 24:05 7:53 31:57.0
69 3011 KRISTEN BROSNAN 20 7:27 7:27 8:16 15:42 8:17 23:59 8:01 31:58.5
70 3049 ELIZABETH MAUS 28 7:41 7:41 8:13 15:53 8:19 24:12 8:09 32:19.7
71 3079 KATHARIN TAYLOR 22 7:38 7:38 8:06 15:43 8:30 24:13 8:11 32:23.0
72 3068 SANDRA RIVERA 30 7:32 7:32 8:18 15:50 8:30 24:19 8:07 32:25.5
73 3083 ANGELICA VALDEZ 26 7:52 7:52 8:11 16:02 8:22 24:23 8:11 32:34.0
74 3031 ELIZABETH HANDSCHY 21 7:55 7:55 8:20 16:14 8:20 24:34 8:04 32:36.8
75 3039 MICHELLE KELLY 34 7:52 7:52 8:13 16:04 8:31 24:35 8:09 32:43.5
76 3044 SARAH LAGASSE 23 7:50 7:50 8:15 16:05 8:33 24:37 8:08 32:44.2

2013
USA CROSS COUNTRY
CHAMPIONSHIPS
==============================================
Forest Park, St. Louis, MO February 2, 2013

OPEN WOMEN’S 8K
Presented by Michelob Ultra

SPLIT TIMES

Place No. Name Age -2k- -4k- -6k- Finish
77 3019 MICHELLE CUNNINGHAM 37 7:46 7:46 8:20 16:06 8:25 24:31 8:15 32:44.7
78 3020 ERIN DEMCHKO 27 7:44 7:44 8:29 16:12 8:45 24:57 8:22 33:18.5
79 3081 JACQUELYNE TRAMP 19 7:57 7:57 8:41 16:38 8:40 25:17 8:13 33:29.7
80 3086 JUSTINE WHIPPLE 27 8:11 8:11 8:37 16:47 8:43 25:30 8:35 34:03.7
81 3013 MAUREEN CARR 31 8:10 8:10 8:37 16:46 8:48 25:34 8:49 34:21.7
82 3008 CYNTHIA BLENDERMANN 30 8:09 8:09 8:44 16:52 9:03 25:55 8:39 34:33.3
83 3033 SUZANNE HIMES 43 8:26 8:26 8:59 17:24 8:56 26:20 8:42 35:00.2
84 3071 ASHLEY SCHMITTZEHE 19 8:10 8:10 8:57 17:07 9:08 26:15 9:00 35:13.2
85 3047 PAIGE LUEBBERT 20 8:47 8:47 9:26 18:12 9:50 28:02 9:32 37:32.7
86 3054 SYDNEY MESSICK 24 7:08 7:08 7:38 14:45 8:18 23:03

Want More? Join The Supporters Club Today
Support independent journalism and get:
  • Exclusive Access to VIP Supporters Club Content
  • Bonus Podcasts Every Friday
  • Free LetsRun.com Shirt (Annual Subscribers)
  • Exclusive Discounts
  • Enhanced Message Boards