From Hungary
http://translate.google.com/translate?depth=1&hl=en&prev=/search%3Fq%3DIstv%25C3%25A1n%2BGyulai%2BMemorial%2B2014%26num%3D50%26newwindow%3D1%26es_sm%3D122&rurl=translate.google.com&sl=hu&u=http://www.all-athletics.com/hu/competition/936924Location. Athlete / Team Countries. Born. Result Score
1 Cornelius KANGOGO KEN 93 7:46:06 1139
2 Thomas Pkemei LONGOSIWA KEN 88 7:47:04 1133 SB
3 Geofrey barns KEN 94 7:47.71 1129 PB
4 Muktar Edris ETH 94 7:47.99 1127 PB
5 Edwin Cheruiyot SOI KEN 86 7:48:59 1124 SB
6 Aweke AYALEW BRN 93 7:49:09 1121 PB
7 Younes ESSALHI MAR 93 7:49:21 1120 PB
8 Eric TIROP KEN 87 7:50:59 1112
9 Daniel Kipchirchir KOMEN KEN 84 7:51.65 1105 SB
10 Will LEER USA 85 7:52.83 1098 SB
11 Yitayal Atnafu ZERIHUN ETH 93 7:53:32 1095 PB
12 David Kiprotich BETT KEN 92 7:54.71 1087 SB
13 Yegor Nikolayev RUS 88 7:54.76 1087 PB
14 Olivier IRABARUTA BDI 90 7:56:00 1079 PB
15 Dmitrijs JURKEVIČS LAT 87 7:56.92 1074
16 Cheserek Hillary Kemboi KEN 86 8:04:16 1031 PB
- Ismael Kipngetich KOMBICH KEN 85 DNF
- Clement Kemboi Kimutai KEN 92 DNF
800
Location. Athlete / Team Countries. Born. Result Score
1 Job KINYOR KEN 90 1:46:18 1138
2 Andreas Bube DEN 87 1:46:56 1126
3 Sammy KIRONGO KEN 94 1:46.77 1120
4 Anthony CHEMUT KEN 92 1:46.82 1119
5 Nader BELHANBEL MAR 94 1:46.90 1116
6 Jeremiah Mutai Kipkorir KEN 92 1:46.99 1114
7 Erik Sowinski USA 89 1:47:08 1111
8 Thomas KAZI ENG 85 1:47:32 1104 SB
9 Emanuel GUTEMA ENG 86 1:49:31 1046
- David TAKÁCS ENG 86 DNF
- Nicholas Kiplangat Kipkoech KEN 92 DNF