Top 30 from 1996, not the top time wouldn't make todays top 39(hall 39th in 2007 with his 2:08:24), top 50 was 2:10:50, top 100 was 2;12:02.
2:08:25 (1) Martin Fiz (ESP) 03 Mar 1963 24 Mar 1996 Kyong-Ju KOR
2:08:26 (2) Bong-Ju Lee (KOR) 11 Oct 1970 24 Mar 1996 Kyong-Ju KOR
2:08:30 (1) Gert Thys (RSA) 12 Nov 1971 04 Feb 1996 Beppu JPN
2:08:38 (1) Vanderlei deLima (BRA) 11 Aug 1969 12 Feb 1996 Tokyo JPN
2:08:38 (2) Antonio Pinto (POR) 22 Mar 1966 12 Feb 1996 Tokyo JPN
2:08:46 (3) Alberto Juzdado (ESP) 20 Aug 1966 12 Feb 1996 Tokyo JPN
2:08:50 (4) Kenjiro Jitsui (JPN) 16 Dec 1968 12 Feb 1996 Tokyo JPN
2:08:52 (1) Paul Evans (ENG) 13 Apr 1961 20 Oct 1996 Chicago IL USA
2:09:08 (3) Manuel Matias (POR) 30 Mar 1962 24 Mar 1996 Kyong-Ju KOR
2:09:15 (1) Abel Anton (ESP) 24 Oct 1962 29 Sep 1996 Berlin GER
10
2:09:16a (1) Moses Tanui (KEN) 20 Aug 1965 15 Apr 1996 Boston MA USA
2:09:19 (4) Wan-Ki Kim (KOR) 07 Aug 1968 24 Mar 1996 Kyong-Ju KOR
2:09:26a (2) Ezekiel Bitok (KEN) 15 Jan 1966 15 Apr 1996 Boston MA USA
2:09:32 (1) Joaquim Pinheiro (POR) 13 Jan 1961 03 Mar 1996 Otsu JPN
2:09:33 (2) Francis Robert Naali (TAN) 10 Feb 1972 29 Sep 1996 Berlin GER
2:09:36 (5) Yi-Yong Kim (KOR) 20 Sep 1973 24 Mar 1996 Kyong-Ju KOR
2:09:43 (1) Fabian Roncero (ESP) 19 Oct 1970 13 Oct 1996 Carpi ITA
2:09:49 (3) Sammy Lelei (KEN) 14 Aug 1964 29 Sep 1996 Berlin GER
2:09:50 (1) Abdelkader El Mouaziz (MAR) 01 Jan 1969 14 Jan 1996 Marrakech MAR
2:09:51a (3) Cosmas Ndeti (KEN) 24 Nov 1971 15 Apr 1996 Boston MA USA
20
2:09:54a (1) Giacomo Leone (ITA) 10 Apr 1971 03 Nov 1996 New York NY USA
2:09:56 (1) Ezael Thlobo (RSA) 04 May 1964 20 Oct 1996 Reims FRA
2:10:00 (1) Dionicio Ceron (MEX) 09 Oct 1965 21 Apr 1996 London ENG
2:10:01 (4) Gilbert Rutto (KEN) 10 Jan 1961 29 Sep 1996 Berlin GER
2:10:02 (6) Jae-Ryong Kim (KOR) 25 Apr 1966 24 Mar 1996 Kyong-Ju KOR
2:10:03a (4) Lameck Aguta (KEN) 10 Oct 1971 15 Apr 1996 Boston MA USA
2:10:04 (2) Jerry Lawson (FL/USA) 02 Jul 1966 20 Oct 1996 Chicago IL USA
2:10:09a (2) Tumo Turbo (ETH) 23 Feb 1970 03 Nov 1996 New York NY USA
2:10:10 (5) Sakae Osaki (JPN) 18 Aug 1964 12 Feb 1996 Tokyo JPN
2:10:11a (5) Sammy Lelei- 2 14 Aug 1964 15 Apr 1996 Boston MA USA
30