Some early results from Heusden...
1500m Men B ; Official result
Rank Lane ID
1 20 341 BARMASAI MOSES3 KEN 3:38.74
2 19 344 HYETT GARETH NZL 3:38.89
3 7 696 WOODS BRADLEY AUS 3:39.14
4 15 347 DIRSHE RIZAK SWE 3:39.30
5 17 345 JEFFERSON JOHN USA 3:39.44
6 14 351 MCKENZIE RYAN CAN 3:39.94
7 6 350 LABOVSKYY MIKOLA UKR 3:40.52
8 5 354 REALE LIAM IRL 3:40.96
9 12 358 SMITH MAX NZL 3:41.53
10 1 690 VANDERMARLIERE KOEN BEL 3:41.65
11 11 32 MARRION GEOFFREY BEL 3:42.03
12 13 356 RUELL KIM BEL 3:42.51
13 8 363 WATANABE KAZUYA JPN 3:42.73
14 18 20 MC GRATH MICHAEL USA 3:43.77
15 2 364 LONGERICH RICARDO BEL 3:45.89
16 16 346 JEFFERSON SEAN USA 3:47.05
3 362 VANWAEYENBERGHE MARIO BEL DNF
10 359 TSUTSUMI DAIKI JPN DNF
21 343 WARRENBURG RYAN PACE USA DNF
9 360 VAN ROOY TOM BEL DNF
4 357 SHERER STEVE USA DNF
1500m Women ; Official result
Rank Lane ID
1 16 512 DONOHUE ERIN USA 4:05.55
2 17 34 FLANAGAN SHALANE USA 4:06.24
3 14 41 MORTIMER AMY USA 4:07.23
4 11 42 MUNCAN MARINA SRB 4:09.78
5 10 51 DEATHERAGE JENELLE USA 4:10.57
6 13 40 MCWILLIAMS TIFFANY USA 4:10.72
7 15 38 KVARBERG RAGNHILD NOR 4:10.95
8 8 43 SHADLE ANN USA 4:12.28
9 6 36 HOWARD JULIA CAN 4:12.32
10 7 46 CHEMTAI ESTHER KEN 4:13.61
11 12 35 HALL SARA USA 4:14.07
12 5 52 ETALEMAHU KIDANE ETH 4:14.35
13 1 39 MAKESTAD INGVILL NOR 4:15.18
14 9 50 BELETE MIMI ETH 4:16.27
15 19 33 DRUMM ORLA IRL 4:16.33
16 2 48 GREEN NIKEYA USA 4:17.51
17 18 31 BORST SELMANED 4:20.53
18 3 47 XENIA LUXEM BEL 4:21.41
19 4 37 JOHNSTONE REBECCA CAN 4:25.22
20 21 44 VAN EYNDE SARAH BEL 4:28.05
20 45 TETERIS AIMEE USA DNF
Heusden results
Report Thread
-
-
is there live footage of todays races? on the internet?
-
That's a quality race by Donohue!
-
It's on WCSN.com right now.
-
you need to subscribe? Shit i dont have a credit card
-
I subscribed, how do I watch it now, somebody help me please!
-
The US women are getting a whole lot of high placings in some of these meets in the recent weeks- great work!
-
don't mean to be a cheap skate, but can a subscriber show us the meet, or is that a security/copyright violation whatever? but if its possible that would be sick.
-
1:43.85 for Webb!
-
Webb 1:43.85
-
i'm guessing he won the race?
-
see link
-
800m Men ; Official result
1 8 280 WEBB ALAN USA 1:43.84
2 5 276 REED GARY CAN 1:44.03
3 11 273 MADI NABIL ALG 1:44.54
4 6 271 JOHNSON JONATHAN USA 1:44.69
5 7 278 SYMMONDS NICK USA 1:45.49
6 4 275 OKKEN ARNOUD NED 1:45.88
7 10 277 SOM BRAM NED 1:46.00
8 2 279 KANDIE DANIEL KEN 1:46.27
9 3 274 MATTHYS THOMAS BEL 1:46.77
10 13 285 KRUMMENACKER DAVID USA 1:47.01
11 14 282 ROSSEEUW MATTHIAS BEL 1:47.19
12 12 291 CHAMNEY THOMAS IRL 1:47.20
13 1 281 NDIWA LINUS KEN 1:47.29
9 297 NAHASHON RUTOPACE KEN DNF -
1500m Men ; Official result
1 18 330 MOUSTAOUI MOHAMMED MAR 3:33.73
2 12 321 NDIWA REMMY LIMO KEN 3:35.91
3 4 332 RASSIOUI BADR MAR 3:36.04
4 3 322 MEKONEN MADHIN GABRE ETH 3:36.04
5 19 315 IGUIDER ABDALAATI MAR 3:36.31
6 15 324 TEGENKAMP MATT USA 3:36.48
7 8 352 MOURHIT HASSAN BEL 3:37.47
8 9 318 KIPTANUI TIMOTHY KEN 3:37.61
9 13 323 SURUM SAMSON KEN 3:37.68
10 6 319 KITAINY AARON KEN 3:37.75
11 1 325 VAN DER BURGHT ATE NED 3:38.19
12 10 314 ERAUD GUILLAUME FRA 3:38.20
13 2 313 DAMIAO MANUEL POR 3:38.67
14 16 326 WENDIMU MULUGETA ETH 3:39.83
15 5 317 KIPRONO BOIT ELIJAH KEN 3:41.03
16 14 320 MYERS ROB USA 3:41.12
17 11 312 CLERBOUT TIM BEL 3:42.49
18 7 327 KORIR KIPROP EDWIN KEN 3:43.18
17 316 JANSEN JOERI BEL DNF
20 311 BARNGETUNY SALAMON PACE KEN DNF
21 328 MUTUA FRANCIS PACE KEN DNF -
3000m steeple Men ; Official result
1 13 445 MUSTAFA MOHAMMED SWE 8:05.75
2 9 432 BRAHIM TALEB MAR 8:07.02
3 8 457 TAHER MUBARAK TAREQ BRN 8:07.12
4 15 440 HAMID EZZINE MAR 8:10.98
5 16 434 CHEPTUIYON JAMES KOSGEI KEN 8:13.66
6 2 453 MAHIEDINE MEKHISSI B FRA 8:14.22
7 10 436 DESMET PIETER BEL 8:15.02
8 20 435 DANDRIEUX VINCENT FRA 8:16.55
9 3 442 KRISTENSEN BJORNAR USTAD NOR 8:16.75
10 11 450 YOUCEF ABDI AUS 8:18.34
11 7 454 OLINGER BRIAN USA 8:19.29
12 1 431 AGUAYO AARON USA 8:20.34
13 12 447 VAN KOOLWIJK KRIJN BEL 8:20.86
14 21 456 JIMINEZ ANTONIOS ESP 8:21.33
15 4 449 YOSHITAKA IWAMIZU JPN 8:28.43
16 24 452 MAGIDI ITAY ISR 8:30.51
17 22 460 BROOKS TOM USA 8:30.65
18 6 458 ULICZKA STEFFEN GER 8:34.09
19 5 455 WILSSENS KOEN BEL 8:41.98
20 19 459 BUSSELOT DRIES BEL 8:42.46
21 23 438 ANAGNOSTOU THEODOROS GRE 9:01.76
14 448 WEIDLINGER GUNTHER AUT DNF
17 446 NYAMU JULIUS PACE KEN DNF
18 443 LANGAT JOHN PACE KEN DNF -
3000m steeple Women ; Official result
1 2 77 OUHADDOU HANANE MAR 9:25.51
2 13 80 MORATO ROSA ESP 9:26.23
3 15 73 MCGETTIGAN ROISIN IRL 9:28.29
4 7 68 GALAVIZ LISA USA 9:28.75
5 8 67 DUARTE SOPHIE FRA 9:29.01
6 10 66 DEJAEGHERE VEERLE BEL 9:31.71
7 1 71 JOHANSSON CHRISTINA SWE 9:38.55
8 4 70 HAYAKARI MINORI JPN 9:38.68
9 12 78 VANDENBEMPT SIGRID BEL 9:39.50
10 14 83 BRITTON FIONUALA IRL 9:41.36
11 3 65 DECROOCK STEFANIE BEL 9:41.79
12 18 79 ZEMZEM AHMED ETH 9:45.72
13 9 82 COULAUD JULIE FRA 9:48.46
14 22 85 URBINA TERESA ESP 9:49.03
15 5 69 KOKKINARIOU IRINI GRE 9:49.48
16 21 64 BOONSTRA MIRANDA NED 9:50.02
17 6 63 ANDERSON LINDSEY USA 9:50.71
18 16 72 MAYER ANDREA AUT 10:23.26
11 62 SOFIA ASSEFA ETH DNF
17 75 MESSNER CARRIEUSA DNF
19 84 DE SCHRYDER SELIEN BEL DNF
20 61 ABEDELA MAKIDA MAR DNF -
Matt T gets more and more impressive.
Myers slipped a little. -
Though this won't get much notice, both Olinger and Aguayo pr'd.
-
Most of the guys in the steeple set PR with like 10 secs....it this track short or what??
-
I love peeps wrote:
Matt T gets more and more impressive.
Myers slipped a little.
Well he hasn't had a good race in awhile so I didn't expect muc. I don't know who was on here boasting about a 2:21 1k on an outdoor track in Jly, but plenty of college guys run that time every indoor season in January-it means very little.