mensa candidate wrote: After further review, no one ran like a Kenyan (negative splits) except for #2125 Ruggero Pertile of Italy who was in 52nd place at halfway (1:07:17) and finished 15th in 2:13:39. He was 14 seconds behind Baldini at the finish although at halfway Stefano was more than a minute ahead of him. Pertile beat a ton of people who went through halfway in 1:03, 1:04 and 1:05.
The Americans were 12th, 17th and 41st at halfway and finished 9th, 10th and 22nd.
The official Beijing website also mentioned 24 degrees celsius (76 degrees fahrenheit) for the start.
You got me wondering so I sorted the whole field that made it to at least half by neg/positive split success (last number)
Fin. Name . . . . . . Final / Time behind / 1st Half / 2nd Half / Diff.
15 PERTILE Ruggero 2:13:39 7:07 1:07:17 1:06:22 -00:55
24 ROBINSON Dan 2:16:14 9:42 1:08:03 1:08:11 00:08
23 ANDRIANI Ottaviano 2:16:10 9:38 1:07:39 1:08:31 00:52
12 BALDINI Stefano 2:13:25 6:53 1:06:14 1:07:11 00:57
14 ANDREEV Grigoriy 2:13:33 7:01 1:06:14 1:07:19 01:05
1 WANSIRU Samuel Kamau 2:06:32 OR 1:02:34 1:03:58 01:24
74 TSCHOPP Marcel 2:35:06 28:34:00 1:16:50 1:18:16 01:26
13 OGATA Tsuyoshi 2:13:26 6:54 1:05:43 1:07:43 02:00
2 GHARIB Jaouad 2:07:16 0:44 1:02:34 1:04:42 02:08
38 de SOUSA Jose 2:20:25 13:53 1:09:05 1:11:20 02:15
42 KIM Il Nam 2:21:51 15:19 1:09:47 1:12:04 02:17
19 HOLMEN Janne 2:14:44 8:12 1:06:08 1:08:36 02:28
6 ROTHLIN Viktor 2:10:35 4:03 1:03:49 1:06:46 02:57
18 LEE Myongseung 2:14:37 8:05 1:05:43 1:08:54 03:11
7 ASFAW Gashaw 2:10:52 4:20 1:03:50 1:07:02 03:12
11 FOKORONI Mike 2:13:17 6:45 1:05:00 1:08:17 03:17
33 RI Kum Song 2:19:08 12:36 1:07:54 1:11:14 03:20
21 SOKOLOV Alexey 2:15:57 9:25 1:06:14 1:09:43 03:29
10 HALL Ryan 2:12:33 6:01 1:04:29 1:08:04 03:35
22 SELL Brian 2:16:07 9:35 1:06:14 1:09:53 03:39
29 KULKOV Oleg 2:18:11 11:39 1:07:15 1:10:56 03:41
39 MAASE Kamiel 2:20:30 13:58 1:08:21 1:12:09 03:48
43 CARDONA Juan Carlos 2:21:57 15:25 1:09:04 1:12:53 03:49
9 RITZENHEIN Dathan 2:11:59 5:27 1:03:54 1:08:05 04:11
17 KIRWA Francis 2:14:22 7:50 1:05:03 1:09:19 04:16
3 KEBEDE Tsegay 2:10:00 3:28 1:02:50 1:07:10 04:20
28 LEE Bongju 2:17:56 11:24 1:06:46 1:11:10 04:24
30 GOMES Paulo 2:18:15 11:43 1:06:55 1:11:20 04:25
58 BERNADO Antoni 2:26:29 19:57 1:10:53 1:15:36 04:43
25 DENG Haiyang 2:16:17 9:45 1:05:43 1:10:34 04:51
41 MUSINSCHI Iaroslav 2:21:18 14:46 1:08:03 1:13:15 05:12
4 MERGA Deriba 2:10:21 3:49 1:02:34 1:07:47 05:13
5 LEL Martin 2:10:24 3:52 1:02:34 1:07:50 05:16
75 LOSKUTOV Pavel 2:39:01 32:29:00 1:16:50 1:22:11 05:21
27 MATVIYCHUK Vasyl 2:17:50 11:18 1:06:14 1:11:36 05:22
65 TENORIO Franklin 2:29:05 22:33 1:11:49 1:17:16 05:27
45 BASNET Arjun 2:23:09 16:37 1:08:50 1:14:19 05:29
8 ASMEROM Yared 2:11:11 4:39 1:02:50 1:08:21 05:31
48 CRUZ Nelson 2:23:47 17:15 1:09:03 1:14:44 05:41
51 LI Zhuhong 2:24:08 17:36 1:09:09 1:14:59 05:50
31 MALINGA Alex 2:18:26 11:54 1:06:14 1:12:12 05:58
16 MARTINEZ Jose Manuel 2:14:00 7:28 1:03:55 1:10:05 06:10
32 CORDERO Carlos 2:18:40 12:08 1:06:14 1:12:26 06:12
49 ECHEVERRIA Roberto 2:23:54 17:22 1:08:50 1:15:04 06:14
62 STOJILJKOVIC Goran 2:28:14 21:42 1:10:54 1:17:20 06:26
37 SAEED Nasar Sakar 2:20:24 13:52 1:06:52 1:13:32 06:40
54 SOWA Arkadiusz 2:24:48 18:16 1:08:33 1:16:15 07:42
67 KEJZAR Roman 2:29:37 23:05 1:10:53 1:18:44 07:51
34 SZOST Henryk 2:19:43 13:11 1:05:43 1:14:00 08:17
20 GOUMRI Abderrahim 2:15:00 8:28 1:03:07 1:11:53 08:46
35 GARCIA Jose Amado 2:20:15 13:43 1:05:43 1:14:32 08:49
73 HEM Bunting 2:33:32 27:00:00 1:12:19 1:21:13 08:54
50 KIM Yiyong 2:23:57 17:25 1:07:30 1:16:27 08:57
66 BAUTISTA Francisco 2:29:28 22:56 1:10:15 1:19:13 08:58
40 PAK Song Chol 2:21:16 14:44 1:06:07 1:15:09 09:02
61 LEON Constantino 2:28:04 21:32 1:09:31 1:18:33 09:02
59 WU Wen-Chien 2:26:55 20:23 1:08:51 1:18:04 09:13
70 MAMASHAYEV Takhir 2:30:26 23:54 1:10:36 1:19:50 09:14
26 BOURAMDANE Abderrahime 2:17:42 11:10 1:04:12 1:13:30 09:18
69 AYELE Seteng 2:30:07 23:35 1:10:16 1:19:51 09:35
46 ORNELAS Helder 2:23:20 16:48 1:06:35 1:16:45 10:10
56 BASHINGILI Ndabili 2:25:11 18:39 1:07:11 1:18:00 10:49
47 FRANCO Procopio 2:23:24 16:52 1:06:07 1:17:17 11:10
55 RAMADHANI Samson 2:25:03 18:31 1:06:55 1:18:08 11:13
63 AREVALO Alfredo 2:28:26 21:54 1:08:28 1:19:58 11:30
44 RAMAALA Hendrick 2:22:43 16:11 1:05:21 1:17:22 12:01
52 BAT-OCHIR Ser-Od 2:24:19 17:47 1:05:56 1:18:23 12:27
64 QADER Yousf Othman 2:28:40 22:08 1:07:44 1:20:56 13:12
71 CEYLAN Abdil 2:31:43 25:11:00 1:08:55 1:22:48 13:53
60 TROOP Lee 2:27:17 20:45 1:06:12 1:21:05 14:53
72 RIOS Jose 2:32:35 26:03:00 1:08:41 1:23:54 15:13
36 KIFLE Yonas 2:20:23 13:51 1:02:34 1:17:49 15:15
57 MUNYUTU Simon 2:25:50 19:18 1:04:56 1:20:54 15:58
53 DLOMO Norman 2:24:28 17:56 1:04:13 1:20:15 16:02
68 NSHIMIRIMANA Joachim 2:29:55 23:23 1:06:55 1:23:00 16:05
76 SATO Atsushi 2:41:08 34:36:00 1:10:29 1:30:39 20:10
__ MESFN Tesfayohannes DNF 1:05:23 _ _
__ REY Julio DNF 1:04:26 _ _
__ FAGAN Martin DNF 1:05:44 _ _
__ RIYADH Al Mustapha DNF 1:07:30 _ _