Women
- 1 2 Tejinesh Gebisa Tulu Bib 101 2:30:15.85 5:44/mi
- 2 -1 Antonina Kwambai Bib 100 2:30:19.15 5:44/mi
- 3 -1 Savannah Berry Bib 103 2:30:31.33 5:44/mi
- 4 Rita Jelagat Bib 104 2:32:18.67 5:49/mi
- 5 Mamitu Balcha Hey Bib 106 2:44:04.78 6:15/mi
- 6 Alejandra Santiago Bib 113 2:49:52.41 6:29/mi
- 1 Noe Hernandez Bib 1345 2:51:38.42 6:33/mi
- 2 Shin Young Kwak Bib 1358 2:52:15.97 6:34/mi
- 3 Bonnie Keating Bib 1490 2:53:19.45 6:37/mi
- 4 Halle Gill Bib 1414 2:55:07.82 6:41/mi
- 7 Caitlin Healey Bib 109 2:55:45.56 6:42/mi
- 8 Elizabeth Ben-Ishai Bib 108 2:57:13.33 6:46/mi
- 5 Maria Fernanda Dorantes Bib 1366 2:57:15.77 6:46/mi
- 9 Ashley Litoff Bib 110 2:58:22.37 6:48/mi
- 6 Margarita Geistdoerfer Bib 303 2:58:37.88 6:49/mi
- 10 Jessica Gimbel Bib 112 3:10:50.84 7:17/mi
Men
- 1 MATT Richtman Bib 3 2:07:55.63 4:53/mi
- 2 Athanas Kioko Bib 5 2:10:54.68 5:00/mi
- 3 Moses Kiptoo Kurgat Bib 4 2:13:11.97 5:05/mi
- 4 Sammy Rotich Bib 2 2:13:28.16 5:05/mi
- 5 Kenneth Kemboi Rotich Bib 12 2:20:16.85 5:21/mi
- 6 -1 Asefa Bekele Bib 6 2:20:35.15 5:22/mi
- 7 Esteban Prado Bib 10 2:21:32.23 5:24/mi
- 8 Sergey Sushchikh Bib 15 2:21:49.40 5:25/mi
- 9 Paxton Smith Bib 11 2:21:58.15 5:25/mi
- 10 Harvey Chilcott Bib 27 2:23:49.53 5:29/mi
- 11 Brian Justie Bib 23 2:25:43.68 5:33/mi
- 12 Richard Ho Bib 17 2:25:49.92 5:34/mi
- 1 Jayson Wilia Bib 1257 2:26:48.46 5:36/mi
- 13 Thomas Dialynas Bib 16 2:28:04.38 5:39/mi
- 14 Zach Steele Bib 14 2:29:31.79 5:42/mi
- 15 Ryan Painter Bib 26 2:30:44.25 5:45/mi