Orange wrote:
Can't help but notice the Ephs come out on top in the men's rankings Bijan...convenient ?
Men's Teams
1 Williams 125 [1, 19, 28, 38, 39, 42, 59]
2 North Central (Ill.) 142 [3, 14, 17, 53, 55, 61, 90]
3 Claremont-Mudd-Scripps 146 [9, 16, 18, 30, 73, 106, 145]
4 Washington U. 211 [8, 21, 51, 56, 75, 91, 114]
5 Wartburg 214 [4, 20, 62, 63, 65, 81, 164]
6 Calvin 236 [15, 25, 54, 64, 78, 111, 223]
7 Carnegie Mellon 237 [32, 40, 43, 46, 76, 105, 118]
8 Pomona-Pitzer 250 [7, 36, 41, 66, 100, 108, 131]
9 SUNY Geneseo 305 [13, 49, 58, 82, 103, 139, 155]
10 Johns Hopkins 313 [11, 37, 57, 93, 115, 117, 119]
11 Wis.-La Crosse 338 [2, 10, 95, 110, 121, 129, 136]
12 U. of Chicago 338 [5, 23, 84, 104, 122, 130, 137]
13 MIT 370 [22, 35, 94, 107, 112, 113, 123]
14 RPI 435 [26, 60, 109, 116, 124, 150, 158]
15 Case Western 472 [24, 89, 96, 97, 166, 173, 216]
16 John Carroll 482 [29, 67, 72, 143, 171, 185, 213]
17 Berea 541 [34, 92, 125, 127, 163, 227, 245]
18 Otterbein 545 [12, 68, 138, 148, 179, 198, 236]
19 St. Lawrence 565 [52, 79, 83, 156, 195, 231, 234]
20 Colby 580 [33, 44, 99, 197, 207, 240, 241]
21 Emory 582 [31, 85, 135, 154, 177, 190, 210]
22 UC Santa Cruz 617 [50, 87, 128, 161, 191, 203, 239]
23 Ithaca 632 [45, 102, 132, 169, 184, 200, 232]
24 Middlebury 643 [27, 74, 159, 178, 205, 225, 237]
25 Amherst 647 [69, 133, 134, 141, 170, 186, 199]
26 Bates 683 [101, 126, 140, 151, 165, 204, 219]
27 Carleton 686 [6, 142, 167, 182, 189, 214, 224]
28 Wis.-Stout 699 [47, 71, 172, 192, 217, 222, 229]
29 St. Olaf 700 [77, 80, 174, 175, 194, 201, 206]
30 Wis.-Eau Claire 742 [70, 149, 160, 176, 187, 193, 221]
31 Dickinson 762 [88, 98, 147, 196, 233, 242, 243]
32 St. Thomas (Minn.) 768 [48, 120, 181, 208, 211, 226, 235]
33 Oneonta 769 [86, 152, 157, 162, 212, 215, 238]
34 Haverford 791 [144, 146, 153, 168, 180, 202, 228]
35 Ramapo 1018 [183, 188, 209, 218, 220, 230, 244]
Women's Teams
1 Johns Hopkins 79 [9, 13, 16, 19, 22, 49, 71]
2 Washington U. 155 [7, 28, 31, 41, 48, 57, 115]
3 MIT 207 [6, 23, 29, 67, 82, 117, 145]
4 Williams 224 [12, 18, 53, 65, 76, 90, 132]
5 Carleton 239 [10, 14, 56, 73, 86, 101, 136]
6 U. of Chicago 326 [37, 45, 70, 79, 95, 111, 129]
7 SUNY Geneseo 331 [3, 51, 84, 91, 102, 126, 171]
8 Wis.-Eau Claire 333 [20, 46, 80, 83, 104, 160, 213]
9 Tufts 354 [2, 5, 109, 116, 122, 138, 155]
10 Claremont-Mudd-Scripps 373 [26, 78, 88, 89, 92, 113, 133]
11 Dickinson 387 [4, 21, 44, 118, 200, 204, 233]
12 RPI 387 [40, 50, 85, 100, 112, 195, 228]
13 St. Thomas (Minn.) 388 [59, 68, 74, 77, 110, 130, 167]
14 Oberlin 395 [34, 61, 94, 99, 107, 217, 236]
15 Wartburg 396 [8, 42, 93, 125, 128, 142, 190]
16 Wis.-La Crosse 457 [58, 62, 75, 127, 135, 161, 185]
17 Middlebury 461 [38, 47, 69, 134, 173, 178, 219]
18 Baldwin Wallace 481 [35, 64, 105, 108, 169, 240, 242]
19 Bates 492 [43, 52, 106, 143, 148, 164, 176]
20 Rochester 503 [39, 60, 114, 124, 166, 235, 241]
21 Hope 511 [33, 81, 87, 140, 170, 194, 231]
22 John Carroll 524 [24, 25, 137, 157, 181, 201, 202]
23 St. Olaf 538 [15, 97, 131, 144, 151, 222, 226]
24 Pomona-Pitzer 583 [11, 27, 154, 184, 207, 218, 238]
25 Washington and Lee 606 [96, 98, 103, 121, 188, 225, 232]
26 Vassar 627 [30, 123, 153, 159, 162, 196, 212]
27 Allegheny 630 [17, 120, 149, 152, 192, 215, 221]
28 Kenyon 667 [32, 119, 139, 172, 205, 244, 245]
29 Bowdoin 670 [36, 54, 174, 198, 208, 211, 223]
30 Carnegie Mellon 718 [72, 150, 158, 163, 175, 187, 239]
31 Centre 721 [63, 146, 147, 179, 186, 214, 229]
32 Ithaca 750 [1, 177, 180, 182, 210, 224, 237]
33 Emory 765 [55, 156, 165, 183, 206, 209, 230]
34 Wheaton (Ill.) 798 [66, 141, 191, 197, 203, 220, 234]
35 UC Santa Cruz 965 [168, 189, 193, 199, 216, 227, 243]
Who's the girl on Ithaca your system says is going to win? Does Taryn Cordani still have eligibility?