For People That Can't Click wrote:
1 WILSON KIGEN KENYA 27:36 4:36
2 JULIUS KIPTOO KENYA 27:37 4:37
3 JAMES CARNEY MARINA 27:48 4:38
3 JOSHUA KEMEI KENYA 27:48 4:38
5 WILSON KOMEN KENYA 28:07 4:42
6 PETER GILMORE SAN MATEO 28:31 4:46
7 BRETT GOTCHER WATSONVILLE 28:54 4:49
8 JEFF GARDINA SANTA ROSA 29:02 4:51
9 BRAD POORE HILLSBOROUGH 29:21 4:54
10 LIKHAYA DAYILE SOUTH AFRICA 29:24 4:54
11 KEVIN KOEPER PASADENA 29:26 4:55
12 JAKE SCHMITT KENTFIELD 30:00 5:00
13 JARED SCOTT HILLSBOROUGH 30:27 5:05
14 BRANDON COLLINS SAN LUIS OBISPO 30:29 5:05
15 AVERY BLACKWELL MENLO PARK 30:37 5:07
16 TOM McGLYNN BELMONT 30:47 5:08
17 JACOB EVANS WATSONVILLE 30:55 5:10
18 JEREMY REDDING EAGLE 30:59 5:10
19 HARLAN LOPEZ WALNUT CREEK 31:10 5:12
20 JEFFREY LEASE STOCKTON 31:13 5:12
how dare you, you SEXIST runner! where did you leave the women's results, in the kitchen??