Elite women 30km 
Pos. / Name / No. / Category / Pred. Finish / Diff / Time 
1 KOSGEI, Brigid (KEN) 105 18-39 02:20:17 +00:00 01:39:44
2 CHERUIYOT, Vivian (KEN) 101 18-39 02:20:20 +00:02 01:39:46
3 DEREJE, Roza (ETH) 106 18-39 02:20:54 +00:26 01:40:10
4 KEITANY, Mary (KEN) 102 18-39 02:20:59 +00:30 01:40:14
5 CHERONO, Gladys (KEN) 104 18-39 02:21:01 +00:31 01:40:15
6 DIBABA, Birhane (ETH) 107 18-39 02:21:27 +00:50 01:40:34
7 MASAI, Linet (KEN) 111 18-39 02:22:21 +01:28 01:41:12
8 SISSON, Emily (USA) 133 18-3902:23:02 +01:57 01:41:41
9 DIVER, Sinead (AUS) 113 40-4402:23:07 +02:01 01:41:45
10 HUDDLE, Molly (USA) 115 18-39 02:23:58 +02:37 01:42:21
cheers.