Dewpoint of 67 is no joke. I still think weather will play a big factor. Less & less shade obviously as sun rises. Humidity will burn off but maybe not as fast as temps will rise
Dewpoint of 67 is no joke. I still think weather will play a big factor. Less & less shade obviously as sun rises. Humidity will burn off but maybe not as fast as temps will rise
;lkjasdf;lkajf wrote:
ClairvoyantNaySayer wrote:She will appear up front after the next commercial
Commercial?
Where are you watching?
The NBC Olympics online stream has zero commercials.
You're doing it wrong.
We are watching the actual NBC broadcast as you get a focus on US runners. I have BBC streaming on my PC with no commercials.
Beliver it or not. Watching on an actual TV is better.
HM splits
5km 10km 15km 20km Half Final
Half Split
Rank Athlete Country Mark Gap
1 Volha Mazuronak BLR 1:12:56 0:00
2 Visiline Jepkesho KEN 1:12:57 +0:01
3 Eunice Jepkirui Kirwa BRN 1:12:57 +0:01
4 Rose Chelimo BRN 1:12:57 +0:01
5 Tirfi Tsegaye ETH 1:12:57 +0:01
6 Jemima Jelagat Sumgong KEN 1:12:57 +0:01
7 Mare Dibaba ETH 1:12:57 +0:01
8 Helah Jelagat Kiprop KEN 1:12:57 +0:01
9 Shalane Flanagan USA 1:12:57 +0:01
10 Amy Cragg USA 1:12:58 +0:02
11 Desireé Linden USA 1:13:02 +0:06
12 Kayoko Fukushi JPN 1:13:03 +0:07
13 Gladys Tejeda PER 1:13:05 +0:09
14 Tomomi Tanaka JPN 1:13:14 +0:18
15 Hye-Gyong Kim PRK 1:13:14 +0:18
16 Hye-Song Kim PRK 1:13:14 +0:18
17 Valeria Straneo ITA 1:13:39 +0:43
18 Ana Dulce Félix POR 1:13:42 +0:46
19 Christelle Daunay FRA 1:13:43 +0:47
20 Mai Ito JPN 1:14:42 +1:46
21 Kum-Ok Kim PRK 1:14:42 +1:46
22 Helalia Johannes NAM 1:14:57 +2:01
23 Nyakisi Adero UGA 1:15:14 +2:18
24 Maryna Damantsevich BLR 1:15:15 +2:19
25 Anna Incerti ITA 1:15:15 +2:19
26 Iwona Lewandowska POL 1:15:16 +2:20
27 Alessandra Aguilar ESP 1:15:16 +2:20
28 Lanni Marchant CAN 1:15:16 +2:20
29 Maja Neuenschwander SUI 1:15:16 +2:20
30 Katarzyna Kowalska POL 1:15:16 +2:20
31 Jessica Trengove AUS 1:15:16 +2:20
32 Chao Yue CHN 1:15:16 +2:20
33 Eva Vrabcová Nývltová CZE 1:15:16 +2:20
34 Diana Lobacevske LTU 1:15:16 +2:20
35 Monika Stefanowicz POL 1:15:16 +2:20
36 Catherine Bertone ITA 1:15:17 +2:21
37 Lisa Jane Weightman AUS 1:15:17 +2:21
38 Milly Clark AUS 1:15:21 +2:25
39 Souad Aït Salem ALG 1:15:21 +2:25
40 Fionnuala McCormack IRL 1:15:23 +2:27
41 Madaà Pérez MEX 1:15:23 +2:27
42 Alina Armas NAM 1:15:34 +2:38
43 Andrea Deelstra NED 1:15:51 +2:55
44 Kenza Dahmani Tifahi ALG 1:15:56 +3:00
45 Erika Abril COL 1:15:57 +3:01
46 Inés Melchor PER 1:15:57 +3:01
47 Jelena Prokopcuka LAT 1:15:58 +3:02
48 Lilia Fisikowici MDA 1:16:09 +3:13
49 Margarita Hernández MEX 1:16:10 +3:14
50 Alyson Dixon GBR 1:16:23 +3:27
51 Sonia Samuels GBR 1:16:23 +3:27
52 Krista Duchene CAN 1:16:23 +3:27
53 Kyunghee Lim KOR 1:16:23 +3:27
54 Seul-ki Ahn KOR 1:16:24 +3:28
55 Esma Aydemir TUR 1:16:24 +3:28
56 Olha Kotovska UKR 1:16:24 +3:28
57 Rasa Drazdauskaité LTU 1:16:24 +3:28
58 Vaida ÂŽusinaite LTU 1:16:27 +3:31
59 Jaisha Orchatteri IND 1:16:29 +3:33
60 Sultan Haydar TUR 1:16:30 +3:34
61 Paula-Claudia Todoran ROU 1:16:34 +3:38
62 Munkhzaya Bayartsogt MGL 1:16:35 +3:39
63 Beata Naigambo NAM 1:16:46 +3:50
64 Dina Lebo Phalula RSA 1:16:58 +4:02
65 Anja Scherl GER 1:17:06 +4:10
66 Angie Orjuela COL 1:17:06 +4:10
67 Jovana de la Cruz PER 1:17:07 +4:11
68 Anne-Mari Hyryläinen FIN 1:17:07 +4:11
69 Azucena DÃaz ESP 1:17:07 +4:11
70 Adriana Aparecida da Silva BRA 1:17:11 +4:15
71 Shaoqing Hua CHN 1:17:28 +4:32
72 Beverly Ramos PUR 1:17:30 +4:34
73 Marily dos Santos BRA 1:17:35 +4:39
74 OuranÃa Reboúli GRE 1:17:38 +4:42
75 Andrea Mayr AUT 1:18:00 +5:04
76 Kit-Ching Yiu HKG 1:18:00 +5:04
77 Nebiat Habtemariam ERI 1:18:00 +5:04
78 Jessica Draskau-Petersson DEN 1:18:04 +5:08
79 Sara Ramadhani TAN 1:18:06 +5:10
80 Christine Kalmer RSA 1:18:18 +5:22
81 Kellys Arias COL 1:18:18 +5:22
82 Olivera Jevtic SRB 1:18:42 +5:46
83 Sitora Hamidova UZB 1:18:59 +6:03
84 Veerle Dejaeghere BEL 1:19:01 +6:05
85 Lizzie Lee IRL 1:19:02 +6:06
86 Zsófia Erdélyi HUN 1:19:02 +6:06
87 Svitlana Stanko-Klymenko UKR 1:19:04 +6:08
88 Estela Navascués ESP 1:19:09 +6:13
89 Chirine Njeim LIB 1:19:10 +6:14
90 Iuliia Andreeva KGZ 1:19:26 +6:30
91 Viktoriia Poliudina KGZ 1:19:26 +6:30
92 Otgonbayar Luvsanlundeg MGL 1:19:37 +6:41
93 Ilona Marhele LAT 1:19:37 +6:41
94 Mayada Sayyad PLE 1:19:56 +7:00
95 Lisa Hahner GER 1:19:57 +7:01
96 DailÃn Belmonte CUB 1:19:57 +7:01
97 Yolymar Pineda VEN 1:19:57 +7:01
98 Breege Connolly IRL 1:20:02 +7:06
99 Mariya Korobitskaya KGZ 1:20:06 +7:10
100 Meryem Erdogan TUR 1:20:07 +7:11
101 Rutendo Joan Nyahora ZIM 1:20:07 +7:11
102 Tereza Master MAW 1:20:07 +7:11
103 Nataliya Lehonkova UKR 1:20:21 +7:25
104 Krisztina Papp HUN 1:20:23 +7:27
105 Manuela Soccol BEL 1:20:26 +7:30
106 Anna Hahner GER 1:20:28 +7:32
107 Ariana Kira Hilborna LAT 1:20:28 +7:32
108 Anne Holm Baumeister DEN 1:20:33 +7:37
109 Jane Vongvorachoti THA 1:20:51 +7:55
110 Lornah Chemtai Korlima ISR 1:21:05 +8:09
111 Tünde Szabó HUN 1:21:05 +8:09
112 Rosa Chacha ECU 1:21:10 +8:14
113 Silvia Paredes ECU 1:21:11 +8:15
114 Maor Tiyouri ISR 1:21:19 +8:23
115 SofÃa RÃga GRE 1:21:25 +8:29
116 Claudette Mukasakindi RWA 1:21:41 +8:45
117 Rosa Godoy ARG 1:21:46 +8:50
118 Marina Hmelevskaya UZB 1:21:51 +8:55
119 Matea Matosevic CRO 1:21:51 +8:55
120 Katarina Bérešová SVK 1:21:54 +8:58
121 Carmen Patricia MartÃnez PAR 1:22:17 +9:21
122 Chien-Ho Hsieh TPE 1:22:29 +9:33
123 Els Rens BEL 1:22:43 +9:47
124 Lily Luik EST 1:22:43 +9:47
125 Kavita Tungar IND 1:22:53 +9:57
126 Mary Joy Tabal PHI 1:23:16 +10:20
127 MarÃa Elena Calle ECU 1:23:17 +10:21
128 Militsa Mircheva BUL 1:23:25 +10:29
129 Lucia Mwihaki Kimani BIH 1:23:36 +10:40
130 Viviana Chávez ARG 1:24:03 +11:07
131 Marija Vrajic CRO 1:24:43 +11:47
132 Irina Smolnikova KAZ 1:24:52 +11:56
133 Erika Olivera CHI 1:25:08 +12:12
134 Leila Luik EST 1:25:14 +12:18
Records
Athlete Mark Date / Venue
Paula Radcliffe GBR 2:17:42 17 APR 2005 London WR
Tirfi Tsegaye ETH 2:19:41 22 JAN 2016 Dubai WL
Tiki Gelana ETH 2:23:07 05 AUG 2012 London (The Mall) OR
Desi actually doesn't look that bad. Can't see her winning the race obviously though. I think Cragg or Flanagan possibly could.
rojo wrote:
Here is some info on the leader:
http://www.newsgrio.com/articles/world/uk/271326-mara-yamauchi-questions-volha-mazuronak-s-astonishing-london-marathon-2016-performance.htmlFormer British marathon star Mara Yamauchi has questioned the “astonishing†performance of Volha Mazuronak in last weekend’s London Marathon.
The Belarussian finished fourth in 2:23:54 after running the second half of the race almost three minutes faster than the first, which features the downhill section.
“I find myself unable to understand her performance,†said Yamauchi, second only to Paula Radcliffe on Britain’s all-time list.
Yamauchi noted that the second part of Mazuronak’s marathon was a personal half marathon best by almost a minute and a half, but insisted: “I am not accusing her of anythingâ€.
However, she added: “After her performance in London, I predict that Mazuronak will produce another astonishing performance in Rio, winning an Olympic medal which could be gold.
athletes coached by russians should have got the same treatment as Russians
I appreciate Desi's even paced strategy but at some point you gotta stick with the group and race. Still sort of early with lots of running to come but hoping maybe maybe I can pick up pieces for a 2% chance of bronze seems a little too conservative.
I hope she proves me wrong, but think the cookee commentator was right about this being the last time she falls off the back.
the track is long wrote:
Tufa's calf looks bad. Unless she was running with a tumor, she had a pretty nasty muscle injury: Screenshot:
http://imgur.com/a/qu9Tr
Post of the day. I thought I saw that. But man that looks bad.
DId her achilles pop?
SloweRyan wrote:
canorf wrote:2 kenyans, 2 ethiopians, 2 bahrainis, a woman leading from Belarus and Cragg and Flanagan
Cool so it's down to 6 and US is 2/6
Incredible math skills.
Oh, life could be a dream (Sh-lane), Shalane....If only all my precious plans would come true (Sh-lane)
ekw wrote:
SloweRyan wrote:Cool so it's down to 6 and US is 2/6
9 in lead pack.
Maybe I'm wrong here but I'm a bit more worried about the Kenyans and Ethiopians than Bahranians and Belarus
The marathon would be so much more exciting if they threw in a few thousand feet of climbing.
Clearly in sight of the lead pack. Looking good for a medal.
Bahrainian in women's marathoning means Kenyan.
25 k split
25km Split
Rank Athlete Country Mark Gap
1 Rose Chelimo BRN 1:26:07 0:00
2 Mare Dibaba ETH 1:26:07 0:00
3 Tirfi Tsegaye ETH 1:26:07 0:00
4 Volha Mazuronak BLR 1:26:07 0:00
5 Eunice Jepkirui Kirwa BRN 1:26:07 0:00
6 Jemima Jelagat Sumgong KEN 1:26:07 0:00
7 Shalane Flanagan USA 1:26:08 +0:01
8 Helah Jelagat Kiprop KEN 1:26:08 +0:01
9 Amy Cragg USA 1:26:08 +0:01
10 Desireé Linden USA 1:26:38 +0:31
BBC commentator annoying some is Steve Cram. He's a middle distance runner so feel free to ignore him
Lol, yeah my bad, I had both windows open.
Bob Schul Country wrote:
the track is long wrote:Tufa's calf looks bad. Unless she was running with a tumor, she had a pretty nasty muscle injury: Screenshot:
http://imgur.com/a/qu9Trdamn
That was just tape flapping around. If she was taped then it's obvious she was already injured during training.
Desi 29 seconds back now and slowing.
Will be funny if the White Russian wins it.
Random tourists and joggers keeping up for 200 or 300 yards.