The Ox wrote:
All I did was have a bit too much to drink and I picked the wrong precinct.
And I'm oh so tired of running
Gonna lay down on the floor
I gotta rest some time so
I can get to run some more
The Ox wrote:
All I did was have a bit too much to drink and I picked the wrong precinct.
And I'm oh so tired of running
Gonna lay down on the floor
I gotta rest some time so
I can get to run some more
Cock back, snap back, see my cut through the holes
triple entendres ftw
Finished with my woman 'cos she couldn't help me with my mind.
"From the darkness of your room your Momma calls you by your true name" ~BS
I'm strong to the finitch, cuz i eats me spinich
(popeye)
I think therefore I am
It's like someone took a knife edgy and dull
and cut a six-inch valley through the middle of my skull
At night I wake up with the sheets soaking wet
and a freight train running through the middle of my head.
As you struggled for your sanity
wtf
This thread has taken over the message board!!!!
F*** this thread!
Why you coming home five in the mone
Somethings going on can I smell yo dick?
Don't play me like a fool cause dat ain't cool
So what you need to do is let me smell yo dick
16th mile for the women and 17th mile.
Keitany ran a 547 16th mile and 534 17th.
Top 20 leaders
Place Bib Runner State/Country Age Time Differential Pace/mile
1 101 Keitany, Mary KEN 29 1:24:09 +00:00.00 5:16
2 106 Deba, Buzunesh ETH 24 1:26:23 +02:14.36 5:24
3 102 Kilel, Caroline Cheptonui KEN 30 1:26:23 +02:14.39 5:24
4 112 Kidane, Werknesh ETH 29 1:26:24 +02:14.64 5:24
5 111 Dado, Firehiwot ETH 27 1:26:24 +02:14.83 5:24
6 107 Rotich, Caroline KEN 27 1:27:27 +03:17.54 5:28
7 108 Augusto, Jessica POR 29 1:27:45 +03:36.07 5:30
8 135 Alene Amare, Shewarge ETH 24 1:27:47 +03:37.58 5:30
9 109 Felix, Ana Dulce POR 29 1:27:55 +03:45.83 5:30
10 103 Smith, Kim NZL 29 1:28:00 +03:50.70 5:30
11 110 Bogomolova, Galina RUS 34 1:30:10 +06:00.58 5:39
12 105 Andersson, Isabellah SWE 30 1:30:10 +06:00.83 5:39
13 104 Abitova, Inga RUS 29 1:30:10 +06:01.06 5:39
14 114 Pavey, Jo GBR 38 1:30:45 +06:35.83 5:41
15 117 Aguilar, Alessandra ESP 33 1:31:14 +07:04.80 5:43
16 122 Pritz, Molly PA/USA 23 1:31:27 +07:18.27 5:43
17 123 Biset Abrha, Serkalem ETH 24 1:31:44 +07:35.50 5:44
18 115 Demissie, Misiker Mekonnin ETH 25 1:31:45 +07:36.29 5:45
19 118 Fleshman, Lauren OR/USA 30 1:31:45 +07:36.46 5:45
20 119 Nukuri-Johnson, Diane BDI 26 1:32:01 +07:52.45 5:46
Mile 17
Top 20 leaders
Place Bib Runner State/Country Age Time Differential Pace/mile
1 101 Keitany, Mary KEN 29 1:29:43 +00:00.00 5:17
2 106 Deba, Buzunesh ETH 24 1:31:49 +02:05.83 5:25
3 111 Dado, Firehiwot ETH 27 1:31:49 +02:05.98 5:25
4 112 Kidane, Werknesh ETH 29 1:31:50 +02:06.31 5:25
5 102 Kilel, Caroline Cheptonui KEN 30 1:31:50 +02:06.73 5:25
6 107 Rotich, Caroline KEN 27 1:32:52 +03:08.88 5:28
Looks like the deep investment the brojos made in message board technology is paying off....
What happened to the marathon thread?
I'm me, bitch I'm me, so who you--fck you, you're not me!
"The sky is full of fire and the pain is pouring down,
nothin you can sell me, I'll see you around"
Bob Dylan released on 9/11/2001 Album "Love and theft", song "Mississippi"
Yes, I wish that for just one time you could stand inside my shoes
You'd know what a drag it is to see you-Dylan
"Though I know that evenin's empire has returned into sand
Vanished from my hand
Left me blindly here to stand but still not sleeping
My weariness amazes me, I'm branded on my feet
I have no one to meet
And the ancient empty street's too dead for dreaming."
Mr. Tambourine Man
In the time of chimpanzees I was a monkey.