Aussiestatman wrote:
Wise Old Man wrote:
What the heck is going on with the women???
Sutume will need a slight negative split to get what she needs: a quicker time than degefa had in Valencia
20 to 25k in under 16, picked it up
We've merged two Tokyo threads into 1 and remind you we'll be going live at 8 pm ET to break down World Indoors and catch the end of Tokyo:
Aussiestatman wrote:
Wise Old Man wrote:
What the heck is going on with the women???
Sutume will need a slight negative split to get what she needs: a quicker time than degefa had in Valencia
20 to 25k in under 16, picked it up
end of an era wrote:
Kiplagat looks tired to me. What be great if the pacer wins!
he just usually looks like that but yes itd be great
Kiplagat still leading, barring a blowup we should have our top 3 in men's race. Still no signs of EK, hopefully he's still in it
Kiplagat being passed
Kiplagat is cooked.
Roro Sila wrote:
end of an era wrote:
Kiplagat looks tired to me. What be great if the pacer wins!
he just usually looks like that but yes itd be great
Just to clarify again none of these 3 guys were pacers
Hassan dropped and the pace has lifted.
Tt46 wrote:
Hassan dropped and the pace has lifted.
Hassan has them right where she wants them!!
So does Kipchoge not make the Olympics team?
Chase pack catching Kipchoge, he's put up a good fight, but father time may be catching him
EK ABOUT TO GET PASSED EN-MASS
Here comes a tsunami for EK...
Second Half wrote:
Chase pack catching Kipchoge, he's put up a good fight, but father time may be catching him
Dang the American Fork kid? Super rough day for Eliud.
The guy that look like a pacer is dropping off
Coach Jeff ROC wrote:
Here comes a tsunami for EK...
It doesn't look like he has any interest in dropping though.
Kipruto takes the lead
Podcast in 2021 wrote:
Women @ 20k http://leaderboard.marathon.tokyo/
1↑1 KEN 53 WANJIRU Rosemary 1:04:45
2↓1 ETH 56 KEBEDE Sutume Asefa 1:04:45 0:00:00
3 ETH 52 SHANKULE Amane Beriso 1:04:45 0:00:00
4 NED 51 HASSAN Sifan 1:04:49 0:00:04
5 ISR 54 SALPETER Lonah Chemtai 1:05:05 0:00:20
6 USA 341 SAINA Betsy 1:05:05 0:00:20
7 ETH 58 GETACHEW Buzunesh 1:05:43 0:00:58
8 JPN 60 NIIYA Hitomi 1:06:20 0:01:35
9 ETH 59 ABEBAYAHAU Meseret 1:06:21 0:01:36
10 ETH 55 ABAYECHEW Tigist 1:06:38 0:01:53
11 TAN 57 SHAURI Magdalena 1:09:13 0:04:28
Men @ 25k
1↑2 KEN 3 KIPLAGAT Timothy 1:11:39
2↓1 KEN 73 KIPKOECH Hillary 1:11:39 0:00:00
3↓1 KEN 4 KIPRUTO Benson 1:11:39 0:00:00
4 KEN 2 NGETICH Vincent Kipkemoi 1:11:42 0:00:03
5↑1 KEN 1 KIPCHOGE Eliud 1:12:50 0:01:11
6↑1 KEN 200 MOSIN Patrick 1:14:28 0:02:49
7↑1 KEN 101 KIBET Bethwel 1:14:28 0:02:49
8↑2 ETH 7 GETACHEW Tsegaye 1:14:28 0:02:49
9 ETH 102 ASMARE Bazezew 1:14:28 0:02:49
10↑12 KEN 109 KARIUKI Simon 1:14:29 0:02:50
Women @ 25k
↑1 ETH 56 KEBEDE Sutume Asefa 1:20:43
2↑1 ETH 52 SHANKULE Amane Beriso 1:20:43 0:00:00
3↓2 KEN 53 WANJIRU Rosemary 1:20:43 0:00:00
4 NED 51 HASSAN Sifan 1:20:45 0:00:02
5 ISR 54 SALPETER Lonah Chemtai 1:21:43 0:01:00
6 USA 341 SAINA Betsy 1:21:43 0:01:00
7↑1 JPN 60 NIIYA Hitomi 1:22:30 0:01:47
8↑1 ETH 59 ABEBAYAHAU Meseret 1:23:02 0:02:19
9↓2 ETH 58 GETACHEW Buzunesh 1:23:37 0:02:54
10 ETH 55 ABAYECHEW Tigist 1:24:34 0:03:51
11↑1 MGL 301 GALBADRAKH Khishigsaikhan 1:26:50 0:06:07
Men @ 30k
1 KEN 3 KIPLAGAT Timothy 1:26:08
2! BEL 61179 Erik Wils Erik Wils 1:26:09 0:00:01
3↑1 KEN 2 NGETICH Vincent Kipkemoi 1:26:13 0:00:05
4↓1 KEN 4 KIPRUTO Benson 1:26:14 0:00:06
5! JPN 81274 植村 英雄 UEMURA HIDEO 1:26:48 0:00:40
6! JPN 24373 木暮 大樹 KOGURE DAIKI 1:26:48 0:00:40
7! JPN 24654 岡田 邦彦 Okada Kunihiko 1:27:50 0:01:42
8! CAN 75024 Yan Liang Yan Liang 1:27:50 0:01:42
9! JPN 25409 小川 良太郎 OGAWA RYOTARO 1:28:09 0:02:01
10↓5 KEN 1 KIPCHOGE Eliud 1:28:39 0:02:31
11! JPN 70729 鈴木 穂人 SUZUKI HOHITO 1:28:44 0:02:36
12! JPN 81275 田中 智己 Tanaka Tomomi 1:28:46 0:02:38
13! GBR 35109 Janos Dobsi Janos Dobsi 1:29:07 0:02:59
14↓2 KEN 74 KIPRUTO Titus 1:29:11 0:03:03
15↑12 ETH 5 KIROS Hailemaryam 1:29:12 0:03:04
16↓8 ETH 7 GETACHEW Tsegaye 1:29:13 0:03:05
17↓4 KEN 104 KAROKI Bedan 1:29:14 0:03:06
18↓8 KEN 109 KARIUKI Simon 1:29:14 0:03:06
19↑1 JPN 115 URANO Yuhei 1:29:14 0:03:06
20↓5 UGA 9 KIPLANGAT Victor 1:29:14 0:03:06
21↑4 JPN 113 NISHIYAMA Yusuke 1:29:15 0:03:07
22↓1 ISR 103 ALAME Haimro 1:29:15 0:03:07
23↑5 JPN 12 SONOTA Kenya 1:29:15 0:03:071 KEN
3 KIPLAGAT Timothy 1:26:08
2New! BEL 61179 Erik Wils Erik Wils 1:26:09 0:00:01
3↑1 KEN 2 NGETICH Vincent Kipkemoi 1:26:13 0:00:05
4↓1 KEN 4 KIPRUTO Benson 1:26:14 0:00:06
5! JPN 81274 植村 英雄 UEMURA HIDEO 1:26:48 0:00:40
6! JPN 24373 木暮 大樹 KOGURE DAIKI 1:26:48 0:00:40
7! JPN 24654 岡田 邦彦 Okada Kunihiko 1:27:50 0:01:42
8! CAN 75024 Yan Liang Yan Liang 1:27:50 0:01:42
9! JPN 25409 小川 良太郎 OGAWA RYOTARO 1:28:09 0:02:01
10↓5 KEN 1 KIPCHOGE Eliud 1:28:39 0:02:31
11! JPN 70729 鈴木 穂人 SUZUKI HOHITO 1:28:44 0:02:36
12! JPN 81275 田中 智己 Tanaka Tomomi 1:28:46 0:02:38
13! GBR 35109 Janos Dobsi Janos Dobsi 1:29:07 0:02:59
14↓2 KEN 74 KIPRUTO Titus 1:29:11 0:03:03
15↑12 ETH 5 KIROS Hailemaryam 1:29:12 0:03:04
16↓8 ETH 7 GETACHEW Tsegaye 1:29:13 0:03:05
17↓4 KEN 104 KAROKI Bedan 1:29:14 0:03:06
18↓8 KEN 109 KARIUKI Simon 1:29:14 0:03:06
19↑1 JPN 115 URANO Yuhei 1:29:14 0:03:06
20↓5 UGA 9 KIPLANGAT Victor 1:29:14 0:03:06
21↑4 JPN 113 NISHIYAMA Yusuke 1:29:15 0:03:07
22↓1 ISR 103 ALAME Haimro 1:29:15 0:03:07
23↑5 JPN 12 SONOTA Kenya 1:29:15 0:03:07
minong wrote:
Coach Jeff ROC wrote:
Here comes a tsunami for EK...
It doesn't look like he has any interest in dropping though.
EK pretending they're his personal pacers.
mikehammer wrote:
Charlesvdw wrote:
3th in 2:05. You heard it here first.
4rd in 2:06
Looking like 14st in 2:08
1 post was removed from this page.