Yes it is.
Yes it is.
That list makes you realize just how fn good Webb was. Shame he is not in top form now a days.
ryan foreman wrote:
Centrowitz went to Power Memorial High. Isn't that the same high school Kareem Abdul Jabbar went to?
Len Elmore and Tony Colon were in the same graduating class at Power. They had one phenomenal period of high end athletes.
Kareem Abdul Jabbar never went to high school.
Trollist wrote:
Kareem Abdul Jabbar never went to high school.
that is correct, although power memorial did have an outstanding basketball player at one time named lew alcindor
I've decided its wrong and kind of insulting to call somebody what they used to be and not what they are now. Even if you are referring to an event that happened under their old name. Muhammad Ali won the gold medal in 1960, not Cassius Clay. Ahmad Rashad played football for Oregon, not Bobby Moore.
ryan foreman wrote:
I've decided its wrong and kind of insulting to call somebody what they used to be and not what they are now. Even if you are referring to an event that happened under their old name. Muhammad Ali won the gold medal in 1960, not Cassius Clay. Ahmad Rashad played football for Oregon, not Bobby Moore.
muhammad ali's parents refused to call him muhammad ali, they continued to call him cassius.
huh???
WOW-Amazing performance wrote:
Matt Centrowitz ran a 4:04.09 1600m today at the Maryland State Track and Field Championships. He led right from the start and had a 20m gap after the first turn. This was a solo run in scorching heat and humidity. One of the single best efforts I have seen in awhile. Again 4:04.09 solo effort by Matt Centrowitz today- amazing
Does this mean HS Matt would have beaten 2016 Matt in Rio?
The bulk of the public would believe so.
Matt Was Always Good wrote:
WOW-Amazing performance wrote:Matt Centrowitz ran a 4:04.09 1600m today at the Maryland State Track and Field Championships. He led right from the start and had a 20m gap after the first turn. This was a solo run in scorching heat and humidity. One of the single best efforts I have seen in awhile. Again 4:04.09 solo effort by Matt Centrowitz today- amazing
Does this mean HS Matt would have beaten 2016 Matt in Rio?
The bulk of the public would believe so.
*the bulk thick headed letsrunners who don't understand tactics.
Runners rule wrote:
That works out to a 4:05.6 mile?
1 1 03:53.43 Alan Webb, South Lakes, Reston VA '01
2 2 03:55.3 Jim Ryun, East, Wichita KS '65
3 3 03:59.4 Tim Danielson, , Chula Vista CA '66
4 4 03:59.8 Marty Liquori, Essex Catholic, Newark NJ '67
5 5 04:00.29 Donald Sage, Elmhurst, York IL '00
6 6 04:00.52+ Ryan Hall, Big Bear, Big Bear Lake (03:42.70 1.5k) CA '01
7 7 04:01.02 Steve Magness, Klein Oak, Houston TX '03
8 8 04:01.03+ Jon Riley, Brookline, (03:43.18 1.5k) MA '97
9 9 04:01.27+ Matt Centrowitz, Power Memorial, NYC (03:43.4 1.5k) NY '73
10 10 04:01.5 Gerry Lindgren, Rogers, Spokane WA '64
11 11 04:02.01 Sharif Karie, West, West Springfield VA '97
12 12 04:02.4 Rich Kimball, De La Salle HS, CA '74
13 13 04:02.57+ Vince Draddy, Iona Prep, New Rochelle (03:44.6 1.5k) NY '79
14 14 04:02.70ci Thom Hunt, Henry, San Diego CA '76
15 15 04:02.7 Andy Powell, Oliver, Ames MA '99
16 16 04:02.81 Gabe Jennings, Madison, E Madison WI '97
17 17 04:03.5 Tom Sullivan, St. George, Evanston IL '61
18 18 04:03.59 John Quade, , Woodenville WA '85
19 19 04:03.85 John Zishka, , Lancaster OH '80
20 20 04:03.87 Sam Vazquez, Flagler, Palm Coast AOC Raleigh NC 6/14/2003 #1 FL '03
21 21 04:04.09+ Chris Lukezic, , Auburn -->Georgetown (03:46.01 1.5k) WA '02
22 22 04:04.25 Jason Pyrah, , Willard MO '87
23 23 04:04.2 *Curtis Beck, , Santa Monica CA '72
24 24 04:04.5 Art Dulong, , Randolph MA '66
25 25 04:04.51+ Paul Medvin, University, L.A (03:46.4 1.5k) CA '79
26 26 04:04.62+ Reuben Reina, Jay, San Antonio (03:46.5 1.5k) TX '86
27 27 04:04.65+ Paul Vandergrift, Archbishop Kennedy, Conshohocken PA '87
28 28 04:04.7 Rick Riley, Ferris, Spokane WA '66
29 29 04:04.78 Brendan Mahoney, Marist HS, Atlanta GA '99
30 30 04:04.9 Dirk Lakeman, , South Eugene OR '77
31 31 04:04.97+ *Erik Stanley, Klein, Spring (04:03.77 1.6k) TX '03
32 32 04:05.1 Garry Bjorklund, , Proctor MN '69
33 33 04:05.1 Mark Feig, , South Eugene OR '71
34 34 04:05.15+ Mike Stahr, , Carmel (03:46.99 1.5k) NY '83
35 35 04:05.22+ Alan Foster, Aloha, Or (03:47.06 1.5k) OR '88
36 36 04:05.24 Ken Lowry, Wissahickon, Ambler PA '82
37 37 04:05.28 Michael McGrath, Lincoln, Portland OR '03
38 38 04:05.3 Don Vandrey, , Valparaiso IN '67
39 39 04:05.3+ John Robinson, Dobie, Pasadena (04:03.8 1.6k) TX '80
40 40 04:05.3 Chris Solinsky, , Stevens Point AOC Raleigh NC 6/14/2003 #2 WI '03
41 41 04:05.38+ Steve Lacy, , McFarland (03:47.2 1.5k) WI '74
42 42 04:05.4iO Dave Merrick, Lincoln-Way, New Lenox IL '71
43 43 04:05.4 Mark Schilling, , Garden Grove CA '72
44 44 04:05.4 John Gregorek, St. Anthony, Smithtown NY '78
45 45 04:05.42+ Mike Stember, Jesuit, Carmichael (04:04.00 1.6k) CA '95
46 46 04:05.5 Terry Cotton, Valley, El Cajon CA '72
47 47 04:05.5 Craig Virgin, , Lebanon IL '73
48 48 04:05.54 John Jefferson, Atlantic, Delray Beach FL '01
49 49 04:05.58+ Mark Mastalir, Jesuit, Carmichael (04:04.15 1.6k) CA '86
50 50 04:05.58 Mebrahtom Keflezighi, , San Diego CA '94
51 51 04:05.66+ Eric Mastalir, Jesuit, Carmichael (04:04.23 1.6k) CA '86
52 52 04:05.7 Reed Fischer, Highland Park, Dallas TX '72
53 53 04:05.71 Ibrahim Aden, Fork Union Military Academy, VA '92
54 54 04:05.8 Rudy Chapa, , Hammond IN '76
55 55 04:05.86+ Reggie Williams, River City, West Sacramento (03:47.65 1.5k) )CA '88
56 56 04:05.9 Ron Addison, Rhodes High School, Cleveland OH '72
57 57 04:05.91+ Ed DeLashmutt, , Ft. Madison (03:47.7 1.5k) IA '76
58 58 04:06.0 Robert Gonzales, , Falfurrias TX '67
59 59 04:06.0 Steve Prefontaine, Marshfield, Coos Bay OR '69
60 60 04:06.0 Tony Colon, Power Memorial, NYC NY '70
61 61 04:06.01 Pedro Reyes, Jesuit, Carmichael CA '80
62 62 04:06.02+ Chris Lewis, Mead, Spokane (04:04.6 1.6k) WA '89
63 63 04:06.07 **Jeff See, , Middletown AOC Raleigh NC 6/14/2003 #3 OH '05
64 64 04:06.11 Ryan Travis, Sumner HS, Kentwood -->Arkansas (sub 4 in 98) LA '97
65 65 04:06.2 Jim Spivey, Fenton HS, Bensenville IL '78
66 66 04:06.24+ Kevin Byrne, Catholic, Paramus (03:48.0 1.5k) NJ '77
67 67 04:06.29 Rick Kumm, , Sprague OR '76
68 68 04:06.29 Carl Moe, , Riverside -->Auburn (04:05.09 1.6k) WA '03
69 69 04:06.3 Kurt Mench, Castel, Kanehoe HA '70
70 70 04:06.3 Josh Spiker, , Ventura Golden West CA 6/10/2000 #2 CA '00
71 71 04:06.35+ Steve Elliott, Central, Pontiac (03:48.1 1.5k) MI '75
72 72 04:06.45+ Steven Pifer, , Edwardsville (04:05.25 1.6k) IL '03
73 73 04:06.46 Steve Whitcomb, Helix, La Mesa CA '79
74 74 04:06.5 Jim Olson, , Kirkwood MO '65
75 75 04:06.56+ Jeff Warrick, Bayshore, Bradenton (03:48.3 FL '78
76 76 04:06.59+ Carl Moe, Auburn Riverside, Auburn 4A State Meet WA 5/31/2003 #1 WA '03
77 77 04:06.6di Vince Cartier, , NJ '72
78 78 04:06.6 Bob Wheeler, Luth-Tim, Dulaney MD '70
79 79 04:06.62 Bob Kennedy, , N. Westerville OH '88
80 80 04:06.65+ Darrell Hughes, Westland, Galloway (03:48.38 1.5k) OH '91
81 81 04:06.66 Harold Kuphaldt, Bella Vista HS, Fair Oaks CA '82
82 82 04:06.7 Barrie Williams, North Torrance, Torrance CA '72
83 83 04:06.7 Andy Clifford, Sunny Hills, Fullerton CA '75
84 84 04:06.78+ Michael Byrd, Longview, HS (03:48.5 1.5k) TX '83
85 85 04:06.93 *Victor Gras, , Belmont MA '03
86 86 04:06.9 Ralph King, St. Pius X, Atlanta -->NCSt-->Gtwn (sub 13:20) GA '74
87 87 04:06.9 Mark Stillman, Willow Glen, San Jose CA '77
88 88 04:06.97 Eric O'brien, Westminster, Atlanta -->UNC-->Gtwn GA '92
89 89 04:06.97 Ryan Bousquet, Esperanza, Anaheim SS CA '00
90 90 04:07.0 James Vogt, Jackson, Manassas VA '72
91 91 04:07.0 Ralph Serna, Loara HS, Anaheim CA '75
92 92 04:07.0 Noel Paulson, , Turner OR '00
93 93 04:07.00+ Matt Donnelly, , Renton (04:05.58 1.6k) WA '83
94 94 04:07.03+ Tom Bohannon, , Issaquah (04:05.61 1.6k) WA '83
95 95 04:07.03+ Daniel das Neves, Helix, La Mesa (03:48.73 1.5k) CA '92
96 96 04:07.06 Bobby Curtis, St. Xavier, Louisville Golden West Inv CA 6/15/2003 #1 KY '03
97 97 04:07.07 Jim Nielsen, Bernards High, Bernardsville NJ '84
98 98 04:07.1 Andres Isla-Rubert, Proviso West, Hillside IL '70
99 99 04:07.1+ Jim Arriola, Gahr, Cerritos (03:48.8 1.5k) CA '76
100 100 04:07.1+ Todd McCallister, , Deerfield (03:48.8 1.5k) IL '78
101 101 04:07.13 Seneca Lassiter, Lafayette, W'burg VA '94
102 102 04:07.17 Bill McChesney, South, Eugene OR '77
103 103 04:07.2 Armando Valencia, Valley, El Cajon CA '67
104 104 04:07.2 Brian Jaeger, , Winter Park FL '83
105 105 04:07.2 Mason Ward, , Cincinnati Golden West Inv CA 6/10/2000 #4 OH '00
106 106 04:07.25 Gawain Guy, Dobie, Pasadena June 10 TX '81
107 107 04:07.25 Sean Jefferson, Atlantic, Delray Beach Arcadia Inv CA 4/14/2001 #3 FL '01
108 108 04:07.26 Kevin King, Westhill, Stamford June 10 CT '81
109 109 04:07.29 Marty Stroschein, Highland, Pocatello ID '85
110 110 04:07.33+ Dathan Ritzenhein, , Rockford (04:05.9 1.6k) MI '00
111 111 04:07.4 Steve Bolt, Grissom, Huntsville AL '73
112 112 04:07.5 Doug Crooks, North, Eugene OR '69
113 113 04:07.50 Mark Deady, Prarie View, Stevenson IL '85
114 114 04:07.56 Steve Smith, Shawnee Mission S., Overland Park KS '80
115 115 04:07.59+ Roman I. Gomez, Belmont HS, L.A. (04:05.96 1.6k) CA '85
116 116 04:07.6 Bobby Beck, Salmen, Slidell LA '79
117 117 04:07.61i John Trautman, Woodbury HS, Monroe NY '86
118 118 04:07.7 Jeff Hess, , South Eugene -->Arizona OR '79
119 119 04:07.73+ Larry Guinee, , Castro Valley -->UCBerk. (04:06.18 1.6k) CA '80
120 120 04:07.7+t John Holmes, , South Houston (1600m+?t) TX '86
121 121 04:07.79+ *Leonel Manzano, , Marble Falls Texas Relays Open TX 4/5/2003 #1 TX '04
122 122 04:07.8 Mike Hagon, , Suffern NY '74
123 123 04:07.80 Ron Wartgow, , Belvidere IL '76
124 124 04:07.8+ Mike Elder, Haddon TS, Westmont -->Ariz.St (03:49.4 1.5k) NJ '74
125 125 04:07.82+t Scott Jenkins, B___, Kenosha (1.6k+?t) WI '81
126 126 04:07.88+t Jeff Cannada, Green, Phoenix (1.6k+?t) AZ '83
127 127 04:07.89+ Coley Candaele, , Carpinteria -->UOregon (04:06.26 1.6k) CA '90
128 128 04:07.9 Jim Reinhart, Lincoln, Sioux Falls SD '73
129 129 04:07.9 Mark Fricker, , Hemet CA '77
130 130 04:07.92+ Curt Corvin, Lakes, Tacoma (04:06.29 1.6k) WA '83
131 131 04:07.96+t Shawn O'Neal, , Oceanside (1.6k+?t) CA '80
132 132 04:07.9?+ Steve Francis, Arlington HS, (03:48.? 1.5k) NY '77
133 133 04:08.0 Pete Romero, , Reedley CA '67
134 134 04:08.0 Scott Hiles, Madison Heights, Anderson IN '68
135 135 04:08.0 Bill Fritz, Glenbard West, Glen Ellyn IL '74
136 136 04:08.0 John Gustafson, South, Eugene OR '76
137 137 04:08.0 Kelly Britz, Jesuit, Portland OR '76
138 138 04:08.1 Roger Jones, , Ramsey NJ '77
139 139 04:08.1 John Carlotti, Bernards High, Bernardsville NJ '83
140 140 04:08.11 Seth Wetzel, Jesuit, Portland OR '92
141 141 04:08.17 George Kersh, , Pearl MS '87
142 142 04:08.2 Alvin Gilmore, , Lompoc CA '73
143 143 04:08.2 Ray Wicksell, , West Covina CA '74
144 144 04:08.2 Stan Ross, Serra, San Mateo CA '77
145 145 04:08.20 Jon Scott? Butler, Edison, Huntington Beach CA '81
146 146 04:08.23 Dub Myers, Parkrose HS, Portland 12 OR '82
147 147 04:08.23+ Gary Lineburg, , Oak Harbor (04:06.6 1.6k) WA '66
148 148 04:08.24 Joe Falcon, , Belton MO '84
149 149 04:08.25+ Andy Maris, White River, Buckley (04:06.61 1.6k) WA '90
150 150 04:08.26 Pablo Solares, , Richardson -->Rice (03:51.21 1.5k) USATF JO YM/YW NE 7/28/2002 #1 TX '02
151 151 04:08.3 Mike Durkin, Holy Cross, River Grove IL '71
152 152 04:08.3 Billy Convey, Ransom--Everglades, Miami FL '83
153 153 04:08.33 Nick Schneider, Benilde St. Margarets, Minneapolis MN '00
154 154 04:08.35 Bobby Lockhart, Handley, Winchester -->Wisconsin Southern Classic VA 5/10/2002 VA '02
155 155 04:08.4 Bobby Sahuque, Redemptorist, N. Orleans LA '69
156 156 04:08.4 Terry Williams, , Lompoc CA '73
157 157 04:08.41 Ricky Brookshire, , Boone NC '00
158 158 04:08.46 Jeff Williams, Foothill, CA '82
159 159 04:08.46+ Joaquin Chapa, Grant, Portland (03:51.39 1.5k) 4A State Meet OR 5/31/2003 #1 OR '03
160 160 04:08.46+ Eric Logsdon, , Canby (03:51.39 1.5k) OR 4A State 5/27/2000 #1 OR '00
161 161 04:08.50+ Jim Ailshie, Dobyns-Bennett, Kingsport (03:49.25 1.5k) TN '81
162 162 04:08.5 Carl Trentadue, , Westminster CA '65
163 163 04:08.5 Reggie McAfee, Courter Tech, Cincinnati OH '69
164 164 04:08.5 Mark Brown, Science Hill HS, Johnson City TN '71
165 165 04:08.5 Don Moses, Crescenta Valley, La Crescenta CA '76
166 166 04:08.5 Charlie Christensen, Edison, Huntington Beach CA '77
167 167 04:08.5 Ken Cheeseman, , Lake Howell FL '83
168 168 04:08.57 Robert Gary, Evanston Township, Evanston IL '91
169 169 04:08.6 Bob Hicks, Sandburg, Orland Park IL '77
170 170 04:08.6 Ed Arriola, Gahr, Certitos CA '72
171 171 04:08.60 Mark Thompson, Edmond Memorial, Edmond OK '97
172 172 04:08.61+ *Christian Wagner, Columbus North, Columbus Boys State Meet IN 6/6/2003 #1 IN '04
173 173 04:08.63 Jon Stevens, Mission San Jose, Fremont -->Stanford Nso Raleigh NC 6/19/1998 CA '98
174 174 04:08.68 Michael Kiter, Shadle Park, Spokane Oregon-Wash Champs OR 6/3/2001 #1 WA '01
175 175 04:08.7 Dennis Carr, Lowell, Whittier CA '62
176 176 04:08.7 Bruce Bowman, Proviso West, Hillside IL '65
177 177 04:08.7 Gordon Oliver, Beth, Chevy Chase MD '72
178 178 04:08.70 Michael Serna, Loara High, Anaheim CA '80
179 179 04:08.7 Calvin Gaziano, , Castro Valley CA '85
180 180 04:08.7 Tim Maxfield, , Bellows Falls (04:07.1 1.6k) Vermont II VT
181 181 04:08.78 Micah Davis, Mead, Spokane WA '95
182 182 04:08.8 Bob O'Brien, , Bellflower CA '73
183 183 04:08.8 Steve Kaestner, Shoreline, Seattle WA '79
184 184 04:08.82 Jim Frey, , Yreka 1983 CA
185 185 04:08.83+ Earl Jones, , Taylor Center (04:07.19 1.6k) MI '82
186 186 04:08.84+ Luis Quintana, , Arroyo Grande (04:07.20 1.6k) CA '90
187 187 04:08.9 Archie San Romani Jr., East, Witchita (Jim Ryun's HS) KS '59
188 188 04:08.9 Bob Barratti, North, Wichita KS '68
189 189 04:08.9 Chuck Baker, , Elkhart IN '68
190 190 04:08.9 John Musich, , Burbank CA '74
191 191 04:08.9 Ron Craker, York, Elmhurst IL '76
192 192 04:08.9 Frank Assumma, Eisenhower, Rialto CA '77
193 193 04:08.9 Jon Pentland, , Ashland OR '77
194 194 04:08.90 Billy Harper, , Junction City OR '95
195 195 04:08.90+ Jim White, York, Elmhurst (1.6k+t) IL '85
196 196 04:08.9 Nathan Shenk-Boright, , (04:07.3 1.6k) Vermont II VT
197 197 04:08.97 Jon Alishie, DB, Kingsport TN '81
198 198 04:08.98 Basil Magee, Largo, Largo FL '80
199 199 04:09.0 Clifton West, Kennedy, Sacramento CA '68
200 200 04:09.0 Dave Sandridge, Parkdale, Riversdale MD '73
201 201 04:09.0 Chris Horton, McQuaid HS, Rochester NY '73
202 202 04:09.0 Francis O'Neill, San Pasqual, Escondido CA '89
203 203 04:09.0 Alan Scharsu, Fitch, Austintown OH '78
204 204 04:09.04 Barasa Thomas, , Santa Barbara 12 CA '81
205 205 04:09.07+ Isaac Hawkins, Ferris, Spokane (04:07.43 1.6k) Wa '97
206 206 04:09.11 Nick Middleton, Lawrence Central, Indianapolis (04:07.47 1.6k) IN '93
207 207 04:09.1 Tom Davidson, Valley, El Cajon CA '68
208 208 04:09.1 Eric Hulst, , Laguna Beach CA '74
209 209 04:09.1+ John Hinton, Tunstall, Dry Fork VA '80
210 210 04:09.13 Tommy Bonn, , Lockhart -->Penn TX '99
211 211 04:09.14 Brian Dalpiaz, , Sayville Southern Classic VA 5/9/2003 #2 NY '03
212 212 04:09.17 Dylan Welsh, , Saratoga Springs NY '98
213 213 04:09.19 Mike Going, Wheatley HS, 89? NY '9?
214 214 04:09.19 Dustin Bybee, Mountain View, Orem Arcadia Inv CA 4/14/2001 #5 UT '01
215 215 04:09.2 Mike Solomon, , Westminster CA '67
216 216 04:09.2 Brent Tubb Grover, Cleveland, Reseda CA '70
217 217 04:09.2 Jeff Randolph, , Midland A State 5/31/75 MI '75
218 218 04:09.2 Steve O'Connell, , Milburn NJ '76
219 219 04:09.2 Jim Jennings, Crystal, Crystal City MO '82
220 220 04:09.2+t Mike Hallabrin, Mansfield Senior HS, Mansfield (1.6k?+t) OH '80
221 221 04:09.26 Steve Holman, , Richfield MN '88
222 222 04:09.29 Brian Turner, North, Millard Nso Raleigh NC 6/19/1998 NE '98
223 223 04:09.3 Ken Popejoy, Glenbard West, Glen Ellyn IL '69
224 224 04:09.3 Bob Brandon, Clover Park, Tacoma WA '69
225 225 04:09.3 John McDaniel, Cl Crk, League City TX '72
226 226 04:09.3 Tom Graves, Sandburg, Orland Park IL '78
227 227 04:09.32 Bryan Dameworth, Agoura, Agoura Hills CA '90
228 228 04:09.35 Steve Schadler, , Bergenfield NJ '84
229 229 04:09.39 Chris Miltenberg, , E. Northport NY '98
230 230 04:09.4 Randy Smith, East, Wichita KA '71
231 231 04:09.4 Tom Duits, , Hastings B Regional/74 MI '74
232 232 04:09.4 Scott Scheffler, , Clewist FL '79
233 233 04:09.40 Kevin Hedenberg, , Schaumburg IL '89
234 234 04:09.40+t Scott Robinson, Bellarmine, San Jose (1.6k+t) CA '87
235 235 04:09.47 Martin Keino, Fork Union Military Academy, 1990 VA '90
236 236 04:09.48+t Scott Fry, Perkins, Sandusky OH '85
237 237 04:09.5 Mike Ryan, Wilcox, Santa Clara CA '65
238 238 04:09.5 Eric Beam, Delaware Co, Springfield PA '73
239 239 04:09.5 Tom Colley, San Gorgonio, San Bernardino CA '74
240 240 04:09.5 John Johnson, Skyline, Oakland CA '75
241 241 04:09.5 Maurice Weaver, Power Memorial, NYC NY '76
242 242 04:09.5 Carlos Quinones, , Killeen TX '82
243 243 04:09.5 Bill Crowley, , Seekonk MA '86
244 244 04:09.5 Eric Henry, , McCullough TX '87
245 245 04:09.5 Jose Amaya, Wilson, Los Angeles 5th year CA '72
246 246 04:09.50+t Tom Grewe, , Carpinteria CA '82
247 247 04:09.51 *Ryan Deak, Maclay FL (at Smoky Hill in 2004), NSIC NY Armory NY 3/16/2003 #1 CO '04
248 248 04:09.58+t Brian Wilkinson, , Merced CA '93
249 249 04:09.6 Jerome Howe, , Treynor IA '68
250 250 04:09.6 Jimmy Wilkens, Roxboro, Charleston SC '70
251 251 04:09.6 Rusty Nahirney, Washington, Fremont CA '74
252 252 04:09.64+? Tod Lewis, , Burbank (04:07 1.6k) CA '89
253 253 04:09.65 Jeff Hutchinson, West, Rowan (04:08.01 1.6k) NC '80
254 254 04:09.69 Mike Altieri, Jesuit, Carmichael CA '98
255 255 04:09.7 Bobby Brooks, NE, St. Petersburg FL '70
256 256 04:09.7 Robert Angel, , Huntington Beach CA '75
257 257 04:09.73 *Matt Debole, Mt. Tabor, Winston-Salem Penn Relays PA 4/27/2002 1 NC '03
258 258 04:09.74 Doug Henderson, Lake, Lake Oswego OR '85
259 259 04:09.75 Tristan Colangelo, , Gloucester MA '00
260 260 04:09.8 Dan Cautley, Memorial, Madison WI '69
261 261 04:09.8 Glenn Herold, , Watertown WI '69
262 262 04:09.8 Henry Jones, Ashbrook, Gastonia NC '74
263 263 04:09.8 Tim Davis, Shawnee Mission W, Merriam KS '75
264 264 04:09.8 Tom Rapp, Madison, Trotwood OH '77
265 265 04:09.80 Matt Mitchell, Christian Bros. Acad., Lincroft NJ '88
266 266 04:09.81 Bryan Dillon, , Sterling 1 CO '00
267 267 04:09.89+ Tim Phillips, St. Viator, Arlington Heights (04:08.45 1.6k) IL '84
268 268 04:09.9 Mark McCallister, , Deerfield IL '78
269 269 04:09.9 Erik Henrickson, Northern, Portage MC 6/10/1978 MI '78
270 270 04:09.95 Abdirizak Mohamud, BostEnglish, MA '98
271 271 04:09.95 Paul Thomas, Jesuit, Carmichael CA '87
272 272 04:09.96+ Dan McKay, Hatboro-Horsham, Horsham (03:51.44 1.5k) PA '97
273 273 04:09.98 Chris Lear, Pingry, Martinsville NJ '92
274 274 04:09.9+t Brian Radle, Fox., Arnold (1.6k+t) MO '84
275 275 04:09.? Dan O'Conner, , Central Valley NY '76
276 276 04:09.? Scott Cramer, , McCullough TX '87
277 277 04:09.?? Andy DiConti, , La Canada CA '80
278 278 04:09.?? Matt Hopkins, Courtland, Spotsylvania VA '85
279 279 04:09.?? Mike Regan, , Wichita KS '85?
280 280 04:09.?? JT Burke, Xavier , Middletown CT '89
281 281 04:09.99+ Phillip Reid, Rio Mesa, Oxnard State Meet Finals CA 6/7/2003 #1 CA '03
Cool list. Anyone want to update it?
No, it's at least 15 years out of date. I'd bet everyone at 406 and slower would fall off the list due to modern HS runners.
This post was removed.