Very clearly Jakob. He is simply the greatest 1500m-5000m Specialist of all time. Already Olympic Champion at both events at the age of 24. Cannot wait to see if he can replicate this in LA 28. Here are the IAAF Results Scores added up and ranking for every event between the 1500m to the 5k.
1. 7758 Jakob Ingebrigtsen 3:26.73 (1292) 3:43.73 (1284) 4:43.13 (1306) 7:17.55 (1320) 7:54.10 (1304) 12:48.45 (1252)
2. 7581 Daniel Komen 3:29.46 (1252) 3:46.38 (1248) 4:51.30 (1221) 7:20.67 (1299) 7:58.61 (1276) 12:39.74 (1285)
3. 7384 Bernard Lagat 3:26.34 (1297) 3:47.28 (1236) 4:55.49 (1179) 7:29.00 (1245) 8:12.45 (1194) 12:53.60 (1233)
4. 7371 Stewart McSweyn 3:29.51 (1252) 3:48.37 (1222) 4:48.77 (1248) 7:28.02 (1252) 8:16.28 (1173) 12:56.07 (1224)
5. 7370 Saïd Aouita 3:29.46 (1252) 3:46.76 (1243) 4:50.81 (1227) 7:29.45 (1243) 8:13.45 (1189) 12:58.39 (1216)
6. 7352 Haile Gebrselassie 3:33.73 (1192) 3:52.39 (1170) 4:56.1 (1172) 7:25.09 (1271) 8:01.08 (1261) 12:39.36 (1286)
7. 7344 Craig Mottram 3:32.7 (1207) 3:48.98 (1214) 4:50.76 (1227) 7:32.19 (1224) 8:03.50 (1247) 12:55.76 (1225)
8. 7337 John Kibowen 3:30.18 (1242) 3:47.88 (1228) 4:48.74 (1248) 7:29.09 (1245) 8:21.34 (1143) 12:54.07 (1231)
9. 7325 Vénuste Niyongabo 3:29.18 (1256) 3:46.70 (1244) 4:48.69 (1249) 7:34.03 (1214) 8:17.56 (1165) 13:03.29 (1197)
10. 7272 Eliud Kipchoge 3:33.20 (1200) 3:50.40 (1196) 4:59.2 (1141) 7:27.66 (1254) 8:07.68 (1222) 12:46.53 (1259)
11. 7247 Moses Kiptanui 3:34.0 (1188) 3:54.01 (1149) 4:52.53 (1209) 7:27.18 (1257) 8:09.01 (1215) 12:54.85 (1229)
12. 7204 Sydney Maree 3:29.77 (1247) 3:48.83 (1216) 4:54.20 (1192) 7:33.37 (1218) 8:24.32 (1126) 13:01.15 (1205)
13. 7164 Ismaïl Sghyr 3:36.20 (1158) 3:54.00 (1149) 4:52.88 (1205) 7:30.09 (1239) 8:11.73 (1199) 12:58.83 (1214)
14. 7162 Steve Cram 3:29.67 (1249) 3:46.32 (1249) 4:51.39 (1221) 7:43.1 (1157) 8:14.93 (1179) 13:28.58 (1107)
15. 7153 Luke Kipkosgei 3:35.48 (1168) 3:55.0 (1137) 4:52.82 (1206) 7:27.59 (1254) 8:17.53 (1166) 12:56.50 (1222)
16. 7129 Paul Bitok 3:31.96 (1217) 3:58.8 (1089) 4:54.36 (1190) 7:28.41 (1249) 8:16.44 (1172) 12:58.94 (1212)
17. 7124 Grant Fisher 3:34.90 (1176) 3:59.38 (1082) 4:59.6 (1137) 7:25.47 (1268) 8:11.09 (1203) 12:46.96 (1258)
18. 7121 John Walker 3:32.4 (1211) 3:49.08 (1212) 4:51.52 (1219) 7:37.49 (1192) 8:20.57 (1148) 13:19.28 (1139)
19. 7118 Jim Spivey 3:31.01 (1230) 3:49.80 (1203) 4:52.44 (1210) 7:37.04 (1195) 8:24.14 (1128) 13:15.86 (1152)
20. 7118 Henrik Ingebrigtsen 3:31.46 (1224) 3:50.72 (1191) 4:53.72 (1197) 7:34.80 (1209) 8:22.31 (1138) 13:13.99 (1159)
21. 7112 Mohammed Mourhit 3:36.14 (1159) 3:56.49 (1118) 4:58.8 (1145) 7:26.62 (1261) 8:14.88 (1181) 12:49.71 (1248)
22. 7108 Shadrack Korir 3:31.18 (1228) 3:50.49 (1194) 4:56.62 (1167) 7:37.50 (1192) 8:19.53 (1154) 13:09.92 (1173)
23. 7106 Steve Ovett 3:30.77 (1234) 3:48.40 (1222) 4:57.71 (1156) 7:41.3 (1168) 8:13.51 (1189) 13:20.06 (1137)
24. 7069 Jack Buckner 3:35.28 (1171) 3:51.57 (1180) 4:53.06 (1203) 7:40.43 (1174) 8:17.12 (1168) 13:10.15 (1173)
25. 7054 Benjamin Limo 3:37.59 (1139) 3:59.4 (1082) 4:58.2 (1151) 7:28.67 (1248) 8:10.59 (1206) 12:54.99 (1228)
26. 7022 Filbert Bayi 3:32.16 (1213) 3:51.0 (1188) 4:59.21 (1141) 7:39.27 (1181) 8:19.45 (1155) 13:18.2 (1144)
27. 7017 Frank O'Mara 3:34.02 (1188) 3:51.06 (1186) 4:59.00 (1143) 7:40.41 (1174) 8:17.78 (1164) 13:13.02 (1162)
28. 7011 Julius Kiptoo 3:35.06 (1174) 3:53.53 (1155) 4:55.21 (1181) 7:36.62 (1197) 8:26.13 (1117) 13:06.12 (1187)
29. 6949 Stephen Kipkorir 3:31.87 (1218) 3:57.4 (1107) 4:54.80 (1186) 7:38.44 (1186) 8:22.37 (1138) 13:26.49 (1114)
30. 6944 Eamonn Coghlan 3:36.2 (1158) 3:51.59 (1180) 4:57.66 (1157) 7:37.60 (1191) 8:25.8 (1119) 13:19.13 (1139)
31. 6925 Suleiman Nyambui 3:35.8 (1164) 3:51.94 (1176) 4:59.71 (1136) 7:40.3 (1175) 8:27.47 (1109) 13:12.29 (1165)
32. 6917 Stefano Mei 3:34.57 (1181) 3:55.96 (1125) 4:58.65 (1147) 7:42.85 (1159) 8:22.62 (1137) 13:11.57 (1168)
33. 6914 Adrian Blincoe 3:35.50 (1168) 3:54.40 (1144) 4:58.72 (1146) 7:46.38 (1137) 8:21.00 (1146) 13:10.19 (1173)
34. 6864 Mogens Guldberg 3:35.03 (1174) 3:53.36 (1158) 4:59.56 (1138) 7:43.78 (1153) 8:23.23 (1133) 13:28.24 (1108)
35. 6852 Michel Jazy 3:36.3 (1157) 3:53.6 (1154) 4:56.1 (1172) 7:49.0 (1121) 8:22.6 (1137) 13:27.6 (1111)
As you can see, he is unparalleled. Even if we only use the 1500m, 3000m, and 5000m, he is still on top:
1. 3864 Jakob Ingebrigtsen 3:26.73 (1292) 7:17.55 (1320) 12:48.45 (1252)
2. 3836 Daniel Komen 3:29.46 (1252) 7:20.67 (1299) 12:39.74 (1285)
3. 3831 Hicham El Guerrouj 3:26.00 (1302) 7:23.09 (1283) 12:50.24 (1246)
4. 3781 Mohamed Katir 3:28.76 (1262) 7:27.64 (1254) 12:45.01 (1265)
5. 3779 Yomif Kejelcha 3:32.37 (1211) 7:23.64 (1280) 12:38.95 (1288)
6. 3775 Bernard Lagat 3:26.34 (1297) 7:29.00 (1245) 12:53.60 (1233)
7. 3770 Kenenisa Bekele 3:32.35 (1211) 7:25.79 (1266) 12:37.35 (1293)
8. 3766 Ali Saïdi-Sief 3:29.51 (1252) 7:25.02 (1271) 12:50.86 (1243)
9. 3749 Haile Gebrselassie 3:33.73 (1192) 7:25.09 (1271) 12:39.36 (1286)
10. 3748 Noureddine Morceli 3:27.37 (1282) 7:25.11 (1270) 13:03.85 (1196)
11. 3739 Selemon Barega 3:32.97 (1203) 7:26.28 (1263) 12:43.02 (1273)
12. 3732 Augustine Choge 3:29.47 (1252) 7:28.76 (1247) 12:53.66 (1233)
13. 3729 Issac Songok 3:30.99 (1230) 7:28.72 (1247) 12:48.66 (1252)
14. 3728 Stewart McSweyn 3:29.51 (1252) 7:28.02 (1252) 12:56.07 (1224)
15. 3728 Lamecha Girma 3:29.51 (1252) 7:26.18 (1264) 12:58.96 (1212)
16. 3720 Mohamed Farah 3:28.81 (1262) 7:32.62 (1223) 12:53.11 (1235)
17. 3718 John Kibowen 3:30.18 (1242) 7:29.09 (1245) 12:54.07 (1231)
18. 3713 Abdelati Iguider 3:28.79 (1262) 7:30.09 (1239) 12:59.25 (1212)
19. 3713 Eliud Kipchoge 3:33.20 (1200) 7:27.66 (1254) 12:46.53 (1259)
20. 3711 Saïd Aouita 3:29.46 (1252) 7:29.45 (1243) 12:58.39 (1216)
21. 3709 Ronald Kwemoi 3:28.81 (1262) 7:28.73 (1247) 13:02.56 (1200)
22. 3702 Grant Fisher 3:34.90 (1176) 7:25.47 (1268) 12:46.96 (1258)
23. 3697 Caleb Ndiku 3:29.50 (1252) 7:30.99 (1233) 12:59.17 (1212)
24. 3684 Daniel Kipchirchir Komen 3:29.02 (1259) 7:31.41 (1230) 13:04.02 (1195)
25. 3681 Yenew Alamirew 3:35.09 (1173) 7:27.26 (1257) 12:48.77 (1251)
26. 3680 Dominic Lokinyomo Lobalu 3:34.39 (1183) 7:27.68 (1254) 12:50.90 (1243)
27. 3679 Salah Hissou 3:33.95 (1189) 7:28.93 (1246) 12:50.80 (1244)
28. 3678 Paul Bitok 3:31.96 (1217) 7:28.41 (1249) 12:58.94 (1212)
29. 3674 Moses Kiptanui 3:34.0 (1188) 7:27.18 (1257) 12:54.85 (1229)
30. 3671 Andreas Almgren 3:32.00 (1216) 7:34.28 (1212) 12:50.94 (1243)
31. 3670 Sydney Maree 3:29.77 (1247) 7:33.37 (1218) 13:01.15 (1205)
32. 3668 Mohammed Mourhit 3:36.14 (1159) 7:26.62 (1261) 12:49.71 (1248)
33. 3667 Vénuste Niyongabo 3:29.18 (1256) 7:34.03 (1214) 13:03.29 (1197)
34. 3663 Thierry Ndikumwenayo 3:37.25 (1144) 7:25.93 (1265) 12:48.10 (1254)
35. 3662 Joshua Cheptegei 3:37.36 (1141) 7:33.24 (1219) 12:35.36 (1302)
36. 3660 Dieter Baumann 3:33.51 (1195) 7:30.50 (1236) 12:54.70 (1229)
37. 3660 Mohammed Ahmed 3:34.89 (1176) 7:31.96 (1227) 12:47.20 (1257)
38. 3658 Narve Gilje Nordås 3:29.47 (1252) 7:33.49 (1217) 13:05.38 (1189)
39. 3658 Saif Saeed Shaheen 3:33.51 (1195) 7:32.46 (1224) 12:51.98 (1239)
40. 3657 Luis Grijalva 3:35.32 (1170) 7:29.43 (1243) 12:50.58 (1244)