zxcvxzcv wrote:
Extremely windy and extremely fast. It was looking like she might never run to her potential again. We'll have to assume this is on the level. She's always welcome back on this performance basis, just spare us the personal grievances.
Results:
1 USA Sha'Carri RICHARDSON 10.57 0.158 4.1 m/s
2 USA Twanisha TERRY 10.83 0.156 4.1 m/s
3 USA Cambrea STURGIS 10.98 0.158 3.2 m/s
4 JAM Natasha MORRISON 11.05 0.323 4.1 m/s
5 USA Jada BAYLARK 11.08 0.158 4.1 m/s
6 Destiny SMITH-BARNETT 11.09 0.142 4.1 m/s
7 USA English GARDNER 11.10 0.150 4.1 m/s
8 USA Javianne OLIVER 11.1111.102 0.478 4.1 m/s
9 USA Taylor ANDERSON 11.1111.107 0.177 3.2 m/s
10 JAM Shockoria WALLACE 11.13 0.186 3.2 m/s
11 JAM Kasheika CAMERON 11.15 0.312 3.2 m/s
12 USA Teahna DANIELS 11.16 0.142 3.2 m/s
13 USA Shannon RAY 11.2211.212 0.163 3.2 m/14
14 USA Alaysha JOHNSON 11.2211.217 0.151 3.2 m/s
15 JAM Jonielle SMITH 11.25 0.152 3.2 m/s
16 USA Melissa JEFFERSON 11.27 0.159 4.1 m/s
Ato Bolden on the call with Paul for USATF.TV RunnerSpace
