Deeper results:
This doesn't include the open Papa John's race, just the USATF section:
OVERALL RESULTS FOR USATF NATIONAL MEN'S 10-MILE CHAMPIONSHIP
PAPA JOHN'S 10 MILER
LOUISVILLE, KENTUCKY
SATURDAY, MARCH 29, 2003
Place No. Name City Sta Ag Split Time Pace
===== ===== ========================== ============== === == ======== ======= =====
1 19 Chris Graff Boston MA 27 23:49 47:09 4:43
2 15 Scott Strand Birmingham AL 35 23:52 47:41 4:47
3 22 Matt Thull Wauwatosa WI 28 24:06 47:54 4:48
4 34 Marty Rosendahl Rochester MI 24 24:03 47:59 4:48
5 11 Nolan Swanson Springfield OR 27 24:00 48:08 4:49
6 13 Keith Dowling Reston VA 33 23:59 48:14 4:50
7 5 Jimmy Hearld Louisville KY 35 23:59 48:19 4:50
8 28 Eddy Hellebuyck Albuquerque NM 42 23:59 48:20 4:50
9 24 Henry Dennis Cincinnati OH 24:20 48:21 4:51
10 42 Donnie Franzen Rochester Hill MI 23 24:11 48:22 4:51
11 31 Paul Aufdemberge Redford MI 38 24:00 48:37 4:52
12 27 Sean Nesbitt Boulder CO 28 24:18 48:44 4:53
13 29 Trent Briney Rochester Hill MI 24 24:19 48:56 4:54
14 37 Teddy Mitchell Albuquerque NM 31 24:11 48:56 4:54
15 10 Kevin Collins Craryville NY 32 24:41 49:31 4:58
16 32 Thomas Lentz Cincinnati OH 36 24:32 49:37 4:58
17 40 James McGown Shelton NE 28 25:09 49:55 5:00
18 43 Chad Newton Pisgah Forest NC 33 24:54 49:58 5:00
19 33 Carl Rundell Rochester MI 34 25:09 50:03 5:01
20 26 Michael Mykytok Ramsey NJ 32 25:02 50:25 5:03
21 41 Christopher Magill Albion RI 30 25:10 50:45 5:05
22 23 Chris Wehrman Chicago IL 26 25:17 50:46 5:05
23 35 James Lander Rochester Hill MI 25:19 50:46 5:05
24 45 Nic Crider Chattanooga TN 26 25:29 50:58 5:06
25 21 Jerry Lawson Jacksonville FL 36 25:44 51:04 5:07
26 63 Jeff Scott Bowling Green KY 32 25:21 51:10 5:07
27 44 James Scott Bowling Green KY 25:28 51:11 5:08
28 39 Phillip Castillo Longmont CO 30 25:36 51:13 5:08
29 62 David McCollam MacEdon NY 23 25:52 51:26 5:09
30 36 Robert Busquaert Rochester MI 28 26:07 51:36 5:10
31 48 Brian Erb Wise VA 32 25:52 51:43 5:11
32 38 Phil Hudnall Kansas City MO 25:43 51:57 5:12
33 61 David Cooper Canfield OH 27 26:03 52:13 5:14
34 104 Steve Beguin West Lafayette IN 27 26:11 52:39 5:16
35 14 Jeff Campbell Rochester MI 31 25:05 52:51 5:18
36 47 Doug Burchett Louisville KY 32 26:42 53:32 5:22
37 106 David Blankenship Tallmadge OH 53 29:33 58:36 5:52
38 210 James Abner Beavercreek OH 44 29:33 58:39 5:52
39 92 David Webster Elizabethtown KY 18 30:01 59:56 6:00
40 93 Joe Nail Louisville KY 44 31:12 1:02:54 6:18
41 1361 Christopher Fehring Cincinnati OH 48 31:33 1:03:14 6:20
42 120 Charles Francke Louisville KY 46 31:40 1:03:51 6:24
43 91 Ray Parella Jeffersonville IN 68 32:32 1:05:10 6:31
3/29/2003 3:21PM