Video of Jane Hedengren’s NCAA 5000m Indoor Track Title | Results
By LetsRun.comJane Hedengren of BYU put on a front-running masterclass, ratcheting down the pace to win her first NCAA title by capturing the 5000 in 15:00.12. It was also her first victory over Alabama’s Doris Lemngole and the highlight of Day 1 of the NCAA Indoor Track and Field Championships in Fayetteville, Arkansas.
We broke Jane’s run down here, but sometimes you just need to watch the race. So we’ve got race video and results for all of the Day 1 finals below. Post-race interviews can also be found below and on our YouTube channel.
Race video from the ESPN+ broadcast plus results for the finals are below.
Post-race interview with Jane:
Results: Women’s 5000 Final
| Place | Athlete | School | Year | Time |
|---|---|---|---|---|
| 1 | Jane Hedengren | BYU | FR | 15:00.12 |
| 2 | Doris Lemngole | Alabama | JR | 15:03.42 |
| 3 | Pamela Kosgei | New Mexico | SO | 15:07.76 |
| 4 | Hilda Olemomoi | Florida | SR | 15:14.51 |
| 5 | Judy Chepkoech | Florida | SO | 15:14.58 |
| 6 | Edna Chelulei | Eastern Kentucky | SO | 15:15.10 |
| 7 | Joy Naukot | West Virginia | SO | 15:19.63 |
| 8 | Sydney Vaught | Arkansas | SR | 15:21.43 |
| 9 | Caren Kiplagat | Alabama | FR | 15:22.24 |
| 10 | Diana Cherotich | Oregon | FR | 15:32.32 |
| 11 | Mary Bonner Dalton | Notre Dame | FR | 15:39.86 |
| 12 | Jadyn Keeler | North Dakota | SR | 15:40.81 |
| 13 | Sophia Kennedy | Stanford | JR | 15:49.46 |
| 14 | Mercyline Kirwa | Iowa State | FR | 15:56.00 |
| 15 | Chloe Thomas | Washington | SR | 16:04.58 |
| 16 | Isca Chelangat | Oklahoma State | FR | 16:36.08 |
Men’s 5000: Habtom Samuel Holds Off Marco Langon
Results: Men’s 5000m Final
| Place | Athlete | School | Year | Time |
|---|---|---|---|---|
| 1 | Habtom Samuel | New Mexico | JR | 13:36.58 |
| 2 | Marco Langon | Villanova | JR | 13:36.98 |
| 3 | Ernest Cheruiyot | Arkansas | JR | 13:37.52 |
| 4 | Elsingi Kipruto | Louisville | FR | 13:38.02 |
| 5 | Colton Sands | North Carolina | SR | 13:42.11 |
| 6 | Rodgers Kiplimo | Iowa State | JR | 13:42.82 |
| 7 | Denis Kipngetich | Oklahoma State | JR | 13:45.24 |
| 8 | Tayvon Kitchen | BYU | FR | 13:47.29 |
| 9 | Robin Kwemoi Bera | Iowa State | SO | 13:48.52 |
| 10 | Myles Hogan | Princeton | SR | 13:50.62 |
| 11 | Kelvin Cheruiyot | Florida | FR | 13:51.11 |
| 12 | Dismus Lokira | Alabama | SO | 13:53.22 |
| 13 | Evan Jenkins | Washington | JR | 13:55.96 |
| 14 | Abdel Laadjel | Oregon | SR | 14:00.11 |
| 15 | Creed Thompson | BYU | SR | 14:04.64 |
| 16 | Evans Kiplagat | New Mexico | JR | 14:06.33 |
Women’s DMR: Oregon FTW
Results: Women’s Distance Medley Relay Final
| Place | Team | Time |
|---|---|---|
| 1 | Oregon | 10:48.76 |
| 2 | South Carolina | 10:49.69 |
| 3 | Iowa State | 10:50.17 |
| 4 | Florida | 10:50.21 |
| 5 | NC State | 10:51.12 |
| 6 | BYU | 10:52.14 |
| 7 | Utah | 10:52.58 |
| 8 | Oklahoma State | 10:52.79 |
| 9 | North Carolina | 10:53.02 |
| 10 | Washington | 10:54.37 |
| 11 | Boston College | 10:57.78 |
| 12 | Arkansas | 11:04.32 |
Men’s DMR: NAU & Colin Sahlman
Results: Men’s Distance Medley Relay Final
| Place | Team | Time |
|---|---|---|
| 1 | Northern Arizona | 9:19.95 |
| 2 | Arkansas | 9:21.42 |
| 3 | Virginia Tech | 9:21.69 |
| 4 | Michigan | 9:22.77 |
| 5 | Washington | 9:25.43 |
| 6 | BYU | 9:25.81 |
| 7 | Oregon | 9:27.49 |
| 8 | Colorado | 9:29.07 |
| 9 | Virginia | 9:31.55 |
| 10 | Penn State | 9:32.87 |
| 11 | Villanova | 9:40.36 |
| DQ | Wisconsin | DQ (Rule 7.8f) |
