Full Results For 2015 Morton Games In Dublin Ireland

Via athleticsirelandenterprises.com
July 24, 2015

Results of athletic events, made by TimeTronics, Belgium
Meet=GloHealth Juvenile T&F Championships D3
Location=Tullamore, Offaly
Date=18/07/2015	Time=16:59:20
Copywright TimeTronics, Belgium                   www.timetronics.be
MeetManager software version =	2011h12

250mH (0.686m U15  Women  Time :10:12
Heat:1 
	1	1752	DALY Miriam              	01	     	36.18			Q 
	2	1427	HOURIHAN Molly           	01	     	37.11			Q 
	3	1064	DRURY Jayne              	01	     	38.48			Q 
	4	1212	LAWLESS Katie            	01	     	38.53			q 
	5	1753	CASSIDY Aisling          	01	     	38.84			
	6	1081	O'NEILL Sorcha           	01	     	40.64			

250mH (0.686m U15  Women  Time :10:12
Heat:2 
	1	1754	WALSH Rachel             	01	     	37.37			Q 
	2	1210	MAGEE Keela              	01	     	37.52			Q 
	3	1604	LANGAN Eadaoin           	01	     	37.84			Q 
	4	1018	GALLAGHER Sinead         	01	     	38.14			q 
	5	1063	HILL Danielle            	01	     	39.31			
	6	1211	KELLY Rachel             	01	     	39.37			
		1603	O'NEILL Niamh            	01	     	DNF   			

250mH (0.686m) U16  Women  Time :10:17
Heat:1 
	1	1766	DOYLE Aoife              	00	     	37.94			Q 
	2	1372	BURKE Alison             	00	     	38.53			Q 
	3	1767	MCKEON Ciara             	00	     	38.84			Q 
	4	1840	BRAITHWAITE Charlotte    	00	AM04 	39.34			q 
	5	1038	GALLIGAN Eadaoin         	00	CN03 	41.96			
	6	1348	HAMILTON Lauren          	00	I395 	43.36			

250mH (0.686m) U16  Women  Time :10:17
Heat:2 
	1	1607	DOYLE Lydia              	00	     	38.19			Q 
	2	1222	MATTHEWS Seoda           	00	     	38.30			Q 
	3	1609	SHEEHY Aoife             	00	     	38.73			Q 
	4	1769	MOYLAN Lauren            	00	     	38.96			q 
	5	1223	MURRAY Deirdre           	00	     	39.55			
	6	1768	O'MAHONEY Sadbh          	00	     	39.65			

250mH (0.762m) U15  Men  Time :10:21
Heat:1      Wind : 0.0 
	1	1092	O'NEILL Conall           	01	     	35.85			
	2	1611	JOYCE Sean               	01	     	36.58			
	3	1424	CARTHY Ciaran            	01	     	36.89			
	4	1502	FORDE John               	01	     	37.71			
	5	1846	STEEL Matthew            	01	AM04 	39.02			
	6	1147	REILLY Finn              	01	     	41.97			

250mH (0.762m/2'6) U16  Men  Time :10:27
Heat:1 
	1	1523	RYAN David               	00	     	33.90			Q 
	2	1614	JENNINGS James           	00	     	34.35			Q 
	3	1060	MULLEN Thomas            	00	     	35.07			Q 
	4	1524	VERMEER Jake             	00	     	35.22			q 
	5	1149	DALY Ross                	00	     	35.32			q 

250mH (0.762m/2'6) U16  Men  Time :10:27
Heat:2 
	1	1151	LALOR Louis              	00	     	34.31			Q 
	2	1054	MULHOLLAND Bradley       	00	     	35.20			Q 
	3	1525	CRONIN Gary              	00	     	35.63			Q 
	4	1526	HARTERY Mark             	00	     	36.46			
	5	1157	MURTAGH Tadhg            	00	     	36.98			

300mH  U17  Women  Time :10:41
Heat:1 
	1	1779	TOBIN Chloe              	99	     	46.41			Q 
	2	1027	CROSSAN Arlene           	99	     	47.41			Q 
	3	1122	BRANNIGAN Holly          	99	     	47.89			Q 
	4	1623	DELARGY Emer             	99	     	49.57			q 
	5	1230	DELANEY Meabh            	99	     	50.88			
	6	1783	BRADLEY Tara             	99	     	51.21			

300mH  U17  Women  Time :10:41
Heat:2 
	1	1079	MALONE Niamh             	99	     	50.35			Q 
	2	1780	STRAIN Jessica           	99	     	50.55			Q 
	3	1854	GOWING Niamh             	     	50.65			Q 
	4	1117	MONAGHAN Maia            	99	     	50.76			q 
	5	1403	RYNN CAHILL Roisin       	99	     	51.60			
	6	1781	FLAVIN Kate              	99	     	53.66			

300mH  U17  Men  Time :10:48
Heat:1 
	1	1544	LOCKE Cathal             	99	     	40.41			
	2	1546	CLANCY Diarmuid          	99	     	40.95			
	3	1123	MCGINLEY Alan            	99	     	41.71			
	4	1545	BRODERICK Sean           	99	     	42.28			
	5	1618	LYNCH Brendan            	99	     	43.79			
	6	1128	CONNOLLY Brandon         	99	     	44.83			
	7	1165	ENGLISH-HAYDEN Donal     	99	     	50.87			

400mH (0.762m/2'6) U18  Women  Time :11:03
Heat:1 
	1	1474	DUNNE Rachel             	98	     	64.82			
	2	1237	BOREL Amaris             	98	     	65.91			
	3	1238	O'CONNOR Cliodhna        	98	     	66.90			
	4	1619	MCNALLY Tara             	98	     	68.45			
	5	1163	WHELAN Chloe             	98	     	69.15			
	6	1799	O'CONNOR Denise          	98	     	72.74			

400mH (0.762m/2'6) U19  Women  Time :11:10
Heat:1 
	1	1818	DOYLE Kelly-Ann          	97	     	63.32			
	2	1836	O'MAHONEY Clodagh        	97	LK01 	63.80			
	3	1819	PROUT Leanne             	97	     	64.65			
	4	1253	HENEGHAN Ciara           	97	     	80.10			
	5	1252	HENEGHAN Laura           	97	     	80.96			

400mH (0.84/2'9) U18  Men  Time :11:21
Heat:1 
	1	1084	BARNES Ciaran            	98	     	55.10			
	2	1361	ESSUMAN Simon            	98	     	55.31			
	3	1173	DEMPSEY Conor            	98	     	60.95			
	4	1620	MCCABE Tom               	98	     	66.41			

400mH (0.914m/3'0) U19  Men  Time :11:22
Heat:1 
	1	1585	PROUT Darren             	97	     	56.71			
	2	1863	Tim Bowler               	     	57.13			
	3	1586	O'MAHONY Daniel          	97	     	58.17			
	4	1421	HALWAX Joseph            	97	     	58.60			
	5	1182	GAFFNEY Conor            	97	     	59.22			
	6	1842	QUILLIGAN Michael        	97	TY04 	59.79			

1500m U14  Women  Time :12:39
Heat:1 
	1	1744	LYNCH Ellen              	02	     	4:57.46			
	2	1624	O'BRIEN Saoirse          	02	     	4:57.80			
	3	1746	EGAN Grainne             	02	     	4:59.92			
	4	1625	GIBBONS Katie            	02	     	5:08.51			
	5	1200	SHERIDAN Abbie           	02	     	5:13.68			
	6	1747	HOLMES Lucy              	02	     	5:14.58			
	7	1110	STEWART Aela             	02	     	5:15.42			
	8	1356	MCADAMS Jenifer          	02	     	5:15.81			
	9	1197	O'REILLY Roisin          	02	     	5:16.22			
	10	1440	O'REILLY Caoimhe         	02	     	5:21.66			
	11	1627	FORDE Zoe                	02	     	5:25.85			
	12	1626	O'SHEA Meadbh            	02	     	5:48.88			

1500m U14  Men  Time :12:44
Heat:1 
	1	1629	MCPHILLIPS Cian          	02	     	4:34.30			
	2	1134	LAWLOR Michael           	02	     	4:35.36			
	3	1628	LLOYD Ethan              	02	     	4:35.67			
	4	1494	REDMOND Eoin             	02	     	4:37.65			
	5	1374	DONOGHUE Sean            	02	     	4:39.74			
	6	1070	FARREN Oisin             	02	     	4:41.80			
	7	1495	COLLINS Ted              	02	     	4:45.96			
	8	1496	HARTNETT Paul            	02	     	4:46.93			
	9	1136	KEARNEY Cathal           	02	     	4:54.69			
	10	1497	RYAN Adam                	02	     	4:55.68			
	11	1441	MCCANN Brendan           	02	     	4:58.54			
	12	1631	MOORHEAD Kyle            	02	     	5:11.68			

1500m U15  Women  Time :12:51
Heat:1 
	1	1442	BROWN Molly              	01	     	4:51.18			
	2	1363	HEALY Sarah              	01	     	4:55.00			
	3	1632	GALLAGHER Maeve          	01	     	4:59.74			
	4	1206	GLENNON Susan            	01	     	5:01.38			
	5	1208	O'CONNOR Sarah           	01	     	5:02.07			
	6	1443	MOHAN Aisling            	01	     	5:05.91			
	7	1209	O'LOAN Sadbh             	01	     	5:05.92			
	8	1759	WHEELER Nessa            	01	     	5:06.93			
	9	1019	MCGRATH Aoife            	01	     	5:08.05			
	10	1089	FARRELL Aoife            	01	     	5:11.08			
	11	1057	SKUCE Hermione           	01	     	5:12.28			
	12	1758	BLUETT Ursula            	01	     	5:13.10			
	13	1207	DONEGAN Danielle         	01	     	5:14.69			
	14	1760	HURLEY Caitlin           	01	     	5:24.07			
	15	1761	MCGUIRE Lindsey          	01	     	5:25.05			
	16	1017	GALLAGHER Karen          	01	     	5:27.03			
	17	1634	CORCORAN Anna            	01	     	5:28.67			
	18	1444	WARREN Aimee             	01	     	5:32.19			

1500m U15  Men  Time :12:56
Heat:1 
	1	1407	O'LOUGHLIN Louis         	01	     	4:17.95			
	2	1142	JONES Ben                	01	     	4:20.17			
	3	1408	ADEN Fathi               	01	     	4:20.44			
	4	1082	MAGUIRE Conor            	01	     	4:20.45			
	5	1100	SCOTT Tim                	01	     	4:29.12			
	6	1636	BRENNAN Aaron            	01	     	4:29.51			
	7	1384	BOLGER Cian              	01	     	4:32.28			
	8	1506	O'SHEA Jack              	01	     	4:33.78			
	9	1058	GORDON Andrew            	01	     	4:38.11			
	10	1507	BAGGE Jake               	01	     	4:38.88			
	11	1144	DERHAM Josh              	01	     	4:42.81			
	12	1508	O'REILLY Christopher     	01	     	4:45.76			
	13	1145	MATTHEWS Conor           	01	     	4:46.88			
	14	1638	MCCANN Liam              	01	     	5:01.69			
		1143	WARD David               	01	     	DNS   			

1500m U16  Women  Time :13:04
Heat:1 
	1	1217	RAFTER Claire            	00	     	4:46.80			
	2	1445	FARRELL Amy Rose         	00	     	4:47.96			
	3	1112	HAIGNEY Enya             	00	     	4:53.66			
	4	1446	TAYLOR Abigail           	00	     	4:56.58			
	5	1218	CUMMINS Eva              	00	     	4:57.97			
	6	1126	CARSON Grace             	00	     	4:59.62			
	7	1220	O'BRIEN Amy              	00	     	4:59.66			
	8	1774	MULDOWNEY Tamzin         	00	     	5:02.16			
	9	1640	DERVIN Maeve             	00	     	5:05.67			
	10	1839	BROWN Rachel             	00	AM04 	5:08.15			
	11	1447	MCCULLOUGH Roseanne      	00	     	5:09.36			
	12	1776	DEERING Allanah          	00	     	5:10.92			
	13	1219	RICHARDSON Ella          	00	     	5:12.84			
	14	1642	DUFFY Alannah            	00	     	5:17.49			

1500m U16  Men  Time :13:12
Heat:1 
	1	1121	CORRY Sean               	00	     	4:13.52			
	2	1448	MAGUIRE James            	00	     	4:14.36			
	3	1385	GILES Craig              	00	     	4:15.74			
	4	1155	O'GIBNE Ruarcan          	00	     	4:19.55			
	5	1531	MADIGAN Damien           	00	     	4:20.50			
	6	1154	MAY Cian                 	00	     	4:21.45			
	7	1538	NOLAN Killian            	00	     	4:29.15			
	8	1644	MCALISTER Cian           	00	     	4:29.59			
	9	1533	KEANE Evan               	00	     	4:32.53			
	10	1153	FITZPATRICK Adam         	00	     	4:33.93			
	11	1119	MORRIS Callum            	00	     	4:36.39			
	12	1645	WALSH Conor              	00	     	4:53.19			
	13	1647	HORKAN Dylan             	00	     	5:16.22			

1500m U17  Women  Time :13:24
Heat:1 
	1	1263	O'BRIEN Emma             	99	     	4:44.43			
	2	1236	WARD Laura               	99	     	4:47.77			
	3	1790	KELLY Aisling            	99	     	4:50.33			
	4	1791	O'MAHONEY Aoife          	99	     	4:59.84			
	5	1855	BATE Alanna              	     	5:00.47			
	6	1648	O'BRIEN Aoife            	99	     	5:03.09			
	7	1002	KERLEY Shauna            	99	MN04 	5:05.90			
	8	1050	MCCARTAN Daire           	99	     	5:06.82			
	9	1793	COX Tanya                	99	     	5:09.22			
	10	1234	HARTE Chloe              	99	     	5:10.78			
	11	1233	FLYNN Ailbhe             	99	     	5:11.56			
	12	1417	NITHIGHEARNAIGH Eliza    	99	     	5:21.93			
	13	1051	CATNEY Rioghnach         	99	     	5:25.91			
	14	1649	LEE Shannen              	99	     	5:29.56			
	15	1404	MURPHY Ciara             	99	     	5:35.17			
	16	1651	KING Aoife               	99	     	5:38.56			
		1232	O'CONNOR Annie           	99	     	DNF   			

1500m U17  Men  Time :13:59
Heat:1 
	1	1167	LODGE Rory               	99	     	4:08.65			
	2	1166	CROWLEY Robert           	99	     	4:09.09			
	3	1556	O'DONOVAN Charlie        	99	     	4:09.09			
	4	1111	STEWART Fintan           	99	     	4:13.36			
	5	1168	MCKEOWN Diarmud          	99	     	4:13.96			
	6	1652	PHILLIPS Adam            	99	     	4:16.81			
	7	1069	FARREN Donal             	99	     	4:17.60			
	8	1170	TYAS Jack                	99	     	4:19.87			
	9	1552	MCGLYNN David            	99	     	4:20.42			
	10	1552	MCGLYNN David            	99	     	4:20.42			
	11	1419	DOYLE Nathan             	99	     	4:22.22			
	12	1859	HARVEY Niall             	     	4:24.38			
	13	1352	DRURY Darragh            	99	CN07 	4:25.46			
	14	1192	FITZPATRICK Luke         	99	     	4:26.94			
	15	1386	HESSION Joseph           	99	     	4:28.95			
	16	1388	HOGAN Alex               	99	     	4:29.76			
	17	1171	HOLMES Dean              	99	     	4:36.47			
	18	1849	HARPER Robbie            	99	MO13 	4:48.96			
		1553	MAHER Stephen            	99	     	DNS   			

1500m U18  Women  Time :14:02
Heat:1 
		1658	MCDAID Grainne           	98	     	DNS   			
	1	1865	Ciara Sweeney            	     	4:58.60			
	2	1113	HAMILL Amy               	98	     	4:59.15			
	3	1248	WHITELAW Laura           	98	     	4:59.57			
	4	1654	JOYCE Aisling            	98	     	4:59.64			
	5	1655	MCALLISTER Sorcha        	98	     	5:04.50			
	6	1003	MONAGHAN Edel            	98	I395 	5:04.55			
	7	1483	DEEGAN Avril             	98	LS11 	5:05.73			
	8	1249	STACK Louise             	98	     	5:07.71			
	9	1858	EVERARD Fiona            	     	5:07.74			
	10	1379	COOLEY Alannah           	98	     	5:12.51			
	11	1656	MORONEY Ann              	98	     	5:14.95			
	12	1451	DOWNEY Aoimhe            	98	     	5:17.45			
	13	1807	CASEY Niamh              	98	     	5:25.59			
	14	1452	DEVINE Eryn              	98	     	5:37.88			

1500m U18  Men  Time :15:13
Heat:1 
	1	1179	O'GIBNE Oisin            	98	     	4:16.59			Q 
	2	976	CRAWFORD Callum          	     	4:16.68			Q 
	3	1389	O'BRIEN Adam             	98	     	4:16.69			Q 
	4	1178	WALL Jamie               	98	     	4:17.62			Q 
	5	1006	REIDY Eoin               	98	KE17 	4:17.65			q 
	6	1660	BRACKEN Shane            	98	     	4:18.78			q 
	7	1078	PEPPARD Paul             	98	     	4:19.99			q 
	8	1659	FRIZZELL James           	98	     	4:21.10			
	9	1574	DEVINE Luke              	98	     	4:22.73			
	10	1488	O'GRADA Ruadhan          	98	     	4:24.83			
	11	1420	O'DONNELL Paul           	98	     	4:26.13			
	12	1575	QUINN Conor              	98	     	4:30.40			
	13	1390	WARD Thomas              	98	     	4:42.92			

1500m U18  Men  Time :15:13
Heat:2 
	1	1573	CURTIN Jack              	98	     	4:12.20			Q 
	2	1572	CURTIN Fearghal          	98	     	4:12.47			Q 
	3	1866	Christin McKenna         	     	4:12.65			Q 
	4	1088	O'CALLAGHAN Oisin        	98	     	4:12.78			Q 
	5	1860	MORAN Michael            	     	4:13.29			q 
	6	1867	Cillian Doherty          	     	4:20.24			
	7	1576	BRENNAN Tadhg            	98	     	4:20.69			
	8	1375	MCMILLAN Evan            	98	     	4:24.20			
	9	1102	MCCANN Connor            	98	     	4:26.61			
	10	1413	GIBBS Michael            	98	     	4:32.63			
	11	1392	GIBBONS Alex             	98	     	4:39.42			
		1853	O'LEARY Jack             	     	DNS   			

1500m U19  Women  Time :13:54
Heat:1 
	1	1056	O'REILLY Clodagh         	97	     	4:49.07			
	2	1115	FLANAGAN Eilish          	97	     	4:55.02			
	3	1116	FLANAGAN Roisin          	97	     	4:55.66			
	4	1823	CUMMINS Ciara            	97	     	4:58.84			
	5	1821	QUEALLY Orla             	97	     	5:00.14			
	6	1371	ARMSTRONG Alison         	97	     	5:01.50			
	7	1822	DEERING Aoife            	97	     	5:01.85			
	8	1258	DONEGAN Nadine           	97	     	5:12.64			
	9	1453	MCCARTHY Aine            	97	     	5:25.28			
	10	1856	CONROY Katie             	     	5:30.86			

1500m U19  Men  Time :13:59
Heat:1 
	1	1201	IZUCHUKWU Chinie         	97	     	4:23.01			
	2	1597	HORGAN Luke              	97	     	4:23.99			
	3	1577	CURRAN Sean              	97	     	4:24.62			
	4	1664	O'BOYLE Damian           	97	     	4:25.17			
	5	1593	KEANE Barry              	97	     	4:25.36			
	6	1596	O'SULLIVAN Garry         	97	     	4:28.92			
	7	1080	HUSBAND Sean             	97	     	4:30.66			
	8	1394	DOYLE Cathal             	97	     	4:31.99			
	9	1594	CRONIN Billy             	97	     	4:34.02			
	10	1835	STUBBS MCKENNA Josh      	97	     	4:35.89			
	11	1041	BROWNE Darragh           	97	KY20 	4:40.48			
	12	1838	BUCKLEY Mark             	97	CK15 	4:43.57			
		1663	DOOD Conor               	97	     	DNF   			

200m U14  Women  Time :14:42
Heat:1 
	1	1743	WINSTON Orla             	02	     	26.61			Q 
	2	1196	RAMSDEN Teia             	02	     	27.60			Q 
	3	1195	SMITH Maria              	02	     	27.61			
	4	1666	BOHAN Freya              	02	     	28.17			
	5	1667	MCBRIEN Laoise           	02	     	28.88			
	6	1013	LECKY Bethany            	02	     	29.33			

200m U14  Women  Time :14:42
Heat:2 
	1	1740	FOLEY Niamh              	02	     	26.12			Q 
	2	1741	RYAN Shauna              	02	     	26.94			Q 
	3	1035	KENNY Corrine ?johanna   	02	     	26.98			q 
	4	1355	MCDERMOTT Lauryn         	02	     	27.97			
	5	1434	DOYLE Isabelle           	02	     	28.54			
	6	1068	HARDS Imogen             	02	     	28.71			

200m U14  Women  Time :14:42
Heat:3 
	1	1354	ADELEKE Rhasidat         	02	     	26.66			Q 
	2	1742	DEE Helene               	02	     	27.14			Q 
	3	1665	O'TOOLE Seren            	02	     	27.26			q 
	4	1194	AYAVORO Omasan           	02	     	28.39			
	5	1014	BYRNE Michaela           	02	     	28.82			
	6	1668	WATERS Mia               	02	     	29.74			

200m U14  Men  Time :14:50
Heat:1 
	1	1490	TWOMEY Robert            	02	     	25.52			Q 
	2	1045	SALAJA Raphael           	02	WH8  	26.39			Q 
	3	1132	DALY Aodhan              	02	     	26.68			Q 
	4	1431	GLEESON Conor            	02	     	27.07			
	5	1133	BROWNE Aaron             	02	     	27.29			
	6	1671	DAVIS Jim                	02	     	28.76			
	7	1036	MULVEY Warren            	02	CN03 	28.86			
	8	1672	SHEEDY Eli               	02	     	30.74			

200m U14  Men  Time :14:50
Heat:2 
	1	1131	BUCKLEY Matthew          	02	     	24.37			Q 
	2	1491	DILLON Robert            	02	     	24.98			Q 
	3	1429	FARRELLY Michael         	02	     	25.37			Q 
	4	1847	CAMPBELL Ronan           	02	AM04 	25.97			q 
	5	1368	DORAN Gavin              	02	     	26.54			q 
	6	1669	MCDONNELL Robert         	02	     	26.64			
	7	1010	SHARKEY Eoin             	02	DL05 	27.93			
	8	1083	MCATEER Brian            	02	     	28.47			

200m U15  Women  Time :14:58
Heat:1      Wind : 0.5 
	1	1203	JUMBO-GULA Patience      	01	     	26.29			Q 
	2	1202	HAYDEN Chloe             	01	     	26.33			Q 
	3	1373	CORCORAN Chloe           	01	     	26.39			Q 
	4	1757	HEALY Tara               	01	     	26.79			q 
	5	1369	RYAN Emma                	01	     	27.48			
	6	1674	HALPIN FAHEY Aisling     	01	     	28.01			
		1675	BERMINGHAM Aoife         	01	     	DNS   			

200m U15  Women  Time :14:58
Heat:2      Wind : 0.8 
	1	1127	MCCAULEY Anna            	01	     	25.82			Q 
	2	1756	MORIARTY Niamh           	01	     	26.02			Q 
	3	1755	DOYLE Fiona              	01	     	26.23			Q 
	4	1204	DUANE Inez               	01	     	27.16			q 
	5	1604	LANGAN Eadaoin           	01	     	27.22			
	6	1106	BRADLEY Amie             	01	     	27.23			
	7	1205	KELLY Hannah             	01	     	27.29			
	8	1377	FITZSIMONS Rebecca       	01	     	27.78			

200m U15  Men  Time :15:05
Heat:1      Wind : 0.7 
	1	1436	MCMANUS Ciar‡n           	01	     	24.35			Q 
	2	1138	PYPER Josh               	01	     	24.38			Q 
	3	1357	DARCY Aidan              	01	     	24.88			Q 
	4	1504	HAYES Conor              	01	     	25.48			q 
	5	1021	MCCRUDDEN Adam           	01	     	27.36			

200m U15  Men  Time :15:05
Heat:2      Wind : -1.1 
	1	1503	MOREY Conor              	01	     	23.90			Q 
	2	1139	MOONEY Ben               	01	     	24.63			Q 
	3	1473	HILL Alex                	01	     	25.44			Q 
	4	1140	ELLIOTT Jack             	01	     	25.46			q 
	5	1011	SHARKEY Delcan           	01	DL05 	27.59			

200m U16  Women  Time :15:41
Heat:1      Wind : -1.0 
	1	1770	MURPHY Katie             	00	     	26.06			Q 
	2	1052	PATTERSON Davicia        	00	     	26.64			Q 
	3	1844	ROY Lauren               	00	AM04 	26.70			Q 
	4	1768	O'MAHONEY Sadbh          	00	     	26.71			
	5	1215	RAGGETT Leah             	00	     	26.83			
	6	1679	MCGEOUGH Ellen           	00	     	26.91			
	7	1437	KAVANAGH Orla            	00	     	27.58			
	8	1216	GORRY Lauren             	00	     	27.63			

200m U16  Women  Time :15:41
Heat:2      Wind : -0.7 
	1	1213	RYAN Alana               	00	     	25.78			Q 
	2	1680	CADDEN Lauren            	00	     	26.02			Q 
	3	1214	CHESHIRE Emma            	00	     	26.23			Q 
	4	1378	O'REILLY Caitlin         	00	     	26.30			q 
	5	1771	BOLGER Zara              	00	     	26.43			q 
	6	1681	NALLY Laura              	00	     	26.74			
	7	1772	RUSSELL Annie            	00	     	27.69			
	8	1400	OKEEFFE Robyn            	00	     	28.48			

200m U16  Men  Time :15:17
Heat:1      Wind : -0.9 
	1	1527	ODUBOTE Tony             	00	     	24.40			Q 
	2	1416	FINNEGAN MURPHY Joseph   	00	     	24.52			Q 
	3	1095	JACKSON Simon            	00	     	24.87			Q 
	4	1684	COSTELLO Darren          	00	     	24.94			q 
	5	1104	ADAIR Luke               	00	     	25.77			
		1151	LALOR Louis              	00	     	DNS   			

200m U16  Men  Time :15:17
Heat:2      Wind : -1.6 
	1	1148	MURPHY David             	00	     	24.05			Q 
	2	1109	SEXTON Aaron             	00	     	24.23			Q 
	3	1530	MULQUEEN Dean            	00	     	24.75			Q 
	4	972	PRENDERGAST Hugh         	     	25.01			q 
	5	1529	BAYLON Lance Gabriel     	00	     	25.10			
	6	1686	SWEENEY Kian             	00	     	25.70			
	7	1685	MOLLOY Coney             	00	     	28.26			

200m U17  Women  Time :15:22
Heat:1      Wind : -0.1 
	1	1785	RYAN Lauren              	99	     	25.47			Q 
	2	1026	BOYLE Janine             	99	     	25.97			Q 
	3	1228	O'TOOLE Ellie            	99	     	26.64			Q 
	4	1227	KEANE Rachel             	99	     	26.83			
	5	1687	FLYNN Roisin             	99	     	26.89			
	6	1040	CULLEN Niamh             	99	KY20 	27.25			

200m U17  Women  Time :15:22
Heat:2      Wind : -1.5 
	1	1226	SHEEHY Shannon           	99	     	26.00			Q 
	2	1870	Lisa Aspel               	     	26.24			Q 
	3	1479	MAGEE Katie              	99	     	26.27			Q 
	4	1229	DARBY Emma               	99	     	26.47			q 
	5	1786	BERNARD Kate             	99	CK02 	26.49			q 

200m U17  Men  Time :15:28
Heat:1      Wind : 0.0 
	1	1158	MORRIS Luke              	99	     	22.58			Q 
	2	1475	EDODO Shola              	99	     	22.71			Q 
	3	1548	MITCHELL Jamie           	99	     	22.83			Q 
	4	1692	KILMARTIN Sean           	99	     	23.32			q 
	5	1159	MAHER Ciaran             	99	     	23.52			
	6	1039	IKEH Stanley             	99	LK03 	23.86			
	7	1364	HANRAHAN Mark            	99	     	24.10			
	8	1549	MCCARTHY Sean            	99	     	24.11			

200m U17  Men  Time :15:28
Heat:2      Wind : 1.2 
	1	1477	HOLDEN James             	99	     	23.05			Q 
	2	1074	BLACKMORE Aaron          	99	     	23.10			Q 
	3	1160	MCGRATH Calum            	99	     	23.16			Q 
	4	1267	HETHERINGTON Jack        	99	     	23.18			q 
	5	1690	O'SHAUGHNESSY Luke       	99	     	23.54			
	6	1075	KILPATRICK Mark          	99	     	23.69			
	7	1547	RYAN Daniel              	99	     	23.87			
	8	1691	DOLAN Cillian            	99	     	23.97			

200m U18  Women  Time :15:35
Heat:1      Wind : 0.3 
	1	1243	FREEMAN Ara              	98	     	25.58			Q 
	2	1619	MCNALLY Tara             	98	     	26.46			Q 
	3	1242	MCCABE Sophie            	98	     	26.85			Q 
	4	1486	DONNELLY Fia             	98	     	27.22			q 
	5	1803	BLAIR Gwyneth            	98	     	29.42			

200m U18  Women  Time :15:35
Heat:2      Wind : 0.9 
	1	1481	O'REILLY Mollie          	98	     	25.19			Q 
	2	1251	O'CONNOR Aine            	98	     	26.02			Q 
	3	1004	O'CARROLL Aoife          	98	KY10 	26.23			Q 
	4	1085	GRAHAM Emma              	98	     	27.62			q 
	5	1694	CUMMINS Isabelle         	98	     	28.43			
	6	1801	O'KEEFFE Emily           	98	     	29.01			

200m U18  Men  Time :15:59
Heat:1      Wind : 0.5 
	1	1697	KERR Graham              	98	     	22.81			Q 
	2	1173	DEMPSEY Conor            	98	     	22.95			Q 
	3	1177	MANNING Jack             	98	     	23.08			q 
	4	1049	MCGAHEY Stephen          	98	     	23.12			q 
	5	1567	MURRAY William           	98	     	23.21			
	6	1042	O'SULLIVAN Johnny        	98	KY20 	23.62			
	7	1456	MCCARTHY Gavin           	98	     	24.57			

200m U18  Men  Time :15:59
Heat:2      Wind : 1.7 
	1	1696	GREENE Cillin            	98	     	22.45			Q 
	2	1030	IRWIN Shane              	98	     	23.26			Q 
	3	1568	HICKEY Damien            	98	     	23.36			
	4	1093	GREGG Conor              	98	     	23.72			
	5	1090	KEENAN Ryan              	98	     	24.26			
	6	1365	HANRAHAN Steven          	98	     	24.38			
		1455	SMYTH Mark               	98	     	DNS   			

200m U18  Men  Time :15:59
Heat:3      Wind : 0.3 
	1	1044	O'DONNELL Christopher    	98	SO02 	22.70			Q 
	2	1175	REDMOND Luke             	98	     	23.18			Q 
	3	1564	WINTERS Eoin             	98	     	23.35			
	4	1563	O'BRIEN David            	98	     	23.41			
	5	1699	BROWN David              	98	     	23.74			
		1043	SWANA Glody              	98	LK03 	DNS   			
		1176	PENDER Jamie             	98	     	DNF   			

200m U19  Women  Time :16:40
Heat:1      Wind : 1.2 
	1	1254	BECKER Sophie            	97	     	24.88			
	2	1700	TREACY Sinead            	97	     	25.39			
	3	1255	DOYLE Rachel             	97	     	25.71			
	4	1257	HETHERINGTON Niamh       	97	     	26.38			
	5	1701	KERR Stacey              	97	     	26.89			
	6	1487	LEONARD Aoife            	97	     	30.55			

200m U19  Men  Time :16:00
Heat:1      Wind : -1.8 
	1	1591	HENCHY Joey              	97	     	23.21			Q 
	2	1185	MARTIN Rory              	97	     	23.43			Q 
	3	1087	THOMPSON Gareth          	97	     	23.84			Q 
	4	1589	COSTELLOE Paul           	97	     	24.07			q 
	5	1415	FOX Conor                	97	     	24.29			
	6	1343	CHESHIRE Shane           	97	     	25.17			
		1186	HARRIS Mervyn            	97	     	DIS   			R162.8

200m U19  Men  Time :16:00
Heat:2      Wind : 1.4 
	1	1114	NEWELL Craig             	97	     	23.02			Q 
	2	1191	BYRNE Callan             	97	     	23.04			Q 
	3	1484	MCCABE Luke              	97	     	23.39			Q 
	4	1588	ALFRED Owen              	97	     	23.68			q 
	5	1184	FORTUNE James            	97	     	24.36			
	6	1266	WATKINS Glen             	97	     	24.39			
	7	1705	DODD Eoin                	97	     	25.25			

Discus (1.5Kg) U18  Men  Time :12:06
Heat:1 
	1	1396	MCSWEENEY Daniel         	98	     	40.56			
