Where Your Dreams Become Reality

Main Front Page

What's Let's Run.com?

SAVE ON SHOES

Training Advice

World Famous:
Message Board

Turn Back The Clock!
Today's Top Runners Talk About Their High School Careers

Opinions
Miler Scott Anderson's Journal

Wejo Speaks

Rojo Speaks

JK Speaks

LetsRun.com Privacy Policy

Contact Us

Advertise on LetsRun.com 
Click Here for More Info

 

Browne claims third win at USA 20 km Championships; Alicia Shay takes women's title
USATF Communications
September 3, 2007

NEW HAVEN, Conn. - 2004 Olympian Dan Browne (Portland, Ore.) returned to New Haven for the first time since 2003 to lead the men's field at the 2007 USA 20 km Championships, winning his third title (2001, 2002) at that distance today in 59:15. Two-time NCAA 10,000 meter champion Alicia Shay, formerly Craig (Flagstaff, Ariz.), claimed her first USA women's title in 1:06:56. The race was hosted by the 30th annual Stratton Faxon New Haven 20K.

A group of about 12 men cruised through the first 10 km in 30:10 before Browne, Jason Lehmkuhle (Minneapolis, Minn.), James Carney (Boulder, Colo.) and Ryan Sheehan (Rochester Hills, Mich.) made their break from the pack with a 4:31 mile.

Shortly after eight miles, Sheehan fell off the pace while Browne, Carney and Lehmkuhle each took their shot at breaking away. As the trio passed 11 miles, Browne made one more move, covering the 12th mile in 4:31 and bringing him to the finish 19 seconds up on Carney (59:38). Lehmkuhle finished third in 59:42, with Sheehan and Ryan Shay (Flagstaff, Ariz.) rounding out the top five in 1:00:33 and 1:01:21 respectively.

In the women's race, Shay, Kate O'Neill (Milton, Mass.) and Elva Dryer (Gunnison, Colo.) ran together through four miles when O' Neill and Dryer opened a small gap on Shay. Never letting the pair out of her sight, Shay rejoined them at six miles before droppinga sub-five minute mile to make her bid for the title.

At 11 miles, Dryer made an attempt to cut-down the 200 meter lead held by Shay, pulling away from O' Neill in the process, however, she would see her second consecutive year as runner-up, finishing 24 seconds behind Shay.

O' Neill held on to finish third in 1:08:04, while Tara Storage (Dayton, Ohio) finished fourth in 1:09:39 and Desiree Davila (Rochester Hills, Mich.) was fifth in 1:10:08.

In addition to nearly $40,000 in prize money, athletes were competing for a berth on the U.S. team that will compete at the IAAF World Road Running Championships in Udine, Italy on October 14. The Team USA squad for the championships will be named the week of September 10.

This marks the 15th year that the Stratton Faxon New Haven 20K has hosted the USA 20 km Championships for men and the seventh for women and was the fifth stop on the 2007 USA Running Circuit (USARC).

The USARC is a USA Track & Field road series that features USA Championships from 5 km to the marathon and attracts the best U.S. distance runners. The twelfth edition for the men and eleventh for the women, the 2006 circuit has eight events for men and seven events for women.

The first ten U.S. runners earn points at each USARC race (15 for first, 12 for second, 10 for third, 7, 6, 5, 4, 3, 2 and 1), with a final $12,500 grand prix purse ($6000, $4000, and $2500) for the top three men and women point scorers overall. The USARC points at the USA Marathon Championships will be doubled.

The mission of the USA Running Circuit is to showcase, support, and promote U.S. runners. Since its inception in 1995, the USARC and its races have provided over $4 million dollars to U.S. distance runners.

For more information on the 2007 USARC and USA 20 km Championships visit www.usatf.org.

*Results

Place Div No.   Last Name              First Name  Age Sex Div   Nettime   10ksplit Time    Pace  
===== === ===== ====================== =========== === === ===== ========= ======== ======= ===== 
    1   1     2 Browne                 Dan          32 M   M3039   59:19     30:11    59:19  4:47 
    2   1    13 Carney                 James        29 M   M2029   59:38     30:11    59:38  4:48 
    3   2     5 Lehmkuhle              Jason        29 M   M2029   59:42     30:11    59:42  4:49 
    4   3    10 Sheehan                Ryan         24 M   M2029 1:00:33     30:12  1:00:33  4:53 
    5   4     1 Shay                   Ryan         28 M   M2029 1:01:21     30:12  1:01:21  4:57 
    6   5     7 Young                  Justin       28 M   M2029 1:01:30     30:12  1:01:31  4:57 
    7   2     4 Gilmore                Peter        30 M   M3039 1:01:40     30:12  1:01:40  4:58 
    8   6    17 Reyes                  Sergio       25 M   M2029 1:01:46     30:12  1:01:46  4:59 
    9   7  1274 Sundell                Steve        25 M   M2029 1:02:45     30:12  1:02:45  5:03 
   10   8    37 Eggleston              Jeff         22 M   M2029 1:02:54     31:57  1:02:54  5:04 
   11   9     8 Middleton              Andrew       23 M   M2029 1:03:10     31:04  1:03:10  5:05 
   12  10    24 Joslyn                 Fred         23 M   M2029 1:03:20     31:19  1:03:20  5:06 
   13  11  1713 MacReery               Frank        22 M   M2029 1:03:39     30:52  1:03:40  5:08 
   14  12    18 Smith                  Michael      27 M   M2029 1:03:51     30:28  1:03:51  5:09 
   15        29 Stelljes               Corey         0 M         1:03:54     31:34  1:03:54  5:09 
   16  13     6 Moen                   Josh         25 M   M2029 1:04:02     30:12  1:04:02  5:10 
   17  14    26 Mazzocco               Daniel       23 M   M2029 1:04:08     31:14  1:04:08  5:10 
   18  15    15 Blake                  Eric         28 M   M2029 1:04:18     31:57  1:04:18  5:11 
   19   3    27 Shea Jr.               Terrence     33 M   M3039 1:04:19     32:00  1:04:19  5:11 
   20  16    21 Cloke                  Andrew       23 M   M2029 1:04:18     31:43  1:04:19  5:11 
   21   4     9 Mentzer                John         31 M   M3039 1:04:24     31:23  1:04:24  5:11 
   22   5    20 Burke                  Edmund       38 M   M3039 1:04:29     31:34  1:04:29  5:12 
   23   1  2523 Oliverira              Wesley       40 M   M4044 1:04:40            1:04:41  5:13 
   24  17    33 Callinan               Timothy      27 M   M2029 1:05:03     32:22  1:05:03  5:15 
   25  18    40 Berdan                 Dave         26 M   M2029 1:05:10     31:34  1:05:10  5:15 
   26  19    99 Kawa                   David        23 M   M2029 1:05:23     32:10  1:05:23  5:16 
   27  20    23 Hooley                 Matt         25 M   M2029 1:05:44     31:38  1:05:44  5:18 
   28  21    25 Larosa                 Mark         29 M   M2029 1:05:45     32:53  1:05:45  5:18 
   29  22    32 Cake                   Judson       29 M   M2029 1:05:58     32:44  1:05:58  5:19 
   30  23    22 Gramsky                Nicholas     29 M   M2029 1:06:04     31:38  1:06:04  5:19 
   31  24    30 Wishart                David        22 M   M2029 1:06:14     32:22  1:06:14  5:20 
   32   6    38 Ely                    Matthew      31 M   M3039 1:06:28     32:03  1:06:28  5:21 
   33  25  1080 Stephenson             Jay          26 M   M2029 1:06:40     32:48  1:06:40  5:22 
   34   1    43 Shay                   Alicia       28 F   F2029 1:06:55     33:01  1:06:56  5:24 
   35   1    41 Dryer                  Elva         35 F   F3039 1:07:17     33:00  1:07:18  5:25 
   36  26  4530 Curley                 Kevin        26 M   M2029 1:07:23     32:54  1:07:23  5:26 
   37   7  2160 Rivera                 Hector       36 M   M3039 1:07:27     33:56  1:07:28  5:26 
   38   8  2047 Brown                  Civadwick    32 M   M3039 1:07:34     33:27  1:07:35  5:27 
   39  27   386 Healey                 Jon          24 M   M2029 1:07:49     32:55  1:07:51  5:28 
   40   2    42 O'Neill                Kate         27 F   F2029 1:08:04     33:00  1:08:04  5:29 
   41   9   874 Gish                   Jason        32 M   M3039 1:08:30     34:06  1:08:32  5:31 
   42  28    39 Hall                   Michael      26 M   M2029 1:09:10     33:23  1:09:11  5:34 
   43  10    35 Churchill              Mark         32 M   M3039 1:09:24     33:37  1:09:25  5:36 
   44  11   763 Neville                Todd         33 M   M3039 1:09:29     33:56  1:09:29  5:36 
   45  12  1146 Littke                 Adam         33 M   M3039 1:09:31     33:54  1:09:31  5:36 
   46   3    45 Storage                Tara         26 F   F2029 1:09:39     34:18  1:09:39  5:37 
   47  13  2332 Swift                  Stephen      36 M   M3039 1:09:39     35:20  1:09:41  5:37 
   48  29  1454 Wadecki                Jeffrey      24 M   M2029 1:09:38     35:20  1:09:41  5:37 
   49  30  1612 Larosa                 John         26 M   M2029 1:09:59     35:16  1:10:01  5:39 
   50   4    51 Davila                 Desiree      24 F   F2029 1:10:07     35:20  1:10:08  5:39 
   51  14   945 Klinedinst             Bradford     31 M   M3039 1:10:17     35:20  1:10:21  5:40 
   52  31   357 Asher                  Bobby        22 M   M2029 1:10:31     34:09  1:10:31  5:41 
   53  32  1166 Sutton                 Jonathan     27 M   M2029 1:10:52     34:18  1:10:53  5:43 
   54  15  2122 Holman                 Steve        37 M   M3039 1:10:55     35:19  1:10:55  5:43 
   55  33  1804 Siepiola               Adam         27 M   M2029 1:10:52     34:30  1:10:56  5:43 
   56   5    83 Moody                  Tera         26 F   F2029 1:11:01     35:22  1:11:02  5:43 
   57  34  1300 Schuster               Schuyler     24 M   M2029 1:11:11     34:21  1:11:11  5:44 
   58   6    79 White                  Melissa      26 F   F2029 1:11:11     35:20  1:11:12  5:44 
   59   2    90 McMahan                Dorothy      30 F   F3039 1:11:23     35:22  1:11:25  5:45 
   60   2  1807 Niedeck                Jeff         42 M   M4044 1:11:22     34:22  1:11:26  5:45 
   61   3  1675 Harding                Tom          41 M   M4044 1:11:33     35:20  1:11:33  5:46 
   62   7    88 Higgins                Paige        25 F   F2029 1:11:34     35:25  1:11:35  5:46 
   63   8    84 Kraus                  Janelle      29 F   F2029 1:11:41     35:25  1:11:42  5:47 
   64  16   781 Fiebig                 Russ         36 M   M3039 1:12:00     36:11  1:12:02  5:48 
   65   1  2665 Chisholm               Chris        45 M   M4549 1:12:12     35:20  1:12:13  5:49 
   66   9    77 Fryburg                Kristen      26 F   F2029 1:12:21     34:55  1:12:21  5:50 
   67  17  1104 Brenner                Neil         37 M   M3039 1:12:23     35:19  1:12:24  5:50 
   68  10    76 Cretti                 Caroline     23 F   F2029 1:12:23     36:02  1:12:25  5:50 
   69  35   528 McCormack              Chris        25 M   M2029 1:12:33     36:19  1:12:35  5:51 
   70  36    36 Dennen                 Pat          27 M   M2029 1:12:50     35:20  1:12:50  5:52 
   71  18   189 Bjune                  Lars         30 M   M3039 1:13:01     36:42  1:13:05  5:53 
   72  37  1137 Pancoast               Ryan         24 M   M2029 1:13:31     37:43  1:13:34  5:56 
   73  19  5063 Oliveird               Ednaldo      38 M   M3039 1:13:37     36:05  1:13:38  5:56 
   74  20  1646 Lindamood              Bryce        36 M   M3039 1:13:39     35:20  1:13:41  5:56 
   75  38   698 McDermott              Jeffrey      23 M   M2029 1:13:41     35:51  1:13:42  5:56 
   76  39  2107 Merlis                 Josh         25 M   M2029 1:13:47     35:54  1:13:49  5:57 
   77  21   339 Bourla                 Marsel       37 M   M3039 1:13:48     36:01  1:13:51  5:57 
   78  22    16 Mitchell               Teddy        35 M   M3039 1:13:59     35:55  1:13:59  5:58 
   79   4  4921 Stoeffler              Brett        40 M   M4044 1:13:57     36:35  1:14:00  5:58 
   80   5  1845 Gemmell                Craig        41 M   M4044 1:13:59     36:24  1:14:01  5:58 
   81   6  2927 Monte                  Steven       40 M   M4044 1:14:08     36:36  1:14:09  5:58 
   82  23    31 Byrum                  Erik         32 M   M3039 1:14:09     35:16  1:14:10  5:59 
   83   3    96 Youngquist             Deeja        30 F   F3039 1:14:16     35:55  1:14:17  5:59 
   84   7  1024 Moya                   Leonardo     43 M   M4044 1:14:18     35:19  1:14:18  5:59 
   85   8  1622 Green                  Mark         40 M   M4044 1:14:16     37:19  1:14:22  6:00 
   86   1   872 Loftis                 Cory         17 M   M1319 1:14:22     36:59  1:14:27  6:00 
   87  11    78 Ely                    Brett        27 F   F2029 1:14:26     36:48  1:14:28  6:00 
   88   9  5240 Ryba                   Anthony      42 M   M4044 1:14:28     36:47  1:14:33  6:00 
   89  10  2488 Brosmith               Bill         43 M   M4044 1:14:41     37:15  1:14:44  6:01 
   90  40  1614 Wills                  Fred         22 M   M2029 1:14:43     36:45  1:14:46  6:01 
   91   4   188 Bjune                  Caroline     33 F   F3039 1:14:43     37:26  1:14:47  6:01 
   92  24  2200 Adams                  Joshua       33 M   M3039 1:14:48     36:22  1:14:52  6:02 
   93   5    75 Pawelek                Kim          33 F   F3039 1:14:52     36:23  1:14:53  6:02 
   94  41  5347 Hudimatch              Alex         25 M   M2029 1:15:07     37:42  1:15:10  6:03 
   95   6    89 Kerr                   Allison      30 F   F3039 1:15:14     37:21  1:15:15  6:04 
   96  12    48 Graytock               Carly        28 F   F2029 1:15:14     37:25  1:15:15  6:04 
   97  25   914 Talon                  Brian        35 M   M3039 1:15:35     37:12  1:15:38  6:06 
   98   1  2169 McCusker               Bob          55 M   M5559 1:15:36     37:15  1:15:40  6:06 
   99   7    81 Byrum                  Faith        33 F   F3039 1:15:39     36:36  1:15:40  6:06 
  100  13    47 Begay                  Alvina       26 F   F2029 1:15:45     36:20  1:15:46  6:06 
  101  42  2552 Crotteau               Drew         23 M   M2029 1:15:44     37:39  1:15:56  6:07 
  102   2   863 Zoldy                  Jim          45 M   M4549 1:15:53     37:23  1:15:58  6:07 
  103  26  1000 Barker Iii             Robert       32 M   M3039 1:15:58     37:25  1:16:00  6:07 
  104   3  1193 Goldstein              Jeremiah     49 M   M4549 1:16:04     37:31  1:16:13  6:08 
  105  43  2603 Collins                Kevin        21 M   M2029 1:16:10     38:26  1:16:17  6:09 
  106  27  1240 Davenport              Bob          39 M   M3039 1:16:18     37:56  1:16:20  6:09 
  107   1   500 Diamond                Greg         50 M   M5054 1:16:22     37:08  1:16:25  6:09 
  108   8   996 Hovey                  Shannon      36 F   F3039 1:16:27     37:30  1:16:30  6:10 
  109  14   732 Krajewsk               Jenna        27 F   F2029 1:16:28     37:20  1:16:30  6:10 
  110   1   644 Behrens                Grace        40 F   F4044 1:16:31     37:59  1:16:33  6:10 
  111  15    93 Spence                 Kristine     28 F   F2029 1:16:32     37:22  1:16:33  6:10 
  112  11   806 Rodriguez              Hernando     42 M   M4044 1:16:37     37:19  1:16:38  6:10 
  113  44  1566 Bessette               Scott        28 M   M2029 1:16:37     35:22  1:16:38  6:10 
  114  45  4405 Cunntnghan             Ryan         20 M   M2029 1:16:33     37:28  1:16:42  6:11 
  115  16  4407 Donahue                Sara         27 F   F2029 1:16:44     38:05  1:16:47  6:11 
  116  28   251 Vasey                  Brian        39 M   M3039 1:16:46     37:13  1:16:50  6:11 
  117   2  1650 Blatt                  Rusell       50 M   M5054 1:16:46     38:54  1:16:54  6:12 
  118  17    44 Scherf                 Lindsey      20 F   F2029 1:17:05     36:47  1:17:05  6:13 
  119  29  2078 Perdrizet              Brent        30 M   M3039 1:17:02     37:38  1:17:05  6:13 
  120  30   911 Trunik                 John         39 M   M3039 1:17:14     37:43  1:17:16  6:14 
  121   4  2017 Tiroletto              Frank        47 M   M4549 1:17:19     38:40  1:17:23  6:14 
  122  12   284 Deming                 Chris        40 M   M4044 1:17:19     38:29  1:17:28  6:14 
  123   5   890 Thramann               Bill         46 M   M4549 1:17:26     38:03  1:17:29  6:15 
  124  31  1242 Powers                 Alan         31 M   M3039 1:17:23     38:54  1:17:31  6:15 
  125  32  1411 Townsend               Jeffrey      35 M   M3039 1:17:35     37:22  1:17:37  6:15 
  126  33   194 Schulten               Chris        35 M   M3039 1:17:39     38:22  1:17:43  6:16 
  127  34  1139 Ricciuti               David        38 M   M3039 1:17:50     37:55  1:17:51  6:16 
  128  46  1582 Larson                 Jonathan     20 M   M2029 1:17:51     39:22  1:17:54  6:17 
  129   3  1583 Larson                 Norm         51 M   M5054 1:17:54     39:22  1:17:57  6:17 
  130   9    46 Levan                  Emily        34 F   F3039 1:18:01     37:03  1:18:03  6:17 
  131   6  1980 Mas                    Jim          49 M   M4549 1:18:02     38:42  1:18:05  6:17 
  132  10  1150 Glockenmeier           Christine    39 F   F3039 1:18:12     38:41  1:18:14  6:18 
  133   7   346 Hennessey              Brian        47 M   M4549 1:18:19     38:11  1:18:21  6:19 
  134   8  2616 Pantin                 David        46 M   M4549 1:18:27     38:06  1:18:28  6:19 
  135  35   479 Straznitskas           Robert       38 M   M3039 1:18:25     38:11  1:18:32  6:20 
  136  36  4913 Rau                    Christopher  36 M   M3039 1:18:30     38:26  1:18:35  6:20 
  137  13  1805 MacDougall             Alan         42 M   M4044 1:18:41     38:54  1:18:41  6:20 
  138   2  2491 Currier                Mary-Lynn    43 F   F4044 1:18:48     38:55  1:18:50  6:21 
  139   3  1562 Arsenault              Kerry        42 F   F4044 1:19:10     39:30  1:19:12  6:23 
  140  47  2663 Rountree               Frederick    29 M   M2029 1:19:19     34:41  1:19:20  6:23 
  141  48  1073 Seelig                 Patrick      22 M   M2029 1:19:18     37:54  1:19:21  6:24 
  142   4   933 Randich                Michael      50 M   M5054 1:19:27     39:19  1:19:30  6:24 
  143   9   455 Puopolo                Joseph       48 M   M4549 1:19:48     38:25  1:19:52  6:26 
  144   5  1404 Banas                  Joe          50 M   M5054 1:19:52     39:21  1:19:54  6:26 
  145  11    87 Haas                   Kara         36 F   F3039 1:19:51     38:32  1:19:55  6:26  


Tell a friend about this article
(Dont worry we won't email your friend(s) again. We send them a 1 time email)
Enter their email address(es), separated by a comma.
Enter your name:

Don't Worry: We
Back to Main Front Page
Questions, comments or suggestions?Please email the LetsRun.com staff at suggestions@LetsRun.com.

Save on Running Shoes



Running & Track and Field Posters


Unbelievable interest
ING Orange Savings Account

Sponsor of the NYC Marathon
ING Orange
5 Minute Process to Open an Account
No Minimum Deposit


Search the Web
or LetsRun.com
Google

Web

LetsRun.com