Rome Diamond League Live Recap
Watch on Youtube

NCAA Cross Country Conference Predictions For Every Single Conference – Who is going to win the ACC, Big 12, Big 10, SEC, Ivy, etc?

It’s NCAA cross country weekend, one of the greatest weekends of the year if you are an NCAA xc fan. As the races unfold today, talk about the action live on our messageboad: Official 2025 NCAA XC conference live discussion thread

Did you know we have a college-only board at https://www.letsrun.com/forum/college (or click on college from the main forum)?

Who is going to win? Well we decided to see what the coaches association’s new prediction system has to say about it. Below you will see their predictions for all of the conference meets based on their XCRI rankings. To get results or find live streams for the races, go here.

Men’s Predictions

What you see is their conference finish, their strength accoding to XCRI and their natioanl rank in (). It’s a pretty good system but is way off for the Ok State men.

Big 12

  1. Iowa State — 101 (1)
  2. Colorado — 339 (5)
  3. BYU — 497 (9)
  4. Texas Tech — 1566 (39)
  5. Cincinnati — 1856 (53)
  6. Oklahoma — 1050 (22)
  7. Baylor — 9617 (240)
  8. Kansas — 2623 (72)
  9. Houston — 4333 (124)
  10. Oklahoma State — 3274 (93)
  11. TCU — 3087 (87)
  12. Arizona — 1960 (58)
  13. Arizona State — 7596 (206)
  14. Kansas State — 6774 (183)

Big Ten

  1. Oregon — 152 (2)
  2. Michigan State — 645 (16)
  3. Wisconsin — 1188 (26)
  4. Ohio State — 1387 (34)
  5. Penn State — 1460 (36)
  6. Purdue — 1735 (47)
  7. UCLA — 1777 (49)
  8. Michigan — 1834 (52)
  9. Minnesota — 1976 (59)
  10. Washington — 2876 (82)
  11. Illinois — 3673 (105)
  12. Rutgers — 3754 (108)
  13. Indiana — 4918 (138)
  14. Iowa — 4432 (125)
  15. Nebraska — 7214 (199)

ACC

  1. Virginia — 194 (3)
  2. Notre Dame — 396 (7)
  3. Syracuse — 459 (8)
  4. Wake Forest — 510 (10)
  5. Virginia Tech — 555 (12)
  6. Louisville — 1675 (44)
  7. Stanford — 1688 (45)
  8. North Carolina — 1911 (55)
  9. California — 1993 (60)
  10. Duke — 2266 (66)
  11. Pittsburgh — 2717 (76)
  12. Georgia Tech — 3200 (92)
  13. Boston College — 3442 (99)
  14. Florida State — 3849 (110)
  15. Clemson — 4248 (118)
  16. NC State — 5779 (160)
  17. Miami (Fla.) — 6872 (185)

SEC

  1. Alabama — 347 (6)
  2. Texas A&M — 523 (11)
  3. Missouri — 1209 (27)
  4. Ole Miss — 1270 (28)
  5. Georgia — 1297 (29)
  6. Texas — 1345 (31)
  7. Arkansas — 1154 (24)
  8. Florida — 1802 (51)
  9. Kentucky — 1955 (57)
  10. Auburn — 2599 (70)
  11. Tennessee — 3685 (106)
  12. LSU — 5718 (155)
  13. Vanderbilt — 5725 (157)

Big 12

  1. Iowa State — 101 (1)
  2. Colorado — 339 (5)
  3. BYU — 497 (9)
  4. Texas Tech — 1566 (39)
  5. Cincinnati — 1856 (53)
  6. Oklahoma — 1050 (22)
  7. Baylor — 9617 (240)
  8. Kansas — 2623 (72)
  9. Houston — 4333 (124)
  10. Oklahoma State — 3274 (93)
  11. TCU — 3087 (87)
  12. Arizona — 1960 (58)
  13. Arizona State — 7596 (206)
  14. Kansas State — 6774 (183)

American

  1. Tulane — 1101 (23)
  2. Charlotte — 2143 (64)
  3. Wichita State — 2407 (67)
  4. Tulsa — 2682 (75)
  5. Rice — 5465 (150)
  6. Temple — 6603 (179)
  7. North Texas — 6729 (181)
  8. Memphis — 7443 (203)
  9. UTSA — 8888 (229)
  10. South Florida — 9282 (236)
  11. East Carolina — 10706 (259)
  12. Florida Atlantic — 15299 (302)

Mountain West

  1. New Mexico — 313 (4)
  2. Boise State — 795 (17)
  3. Air Force — 921 (19)
  4. Wyoming — 1450 (35)
  5. Utah State — 1463 (37)
  6. Grand Canyon — 2770 (78)
  7. Colorado State — 4454 (126)
  8. Nevada — 5080 (142)
  9. Fresno State — 8319 (217)
  10. San Jose State — 10321 (251)

Conference USA

  1. Middle Tennessee — 977 (20)
  2. Liberty — 3072 (86)
  3. Jacksonville State — 4525 (128)
  4. UTEP — 5156 (144)
  5. Kennesaw State — 5175 (145)
  6. New Mexico State — 6267 (170)
  7. Western Kentucky — 7512 (204)
  8. Sam Houston State — 7989 (212)
  9. Florida International — 14302 (291)
  10. Louisiana Tech — 17839 (322)

ASUN

  1. Eastern Kentucky — 1004 (21)
  2. Lipscomb — 1886 (54)
  3. North Florida — 4835 (134)
  4. North Alabama — 6264 (169)
  5. Florida Gulf Coast — 7027 (190)
  6. Central Arkansas — 7210 (198)
  7. Bellarmine — 8782 (228)
  8. Stetson — 9105 (234)
  9. Austin Peay — 14650 (296)
  10. West Georgia — 10544 (254)
  11. Jacksonville — 15546 (305)

WAC

  1. Utah Valley — 1786 (50)
  2. California Baptist — 2186 (65)
  3. Southern Utah — 3413 (96)
  4. UT Arlington — 4307 (123)
  5. Tarleton State — 5288 (147)
  6. Abilene Christian — 5820 (162)
  7. Utah Tech — 5539 (151)

Ivy League

  1. Princeton — 580 (13)
  2. Harvard — 1604 (40)
  3. Yale — 2659 (74)
  4. Cornell — 2740 (77)
  5. Dartmouth — 3993 (112)
  6. Columbia — 4100 (114)
  7. Penn — 5058 (141)
  8. Brown — 6223 (167)

Big Sky

  1. Northern Arizona — 612 (14)
  2. Weber State — 2026 (62)
  3. Montana State — 3036 (84)
  4. Eastern Washington — 3416 (97)
  5. Idaho — 3525 (101)
  6. Montana — 4257 (119)
  7. Idaho State — 4940 (139)
  8. Sacramento State — 6302 (172)
  9. Portland State — 7045 (193)
  10. Northern Colorado — 14202 (289)

WCC

  1. Washington State — 644 (15)
  2. Gonzaga — 1352 (33)
  3. Portland — 1625 (41)
  4. San Francisco — 1732 (46)
  5. St. Mary’s (Calif.) — 2638 (73)
  6. Santa Clara — 4856 (136)
  7. Pepperdine — 5083 (143)
  8. Pacific — 7065 (195)
  9. Seattle — 10173 (248)
  10. San Diego — 12891 (279)

Big East

  1. Butler — 851 (18)
  2. Georgetown — 1486 (38)
  3. Providence — 2507 (68)
  4. Villanova — 2946 (83)
  5. DePaul — 6202 (166)
  6. Marquette — 8122 (214)
  7. Xavier — 8253 (215)
  8. Creighton — 9713 (242)
  9. Connecticut — 10027 (245)
  10. Seton Hall — 10077 (247)

Patriot

  1. Navy — 1330 (30)
  2. Army West Point — 1350 (32)
  3. Boston University — 3041 (85)
  4. American — 4643 (131)
  5. Colgate — 5383 (149)
  6. Bucknell — 5720 (156)
  7. Holy Cross — 5769 (159)
  8. Lehigh — 6258 (168)
  9. Lafayette — 10568 (255)
  10. Loyola (Md.) — 13158 (282)

Atlantic 10

  1. Loyola-Chicago — 1169 (25)
  2. George Washington — 2859 (80)
  3. Saint Joseph’s — 2871 (81)
  4. Rhode Island — 4459 (127)
  5. La Salle — 5299 (148)
  6. Saint Louis — 6132 (164)
  7. Dayton — 6319 (173)
  8. Fordham — 6988 (187)
  9. Richmond sure — 7206 (197)
  10. Davidson — 8740 (226)
  11. Duquesne — 7602 (207)
  12. St. Bonaventure — 11462 (266)

Missouri Valley

  1. Bradley — 1746 (48)
  2. Illinois Chicago — 3139 (89)
  3. Belmont — 4641 (130)
  4. Illinois State — 4881 (137)
  5. Drake — 5593 (152)
  6. Evansville — 6633 (180)
  7. Indiana State — 7023 (189)
  8. Valparaiso — 7633 (208)
  9. Northern Iowa — 8442 (221)
  10. Southern Illinois — 8733 (225)
  11. Murray State — 12923 (280)

Big West

  1. UC Davis — 1636 (42)
  2. Cal Poly — 1918 (56)
  3. UC Santa Barbara — 2840 (79)
  4. Long Beach State — 3116 (88)
  5. UC San Diego — 3390 (95)
  6. CSUN — 4087 (113)
  7. Cal State Fullerton — 4131 (115)
  8. UC Riverside — 6290 (171)
  9. UC Irvine — 7551 (205)

Mid-American

  1. Toledo — 2621 (71)
  2. Akron — 3744 (107)
  3. UMass — 3843 (109)
  4. Ohio — 3967 (111)
  5. Miami (Ohio) — 4299 (122)
  6. Eastern Michigan — 5598 (153)
  7. Buffalo — 4834 (133)
  8. Central Michigan — 7884 (209)
  9. Bowling Green — 12118 (273)
  10. Kent State — 10636 (257)

Summit League

  1. South Dakota State — 3321 (94)
  2. North Dakota — 3610 (104)
  3. North Dakota State — 4705 (132)
  4. St. Thomas (Minn.) — 5802 (161)
  5. Oral Roberts — 5929 (163)
  6. South Dakota — 7325 (202)
  7. Kansas City — 14864 (297)

SoCon

  1. Furman — 2034 (63)
  2. ETSU — 4277 (120)
  3. Chattanooga — 7044 (192)
  4. Mercer — 7953 (211)
  5. Samford — 9608 (239)
  6. Western Carolina — 10228 (249)
  7. Citadel — 15276 (301)
  8. UNCG — 11252 (261)
  9. Wofford — 15939 (310)
  10. VMI — 16098 (311)

Horizon

  1. Youngstown State — 3189 (91)
  2. Oakland — 3473 (100)
  3. Northern Kentucky — 6133 (165)
  4. IU Indy — 6438 (177)
  5. Wright State — 6732 (182)
  6. Purdue Fort Wayne — 7043 (191)
  7. Green Bay — 6801 (184)
  8. Robert Morris — 8064 (213)
  9. Milwaukee — 9008 (232)
  10. Detroit Mercy — 8466 (222)

CAA

  1. Stony Brook — 3439 (98)
  2. William & Mary — 3597 (102)
  3. Northeastern — 4606 (129)
  4. Monmouth — 5181 (146)
  5. College Of Charleston — 9083 (233)
  6. Elon — 11228 (260)
  7. UNC-Wilmington — 12481 (275)
  8. Campbell — 12021 (272)
  9. North Carolina A&T — 16459 (313)
  10. Hampton — 18365 (325)

Sun Belt

  1. Appalachian State — 3599 (103)
  2. Arkansas State — 4230 (117)
  3. Coastal Carolina — 6922 (186)
  4. Texas State — 7927 (210)
  5. Marshall — 8748 (227)
  6. Louisiana — 8978 (231)
  7. ULM — 9679 (241)
  8. South Alabama — 10006 (244)
  9. Troy — 11561 (267)

Southland

  1. Stephen F. Austin — 1668 (43)
  2. Texas A&M-Corpus Christi — 3184 (90)
  3. Incarnate Word — 4222 (116)
  4. Lamar — 7254 (201)
  5. McNeese State — 9480 (238)
  6. East Texas A&M — 9828 (243)
  7. Houston Christian — 11305 (262)
  8. New Orleans — 12502 (278)
  9. Nicholls — 15071 (299)
  10. Northwestern State — 17497 (317)
  11. Southeastern Louisiana — 17729 (320)

America East

  1. UMass Lowell — 2520 (69)
  2. Maine — 4837 (135)
  3. UMBC — 5598 (154)
  4. Binghamton — 6997 (188)
  5. New Hampshire — 8438 (220)
  6. Vermont — 8710 (223)
  7. NJIT — 10383 (252)
  8. Albany — 11928 (271)
  9. Bryant — 12256 (274)

Metro Atlantic

  1. Iona — 1999 (61)
  2. Siena — 5761 (158)
  3. Merrimack — 8306 (216)
  4. Marist — 8381 (218)
  5. Rider — 8382 (219)
  6. Canisius — 8955 (230)
  7. Quinnipiac — 10657 (258)
  8. Sacred Heart — 13006 (281)
  9. Manhattan — 13213 (284)
  10. Mount St. Mary’s — 16758 (314)
  11. Saint Peter’s — 15627 (307)
  12. Niagara — 15073 (300)

OVC

  1. Southern Indiana — 5005 (140)
  2. UT Martin — 6428 (176)
  3. Tennessee Tech — 7058 (194)
  4. Morehead State — 10234 (250)
  5. Little Rock — 10459 (253)
  6. Eastern Illinois — 9347 (237)
  7. Southeast Missouri — 9188 (235)
  8. Western Illinois — 11412 (265)
  9. Lindenwood — 15826 (309)
  10. Tennessee State — 17653 (318)

Big South

  1. Charleston Southern — 4285 (121)
  2. High Point — 6426 (175)
  3. USC Upstate — 8716 (224)
  4. UNC Asheville — 10056 (246)
  5. Radford — 11730 (268)
  6. Longwood — 11780 (269)
  7. Winthrop — 15451 (304)
  8. Gardner-Webb — 17785 (321)
  9. Presbyterian — 17082 (315)

Northeast

  1. Stonehill — 7089 (196)
  2. Central Connecticut State — 7230 (200)
  3. Wagner — 12483 (276)
  4. LIU — 12497 (277)
  5. Le Moyne — 13361 (285)
  6. Mercyhurst — 13777 (287)
  7. Fairleigh Dickinson — 14091 (288)
  8. Chicago State — 14222 (290)
  9. New Haven — 14320 (292)
  10. Saint Francis (Pa.) — 14636 (295)

MEAC

  1. Norfolk State — 6351 (174)
  2. Delaware State — 13163 (283)
  3. N.C. Central — 14338 (293)
  4. Howard — 15069 (298)
  5. UMES — 15360 (303)
  6. Bethune-Cookman — 11325 (263)
  7. South Carolina State — 13631 (286)
  8. Morgan State — 16254 (312)
  9. Coppin State — 18490 (327)

SWAC

  1. Prairie View A&M — 14459 (294)
  2. Texas Southern — 15692 (307)
  3. Jackson State — 15727 (308)
  4. Alabama A&M — 17673 (319)
  5. Alabama State — 18239 (324)
  6. Grambling State — 18598 (328)
  7. Arkansas-Pine Bluff — 17887 (323)
  8. Mississippi Valley State — 17299 (316)
  9. Alcorn State — 18463 (326)

ECC

  1. Queens (N.C.) — 10579 (256)

Women’s Predictions

Big Ten

  1. Oregon — 306 (5)
  2. Northwestern — 538 (8)
  3. Penn State — 755 (15)
  4. Washington — 1097 (27)
  5. Minnesota — 1239 (31)
  6. Michigan State — 1250 (32)
  7. Wisconsin — 1593 (42)
  8. Nebraska — 2001 (58)
  9. Michigan — 2225 (66)
  10. UCLA — 2473 (73)
  11. Ohio State — 2331 (70)
  12. Indiana — 3273 (93)
  13. Iowa — 3821 (108)
  14. Illinois — 3973 (113)
  15. Maryland — 4074 (116)
  16. Rutgers — 5415 (146)
  17. Purdue — 5872 (157)
  18. Southern California — 7724 (197)

ACC

  1. NC State — 109 (1)
  2. Notre Dame — 248 (3)
  3. Wake Forest — 543 (9)
  4. Virginia — 698 (12)
  5. North Carolina — 919 (23)
  6. Boston College — 1131 (28)
  7. Duke — 1144 (29)
  8. Clemson — 1259 (33)
  9. Florida State — 1268 (34)
  10. Louisville — 1321 (35)
  11. Syracuse — 1414 (38)
  12. Virginia Tech — 1751 (49)
  13. SMU — 2254 (67)
  14. Pittsburgh — 2650 (80)
  15. Georgia Tech — 2836 (88)
  16. California — 3217 (91)
  17. Miami (Fla.) — 6313 (169)

SEC

  1. Florida — 211 (2)
  2. South Carolina — 352 (6)
  3. Missouri — 768 (16)
  4. LSU — 809 (17)
  5. Texas A&M — 999 (25)
  6. Tennessee — 1332 (36)
  7. Mississippi State — 1561 (41)
  8. Arkansas — 1615 (44)
  9. Texas — 1715 (47)
  10. Vanderbilt — 1784 (50)
  11. Kentucky — 1840 (52)
  12. Ole Miss — 2064 (61)
  13. Alabama — 2425 (72)
  14. Oklahoma — 2486 (74)
  15. Auburn — 3557 (102)
  16. Georgia — 4153 (118)

Big 12

  1. BYU — 255 (4)
  2. Colorado — 500 (7)
  3. Iowa State — 554 (10)
  4. West Virginia — 815 (19)
  5. Utah — 894 (22)
  6. Oklahoma State — 1795 (51)
  7. Kansas State — 2702 (84)
  8. Cincinnati — 2744 (86)
  9. Texas Tech — 3654 (104)
  10. UCF — 5218 (143)
  11. Kansas — 5609 (151)
  12. Houston — 5759 (155)
  13. TCU — 6306 (168)
  14. Baylor — 7015 (187)
  15. Arizona — 6795 (183)
  16. Arizona State — 9502 (242)

American

  1. Tulane — 1543 (40)
  2. Rice — 2131 (64)
  3. Charlotte — 2643 (78)
  4. Tulsa — 3161 (90)
  5. Wichita State — 5023 (138)
  6. UAB — 6949 (186)
  7. East Carolina — 8206 (215)
  8. North Texas — 10076 (252)
  9. South Florida — 10226 (254)
  10. Florida Atlantic — 11273 (264)
  11. UTSA — 14652 (313)
  12. Temple — 12586 (288)
  13. Memphis — 13560 (298)

Mountain West

  1. Boise State — 755 (14)
  2. New Mexico — 1187 (30)
  3. Air Force — 2029 (59)
  4. Utah State — 2093 (62)
  5. Colorado State — 2544 (77)
  6. Wyoming — 4070 (115)
  7. Nevada — 4218 (120)
  8. Fresno State — 4443 (126)
  9. San Diego State — 5436 (147)
  10. Grand Canyon — 9034 (233)
  11. UNLV — 12929 (290)
  12. San Jose State — 13569 (299)

Conference USA

  1. Liberty — 1614 (43)
  2. Missouri State — 3708 (105)
  3. Kennesaw State — 3879 (110)
  4. Jacksonville State — 4929 (136)
  5. Delaware — 5690 (153)
  6. Middle Tennessee — 6075 (161)
  7. New Mexico State — 6187 (164)
  8. Western Kentucky — 7924 (201)
  9. Florida International — 8117 (210)
  10. Sam Houston State — 11349 (267)
  11. UTEP — 16044 (327)
  12. Louisiana Tech — 18039 (341)

ASUN

  1. Lipscomb — 2352 (71)
  2. Florida Gulf Coast — 6760 (181)
  3. Eastern Kentucky — 8515 (222)
  4. Queens (N.C.) — 7976 (203)
  5. Central Arkansas — 8969 (232)
  6. North Florida — 7136 (190)
  7. Stetson — 12509 (286)
  8. North Alabama — 13767 (302)
  9. Austin Peay — 14747 (315)
  10. West Georgia — 14574 (312)
  11. Jacksonville — 13307 (294)
  12. Bellarmine — 16242 (329)

WAC

  1. California Baptist — 2806 (87)
  2. Utah Valley — 3378 (96)
  3. Southern Utah — 3904 (111)
  4. Utah Tech — 4432 (125)
  5. UT Arlington — 5074 (140)
  6. Tarleton State — 10314 (255)
  7. Abilene Christian — 11114 (263)

Ivy League

  1. Princeton — 873 (21)
  2. Penn — 1734 (48)
  3. Yale — 2325 (69)
  4. Cornell — 2666 (82)
  5. Columbia — 2733 (85)
  6. Harvard — 2532 (76)
  7. Brown — 3786 (107)
  8. Dartmouth — 4805 (132)

Big Sky

  1. Northern Arizona — 748 (13)
  2. Sacramento State — 2929 (89)
  3. Idaho — 3764 (106)
  4. Eastern Washington — 5065 (139)
  5. Weber State — 5240 (144)
  6. Montana State — 6565 (176)
  7. Portland State — 6783 (182)
  8. Northern Colorado — 8024 (205)
  9. Idaho State — 8197 (214)
  10. Montana — 9280 (236)

WCC

  1. Washington State — 937 (24)
  2. Gonzaga — 1014 (26)
  3. Oregon State — 1642 (45)
  4. San Francisco — 1980 (57)
  5. Santa Clara — 3527 (100)
  6. Portland — 4063 (114)
  7. St. Mary’s (Calif.) — 5437 (148)
  8. Pacific — 5993 (159)
  9. Loyola Marymount — 6739 (180)
  10. Seattle — 7778 (199)
  11. San Diego — 8424 (218)
  12. Pepperdine — 9712 (245)

Big East

  1. Georgetown — 696 (11)
  2. Villanova — 810 (18)
  3. Connecticut — 1871 (53)
  4. Providence — 1933 (55)
  5. Xavier — 4492 (127)
  6. Butler — 6259 (166)
  7. DePaul — 6546 (175)
  8. Creighton — 7348 (194)
  9. Seton Hall — 9330 (238)
  10. Marquette — 11908 (276)
  11. St. John’s (N.Y.) — 17137 (335)

Patriot

  1. Army West Point — 1360 (37)
  2. Bucknell — 3260 (92)
  3. Boston University — 3508 (99)
  4. Navy — 3624 (103)
  5. Lehigh — 4915 (135)
  6. American — 7889 (200)
  7. Lafayette — 7982 (204)
  8. Colgate — 8813 (229)
  9. Holy Cross — 8452 (221)
  10. Loyola (Md.) — 14843 (317)

Atlantic 10

  1. Loyola-Chicago — 3425 (97)
  2. George Washington — 4359 (122)
  3. La Salle — 4847 (134)
  4. Richmond — 5217 (142)
  5. Saint Louis — 6520 (174)
  6. Davidson — 6568 (177)
  7. Dayton — 7212 (191)
  8. Duquesne — 8558 (223)
  9. Rhode Island — 8665 (224)
  10. Saint Joseph’s — 8437 (220)
  11. Fordham — 9392 (240)
  12. St. Bonaventure — 14045 (305)
  13. VCU — 16666 (331)

Missouri Valley

  1. Bradley — 1946 (56)
  2. Indiana State — 4168 (119)
  3. Illinois State — 5541 (149)
  4. Drake — 5643 (152)
  5. Murray State — 6463 (171)
  6. Northern Iowa — 6727 (179)
  7. Belmont — 8964 (231)
  8. Illinois Chicago — 9754 (247)
  9. Valparaiso — 11288 (265)
  10. Evansville — 12391 (285)
  11. Southern Illinois — 13045 (291)

Big West

  1. Cal Poly — 2205 (65)
  2. UC San Diego — 2664 (81)
  3. UC Irvine — 2693 (83)
  4. UC Santa Barbara — 3551 (101)
  5. UC Riverside — 3949 (112)
  6. Hawai’i — 4292 (121)
  7. Cal State Fullerton — 4369 (123)
  8. UC Davis — 4376 (124)
  9. Long Beach State — 5103 (141)
  10. CSUN — 6450 (170)
  11. CSU Bakersfield — 14730 (314)

Mid-American

  1. Toledo — 1499 (39)
  2. Bowling Green — 1712 (46)
  3. Ohio — 1899 (54)
  4. Miami (Ohio) — 3334 (95)
  5. UMass — 4630 (129)
  6. Western Michigan — 4824 (133)
  7. Buffalo — 5783 (156)
  8. Central Michigan — 6492 (172)
  9. Akron — 8261 (216)
  10. Ball State — 8771 (227)
  11. Kent State — 10993 (260)
  12. Eastern Michigan — 11087 (261)
  13. Northern Illinois — 13397 (295)

Summit League

  1. North Dakota — 2650 (79)
  2. North Dakota State — 4644 (130)
  3. South Dakota State — 4724 (131)
  4. South Dakota — 4957 (137)
  5. St. Thomas (Minn.) — 5932 (158)
  6. Omaha — 10062 (251)
  7. Oral Roberts — 10496 (257)
  8. Kansas City — 14234 (308)

SoCon

  1. Furman — 2038 (60)
  2. Mercer — 4133 (117)
  3. Chattanooga — 7287 (193)
  4. ETSU — 8803 (228)
  5. Samford — 10110 (253)
  6. Western Carolina — 11810 (274)
  7. UNCG — 12377 (284)
  8. Wofford — 15019 (319)
  9. VMI — 15541 (322)
  10. Citadel — 18873 (346)

Horizon

  1. Youngstown State — 5268 (145)
  2. Purdue Fort Wayne — 7734 (198)
  3. Oakland — 8030 (206)
  4. Milwaukee — 8427 (219)
  5. IU Indy — 9449 (241)
  6. Robert Morris — 11303 (266)
  7. Green Bay — 10019 (250)
  8. Detroit Mercy — 12258 (281)
  9. Northern Kentucky — 12277 (282)
  10. Cleveland State — 12332 (283)
  11. Wright State — 13446 (296)

CAA

  1. Elon — 2324 (68)
  2. William & Mary — 3827 (109)
  3. Monmouth — 6203 (165)
  4. Northeastern — 8134 (211)
  5. College Of Charleston — 8142 (212)
  6. Stony Brook — 9711 (244)
  7. Campbell — 10978 (259)
  8. Towson — 11659 (273)
  9. UNC-Wilmington — 16154 (328)
  10. North Carolina A&T — 15870 (326)
  11. Hampton — 18653 (344)

Sun Belt

  1. Louisiana — 5994 (160)
  2. Texas State — 6104 (162)
  3. Appalachian State — 6115 (163)
  4. Marshall — 7059 (188)
  5. Southern Miss — 7368 (195)
  6. Arkansas State — 7234 (192)
  7. James Madison — 8686 (225)
  8. Coastal Carolina — 8111 (208)
  9. ULM — 11469 (270)
  10. South Alabama — 13278 (293)
  11. Georgia Southern — 13729 (301)
  12. Troy — 15451 (321)
  13. Georgia State — 15566 (323)

Southland

  1. Stephen F. Austin — 2105 (63)
  2. Texas A&M-Corpus Christi — 3428 (98)
  3. UTRGV — 8112 (209)
  4. McNeese State — 9242 (235)
  5. Incarnate Word — 9980 (249)
  6. New Orleans — 11900 (275)
  7. Houston Christian — 13466 (297)
  8. Lamar — 13775 (303)
  9. Nicholls — 14485 (311)
  10. East Texas A&M — 16813 (334)
  11. Southeastern Louisiana — 19634 (351)
  12. Northwestern State — 20291 (356)

America East

  1. Binghamton — 5591 (150)
  2. New Hampshire — 6293 (167)
  3. UMass Lowell — 6519 (173)
  4. Maine — 6881 (185)
  5. Bryant — 7402 (196)
  6. UMBC — 8276 (217)
  7. Vermont — 9720 (246)
  8. NJIT — 11561 (272)
  9. Albany — 16707 (332)

Metro Atlantic

  1. Quinnipiac — 3305 (94)
  2. Iona — 4493 (128)
  3. Fairfield — 7943 (202)
  4. Sacred Heart — 8759 (226)
  5. Marist — 8856 (230)
  6. Merrimack — 10431 (256)
  7. Rider — 11091 (262)
  8. Siena — 11993 (277)
  9. Manhattan — 12159 (278)
  10. Mount St. Mary’s — 13098 (292)
  11. Niagara — 14097 (307)
  12. Canisius — 15728 (324)
  13. Saint Peter’s — 20481 (357)

OVC

  1. Tennessee Tech — 5744 (154)
  2. Southern Indiana — 6796 (184)
  3. Eastern Illinois — 7103 (189)
  4. Southeast Missouri — 9123 (234)
  5. Western Illinois — 11440 (269)
  6. UT Martin — 12174 (279)
  7. Morehead State — 14040 (304)
  8. Little Rock — 14479 (310)
  9. Lindenwood — 17938 (339)
  10. Tennessee State — 20862 (358)

Big South

  1. High Point — 2511 (75)
  2. UNC Asheville — 6714 (178)
  3. Radford — 8051 (207)
  4. Charleston Southern — 9284 (237)
  5. Longwood — 9331 (239)
  6. Gardner-Webb — 11553 (271)
  7. USC Upstate — 13587 (300)
  8. Winthrop — 14463 (309)
  9. Presbyterian — 17666 (338)

Northeast

  1. Central Connecticut State — 9675 (243)
  2. Wagner — 9951 (248)
  3. Stonehill — 10597 (258)
  4. Saint Francis (Pa.) — 11382 (268)
  5. Mercyhurst — 15819 (325)
  6. Le Moyne — 16708 (333)
  7. LIU — 17164 (336)
  8. New Haven — 18016 (340)
  9. Fairleigh Dickinson — 19575 (350)
  10. Chicago State — 19901 (353)

MEAC

  1. Howard — 12198 (280)
  2. Norfolk State — 14760 (316)
  3. N.C. Central — 15381 (320)
  4. UMES — 16425 (330)
  5. Delaware State — 18114 (342)
  6. Morgan State — 19717 (352)
  7. South Carolina State — 20241 (355)
  8. Coppin State — 20924 (359)

SWAC

  1. Alabama State — 12859 (289)
  2. Alabama A&M — 14088 (306)
  3. Texas Southern — 14980 (318)
  4. Prairie View A&M — 17532 (337)
  5. Florida A&M — 18266 (343)
  6. Jackson State — 18848 (345)
  7. Alcorn State — 19098 (347)
  8. Southern — 19327 (348)
  9. Bethune-Cookman — 19389 (349)
  10. Arkansas-Pine Bluff — 20025 (354)
  11. Mississippi Valley State — 20928 (360)
  12. Grambling State — 21077 (361)

 

Related