46.28! Karsten Warholm Blasts to #3 All-Time in Silesia
By Weldon JohnsonKarsten Warholm is more than back.
The 2020 Olympic champion and 3-time world champion was only 3rd in his last 400m hurdles race two months ago in Stockholm, but he more than made up for that performance, as he blasted a 46.28 to dominate the 400m hurdle race in the Silesia Diamond League meeting in Poland. The time was the 3rd best performance ever in the 400m hurdles and a Diamond League record. It was also a full second faster than Warholm’s previous season’s best of 47.28.
The all-time performance list now looks like this:
| Rank | Athlete | Time | Date | Location |
|---|---|---|---|---|
| 1 | Karsten Warholm | 45.94 | 3 Aug 2021 | Tokyo, Japan |
| 2 | Rai Benjamin | 46.17 | 3 Aug 2021 | Tokyo, Japan |
| 3 | Karsten Warholm | 46.28 | 16 Aug 2025 | Silesia, Poland |
| 4 | Alison dos Santos | 46.29 | 19 Jul 2022 | Eugene, USA |
| 5 | Rai Benjamin | 46.39 | 16 Sep 2023 | Eugene, USA |
Here is the 2025 season’s list:
2Rai Benjamin46.5415 Jun 2025Stockholm, Sweden
| Rank | Athlete | Time | Date | Location |
|---|---|---|---|---|
| 1 | Karsten Warholm | 46.28 | 16 Aug 2025 | Silesia, Poland |
| 3 | Alison dos Santos | 46.65 | 5 Jul 2025 | Eugene, USA |
| 4 | Alison dos Santos | 46.68 | 15 Jun 2025 | Stockholm, Sweden |
| 5 | Rai Benjamin | 46.71 | 5 Jul 2025 | Eugene, USA |
Warholm looks very good heading into Worlds next month in Tokyo.
Related
