Full Results for 2025 Herculis — Monaco Diamond League
By LetsRun.comThe 2025 Diamond League season continued on Friday, July 11, with the Herculis meeting in Monaco. Below you will find full compiled results.
For full field series and splits, ) go here.
Diamond Discipline – GW
Men’s 200 Metres
Final, Wind: -0.8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Noah LYLES | 18 JUL 1997 | USA | 19.88 |
| 2. | Letsile TEBOGO | 07 JUN 2003 | BOT | 19.97 |
| 3. | Makanakaishe CHARAMBA | 20 DEC 2001 | ZIM | 19.99 |
| 4. | Alexander OGANDO | 03 MAY 2000 | DOM | 20.01 |
| 5. | Xavi MO-AJOK | 16 SEP 2002 | NED | 20.34 |
| 6. | Jereem RICHARDS | 13 JAN 1994 | TTO | 20.34 |
| 7. | Timothé MUMENTHALER | 12 DEC 2002 | SUI | 20.40 |
| 8. | Téo ANDANT | 21 JUL 1999 | FRA | 20.69 |
Diamond Discipline – GW
Men’s 800 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Emmanuel WANYONYI | 01 AUG 2004 | KEN | 1:41.44 |
| 2. | Josh HOEY | 01 NOV 1999 | USA | 1:42.01 |
| 3. | Djamel SEDJATI | 03 MAY 1999 | ALG | 1:42.20 |
| 4. | Peter BOL | 22 FEB 1994 | AUS | 1:42.55 |
| 5. | Marco AROP | 20 SEP 1998 | CAN | 1:42.73 |
| 6. | Slimane MOULA | 25 FEB 1999 | ALG | 1:42.86 |
| 7. | Bryce HOPPEL | 05 SEP 1997 | USA | 1:43.51 |
| 8. | Tshepiso MASALELA | 25 MAY 1999 | BOT | 1:43.82 |
| 9. | Mohamed ATTAOUI | 26 SEP 2001 | ESP | 1:43.99 |
| 10. | Gabriel TUAL | 09 APR 1998 | FRA | 1:44.17 |
| 11. | Max BURGIN | 20 MAY 2002 | GBR | 1:47.71 |
| Patryk SIERADZKI | 06 OCT 1998 | POL | DNF |
Diamond Discipline – GW
Men’s 5000 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Yomif KEJELCHA | 01 AUG 1997 | ETH | 12:49.46 |
| 2. | Jimmy GRESSIER | 04 MAY 1997 | FRA | 12:53.36 |
| 3. | Birhanu BALEW | 27 FEB 1996 | BRN | 12:53.51 |
| 4. | Mohamed ABDILAAHI | 24 MAR 1999 | GER | 12:53.63 |
| 5. | Etienne DAGUINOS | 15 FEB 2000 | FRA | 12:55.76 |
| 6. | Dominic Lokinyomo LOBALU | 16 AUG 1998 | SUI | 12:56.42 |
| 7. | Hagos GEBRHIWET | 11 MAY 1994 | ETH | 12:58.21 |
| 8. | Telahun Haile BEKELE | 13 MAY 1999 | ETH | 12:59.59 |
| 9. | Jacob KROP | 04 JUN 2001 | KEN | 13:04.81 |
| 10. | Santiago CATROFE | 13 FEB 1999 | URU | 13:05.52 |
| 11. | Mike FOPPEN | 29 NOV 1996 | NED | 13:06.95 |
| 12. | Abdessamad OUKHELFEN | 18 DEC 1998 | ESP | 13:30.94 |
| 13. | Fabien PALCAU | 22 JUN 1997 | FRA | 13:36.36 |
| Mounir AKBACHE | 14 MAR 1986 | FRA | DNF | |
| Andreas ALMGREN | 12 JUN 1995 | SWE | DNF | |
| Bastien AUGUSTO | 10 AUG 1999 | FRA | DNF | |
| Yann SCHRUB | 20 MAR 1996 | FRA | DNF | |
| Ruben VERHEYDEN | 22 DEC 2000 | BEL | DNF |
Diamond Discipline – GW
Men’s 110 Metres Hurdles
Final, Wind: -0.9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Trey CUNNINGHAM | 26 AUG 1998 | USA | 13.09 |
| 2. | Cordell TINCH | 13 JUL 2000 | USA | 13.14 |
| 3. | Ja’Kobe THARP | 30 SEP 2005 | USA | 13.17 |
| 4. | Rachid MURATAKE | 06 FEB 2002 | JPN | 13.17 |
| 5. | Dylan BEARD | 15 SEP 1998 | USA | 13.17 |
| 6. | Just KWAOU-MATHEY | 04 DEC 1999 | FRA | 13.32 |
| 7. | Jason JOSEPH | 11 OCT 1998 | SUI | 17.32 |
| Wilhem BELOCIAN | 22 JUN 1995 | FRA | DQ |
Diamond Discipline – GW
Men’s 3000 Metres Steeplechase
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Soufiane EL BAKKALI | 07 JAN 1996 | MAR | 8:03.18 |
| 2. | Ryuji MIURA | 11 FEB 2002 | JPN | 8:03.43 |
| 3. | Edmund SEREM | 27 DEC 2007 | KEN | 8:04.00 |
| 4. | Salaheddine BEN YAZIDE | 06 MAY 2003 | MAR | 8:06.44 |
| 5. | Getnet WALE | 16 JUL 2000 | ETH | 8:07.57 |
| 6. | Samuel FIREWU | 03 MAY 2004 | ETH | 8:08.03 |
| 7. | Karl BEBENDORF | 07 MAY 1996 | GER | 8:08.21 |
| 8. | Mohamed Amin JHINAOUI | 02 APR 1997 | TUN | 8:08.27 |
| 9. | Matthew WILKINSON | 27 DEC 1998 | USA | 8:10.23 |
| 10. | Daniel ARCE | 22 APR 1992 | ESP | 8:12.08 |
| 11. | James CORRIGAN | 16 APR 2002 | USA | 8:14.76 |
| 12. | Abraham KIBIWOT | 06 APR 1996 | KEN | 8:14.81 |
| 13. | Djilali BEDRANI | 01 OCT 1993 | FRA | 8:16.34 |
| 14. | Frederik RUPPERT | 19 FEB 1997 | GER | 8:24.68 |
| 15. | Kenneth ROOKS | 21 OCT 1999 | USA | 8:28.23 |
| 16. | Nicolas-Marie DARU | 21 OCT 1988 | FRA | 8:40.53 |
| Faid EL MOSTAFA | 13 JAN 2000 | MAR | DNF | |
| Avinash Mukund SABLE | 13 SEP 1994 | IND | DNF | |
| Mohamed TINDOUFT | 12 MAR 1993 | MAR | DNF |
Diamond Discipline – GW
Men’s High Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sanghyeok WOO | 23 APR 1996 | KOR | 2.34 |
| 2. | Jan ŠTEFELA | 20 APR 2001 | CZE | 2.32 |
| 3. | JuVaughn HARRISON | 30 APR 1999 | USA | 2.27 |
| 4. | Jonathan KAPITOLNIK | 25 NOV 2002 | ISR | 2.27 |
| 5. | Raymond RICHARDS | 28 APR 2001 | JAM | 2.23 |
| 6. | Hamish KERR | 17 AUG 1996 | NZL | 2.23 |
| 7. | Romaine BECKFORD | 09 JUL 2002 | JAM | 2.23 |
| 8. | Shelby MCEWEN | 06 APR 1996 | USA | 2.19 |
Diamond Discipline – GW
Men’s Pole Vault
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Armand DUPLANTIS | 10 NOV 1999 | SWE | 6.05 |
| 2. | Emmanouil KARALIS | 20 OCT 1999 | GRE | 5.92 |
| 3. | Kurtis MARSCHALL | 25 APR 1997 | AUS | 5.92 |
| 4. | Sam KENDRICKS | 07 SEP 1992 | USA | 5.82 |
| 4. | Renaud LAVILLENIE | 18 SEP 1986 | FRA | 5.82 |
| 6. | Menno VLOON | 11 MAY 1994 | NED | 5.72 |
| 7. | Ernest John OBIENA | 17 NOV 1995 | PHI | 5.72 |
| 8. | Ben BROEDERS | 21 JUN 1995 | BEL | 5.62 |
| 9. | Thibaut COLLET | 17 JUN 1999 | FRA | 5.62 |
| 10. | KC LIGHTFOOT | 11 NOV 1999 | USA | 5.47 |
| Bo Kanda LITA BAEHRE | 29 APR 1999 | GER | NM |
Diamond Discipline – GW
Men’s Triple Jump
Final
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Jordan SCOTT | 29 JUN 1997 | JAM | 17.52 |
+1.9
|
| 2. | Yasser Mohammed TRIKI | 24 MAR 1997 | ALG | 17.23 |
+1.4
|
| 3. | Andy DÍAZ HERNÁNDEZ | 25 DEC 1995 | ITA | 17.19 |
+1.6
|
| 4. | Hugues Fabrice ZANGO | 25 JUN 1993 | BUR | 17.09 |
+0.8
|
| 5. | Thomas GOGOIS | 24 JUN 2000 | FRA | 16.75 |
+1.3
|
| 6. | Endiorass KINGLEY | 12 JUN 2002 | AUT | 16.61 |
+1.6
|
| 7. | Almir DOS SANTOS | 04 SEP 1993 | BRA | 16.43 |
+1.3
|
| 8. | Max HEß | 13 JUL 1996 | GER | 16.37 |
+1.4
|
| 9. | Jean-Noel CRETINOIR | 28 DEC 1994 | FRA | 15.21 |
+0.4
|
Diamond Discipline – GW
Women’s 100 Metres
Final, Wind: -1.4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Julien ALFRED | 10 JUN 2001 | LCA | 10.79 |
| 2. | Jacious SEARS | 14 AUG 2001 | USA | 11.02 |
| 3. | Zoe HOBBS | 11 SEP 1997 | NZL | 11.12 |
| 4. | Aleia HOBBS | 24 FEB 1996 | USA | 11.14 |
| 5. | Thelma DAVIES | 08 MAY 2000 | LBR | 11.16 |
| 6. | Amy HUNT | 15 MAY 2002 | GBR | 11.17 |
| 7. | Maia MCCOY | 09 DEC 1996 | USA | 11.19 |
| 8. | Boglárka TAKÁCS | 28 AUG 2001 | HUN | 11.26 |
Diamond Discipline – GW
Women’s 400 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Marileidy PAULINO | 25 OCT 1996 | DOM | 49.06 |
| 2. | Aaliyah BUTLER | 05 NOV 2003 | USA | 49.09 |
| 3. | Nickisha PRYCE | 07 MAR 2001 | JAM | 49.63 |
| 4. | Natalia BUKOWIECKA | 17 JAN 1998 | POL | 49.72 |
| 5. | Lieke KLAVER | 20 AUG 1998 | NED | 50.23 |
| 6. | Martina WEIL | 12 JUL 1999 | CHI | 50.30 |
| 7. | Yemi Mary JOHN | 03 MAY 2003 | GBR | 51.10 |
| 8. | Amandine BROSSIER | 15 AUG 1995 | FRA | 52.73 |
Diamond Discipline – GW
Women’s 1000 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nelly CHEPCHIRCHIR | 04 JUN 2003 | KEN | 2:29.77 |
| 2. | Addison WILEY | 24 OCT 2003 | USA | 2:30.71 |
| 3. | Jessica HULL | 22 OCT 1996 | AUS | 2:30.96 |
| 4. | Sinclaire JOHNSON | 13 APR 1998 | USA | 2:31.30 |
| 5. | Jemma REEKIE | 06 MAR 1998 | GBR | 2:31.44 |
| 6. | Halimah NAKAAYI | 16 OCT 1994 | UGA | 2:31.67 |
| 7. | Sarah BILLINGS | 07 MAR 1998 | AUS | 2:33.17 |
| 8. | Anaïs BOURGOIN | 03 OCT 1996 | FRA | 2:33.36 |
| 9. | Agathe GUILLEMOT | 11 JUL 1999 | FRA | 2:34.75 |
| 10. | Audrey WERRO | 27 MAR 2004 | SUI | 2:34.88 |
| 11. | Clara LIBERMAN | 05 APR 2000 | FRA | 2:35.21 |
| 12. | Mary MORAA | 15 JUN 2000 | KEN | 2:48.67 |
| Tess KIRSOPP-COLE | 02 DEC 1999 | AUS | DNF |
Diamond Discipline – GW
Women’s 100 Metres Hurdles
Final, Wind: -1.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Megan TAPPER | 18 MAR 1994 | JAM | 12.34 |
| 2. | Ditaji KAMBUNDJI | 20 MAY 2002 | SUI | 12.43 |
| 3. | Nadine VISSER | 09 FEB 1995 | NED | 12.56 |
| 4. | Masai RUSSELL | 17 JUN 2000 | USA | 12.57 |
| 5. | Grace STARK | 06 MAY 2001 | USA | 12.64 |
| 6. | Alia ARMSTRONG | 28 DEC 2000 | USA | 12.68 |
| 7. | Devynne CHARLTON | 26 NOV 1995 | BAH | 12.69 |
| 8. | Giada CARMASSI | 15 MAY 1994 | ITA | 12.82 |
Diamond Discipline – GW
Women’s 400 Metres Hurdles
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Femke BOL | 23 FEB 2000 | NED | 51.95 |
| 2. | Dalilah MUHAMMAD | 07 FEB 1990 | USA | 52.58 |
| 3. | Anna COCKRELL | 28 AUG 1997 | USA | 52.91 |
| 4. | Emma ZAPLETALOVÁ | 24 MAR 2000 | SVK | 54.51 |
| 5. | Andrenette KNIGHT | 19 NOV 1996 | JAM | 54.54 |
| 6. | Ayomide FOLORUNSO | 17 OCT 1996 | ITA | 55.08 |
| 7. | Zenéy VAN DER WALT | 22 MAY 2000 | RSA | 55.16 |
| 8. | Gianna WOODRUFF | 18 NOV 1993 | PAN | 59.21 |
Diamond Discipline – GW
Women’s Shot Put
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jessica SCHILDER | 19 MAR 1999 | NED | 20.39 |
| 2. | Chase JACKSON | 20 JUL 1994 | USA | 20.06 |
| 3. | Sarah MITTON | 20 JUN 1996 | CAN | 20.00 |
| 4. | Yemisi OGUNLEYE | 03 OCT 1998 | GER | 19.48 |
| 5. | Fanny ROOS | 02 JAN 1995 | SWE | 19.16 |
| 6. | Maggie EWEN | 23 SEP 1994 | USA | 18.98 |
| 7. | Jaida ROSS | 29 OCT 2001 | USA | 18.83 |
National Events – F
Men’s 1000 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Mickael YEYE | 23 JUL 1999 | FRA | 2:23.47 |
| 2. | Cristofer JARPA | 29 NOV 1995 | CHI | 2:23.97 |
| 3. | Mehdi BENZAID | 2006 | FRA | 2:24.23 |
| 4. | Mathis AVRILLON | 03 MAR 2004 | FRA | 2:24.30 |
| 5. | Noe DAVIAUD | 21 MAY 2001 | FRA | 2:24.33 |
| 6. | Julien MARIE | 24 JUN 1995 | FRA | 2:24.97 |
| 7. | Pierre BERRI | 24 JAN 2000 | FRA | 2:25.63 |
| 8. | Jean-baptiste AUBANTON | 06 SEP 1994 | FRA | 2:25.96 |
| 9. | Francois DUCOURANT | 13 JAN 1995 | FRA | 2:26.41 |
| 10. | Leonardo TESINI | 03 JUL 1996 | ITA | 2:26.65 |
| 11. | Robert FÜLLE | 29 AUG 2001 | GER | 2:26.98 |
| 12. | Matteo GENINAZZA | 23 APR 1997 | ITA | 2:27.46 |
| 13. | Elias JABIR | 10 AUG 2003 | FRA | 2:27.59 |
| 14. | Chakib DJADOUN | 2003 | FRA | 2:27.72 |
| 15. | Jaume RIUS | 02 JUN 2002 | ESP | 2:28.05 |
| 16. | Maxence BRUYAS | 23 FEB 1994 | FRA | 2:29.53 |
| 17. | Emilien GAILLARD | 13 OCT 1998 | FRA | 2:29.75 |
| 18. | Gabriele FERRARA | 2008 | ITA | 2:30.04 |
| 19. | Ithocor MELONI | 19 JAN 2001 | ITA | 2:31.64 |
| 20. | Gerard RIERA | 11 JUL 1995 | ESP | 2:35.11 |
National Events – F
Women’s 1000 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Elisa CALANDRI | 2004 | ITA | 2:51.03 |
| 2. | Siena MACKLEY | 21 NOV 2007 | NZL | 2:54.79 |
| 3. | Federica PAGLIASSOTTO | 25 AUG 2002 | ITA | 2:56.18 |
| 4. | Tetiana SAVLUK-LAGOUTTE | 15 AUG 1988 | FRA | 2:56.18 |
| 5. | Clarisse ROSELLO | 2005 | FRA | 2:56.97 |
| 6. | Francesca PREMOLI | 2002 | ITA | 2:58.94 |
| 7. | Alessia PEDUZZI | 20 MAY 1998 | ITA | 2:59.36 |
| 8. | Orlane ARENA-SARTORIO | 15 JAN 1999 | FRA | 3:00.54 |
| 9. | Elodie BESSE | 1991 | FRA | 3:00.59 |
| 10. | Marta DIEZ | 04 MAY 1982 | ESP | 3:01.42 |
| 11. | Gaia LUCENTE | 2009 | ITA | 3:02.00 |
| 12. | Melissa MADOUN | 2000 | FRA | 3:04.29 |
| 13. | Matilde COCCHI | 2008 | ITA | 3:07.52 |
U23 Events – F
Men’s 200 Metres
Final, Wind: +1.9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Gout GOUT | 29 DEC 2007 | AUS | 20.10 |
| 2. | Busang Collen KEBINATSHIPI | 13 FEB 2004 | BOT | 20.28 |
| 3. | Naeem JACK | 31 JUL 2007 | RSA | 20.42 |
| 4. | Animesh KUJUR | 02 JUN 2003 | IND | 20.55 |
| 5. | Louis CANTOS | 26 SEP 2004 | FRA | 21.90 |
| 6. | Karim SFAXI | 2004 | FRA | 22.69 |
ALL TIMES US EASTERN
Friday, July 11
12:55 p.m. ET Shot Put Women
1:00 Pole Vault Men
1:47 200m U23 Men
1:55 High Jump Men
TV WINDOW BEGINS
TV WINDOW BEGINS
2:04 400m Hurdles Women
2:15 400m Women
2:23 800m Men
2:33 110m Hurdles Men
2:35 Triple Jump Men
2:43 1000m Women
2:58 100m Hurdles Women
3:05 5000m Men
3:27 200m Men
3:34 3000m SC Men
3:52 100m Women
