2025 FBG Games Results – Hengelo Results
By Robert JohnsonResults for the 2025 FBK Games in Hengelo – a World Atheletics Continetal Tour Gold track and field /athletics meet that was held in Hengelo today appear below.
32-year-old Mark English put the Irish 800m record in the sub-1:44 category today as he ran 1:43.92 to win. The Irish record and his pb coming into the year was 1:44.53 which he ran in Madrid last year but he ran 1:44.34 in Bydgoszcz, Poland on May 30th. In other action, Femke Bol won the 400h in 52.51 (she had opened at 52.46 a few weeks ago), Cordell Tinch dominated the 110h in 13.10, Anais Bourgoin won the 800 in 1:59.52 as Sage Hurta-Klecker was third in 1:59.77, and Peruth Chemutai dominated the steeple 9:07.79.
Talk about it on our messageboard: Mark English just took the Irish record under 1:44 in Hengelo – 1:43.92!!!
Men’s 100 Metres
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Elvis AFRIFA | 30 NOV 1997 | NED | 10.25 |
2. | Benjamin RICHARDSON | 19 DEC 2003 | RSA | 10.28 |
3. | Henrik LARSSON | 30 SEP 1999 | SWE | 10.29 |
4. | Ronnie BAKER | 15 OCT 1993 | USA | 10.30 |
5. | Owen ANSAH | 28 NOV 2000 | GER | 10.31 |
6. | Bradley NKOANA | 27 JAN 2005 | RSA | 10.36 |
7. | Taymir BURNET | 01 OCT 1992 | NED | 10.37 |
8. | Abdul Hakim SANI BROWN | 06 MAR 1999 | JPN | 10.44 |
9. | Yohan BLAKE | 26 DEC 1989 | JAM | 10.48 |
Men’s 400 Metres
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Jonas PHIJFFERS | 20 JUN 2003 | NED | 44.93 |
2. | Matheus LIMA | 01 JUN 2003 | BRA | 45.21 |
3. | Jean Paul BREDAU | 27 JUN 1999 | GER | 45.78 |
4. | Eugene OMALLA | 05 OCT 2000 | NED | 46.00 |
5. | Ricky PETRUCCIANI | 30 JUN 2000 | SUI | 46.34 |
6. | Liemarvin BONEVACIA | 05 APR 1989 | NED | 46.60 |
Busang Collen KEBINATSHIPI | 13 FEB 2004 | BOT | DNF |
Men’s 800 Metres
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Mark ENGLISH | 18 MAR 1993 | IRL | 1:43.92 |
2. | Yanis MEZIANE | 26 JAN 2002 | FRA | 1:44.32 |
3. | Peyton CRAIG | 28 MAR 2005 | AUS | 1:44.32 |
4. | Jakub DUDYCHA | 05 SEP 2005 | CZE | 1:44.78 |
5. | Elvin Josué CANALES | 05 SEP 2001 | ESP | 1:45.05 |
6. | Stefan NILLESSEN | 02 JAN 2003 | NED | 1:45.09 |
7. | Pieter SISK | 08 DEC 1999 | BEL | 1:45.12 |
8. | Samuel CHAPPLE | 23 NOV 1998 | NED | 1:45.22 |
9. | Catalin TECUCEANU | 09 SEP 1999 | ITA | 1:46.60 |
Kabelo Simon MOHLOSI | 20 JAN 1993 | RSA | DNF |
Men’s 110 Metres Hurdles
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Cordell TINCH | 13 JUL 2000 | USA | 13.10 |
2. | Omar MCLEOD | 25 APR 1994 | JAM | 13.42 |
3. | Michael OBASUYI | 12 AUG 1999 | BEL | 13.45 |
4. | Timme KOSTER | 12 DEC 2002 | NED | 13.59 |
5. | Roger IRIBARNE | 02 JAN 1996 | CUB | 13.61 |
6. | Job GEERDS | 12 JUL 2002 | NED | 13.66 |
7. | Milan TRAJKOVIC | 17 MAR 1992 | CYP | 13.73 |
8. | Manuel MORDI | 15 AUG 2003 | GER | 13.75 |
9. | Dylan BEARD | 15 SEP 1998 | USA | 15.19 |
Men’s Pole Vault
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Christopher NILSEN | 13 JAN 1998 | USA | 5.82 |
2. | KC LIGHTFOOT | 11 NOV 1999 | USA | 5.74 |
3. | Keaton DANIEL | 08 APR 2001 | USA | 5.66 |
3. | Tao ZHONG | 12 AUG 2002 | CHN | 5.66 |
5. | Ernest John OBIENA | 17 NOV 1995 | PHI | 5.66 |
6. | Thibaut COLLET | 17 JUN 1999 | FRA | 5.66 |
7. | Robin EMIG | 06 JUN 2001 | FRA | 5.40 |
Bo Kanda LITA BAEHRE | 29 APR 1999 | GER | NM | |
Menno VLOON | 11 MAY 1994 | NED | NM |
Men’s Long Jump
Place | Name | Birth Date | Mark | Wind | |
---|---|---|---|---|---|
1. | Gerson BALDÉ | 28 JAN 2000 | POR | 8.07 |
+0.2
|
2. | Liam ADCOCK | 21 JUN 1996 | AUS | 7.97 |
+0.5
|
3. | Isaac GRIMES | 07 FEB 1998 | USA | 7.93 |
-0.5
|
4. | Marquis DENDY | 17 NOV 1992 | USA | 7.88 |
+0.9
|
5. | Thobias MONTLER | 15 FEB 1996 | SWE | 7.84 |
+0.7
|
6. | Emiliano LASA | 25 JAN 1990 | URU | 7.82 |
+0.6
|
7. | Carey MCLEOD | 14 APR 1998 | JAM | 7.73 |
0.0
|
8. | Simon BATZ | 01 DEC 2002 | GER | 7.65 |
+0.6
|
9. | Jules POMMERY | 22 JAN 2001 | FRA | 7.59 |
+0.5
|
Men’s Discus Throw
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Kristjan ČEH | 17 FEB 1999 | SLO | 69.21 |
2. | Matthew DENNY | 02 JUN 1996 | AUS | 67.64 |
3. | Roje STONA | 26 FEB 1999 | JAM | 67.19 |
4. | Lawrence OKOYE | 06 OCT 1991 | GBR | 66.07 |
5. | Ruben ROLVINK | 25 AUG 2002 | NED | 65.52 |
6. | Henrik JANSSEN | 19 MAY 1998 | GER | 65.02 |
7. | Fedrick DACRES | 28 FEB 1994 | JAM | 64.86 |
8. | Sam MATTIS | 19 MAR 1994 | USA | 64.67 |
9. | Claudio ROMERO | 10 JUL 2000 | CHI | 62.60 |
10. | Shaquille EMANUELSON | 08 JAN 2000 | NED | 59.85 |
Women’s 200 Metres
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Anavia BATTLE | 28 MAR 1999 | USA | 22.75 |
2. | Julia HENRIKSSON | 11 JUL 2000 | SWE | 23.10 |
3. | Minke BISSCHOPS | 02 SEP 2002 | NED | 23.14 |
4. | Lieke KLAVER | 20 AUG 1998 | NED | 23.40 |
5. | Natalia BUKOWIECKA | 17 JAN 1998 | POL | 23.42 |
6. | Nora LINDAHL | 10 SEP 2004 | SWE | 23.51 |
7. | Torrie LEWIS | 08 JAN 2005 | AUS | 23.62 |
8. | Maboundou KONÉ | 16 MAY 1997 | CIV | 23.71 |
Women’s 800 Metres
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Anaïs BOURGOIN | 03 OCT 1996 | FRA | 1:59.53 |
2. | Oratile NOWE | 20 MAY 2000 | BOT | 1:59.58 |
3. | Sage HURTA-KLECKER | 23 JUN 1998 | USA | 1:59.77 |
4. | Abbey CALDWELL | 03 JUL 2001 | AUS | 2:00.11 |
5. | Anna WIELGOSZ | 09 NOV 1993 | POL | 2:00.11 |
6. | Assia RAZIKI | 04 OCT 1996 | MAR | 2:00.56 |
7. | Catriona BISSET | 01 MAR 1994 | AUS | 2:02.22 |
8. | Eveliina MÄÄTTÄNEN | 01 SEP 1995 | FIN | 2:03.68 |
9. | Aster ARERI | 16 APR 2007 | ETH | 2:04.41 |
Lisanne DE WITTE | 10 SEP 1992 | NED | DNF | |
Claudia HOLLINGSWORTH | 12 APR 2005 | AUS | DQ |
Women’s 100 Metres Hurdles
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Nadine VISSER | 09 FEB 1995 | NED | 12.59 |
2. | Marione FOURIE | 30 APR 2002 | RSA | 12.60 |
3. | Pia SKRZYSZOWSKA | 20 APR 2001 | POL | 12.77 |
4. | Maayke TJIN-A-LIM | 10 JAN 1998 | NED | 12.90 |
5. | Karin STRAMETZ | 18 APR 1998 | AUT | 12.97 |
6. | Lotta HARALA | 26 MAR 1992 | FIN | 12.99 |
7. | Marlene MEIER | 07 MAR 2002 | GER | 13.24 |
8. | Noor KOEKELKOREN | 06 MAR 2005 | BEL | 13.29 |
Women’s 400 Metres Hurdles
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Femke BOL | 23 FEB 2000 | NED | 52.51 |
2. | Gianna WOODRUFF | 18 NOV 1993 | PAN | 54.54 |
3. | Emma ZAPLETALOVÁ | 24 MAR 2000 | SVK | 54.71 |
4. | Elena KELETY | 04 SEP 1999 | GER | 54.91 |
5. | Cassandra TATE | 11 SEP 1990 | USA | 56.14 |
6. | Lina NIELSEN | 13 MAR 1996 | GBR | 56.17 |
7. | Louise MARAVAL | 31 JUL 2001 | FRA | 57.94 |
8. | Rogail JOSEPH | 22 APR 2000 | RSA | 59.21 |
Women’s 3000 Metres Steeplechase
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Peruth CHEMUTAI | 10 JUL 1999 | UGA | 9:07.79 |
2. | Wosane ASEFA | 03 JAN 2007 | ETH | 9:20.83 |
3. | Caren CHEBET | 24 MAY 2000 | KEN | 9:22.35 |
4. | Angelina ELLIS | 09 AUG 1998 | USA | 9:22.85 |
5. | Marta SERRANO | 05 APR 2003 | ESP | 9:24.26 |
6. | Adva COHEN | 24 MAR 1996 | ISR | 9:24.46 |
7. | Eline DALEMANS | 25 FEB 1991 | BEL | 9:25.80 |
8. | Daisy JEPKEMEI | 13 FEB 1996 | KAZ | 9:25.87 |
9. | Jackline CHEPKOECH | 03 OCT 2003 | KEN | 9:30.49 |
10. | Veerle BAKKER | 29 SEP 1997 | NED | 9:30.67 |
11. | Kinga KRÓLIK | 26 SEP 1999 | POL | 9:31.31 |
12. | Rihab DHAHRI | 09 SEP 2003 | TUN | 9:35.55 |
13. | Tatiane Raquel DA SILVA | 10 JUN 1990 | BRA | 9:44.11 |
Flavie RENOUARD | 10 SEP 2000 | FRA | DNF |
Women’s High Jump
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Nicola OLYSLAGERS | 28 DEC 1996 | AUS | 1.97 |
2. | Lamara DISTIN | 03 MAR 2000 | JAM | 1.90 |
3. | Engla NILSSON | 20 MAY 2005 | SWE | 1.85 |
4. | Safina SADULLAYEVA | 04 MAR 1998 | UZB | 1.85 |
4. | Britt WEERMAN | 13 JUN 2003 | NED | 1.85 |
6. | Lia APOSTOLOVSKI | 23 JUN 2000 | SLO | 1.80 |
6. | Yelizaveta MATVEYEVA | 09 DEC 2001 | KAZ | 1.80 |
8. | Glenka ANTONIA | 04 SEP 1999 | NED | 1.80 |
8. | Ella JUNNILA | 06 DEC 1998 | FIN | 1.80 |
Women’s Shot Put
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Chase JACKSON | 20 JUL 1994 | USA | 20.62 |
2. | Jessica SCHILDER | 19 MAR 1999 | NED | 20.16 |
3. | Maggie EWEN | 23 SEP 1994 | USA | 19.48 |
4. | Fanny ROOS | 02 JAN 1995 | SWE | 18.96 |
5. | Alina KENZEL | 10 AUG 1997 | GER | 18.36 |
6. | Danniel THOMAS-DODD | 11 NOV 1992 | JAM | 18.18 |
7. | Jorinde VAN KLINKEN | 02 FEB 2000 | NED | 17.58 |
8. | Jessica WOODARD | 04 FEB 1995 | USA | 17.46 |
9. | Julia RITTER | 13 MAY 1998 | GER | 16.22 |
