Schedule, Entries, & Results for 2025 Shanghai/Keqiao Diamond League
By LetsRun.comThe 2025 Diamond League season continued on Saturday, May 3, with the Shanghai/Keqiao Diamond League. Full results for the main events appear below. For full field series, go to the meet timing site.
Diamond Discipline – GW
Men’s 100 Metres
Final, Wind: +0.5
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Akani SIMBINE | 21 SEP 1993 | RSA | 9.98 |
2. | Kishane THOMPSON | 17 JUL 2001 | JAM | 9.99 |
3. | Letsile TEBOGO | 07 JUN 2003 | BOT | 10.03 |
4. | Emmanuel ESEME | 17 AUG 1993 | CMR | 10.07 |
5. | Christian COLEMAN | 06 MAR 1996 | USA | 10.13 |
6. | Rohan WATSON | 29 APR 2002 | JAM | 10.18 |
7. | Jeremiah AZU | 15 MAY 2001 | GBR | 10.19 |
8. | Zhenye XIE | 17 AUG 1993 | CHN | 10.23 |
9. | Ferdinand OMANYALA | 02 JAN 1996 | KEN | 10.25 |
Diamond Discipline – GW
Men’s 400 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Christopher BAILEY | 29 MAY 2000 | USA | 44.17 |
2. | Bayapo NDORI | 20 JUN 1999 | BOT | 44.32 |
3. | Busang Collen KEBINATSHIPI | 13 FEB 2004 | BOT | 44.63 |
4. | Vernon NORWOOD | 10 APR 1992 | USA | 44.93 |
5. | Kirani JAMES | 01 SEP 1992 | GRN | 44.94 |
6. | Alexander DOOM | 25 APR 1997 | BEL | 45.35 |
7. | Lythe PILLAY | 25 FEB 2003 | RSA | 45.39 |
8. | Quincy HALL | 31 JUL 1998 | USA | 45.99 |
Diamond Discipline – GW
Men’s 5000 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Berihu AREGAWI | 28 FEB 2001 | ETH | 12:50.45 |
2. | Kuma GIRMA | 24 NOV 2005 | ETH | 12:50.69 |
3. | Mezgebu SIME | 07 OCT 2005 | ETH | 12:51.86 |
4. | Nicholas KIPKORIR | 29 SEP 1998 | KEN | 12:56.81 |
5. | Keneth KIPROP | 13 MAY 2005 | UGA | 13:00.49 |
6. | Mohamed ABDILAAHI | 24 MAR 1999 | GER | 13:05.21 |
7. | Benson KIPLANGAT | 17 JUN 2003 | KEN | 13:09.90 |
8. | Cornelius KEMBOI | 29 FEB 2000 | KEN | 13:10.60 |
9. | Célestin NDIKUMANA | 22 FEB 2002 | BDI | 13:10.93 |
10. | Brian FAY | 09 NOV 1998 | IRL | 13:12.10 |
11. | Egide NTAKARUTIMANA | 21 OCT 1997 | BDI | 13:18.49 |
12. | Keita SATOH | 22 JAN 2004 | JPN | 13:19.58 |
13. | Ataklti KIDANU | 2006 | ETH | 13:22.43 |
14. | Samwel Chebolei MASAI | 20 MAR 2001 | KEN | 13:22.86 |
15. | Emmanuel KIBET | 02 OCT 2004 | UGA | 13:27.91 |
16. | Jude THOMAS | 17 MAR 2002 | AUS | 13:32.99 |
Mounir AKBACHE | 14 MAR 1986 | FRA | DNF |
Diamond Discipline – GW
Men’s 110 Metres Hurdles
Final, Wind: +0.6
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Cordell TINCH | 13 JUL 2000 | USA | 12.87 |
2. | Rachid MURATAKE | 06 FEB 2002 | JPN | 13.10 |
3. | Rasheed BROADBELL | 13 AUG 2000 | JAM | 13.24 |
4. | Zhuoyi XU | 21 AUG 2003 | CHN | 13.29 |
5. | Junxi LIU | 11 DEC 2003 | CHN | 13.30 |
6. | Hansle PARCHMENT | 17 JUN 1990 | JAM | 13.32 |
7. | Enrique LLOPIS | 15 OCT 2000 | ESP | 13.44 |
8. | Orlando BENNETT | 12 OCT 1999 | JAM | 13.49 |
9. | Eric EDWARDS | 03 JAN 2000 | USA | 13.90 |
Diamond Discipline – GW
Men’s 400 Metres Hurdles
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Karsten WARHOLM | 28 FEB 1996 | NOR | 47.28 |
2. | Matheus LIMA | 01 JUN 2003 | BRA | 48.08 |
3. | Carl BENGTSTRÖM | 13 JAN 2000 | SWE | 48.72 |
4. | Berke AKÇAM | 10 APR 2002 | TUR | 48.84 |
5. | Kyron MCMASTER | 03 JAN 1997 | IVB | 49.19 |
6. | CJ ALLEN | 14 FEB 1995 | USA | 49.24 |
7. | Gerald DRUMMOND | 05 SEP 1994 | CRC | 49.61 |
8. | Zhiyu XIE | 24 MAR 2000 | CHN | 49.66 |
9. | Nick SMIDT | 12 MAY 1997 | NED | 49.67 |
Diamond Discipline – GW
Men’s 3000 Metres Steeplechase
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Abrham SIME | 07 NOV 2001 | ETH | 8:07.92 |
2. | Edmund SEREM | 27 DEC 2007 | KEN | 8:08.68 |
3. | Simon Kiprop KOECH | 10 JUN 2003 | KEN | 8:09.05 |
4. | Mohamed Amin JHINAOUI | 02 APR 1997 | TUN | 8:10.55 |
5. | Nicolas-Marie DARU | 21 OCT 1988 | FRA | 8:10.69 |
6. | Samuel FIREWU | 03 MAY 2004 | ETH | 8:11.18 |
7. | Abraham KIBIWOT | 06 APR 1996 | KEN | 8:12.56 |
8. | Avinash Mukund SABLE | 13 SEP 1994 | IND | 8:23.85 |
9. | Hailemariyam AMARE | 22 FEB 1997 | ETH | 8:26.61 |
10. | Matthew CLARKE | 29 APR 1995 | AUS | 8:28.86 |
11. | Samuel DUGUNA | 20 SEP 2003 | ETH | 8:29.31 |
12. | Nahuel CARABAÑA | 10 NOV 1999 | AND | 8:36.18 |
13. | Leo MAGNUSSON | 04 FEB 1998 | SWE | 8:58.28 |
Daniel ARCE | 22 APR 1992 | ESP | DNF | |
Abderrafia BOUASSEL | 18 FEB 2001 | MAR | DNF | |
Wilberforce Chemiat KONES | 19 SEP 1993 | KEN | DNF |
Diamond Discipline – GW
Men’s Pole Vault
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Armand DUPLANTIS | 10 NOV 1999 | SWE | 6.11 |
2. | Emmanouil KARALIS | 20 OCT 1999 | GRE | 6.01 |
3. | Menno VLOON | 11 MAY 1994 | NED | 5.82 |
4. | Kurtis MARSCHALL | 25 APR 1997 | AUS | 5.72 |
5. | Ernest John OBIENA | 17 NOV 1995 | PHI | 5.72 |
6. | Sam KENDRICKS | 07 SEP 1992 | USA | 5.72 |
7. | Ben BROEDERS | 21 JUN 1995 | BEL | 5.72 |
8. | Chenyang LI | 12 MAY 2003 | CHN | 5.62 |
9. | Bokai HUANG | 26 SEP 1996 | CHN | 5.42 |
Ersu ŞAŞMA | 30 SEP 1999 | TUR | NM |
Diamond Discipline – GW
Men’s Triple Jump
Final
Place | Name | Birth Date | Mark | Wind | |
---|---|---|---|---|---|
1. | Pedro PICHARDO | 30 JUN 1993 | POR | 17.03 |
+0.1
|
2. | Jordan SCOTT | 29 JUN 1997 | JAM | 17.00 |
+0.3
|
3. | Yaming ZHU | 04 MAY 1994 | CHN | 16.92 |
+0.3
|
4. | Donald SCOTT | 23 FEB 1992 | USA | 16.88 |
+0.4
|
5. | Hugues Fabrice ZANGO | 25 JUN 1993 | BUR | 16.85 |
+0.1
|
6. | Ethan OLIVIER | 07 AUG 2005 | NZL | 16.70 |
+0.6
|
7. | Wen SU | 10 FEB 1999 | CHN | 16.53 |
+0.2
|
8. | Salif MANE | 12 DEC 2001 | USA | 16.42 |
+0.4
|
9. | Tiago PEREIRA | 19 SEP 1993 | POR | 15.96 |
+0.1
|
Yasser Mohammed TRIKI | 24 MAR 1997 | ALG | NM |
Diamond Discipline – GW
Women’s 200 Metres
Final, Wind: +0.5
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Anavia BATTLE | 28 MAR 1999 | USA | 22.38 |
2. | Rhasidat ADELEKE | 29 AUG 2002 | IRL | 22.72 |
3. | Henriette JÆGER | 30 JUN 2003 | NOR | 22.86 |
4. | Amy HUNT | 15 MAY 2002 | GBR | 22.86 |
5. | Jenna PRANDINI | 20 NOV 1992 | USA | 22.88 |
6. | Jessika GBAI | 29 DEC 1998 | CIV | 22.88 |
7. | Jessica-Bianca WESSOLLY | 11 DEC 1996 | GER | 23.32 |
8. | Twanisha TERRY | 24 JAN 1999 | USA | 23.49 |
9. | Maboundou KONÉ | 16 MAY 1997 | CIV | 23.81 |
Diamond Discipline – GW
Women’s 800 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Tsige DUGUMA | 23 FEB 2001 | ETH | 1:56.64 |
2. | Sarah BILLINGS | 07 MAR 1998 | AUS | 1:57.83 |
3. | Halimah NAKAAYI | 16 OCT 1994 | UGA | 1:58.39 |
4. | Natoya GOULE-TOPPIN | 30 MAR 1991 | JAM | 1:58.43 |
5. | Addison WILEY | 24 OCT 2003 | USA | 1:58.59 |
6. | Nigist GETACHEW | 28 FEB 2002 | ETH | 1:58.67 |
7. | Sage HURTA-KLECKER | 23 JUN 1998 | USA | 1:59.11 |
8. | Habitam ALEMU | 09 JUL 1997 | ETH | 1:59.57 |
9. | Erin WALLACE | 18 MAY 2000 | GBR | 2:00.30 |
10. | Noélie YARIGO | 26 DEC 1985 | BEN | 2:01.96 |
11. | Saron BERHE | 22 AUG 2007 | ETH | 2:02.43 |
Julia JAGUŚCIK | 16 DEC 2003 | POL | DNF |
Diamond Discipline – GW
Women’s 100 Metres Hurdles
Final, Wind: +0.3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Grace STARK | 06 MAY 2001 | USA | 12.42 |
2. | Danielle WILLIAMS | 14 SEP 1992 | JAM | 12.55 |
3. | Marione FOURIE | 30 APR 2002 | RSA | 12.62 |
4. | Tobi AMUSAN | 23 APR 1997 | NGR | 12.66 |
5. | Tonea MARSHALL | 17 OCT 1998 | USA | 12.70 |
6. | Pia SKRZYSZOWSKA | 20 APR 2001 | POL | 12.74 |
7. | Devynne CHARLTON | 26 NOV 1995 | BAH | 12.78 |
8. | Yanni WU | 28 JUL 1997 | CHN | 12.96 |
9. | Nia ALI | 23 OCT 1988 | USA | 13.01 |
Diamond Discipline – GW
Women’s High Jump
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Yaroslava MAHUCHIKH | 19 SEP 2001 | UKR | 2.00 |
2. | Nicola OLYSLAGERS | 28 DEC 1996 | AUS | 1.98 |
3. | Eleanor PATTERSON | 22 MAY 1996 | AUS | 1.95 |
4. | Yuliia LEVCHENKO | 28 NOV 1997 | UKR | 1.92 |
5. | Christina HONSEL | 07 JUL 1997 | GER | 1.92 |
6. | Morgan LAKE | 12 MAY 1997 | GBR | 1.88 |
6. | Imke ONNEN | 17 AUG 1994 | GER | 1.88 |
8. | Elisabeth PIHELA | 15 MAR 2004 | EST | 1.84 |
9. | Ella JUNNILA | 06 DEC 1998 | FIN | 1.84 |
10. | Tatiana GKOUSIN | 26 JAN 1994 | GRE | 1.84 |
Diamond Discipline – GW
Women’s Shot Put
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Chase JACKSON | 20 JUL 1994 | USA | 20.54 |
2. | Jessica SCHILDER | 19 MAR 1999 | NED | 19.77 |
3. | Fanny ROOS | 02 JAN 1995 | SWE | 19.66 |
4. | Sarah MITTON | 20 JUN 1996 | CAN | 19.59 |
5. | Maggie EWEN | 23 SEP 1994 | USA | 19.28 |
6. | Jaida ROSS | 29 OCT 2001 | USA | 18.80 |
7. | Jiayuan SONG | 15 SEP 1997 | CHN | 18.48 |
8. | Maddison-Lee WESCHE | 13 JUN 1999 | NZL | 18.42 |
9. | Danniel THOMAS-DODD | 11 NOV 1992 | JAM | 18.21 |
10. | Jessica INCHUDE | 25 MAR 1996 | POR | 17.94 |
Diamond Discipline – GW
Women’s Javelin Throw
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Elina TZENGKO | 02 SEP 2002 | GRE | 64.90 |
2. | Qianqian DAI | 23 AUG 2000 | CHN | 64.38 |
3. | Jo-Ane VAN DYK | 03 OCT 1997 | RSA | 62.53 |
4. | Haruka KITAGUCHI | 16 MAR 1998 | JPN | 60.88 |
5. | Ziyi YAN | 22 MAY 2008 | CHN | 60.54 |
6. | Marie-Therese OBST | 07 JAN 1996 | NOR | 60.46 |
7. | Tori MOORBY | 17 MAY 1994 | NZL | 58.61 |
8. | Maggie MALONE-HARDIN | 30 DEC 1993 | USA | 58.38 |
9. | Mackenzie LITTLE | 22 DEC 1996 | AUS | 56.85 |
10. | Victoria HUDSON | 28 MAY 1996 | AUT | 55.88 |
Promotional Events – A
Men’s Long Jump
Final
Place | Name | Birth Date | Mark | Wind | |
---|---|---|---|---|---|
1. | Yuhao SHI | 26 SEP 1998 | CHN | 8.21 |
+0.2
|
2. | Heng SHU | 22 MAY 2004 | CHN | 8.18 |
+0.4
|
3. | Wayne PINNOCK | 24 OCT 2000 | JAM | 8.10 |
+0.5
|
4. | Bozhidar SARÂBOYUKOV | 06 AUG 2004 | BUL | 8.09 |
-0.1
|
5. | Tajay GAYLE | 02 AUG 1996 | JAM | 8.05 |
-0.1
|
6. | Anvar ANVAROV | 22 OCT 2000 | UZB | 7.97 |
+0.4
|
7. | Liam ADCOCK | 21 JUN 1996 | AUS | 7.84 |
+0.7
|
8. | Marquis DENDY | 17 NOV 1992 | USA | 7.79 |
-0.1
|
9. | Jeremiah DAVIS | 31 AUG 2001 | USA | 7.49 |
+0.2
|
Mingkun ZHANG | 20 OCT 2000 | CHN | NM |
Promotional Events – A
Women’s Discus Throw
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Valarie ALLMAN | 23 FEB 1995 | USA | 70.08 |
2. | Jorinde VAN KLINKEN | 02 FEB 2000 | NED | 66.22 |
3. | Yaimé PÉREZ | 29 MAY 1991 | CUB | 65.00 |
4. | Sandra ELKASEVIĆ | 21 JUN 1990 | CRO | 62.68 |
5. | Liliana CÁ | 05 NOV 1986 | POR | 61.40 |
6. | Laulauga TAUSAGA | 22 MAY 1998 | USA | 61.34 |
7. | Vanessa KAMGA | 19 NOV 1998 | SWE | 61.16 |
8. | Daisy OSAKUE | 16 JAN 1996 | ITA | 59.15 |
9. | Fang WANG | 26 OCT 2000 | CHN | 57.78 |
10. | Zhichao JIANG | 06 JAN 2005 | CHN | 53.33 |
Promotional Events – F
Women’s 400 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Amalie IUEL | 17 APR 1994 | NOR | 52.17 |
2. | Josefine Tomine ERIKSEN | 16 AUG 2000 | NOR | 52.73 |
3. | Astri ERTZGAARD | 28 MAR 2002 | NOR | 52.93 |
4. | Elisabeth SLETTUM | 31 AUG 1986 | NOR | 53.79 |
5. | Laura Tietje Johanna VAN DER VEEN | 25 JAN 2003 | NOR | 53.93 |
6. | Yuxin LEI | 09 JUN 2006 | CHN | 54.66 |
7. | Jingyun SHI | 04 FEB 2009 | CHN | 55.35 |
8. | Jingpei SHI | 04 FEB 2009 | CHN | 55.71 |
9. | Jinzhu LI | 02 MAR 2007 | CHN | 56.86 |
Below you will find the meet schedule with links to entries. Results can be found here once the meet begins.
*TV/streaming information *Entries
ALL TIMES US EASTERN
Saturday, May 3
5:20 a.m. ET 10 x 50m Primary School Mixed
5:28 Discus Throw Women
5:37 4 x 100m Junior School Women
5:28 Discus Throw Women
5:37 4 x 100m Junior School Women
5:45 Long Jump Men
5:48 4 x 100m Junior School Men
5:57 4 x 100m High School Women
6:06 4 x 100m High School Men
6:15 400m Sports School Women
6:20 Shot Put Women
6:22 Pole Vault Men
6:30 400m Sports School Men
6:39 400m Women
6:43 High Jump Women
BROADCAST WINDOW BEGINS
7:04 400m Hurdles Men
7:04 400m Hurdles Men
7:15 800m Women
7:17 Javelin Throw Women
7:26 5000m Men
7:39 Triple Jump Men
7:50 110m Hurdles Men
8:01 200m Women
8:12 400m Men
8:24 100m Men
8:33 3000m Steeple Men
8:52 100m Hurdles Women
Related