2025 European Athletics Indoor Championships Schedule and Live Results
By Robert JohnsonThe Apeldoorn 2025 European Athletics Indoor Championships take place from March 6-9 (Thursday – Sunday) and can be watched for free by people outside of Europe by signing up for a free account on the European Athletics Website. The free stream will be here.
The schedule of events – listed in both local time as well as US ET time appears below. *For live results, go here.
As you follow the races, talk about them on the world-famous LetsRun.com fan forum / messageboard.
Schedule
Thursday March 6 | |||||
Local Time | US ET Time | Event | Gender | Round | Status |
18:20 | 12:20 pm | High Jump | Men | Qualification | StartList |
18:35 | 12:35 | Triple Jump | Women | Qualification | StartList |
19:05 | 13:05 | Pole Vault | Women | Qualification | StartList |
19:10 | 13:10 | 1500m | Women | Round 1 | StartList |
19:55 | 13:55 | 1500m | Men | Round 1 | StartList |
20:30 | 14:30 | Long Jump | Men | Qualification | StartList |
20:48 | 14:48 | 60m Hurdles | Women | Round 1 | StartList |
21:20 | 15:20 | 60m Hurdles | Men | Round 1 | StartList |
21:52 | 15:52 | 4x400m Relay | Mixed | Final | StartList |
Friday, March 7 | |||||
Time | Event | Gender | Round | Status | |
9:30 | 3:30 am | 60m | Men | Heptathlon | Entries |
10:05 | 4:05 | Long Jump | Men | Heptathlon | Scheduled |
10:15 | 4:15 | 800m | Women | Round 1 | Entries |
11:00 | 5:00 | High Jump | Women | Qualification | Entries |
11:05 | 5:05 | 800m | Men | Round 1 | Entries |
11:42 | 5:42 | Long Jump | Women | Qualification | Entries |
11:55 | 5:55 | 400m | Women | Round 1 | Entries |
12:45 | 6:45 | 400m | Men | Round 1 | Entries |
12:58 | 6:58 | Shot Put | Men | Heptathlon | Scheduled |
13:40 | 7:40 | Triple Jump | Men | Qualification | Entries |
13:45 | 7:45 | 60m Hurdles | Women | Semifinals | Scheduled |
14:05 | 8:05 | 60m Hurdles | Men | Semifinals | Scheduled |
18:50 | 12:50 pm | Triple Jump | Women | Final | Scheduled |
19:00 | 13:00 | High Jump | Men | Heptathlon | Scheduled |
19:05 | 13:05 | Pole Vault | Men | Qualification | Entries |
19:58 | 13:58 | 400m | Women | Semifinals | Scheduled |
20:19 | 14:19 | 400m | Men | Semifinals | Scheduled |
20:34 | 14:34 | Long Jump | Men | Final | Scheduled |
21:00 | 15:00 | 1500m | Women | Final | Scheduled |
21:15 | 15:15 | 1500m | Men | Final | Scheduled |
21:43 | 15:43 | 60m Hurdles | Women | Final | Scheduled |
21:53 | 15:53 | 60m Hurdles | Men | Final | Scheduled |
Saturday, March 8, 2025 | |||||
Time | Event | Gender | Round | Status | |
10:00 | 4:00 am | 60m Hurdles | Men | Heptathlon | Scheduled |
10:20 | 4:20 | 3000m | Women | Round 1 | Entries |
10:50 | 4:50 | Shot Put | Women | Qualification | Entries |
11:00 | 5:00 | Pole Vault | Men | Heptathlon | Scheduled |
12:00 | 6:00 | 60m | Men | Round 1 | Entries |
12:40 | 6:40 | Long Jump Paralympic | Men | Entries | |
12:45 | 6:45 | 3000m | Men | Round 1 | Entries |
13:17 | 7:17 | 60m Paralympic | Women | Entries | |
18:40 | 12:40 pm | Triple Jump | Men | Final | Scheduled |
19:10 | 13:10 | 60m | Men | Semifinals | Scheduled |
19:35 | 13:35 | Pole Vault | Women | Final | Scheduled |
19:53 | 13:53 | 800m | Women | Semifinals | Scheduled |
20:09 | 14:09 | High Jump | Men | Final | Scheduled |
20:13 | 14:13 | 800m | Men | Semifinals | Scheduled |
20:29 | 14:29 | Long Jump | Women | Final | Scheduled |
20:45 | 14:45 | 1000m | Men | Heptathlon | Scheduled |
21:10 | 15:10 | 400m | Men | Final | Scheduled |
21:40 | 15:40 | 60m | Men | Final | Scheduled |
21:50 | 15:50 | 400m | Women | Final | Scheduled |
Sunday, March 9, 2025 (5 hour time gap due to clocks moving forward in USA) | |||||
Time | Event | Gender | Round | Status | |
9:00 | 4:00 am | 60m Hurdles | Women | Pentathlon | Entries |
9:50 | 4:50 | High Jump | Women | Pentathlon | Scheduled |
10:05 | 5:05 | Shot Put | Men | Qualification | Entries |
12:00 | 7:00 | 60m | Women | Round 1 | Entries |
12:21 | 7:21 | Shot Put | Women | Pentathlon | Scheduled |
15:10 | 10:10 | Long Jump | Women | Pentathlon | Scheduled |
16:05 | 11:05 | 60m | Women | Semifinals | Scheduled |
16:28 | 11:28 | Shot Put | Men | Final | Scheduled |
16:33 | 11:33 | 800m | Women | Final | Scheduled |
16:42 | 11:42 | Pole Vault | Men | Final | Scheduled |
16:50 | 11:50 | 3000m | Men | Final | Scheduled |
17:05 | 12:05 | High Jump | Women | Final | Scheduled |
17:27 | 12:27 | 800m | Men | Final | Scheduled |
17:36 | 12:36 | 3000m | Women | Final | Scheduled |
17:52 | 12:52 | Shot Put | Women | Final | Scheduled |
18:03 | 1:03 | 800m | Women | Pentathlon | Scheduled |
18:24 | 1:24 | 4x400m Relay | Men | Final | Entries |
18:37 | 1:37 | 60m | Women | Final | Scheduled |
18:50 | 1:50 | 4x400m Relay | Women | Final | Entries |
We aren’t sure if you can watch the free stream or not, but you almost certainly can if you have VPN and a US IP address. Use the VPN we use here.
Where to watch:
Albania – ALRTV
Austria – ORF
Belgium – RTBF
Belgium – VRT
Bulgaria – BNT
Croatia – HRT
Cyprus – CYBC
Czechia – CT
Denmark – DR
Estonia – EERR
Finland – YLE
Greece – ERT
Hungary – MTVA
Iceland – RUV
Ireland – RTE
Israel – The Sports Channel
Italy – RAI
Lithuania – LTLT
Latvia – LV
Luxembourg – RTL
Netherlands – NOS
Norway – NRK
Poland – TVP
Portugal – RTP
Russia – OKKO
Serbia – RTS
Slovakia – SKSTVR
Slovenia – RTVSLO
Spain – TVE
Sweden – SVT
Turkey – TRT
Ukraine – UA:PBC
United Kingdom – BBC
Schedule *For live results, go here.
Thursday March 6 | |||||
Local Time | US ET Time | Event | Gender | Round | Status |
18:20 | 12:20 | High Jump | Men | Qualification | StartList |
18:35 | 12:35 | Triple Jump | Women | Qualification | StartList |
19:05 | 13:05 | Pole Vault | Women | Qualification | StartList |
19:10 | 13:10 | 1500m | Women | Round 1 | StartList |
19:55 | 13:55 | 1500m | Men | Round 1 | StartList |
20:30 | 14:30 | Long Jump | Men | Qualification | StartList |
20:48 | 14:48 | 60m Hurdles | Women | Round 1 | StartList |
21:20 | 15:20 | 60m Hurdles | Men | Round 1 | StartList |
21:52 | 15:52 | 4x400m Relay | Mixed | Final | StartList |
Friday, March 7 | |||||
Time | Event | Gender | Round | Status | |
9:30 | 3:30 | 60m | Men | Heptathlon | Entries |
10:05 | 4:05 | Long Jump | Men | Heptathlon | Scheduled |
10:15 | 4:15 | 800m | Women | Round 1 | Entries |
11:00 | 5:00 | High Jump | Women | Qualification | Entries |
11:05 | 5:05 | 800m | Men | Round 1 | Entries |
11:42 | 5:42 | Long Jump | Women | Qualification | Entries |
11:55 | 5:55 | 400m | Women | Round 1 | Entries |
12:45 | 6:45 | 400m | Men | Round 1 | Entries |
12:58 | 6:58 | Shot Put | Men | Heptathlon | Scheduled |
13:40 | 7:40 | Triple Jump | Men | Qualification | Entries |
13:45 | 7:45 | 60m Hurdles | Women | Semifinals | Scheduled |
14:05 | 8:05 | 60m Hurdles | Men | Semifinals | Scheduled |
18:50 | 12:50 | Triple Jump | Women | Final | Scheduled |
19:00 | 13:00 | High Jump | Men | Heptathlon | Scheduled |
19:05 | 13:05 | Pole Vault | Men | Qualification | Entries |
19:58 | 13:58 | 400m | Women | Semifinals | Scheduled |
20:19 | 14:19 | 400m | Men | Semifinals | Scheduled |
20:34 | 14:34 | Long Jump | Men | Final | Scheduled |
21:00 | 15:00 | 1500m | Women | Final | Scheduled |
21:15 | 15:15 | 1500m | Men | Final | Scheduled |
21:43 | 15:43 | 60m Hurdles | Women | Final | Scheduled |
21:53 | 15:53 | 60m Hurdles | Men | Final | Scheduled |
Saturday, March 8, 2025 | |||||
Time | Event | Gender | Round | Status | |
10:00 | 4:00 | 60m Hurdles | Men | Heptathlon | Scheduled |
10:20 | 4:20 | 3000m | Women | Round 1 | Entries |
10:50 | 4:50 | Shot Put | Women | Qualification | Entries |
11:00 | 5:00 | Pole Vault | Men | Heptathlon | Scheduled |
12:00 | 6:00 | 60m | Men | Round 1 | Entries |
12:40 | 6:40 | Long Jump Paralympic | Men | Entries | |
12:45 | 6:45 | 3000m | Men | Round 1 | Entries |
13:17 | 7:17 | 60m Paralympic | Women | Entries | |
18:40 | 12:40 | Triple Jump | Men | Final | Scheduled |
19:10 | 13:10 | 60m | Men | Semifinals | Scheduled |
19:35 | 13:35 | Pole Vault | Women | Final | Scheduled |
19:53 | 13:53 | 800m | Women | Semifinals | Scheduled |
20:09 | 14:09 | High Jump | Men | Final | Scheduled |
20:13 | 14:13 | 800m | Men | Semifinals | Scheduled |
20:29 | 14:29 | Long Jump | Women | Final | Scheduled |
20:45 | 14:45 | 1000m | Men | Heptathlon | Scheduled |
21:10 | 15:10 | 400m | Men | Final | Scheduled |
21:40 | 15:40 | 60m | Men | Final | Scheduled |
21:50 | 15:50 | 400m | Women | Final | Scheduled |
Sunday, March 9, 2025 | |||||
Time | Event | Gender | Round | Status | |
9:00 | 3:00 | 60m Hurdles | Women | Pentathlon | Entries |
9:50 | 3:50 | High Jump | Women | Pentathlon | Scheduled |
10:05 | 4:05 | Shot Put | Men | Qualification | Entries |
12:00 | 6:00 | 60m | Women | Round 1 | Entries |
12:21 | 6:21 | Shot Put | Women | Pentathlon | Scheduled |
15:10 | 9:10 | Long Jump | Women | Pentathlon | Scheduled |
16:05 | 10:05 | 60m | Women | Semifinals | Scheduled |
16:28 | 10:28 | Shot Put | Men | Final | Scheduled |
16:33 | 10:33 | 800m | Women | Final | Scheduled |
16:42 | 10:42 | Pole Vault | Men | Final | Scheduled |
16:50 | 10:50 | 3000m | Men | Final | Scheduled |
17:05 | 11:05 | High Jump | Women | Final | Scheduled |
17:27 | 11:27 | 800m | Men | Final | Scheduled |
17:36 | 11:36 | 3000m | Women | Final | Scheduled |
17:52 | 11:52 | Shot Put | Women | Final | Scheduled |
18:03 | 12:03 | 800m | Women | Pentathlon | Scheduled |
18:24 | 12:24 | 4x400m Relay | Men | Final | Entries |
18:37 | 12:37 | 60m | Women | Final | Scheduled |
18:50 | 12:50 | 4x400m Relay | Women | Final | Entries |
