2025 New Balance Indoor Grand Prix Results – 2025 NBIGP Results
By Robert JohnsonCompiled results for the main portion of the 2025 New Balance Indoor Grand Prix are compiled below. For individual splits or non WA events like masters races, see the meet’s timing site.
Men’s 60 Metres
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Noah LYLES | 18 JUL 1997 | USA | 6.52 |
2. | Terrence JONES | 08 NOV 2002 | BAH | 6.57 |
3. | Pjai AUSTIN | 19 SEP 2000 | USA | 6.60 |
4. | Lamont Marcell JACOBS | 26 SEP 1994 | ITA | 6.63 |
5. | Trayvon BROMELL | 10 JUL 1995 | USA | 6.64 |
Round 1 – Heat 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Trayvon BROMELL | 10 JUL 1995 | USA | 6.63 |
2. | Pjai AUSTIN | 19 SEP 2000 | USA | 6.63 |
3. | Lamont Marcell JACOBS | 26 SEP 1994 | ITA | 6.69 |
4. | JT SMITH | 12 JAN 1998 | USA | 6.73 |
5. | Josephus LYLES | 22 JUL 1998 | USA | 6.80 |
Round 1 – Heat 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Noah LYLES | 18 JUL 1997 | USA | 6.55 |
2. | Terrence JONES | 08 NOV 2002 | BAH | 6.59 |
3. | Udodi Chudi ONWUZURIKE | 29 JAN 2003 | NGR | 6.66 |
4. | Brandon CARNES | 06 MAR 1995 | USA | 6.70 |
5. | Miles LEWIS | 11 APR 1991 | PUR | 6.72 |
Men’s 60 Metres Hurdles
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Grant HOLLOWAY | 19 NOV 1997 | USA | 7.42 |
2. | Freddie CRITTENDEN | 03 AUG 1994 | USA | 7.54 |
3. | Cordell TINCH | 13 JUL 2000 | USA | 7.60 |
4. | Jamal BRITT | 28 DEC 1998 | USA | 7.64 |
Trey CUNNINGHAM | 26 AUG 1998 | USA | DNF |
Round 1 – Heat 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Grant HOLLOWAY | 19 NOV 1997 | USA | 7.47 |
2. | Jamal BRITT | 28 DEC 1998 | USA | 7.67 |
3. | Eric EDWARDS | 03 JAN 2000 | USA | 7.67 |
4. | Louis ROLLINS | 30 SEP 1996 | USA | 7.68 |
Round 1 – Heat 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Freddie CRITTENDEN | 03 AUG 1994 | USA | 7.60 |
2. | Trey CUNNINGHAM | 26 AUG 1998 | USA | 7.60 |
3. | Cordell TINCH | 13 JUL 2000 | USA | 7.61 |
4. | Robert DUNNING | 23 JUN 1997 | USA | 7.71 |
Men’s 300 Metres Short Track
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Rai BENJAMIN | 27 JUL 1997 | USA | 32.21 |
2. | Vernon NORWOOD | 10 APR 1992 | USA | 32.39 |
3. | Matthew BOLING | 20 JUN 2000 | USA | 32.82 |
4. | Jake ODEY-JORDAN | 22 DEC 2007 | GBR | 33.73 |
Men’s 400 Metres Short Track
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Quincy WILSON | 08 JAN 2008 | USA | 45.66 |
2. | Will SUMNER | 22 OCT 2003 | USA | 46.27 |
3. | Jereem RICHARDS | 13 JAN 1994 | TTO | 46.49 |
4. | Zakithi NENE | 02 APR 1998 | RSA | 46.56 |
Men’s 800 Metres Short Track
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Bryce HOPPEL | 05 SEP 1997 | USA | 1:46.04 |
2. | Abraham ALVARADO | 04 AUG 1995 | USA | 1:46.55 |
3. | Elvin Josué CANALES | 05 SEP 2001 | ESP | 1:46.60 |
4. | Ryan CLARKE | 17 NOV 1997 | NED | 1:46.68 |
5. | Mark ENGLISH | 18 MAR 1993 | IRL | 1:46.82 |
6. | Pieter SISK | 08 DEC 1999 | BEL | 1:46.88 |
Grant GROSVENOR | 02 JUN 1992 | USA | DNF |
Men’s 1500 Metres Short Track
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Josh HOEY | 01 NOV 1999 | USA | 3:33.66 |
2. | Grant FISHER | 22 APR 1997 | USA | 3:33.99 |
3. | Oliver HOARE | 29 JAN 1997 | AUS | 3:34.91 |
4. | Thomas KEEN | 16 JUN 2001 | GBR | 3:35.12 |
5. | Graham BLANKS | 24 APR 2002 | USA | 3:36.11 |
6. | Jochem VERMEULEN | 02 AUG 1998 | BEL | 3:36.17 |
7. | Joe WASKOM | 12 APR 2001 | USA | 3:36.23 |
8. | Kieran LUMB | 02 AUG 1998 | CAN | 3:38.57 |
9. | Stewart MCSWEYN | 01 JUN 1995 | AUS | 3:39.05 |
10. | Vincent CIATTEI | 21 JAN 1995 | USA | 3:42.27 |
11. | Christian NOBLE | 21 APR 1997 | USA | 3:44.91 |
Jonah HOEY | 01 JAN 2001 | USA | DNF |
U20 Men’s Mile Short Track
Final
Place | Name | Birth Date | Nat. | Mark | Records |
---|---|---|---|---|---|
1. | Elliot VERMEULEN | 28 APR 2006 | BEL | 4:00.48 | AJR* |
2. | Owen POWELL | USA | 4:01.14 | ||
3. | Josiah TOSTENSON | USA | 4:03.85 | ||
4. | TJ HANSEN | USA | 4:03.87 | ||
5. | Soheib DISSA | USA | 4:06.86 | ||
6. | Corbin COOMBS | USA | 4:06.89 | ||
7. | Cole BOONE | USA | 4:07.27 | ||
8. | Tayvon KITCHEN | 18 AUG 2006 | USA | 4:07.57 | |
9. | Frank BUCHANAN | 24 OCT 2006 | IRL | 4:11.98 | |
10. | Tamrat GAVENAS | 25 JUL 2007 | USA | 4:14.37 | |
11. | Keegan SMITH | USA | 4:19.50 | ||
Grant GROSVENOR | 02 JUN 1992 | USA | DNF |
Men’s 3000 Metres Short Track
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Andrew COSCORAN | 18 JUN 1996 | IRL | 7:30.75 |
2. | Azeddine HABZ | 19 JUL 1993 | FRA | 7:31.50 |
3. | Cameron MYERS | 09 JUN 2006 | AUS | 7:33.12 |
4. | Hobbs KESSLER | 15 MAR 2003 | USA | 7:35.06 |
5. | James WEST | 30 JAN 1996 | GBR | 7:37.13 |
6. | Sam GILMAN | 20 SEP 2000 | USA | 7:38.27 |
7. | Neil GOURLEY | 07 FEB 1995 | GBR | 7:49.95 |
8. | Samuel PRAKEL | 29 OCT 1994 | USA | 7:50.40 |
9. | Luke HOUSER | 02 MAY 2001 | USA | 8:03.44 |
Samuel TANNER | 24 AUG 2000 | NZL | DNF | |
Charles PHILIBERT-THIBOUTOT | 31 DEC 1990 | CAN | DNF |
Men’s High Jump
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Vernon TURNER | 21 AUG 1998 | USA | 2.19 |
2. | Romaine BECKFORD | 09 JUL 2002 | JAM | 2.19 |
3. | Luis CASTRO RIVERA | 29 JAN 1991 | PUR | 2.19 |
4. | Dontavious HILL | 18 FEB 2000 | USA | 2.14 |
Donald THOMAS | 01 JUL 1984 | BAH | NM |
Women’s 60 Metres
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Jacious SEARS | 14 AUG 2001 | USA | 7.11 |
2. | Destiny SMITH-BARNETT | 26 JUL 1996 | LBR | 7.14 |
3. | Celera BARNES | 02 DEC 1998 | USA | 7.14 |
4. | Zoe HOBBS | 11 SEP 1997 | NZL | 7.15 |
5. | Mikiah BRISCO | 14 JUL 1996 | USA | 7.20 |
Round 1 – Heat 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Jacious SEARS | 14 AUG 2001 | USA | 7.15 |
2. | Mikiah BRISCO | 14 JUL 1996 | USA | 7.29 |
3. | Tamara CLARK | 09 JAN 1999 | USA | 7.40 |
4. | Cambrea STURGIS | 27 MAR 1999 | USA | 7.41 |
Round 1 – Heat 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Destiny SMITH-BARNETT | 26 JUL 1996 | LBR | 7.20 |
2. | Celera BARNES | 02 DEC 1998 | USA | 7.23 |
3. | Zoe HOBBS | 11 SEP 1997 | NZL | 7.25 |
4. | Audrey LEDUC | 09 MAR 1999 | CAN | 7.35 |
Women’s 60 Metres Hurdles
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Masai RUSSELL | 17 JUN 2000 | USA | 7.80 |
2. | Grace STARK | 06 MAY 2001 | USA | 7.81 |
3. | Devynne CHARLTON | 26 NOV 1995 | BAH | 7.85 |
4. | Ackera NUGENT | 29 APR 2002 | JAM | 7.92 |
5. | Christina CLEMONS | 29 MAY 1990 | USA | 8.02 |
Women’s 300 Metres Short Track
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Julien ALFRED | 10 JUN 2001 | LCA | 36.16 |
2. | Dina ASHER-SMITH | 04 DEC 1995 | GBR | 36.87 |
3. | Emma MONTOYA | 30 APR 1999 | FRA | 38.37 |
4. | Bianca STUBLER | 01 JUN 1999 | USA | 39.33 |
Women’s 500 Metres Short Track
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Raevyn ROGERS | 07 SEP 1996 | USA | 1:08.98 |
2. | Helena PONETTE | 03 FEB 2000 | BEL | 1:09.69 |
3. | Samantha WATSON | 10 NOV 1999 | USA | 1:10.55 |
4. | Jasmine JONES | 30 NOV 2001 | USA | 1:10.65 |
5. | Lisanne DE WITTE | 10 SEP 1992 | NED | 1:10.81 |
6. | Anastazja KUŚ | 11 MAY 2007 | POL | 1:11.01 |
Women’s Mile Short Track
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Heather MACLEAN | 31 AUG 1995 | USA | 4:23.32 |
2. | Susan Lokayo EJORE | 09 NOV 1995 | KEN | 4:23.55 |
3. | Sinclaire JOHNSON | 13 APR 1998 | USA | 4:23.58 |
4. | Dorcas EWOI | 1999 | KEN | 4:26.03 |
5. | Gabija GALVYDYTĖ | 17 JAN 2000 | LTU | 4:28.42 |
6. | Nozomi TANAKA | 04 SEP 1999 | JPN | 4:28.54 |
7. | Sadie ENGELHARDT | 21 AUG 2006 | USA | 4:29.34 |
8. | Maia RAMSDEN | 23 MAR 2002 | NZL | 4:31.16 |
9. | Sage HURTA-KLECKER | 23 JUN 1998 | USA | 4:32.68 |
Hollie PARKER | 20 DEC 1996 | GBR | DNF |
U20 Women’s Mile Short Track
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Paige SHEPPARD | 2009 | USA | 4:44.49 |
2. | Hanne THOMSEN | USA | 4:44.54 | |
3. | Sophia BENDET | USA | 4:46.34 | |
4. | Elin LATTA | USA | 4:46.39 | |
5. | Pia LANGTON | 07 JUN 2007 | IRL | 4:52.54 |
6. | Chiara DAILEY | USA | 4:55.56 | |
7. | Elyse WILMES | USA | 5:04.11 | |
8. | Olivia CIESLAK | USA | 5:05.60 | |
Elise THORNER | 16 MAR 2001 | GBR | DNF |
Women’s 3000 Metres Short Track
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Melissa COURTNEY-BRYANT | 30 AUG 1993 | GBR | 8:28.69 |
2. | Elise CRANNY | 09 MAY 1996 | USA | 8:29.87 |
3. | Parker VALBY | 27 SEP 2002 | USA | 8:34.95 |
4. | Sarah HEALY | 13 FEB 2001 | IRL | 8:35.19 |
5. | Emily MACKAY | 30 APR 1998 | USA | 8:35.35 |
6. | Georgia BELL | 17 OCT 1993 | GBR | 8:36.96 |
7. | Hannah NUTTALL | 07 JUL 1997 | GBR | 8:40.01 |
8. | Lea MEYER | 16 SEP 1997 | GER | 8:40.96 |
9. | Melknat WUDU | 03 JAN 2005 | ETH | 8:42.48 |
10. | Danielle JONES | 21 AUG 1996 | USA | 8:42.83 |
11. | Sintayehu VISSA | 29 JUL 1996 | ITA | 8:54.94 |
12. | Emma COBURN | 19 OCT 1990 | USA | 8:56.55 |
Taryn RAWLINGS | 17 APR 1996 | USA | DNF |
Women’s Triple Jump
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Jasmine MOORE | 01 MAY 2001 | USA | 13.89 |
2. | Anne-Suzanna FOSTHER-KATTA | 13 NOV 1998 | CMR | 13.84 |
3. | Jessie MADUKA | 23 APR 1996 | GER | 13.67 |
4. | Dovilė KILTY | 14 JUL 1993 | LTU | 13.45 |
5. | Imani OLIVER | 07 MAR 1993 | JAM | 13.22 |
Related
