Day 2 Brussels Diamond League Results – 2024 Memorial Van Damme Results
By Robert JohnsonFull results for day 2 of the 2024 Memorial Van Damme track and field / athletics meeting that took place today in Brussels appear below. Day 1 results are here. Full field series and intermediate splits can be found at the meet’s timing site.
Diamond Discipline – DF
Men’s 200 Metres
Final, Wind: +0.7
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Kenneth BEDNAREK | 14 OCT 1998 | USA | 19.67 |
2. | Letsile TEBOGO | 07 JUN 2003 | BOT | 19.80 |
3. | Alexander OGANDO | 03 MAY 2000 | DOM | 19.97 |
4. | Courtney LINDSEY | 18 NOV 1998 | USA | 20.21 |
5. | Fred KERLEY | 07 MAY 1995 | USA | 20.21 |
6. | Kyree KING | 09 JUL 1994 | USA | 20.45 |
7. | Joseph FAHNBULLEH | 11 SEP 2001 | LBR | 20.53 |
8. | Ryan ZEZE | 29 JAN 1998 | FRA | 21.20 |
Diamond Discipline – DF
Men’s 800 Metres
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Emmanuel WANYONYI | 01 AUG 2004 | KEN | 1:42.70 |
2. | Djamel SEDJATI | 03 MAY 1999 | ALG | 1:42.86 |
3. | Marco AROP | 20 SEP 1998 | CAN | 1:43.25 |
4. | Gabriel TUAL | 09 APR 1998 | FRA | 1:43.67 |
5. | Eliott CRESTAN | 22 FEB 1999 | BEL | 1:43.74 |
6. | Wyclife KINYAMAL | 02 JUL 1997 | KEN | 1:44.00 |
7. | Andreas KRAMER | 13 APR 1997 | SWE | 1:44.30 |
8. | Tshepiso MASALELA | 25 MAY 1999 | BOT | 1:44.34 |
9. | Ben PATTISON | 15 DEC 2001 | GBR | 1:44.64 |
Khaled BENMAHDI | 22 OCT 1988 | ALG | DNF |
Diamond Discipline – DF
Men’s 400 Metres Hurdles
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Alison DOS SANTOS | 03 JUN 2000 | BRA | 47.93 |
2. | Abderrahman SAMBA | 05 SEP 1995 | QAT | 48.20 |
3. | Rasmus MÄGI | 04 MAY 1992 | EST | 48.26 |
4. | CJ ALLEN | 14 FEB 1995 | USA | 48.68 |
5. | Roshawn CLARKE | 01 JUL 2004 | JAM | 49.08 |
6. | Malik JAMES-KING | 28 JUN 1999 | JAM | 49.37 |
7. | Gerald DRUMMOND | 05 SEP 1994 | CRC | 49.63 |
8. | Wilfried HAPPIO | 22 SEP 1998 | FRA | 50.19 |
Diamond Discipline – DF
Men’s High Jump
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Gianmarco TAMBERI | 01 JUN 1992 | ITA | 2.34 |
2. | Oleh DOROSHCHUK | 04 JUL 2001 | UKR | 2.31 |
3. | Sanghyeok WOO | 23 APR 1996 | KOR | 2.25 |
4. | Romaine BECKFORD | 09 JUL 2002 | JAM | 2.22 |
5. | Thomas CARMOY | 16 FEB 2000 | BEL | 2.22 |
6. | Shelby MCEWEN | 06 APR 1996 | USA | 2.12 |
Diamond Discipline – DF
Men’s Triple Jump
Final
Place | Name | Birth Date | Nat. | Mark | Wind |
---|---|---|---|---|---|
1. | Pedro PICHARDO | 30 JUN 1993 | POR | 17.33 |
+0.4
|
2. | Max HEß | 13 JUL 1996 | GER | 17.20 |
+0.3
|
3. | Hugues Fabrice ZANGO | 25 JUN 1993 | BUR | 17.05 |
+0.1
|
4. | Almir DOS SANTOS | 04 SEP 1993 | BRA | 16.79 |
+0.3
|
5. | Lázaro MARTÍNEZ | 03 NOV 1997 | CUB | 16.23 |
0.0
|
6. | Jean-Marc PONTVIANNE | 06 AUG 1994 | FRA | 16.01 |
+0.1
|
Diamond Discipline – DF
Men’s Shot Put
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Leonardo FABBRI | 15 APR 1997 | ITA | 22.98 |
2. | Ryan CROUSER | 18 DEC 1992 | USA | 22.79 |
3. | Rajindra CAMPBELL | 29 FEB 1996 | JAM | 21.95 |
4. | Payton OTTERDAHL | 02 APR 1996 | USA | 21.48 |
5. | Chukwuebuka Cornnell ENEKWECHI | 28 JAN 1993 | NGR | 21.29 |
Joe KOVACS | 28 JUN 1989 | USA | NM |
Diamond Discipline – DF
Men’s Javelin Throw
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Anderson PETERS | 21 OCT 1997 | GRN | 87.87 |
2. | Neeraj CHOPRA | 24 DEC 1997 | IND | 87.86 |
3. | Julian WEBER | 29 AUG 1994 | GER | 85.97 |
4. | Andrian MARDARE | 20 JUN 1995 | MDA | 82.79 |
5. | Roderick Genki DEAN | 30 DEC 1991 | JPN | 80.37 |
6. | Artur FELFNER | 17 OCT 2003 | UKR | 79.86 |
7. | Timothy HERMAN | 19 OCT 1990 | BEL | 76.46 |
Diamond Discipline – DF
Women’s 200 Metres
Final, Wind: +0.2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Brittany BROWN | 18 APR 1995 | USA | 22.20 |
2. | Daryll NEITA | 29 AUG 1996 | GBR | 22.45 |
3. | Anavia BATTLE | 28 MAR 1999 | USA | 22.61 |
4. | Tasa JIYA | 16 SEP 1997 | NED | 22.95 |
5. | Tamara CLARK | 09 JAN 1999 | USA | 23.01 |
6. | Amy HUNT | 15 MAY 2002 | GBR | 23.09 |
7. | Maboundou KONÉ | 16 MAY 1997 | CIV | 23.33 |
Marie-Josée TA LOU-SMITH | 18 NOV 1988 | CIV | DQ |
Diamond Discipline – DF
Women’s 1500 Metres
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Faith KIPYEGON | 10 JAN 1994 | KEN | 3:54.75 |
2. | Diribe WELTEJI | 13 MAY 2002 | ETH | 3:55.25 |
3. | Jessica HULL | 22 OCT 1996 | AUS | 3:56.99 |
4. | Freweyni HAILU | 12 FEB 2001 | ETH | 3:57.26 |
5. | Nelly CHEPCHIRCHIR | 04 JUN 2003 | KEN | 3:58.05 |
6. | Georgia GRIFFITH | 05 DEC 1996 | AUS | 3:58.40 |
7. | Georgia BELL | 17 OCT 1993 | GBR | 3:58.95 |
8. | Birke HAYLOM | 06 JAN 2006 | ETH | 3:59.27 |
9. | Melissa COURTNEY-BRYANT | 30 AUG 1993 | GBR | 3:59.75 |
10. | Worknesh MESELE | 11 JUN 2001 | ETH | 4:00.19 |
11. | Elise VANDERELST | 27 JAN 1998 | BEL | 4:01.26 |
Nelly JEPKOSGEI | 14 JUL 1991 | BRN | DNF | |
Vivian Chebet KIPROTICH | 07 JAN 1996 | KEN | DNF |
Diamond Discipline – DF
Women’s 5000 Metres
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Beatrice CHEBET | 05 MAR 2000 | KEN | 14:09.82 |
2. | Medina EISA | 03 JAN 2005 | ETH | 14:21.89 |
3. | Fotyen TESFAY | 17 FEB 1998 | ETH | 14:28.53 |
4. | Ejgayehu TAYE | 10 FEB 2000 | ETH | 14:29.70 |
5. | Caroline NYAGA | 07 OCT 1993 | KEN | 14:30.14 |
6. | Nozomi TANAKA | 04 SEP 1999 | JPN | 14:31.88 |
7. | Melknat WUDU | 03 JAN 2005 | ETH | 14:36.65 |
8. | Karissa SCHWEIZER | 04 MAY 1996 | USA | 14:36.88 |
9. | Tsigie GEBRESELAMA | 30 SEP 2000 | ETH | 14:49.79 |
Fantaye BELAYNEH | 15 SEP 2000 | ETH | DNF | |
Eleanor FULTON | 17 MAY 1993 | USA | DNF | |
Taylor WERNER | 01 MAY 1998 | USA | DNF |
Diamond Discipline – DF
Women’s 100 Metres Hurdles
Final, Wind: +0.4
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Jasmine CAMACHO-QUINN | 21 AUG 1996 | PUR | 12.38 |
2. | Nadine VISSER | 09 FEB 1995 | NED | 12.54 |
3. | Ackera NUGENT | 29 APR 2002 | JAM | 12.55 |
4. | Grace STARK | 06 MAY 2001 | USA | 12.59 |
5. | Danielle WILLIAMS | 14 SEP 1992 | JAM | 12.62 |
6. | Tonea MARSHALL | 17 OCT 1998 | USA | 12.71 |
7. | Cyréna SAMBA-MAYELA | 31 OCT 2000 | FRA | 12.78 |
8. | Pia SKRZYSZOWSKA | 20 APR 2001 | POL | 13.16 |
Diamond Discipline – DF
Women’s 400 Metres Hurdles
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Femke BOL | 23 FEB 2000 | NED | 52.45 |
2. | Anna COCKRELL | 28 AUG 1997 | USA | 53.71 |
3. | Shiann SALMON | 31 MAR 1999 | JAM | 53.99 |
4. | Shamier LITTLE | 20 MAR 1995 | USA | 55.26 |
5. | Ayomide FOLORUNSO | 17 OCT 1996 | ITA | 55.37 |
6. | Paulien COUCKUYT | 19 MAY 1997 | BEL | 55.66 |
7. | Janieve RUSSELL | 14 NOV 1993 | JAM | 55.94 |
8. | Andrenette KNIGHT | 19 NOV 1996 | JAM | 56.70 |
Diamond Discipline – DF
Women’s 3000 Metres Steeplechase
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Faith CHEROTICH | 13 JUL 2004 | KEN | 9:02.36 |
2. | Winfred YAVI | 31 DEC 1999 | BRN | 9:02.87 |
3. | Peruth CHEMUTAI | 10 JUL 1999 | UGA | 9:07.60 |
4. | Gesa Felicitas KRAUSE | 03 AUG 1992 | GER | 9:08.94 |
5. | Gabrielle JENNINGS | 15 SEP 1998 | USA | 9:09.89 |
6. | Marwa BOUZAYANI | 26 MAR 1997 | TUN | 9:10.19 |
7. | Valerie CONSTIEN | 21 MAR 1996 | USA | 9:13.31 |
8. | Lea MEYER | 16 SEP 1997 | GER | 9:22.71 |
9. | Olivia MARKEZICH | 10 AUG 2000 | USA | 9:27.98 |
10. | Lomi MULETA | 29 NOV 2001 | ETH | 9:52.35 |
Olivia GÜRTH | 31 MAY 2002 | GER | DNF |
Diamond Discipline – DF
Women’s Pole Vault
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Nina KENNEDY | 05 APR 1997 | AUS | 4.88 |
2. | Sandi MORRIS | 08 JUL 1992 | USA | 4.80 |
3. | Alysha NEWMAN | 29 JUN 1994 | CAN | 4.80 |
4. | Molly CAUDERY | 17 MAR 2000 | GBR | 4.80 |
5. | Angelica MOSER | 09 OCT 1997 | SUI | 4.70 |
6. | Roberta BRUNI | 08 MAR 1994 | ITA | 4.55 |
7. | Elien VEKEMANS | 30 APR 2001 | BEL | 4.40 |
Diamond Discipline – DF
Women’s Long Jump
Final
Place | Name | Birth Date | Nat. | Mark | Wind |
---|---|---|---|---|---|
1. | Larissa IAPICHINO | 18 JUL 2002 | ITA | 6.80 |
0.0
|
2. | Monae’ NICHOLS | 24 NOV 1998 | USA | 6.68 |
0.0
|
3. | Jasmine MOORE | 01 MAY 2001 | USA | 6.61 |
0.0
|
4. | Quanesha BURKS | 15 MAR 1995 | USA | 6.56 |
+0.1
|
5. | Milica GARDAŠEVIĆ | 28 SEP 1998 | SRB | 6.40 |
-0.1
|
6. | Marthe KOALA | 08 MAR 1994 | BUR | 6.39 |
0.0
|
Diamond Discipline – DF
Women’s Javelin Throw
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Haruka KITAGUCHI | 16 MAR 1998 | JPN | 66.13 |
2. | Adriana VILAGOŠ | 02 JAN 2004 | SRB | 65.23 |
3. | Maggie MALONE-HARDIN | 30 DEC 1993 | USA | 62.40 |
4. | Victoria HUDSON | 28 MAY 1996 | AUT | 62.30 |
5. | Mackenzie LITTLE | 22 DEC 1996 | AUS | 61.50 |
6. | Flor Denis RUIZ HURTADO | 29 JAN 1991 | COL | 54.59 |
Promotional Events – F
Men’s 100 Metres
Final, Wind: 0.0
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Ferdinand OMANYALA | 02 JAN 1996 | KEN | 10.07 |
2. | Kobe VLEMINCKX | 31 MAY 1998 | BEL | 10.29 |
3. | Joshua HARTMANN | 09 JUN 1999 | GER | 10.30 |
4. | Simon VERHERSTRAETEN | 14 JAN 1999 | BEL | 10.33 |
5. | Micheal CAMPBELL | 29 NOV 1996 | JAM | 10.40 |
6. | Elvis AFRIFA | 30 NOV 1997 | NED | 10.52 |
7. | Antoine SNYDERS | 10 FEB 1997 | BEL | 10.65 |
8. | Ibrahim CAMARA | 02 FEB 2004 | BEL | 10.80 |
Promotional Events – F
Women’s 200 Metres
Final, Wind: +0.1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Sydney MCLAUGHLIN-LEVRONE | 07 AUG 1999 | USA | 22.40 |
2. | Gina Mariam BASS BITTAYE | 03 MAY 1995 | GAM | 23.01 |
3. | Delphine NKANSA | 21 SEP 2001 | BEL | 23.03 |
4. | Boglárka TAKÁCS | 28 AUG 2001 | HUN | 23.05 |
5. | Lynna IRBY-JACKSON | 06 DEC 1998 | USA | 23.34 |
6. | Maja MIHALINEC ZIDAR | 17 DEC 1989 | SLO | 23.37 |
7. | Rani ROSIUS | 25 APR 2000 | BEL | 23.56 |
U18 Events – F
Men’s High Jump
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Thibo TIMPERMAN | BEL | 1.95 | |
2. | Aymeric EVRARD | 2007 | BEL | 1.90 |
3. | Rowan MOMMERENCY | 2007 | BEL | 1.90 |
4. | Antoyne BEAUVILLAIN | BEL | 1.90 | |
5. | Samuel FALIEU-MANÉ | 14 JUL 2007 | POR | 1.85 |
U18 Events – F
Men’s 4×400 Metres Relay
Final 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Olympic Essenbeek Halle U18 | BEL | 3:05.57 | |
2. | Olympic Essenbeek Halle U18 | BEL | 3:10.43 | |
3. | Olympic Essenbeek Halle U18 | BEL | 3:11.08 | |
4. | Olympic Essenbeek Halle U18 | BEL | 3:13.88 | |
5. | Olympic Essenbeek Halle U18 | BEL | 3:14.21 | |
6. | Olympic Essenbeek Halle U18 | BEL | 3:16.26 | |
7. | Olympic Essenbeek Halle U18 | BEL | 3:17.49 | |
8. | Olympic Essenbeek Halle U18 | BEL | 3:18.23 |
Final 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Olympic Essenbeek Halle U18 | BEL | 3:17.69 | |
2. | Olympic Essenbeek Halle U18 | BEL | 3:20.78 |
Final 5
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Olympic Essenbeek Halle U18 | BEL | 3:20.80 |
U18 Events – F
Women’s 4×400 Metres Relay
Final 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Olympic Essenbeek Halle U18 | BEL | 3:46.58 |
Final 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Olympic Essenbeek Halle U18 | BEL | 3:42.09 |
Final 3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Olympic Essenbeek Halle U18 | BEL | 3:48.33 |
Related