2024 London Diamond League Results – Compiled/Full Results
London Diamond League schedule/results can be found here
By LetsRun.comUpdated July 20.
The 2024 WANDA Diamond League season continues on July 20th, with 2024 London Athletics Meet on Saturday. It is the last Diamond League meet before Olympics. Below you will find compiled results. For full field series or intermediate splits, go to the live results site. At the end of this document is schedule.
Talk about the meeton our messageboard: Official 2024 London DL Live Discussion Thread (9-11 a.m. ET Saturday), We’ll broadcast a live instant reaction video show when the meet ended at 11 am ET. Join our Supporters’ Club to get in on demand as a podcast.
Men’s High Jump
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| Mutaz Essa BARSHIM | 24 JUN 1991 | QAT | DNS |
Diamond Discipline – GW
Men’s 100 Metres
Final, Wind: -0.3
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Noah LYLES | 18 JUL 1997 | USA | 9.81 |
| 2. | Akani SIMBINE | 21 SEP 1993 | RSA | 9.86 |
| 3. | Letsile TEBOGO | 07 JUN 2003 | BOT | 9.88 |
| 4. | Louie HINCHLIFFE | 18 JUL 2002 | GBR | 9.97 |
| 5. | Ackeem BLAKE | 21 JAN 2002 | JAM | 9.97 |
| 6. | Zharnel HUGHES | 13 JUL 1995 | GBR | 10.00 |
| 7. | Jeremiah AZU | 15 MAY 2001 | GBR | 10.08 |
| 8. | Yohan BLAKE | 26 DEC 1989 | JAM | 10.23 |
Diamond Discipline – GW
Men’s 400 Metres
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK | RECORDS |
|---|---|---|---|---|---|
| 1. | Matthew HUDSON-SMITH | 26 OCT 1994 | GBR | 43.74 | AR* |
| 2. | Vernon NORWOOD | 10 APR 1992 | USA | 44.10 | |
| 3. | Jereem RICHARDS | 13 JAN 1994 | TTO | 44.18 | |
| 4. | Charles DOBSON | 20 OCT 1999 | GBR | 44.23 | |
| 5. | Kirani JAMES | 01 SEP 1992 | GRN | 44.38 | |
| 6. | Christopher MORALES-WILLIAMS | 05 AUG 2004 | CAN | 44.90 | |
| 7. | Bayapo NDORI | 20 JUN 1999 | BOT | 45.03 |
Diamond Discipline – GW
Men’s Mile
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Oliver HOARE | 29 JAN 1997 | AUS | 3:49.03 |
| 2. | Narve Gilje NORDÅS | 30 SEP 1998 | NOR | 3:49.06 |
| 3. | Adel MECHAAL | 05 DEC 1990 | ESP | 3:49.21 |
| 4. | Niels LAROS | 17 APR 2005 | NED | 3:49.45 |
| 5. | Stewart MCSWEYN | 01 JUN 1995 | AUS | 3:49.59 |
| 6. | Cameron MYERS | 09 JUN 2006 | AUS | 3:50.16 |
| 7. | Adam FOGG | 27 JAN 1999 | GBR | 3:50.48 |
| 8. | Andrew COSCORAN | 18 JUN 1996 | IRL | 3:50.49 |
| 9. | Filip RAK | 03 FEB 2003 | POL | 3:50.92 |
| 10. | Jochem VERMEULEN | 02 AUG 1998 | BEL | 3:51.00 |
| 11. | Elliot GILES | 26 MAY 1994 | GBR | 3:52.30 |
| 12. | Vincent CIATTEI | 21 JAN 1995 | USA | 3:52.54 |
| 13. | Archie DAVIS | 16 OCT 1998 | GBR | 3:55.07 |
| 14. | Adam SPENCER | 04 OCT 2001 | AUS | 3:55.49 |
| Callum DAVIES | 18 JUL 1999 | AUS | DNF | |
| Neil GOURLEY | 07 FEB 1995 | GBR | DNF | |
| George MILLS | 12 MAY 1999 | GBR | DNF |
Diamond Discipline – GW
Men’s 3000 Metres
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Dominic Lokinyomo LOBALU | 16 AUG 1998 | SUI | 7:27.68 |
| 2. | Grant FISHER | 22 APR 1997 | USA | 7:27.99 |
| 3. | Edwin KURGAT | 19 MAY 1996 | KEN | 7:28.53 |
| 4. | Telahun Haile BEKELE | 13 MAY 1999 | ETH | 7:30.80 |
| 5. | Sean MCGORTY | 08 MAR 1995 | USA | 7:32.79 |
| 6. | Cornelius KEMBOI | 29 FEB 2000 | KEN | 7:33.56 |
| 7. | Brian FAY | 09 NOV 1998 | IRL | 7:34.48 |
| 8. | Emmanuel Korir KIPLAGAT | 05 MAY 2002 | KEN | 7:34.59 |
| 9. | Morgan BEADLESCOMB | 01 JUN 1998 | USA | 7:36.10 |
| 10. | Nicholas GRIGGS | 18 DEC 2004 | IRL | 7:36.59 |
| 11. | Mike FOPPEN | 29 NOV 1996 | NED | 7:37.12 |
| 12. | Jack ROWE | 30 JAN 1996 | GBR | 7:38.70 |
| 13. | Melkeneh AZIZE | 01 JAN 2005 | ETH | 7:39.13 |
| 14. | Jonas RAESS | 08 MAR 1994 | SUI | 7:40.30 |
| 15. | Gideon Kipkertich RONO | 22 FEB 2003 | KEN | 7:41.76 |
| 16. | Scott BEATTIE | 04 DEC 1998 | GBR | 7:42.78 |
| 17. | Will BARNICOAT | 24 MAR 2003 | GBR | 7:48.12 |
| 18. | Ellis CROSS | 22 SEP 1996 | GBR | 7:48.45 |
| 19. | Rory LEONARD | 13 FEB 2001 | GBR | 7:56.52 |
| Jude THOMAS | 17 MAR 2002 | AUS | DNF |
Diamond Discipline – GW
Men’s 400 Metres Hurdles
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Alison DOS SANTOS | 03 JUN 2000 | BRA | 47.18 |
| 2. | Roshawn CLARKE | 01 JUL 2004 | JAM | 47.63 |
| 3. | Ismail Doudai ABAKAR | 01 JAN 2004 | QAT | 47.72 |
| 4. | Kyron MCMASTER | 03 JAN 1997 | IVB | 47.81 |
| 5. | Wilfried HAPPIO | 22 SEP 1998 | FRA | 48.26 |
| 6. | CJ ALLEN | 14 FEB 1995 | USA | 48.49 |
| 7. | Gerald DRUMMOND | 05 SEP 1994 | CRC | 48.89 |
| 8. | Alastair CHALMERS | 31 MAR 2000 | GBR | 49.52 |
Diamond Discipline – GW
Men’s High Jump
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Hamish KERR | 17 AUG 1996 | NZL | 2.30 |
| 2. | JuVaughn HARRISON | 30 APR 1999 | USA | 2.26 |
| 3. | William GRIMSEY | 14 DEC 1996 | GBR | 2.22 |
| 4. | Jan ŠTEFELA | 20 APR 2001 | CZE | 2.22 |
| 5. | Thomas CARMOY | 16 FEB 2000 | BEL | 2.22 |
| 6. | Norbert KOBIELSKI | 28 JAN 1997 | POL | 2.18 |
Diamond Discipline – GW
Men’s Shot Put
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Leonardo FABBRI | 15 APR 1997 | ITA | 22.52 |
| 2. | Ryan CROUSER | 18 DEC 1992 | USA | 22.37 |
| 3. | Payton OTTERDAHL | 02 APR 1996 | USA | 22.13 |
| 4. | Joe KOVACS | 28 JUN 1989 | USA | 22.03 |
| 5. | Jacko GILL | 20 DEC 1994 | NZL | 21.11 |
| 6. | Tom WALSH | 01 MAR 1992 | NZL | 21.06 |
| 7. | Scott LINCOLN | 07 MAY 1993 | GBR | 20.71 |
| 8. | Roger STEEN | 17 MAY 1992 | USA | 20.15 |
Diamond Discipline – GW
Women’s 200 Metres
Final, Wind: -0.9
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Gabrielle THOMAS | 07 DEC 1996 | USA | 21.82 |
| 2. | Julien ALFRED | 10 JUN 2001 | LCA | 21.86 |
| 3. | Dina ASHER-SMITH | 04 DEC 1995 | GBR | 22.07 |
| 4. | Daryll NEITA | 29 AUG 1996 | GBR | 22.20 |
| 5. | Rhasidat ADELEKE | 29 AUG 2002 | IRL | 22.35 |
| 6. | Tamara CLARK | 09 JAN 1999 | USA | 22.59 |
| 7. | Jenna PRANDINI | 20 NOV 1992 | USA | 22.93 |
| 8. | Amy HUNT | 15 MAY 2002 | GBR | 22.96 |
Diamond Discipline – GW
Women’s 400 Metres
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Nickisha PRYCE | 07 MAR 2001 | JAM | 48.57 |
| 2. | Natalia KACZMAREK | 17 JAN 1998 | POL | 48.90 |
| 3. | Lieke KLAVER | 20 AUG 1998 | NED | 49.58 |
| 4. | Amber ANNING | 18 NOV 2000 | GBR | 49.63 |
| 5. | Laviai NIELSEN | 13 MAR 1996 | GBR | 49.87 |
| 6. | Lynna IRBY-JACKSON | 06 DEC 1998 | USA | 50.71 |
| 7. | Victoria OHURUOGU | 28 FEB 1993 | GBR | 50.76 |
| 8. | Talitha DIGGS | 22 AUG 2002 | USA | 52.47 |
Diamond Discipline – GW
Women’s 800 Metres
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Keely HODGKINSON | 03 MAR 2002 | GBR | 1:54.61 |
| 2. | Jemma REEKIE | 06 MAR 1998 | GBR | 1:55.61 |
| 3. | Georgia BELL | 17 OCT 1993 | GBR | 1:56.28 |
| 4. | Natoya GOULE-TOPPIN | 30 MAR 1991 | JAM | 1:56.83 |
| 5. | Rénelle LAMOTE | 26 DEC 1993 | FRA | 1:57.06 |
| 6. | Halimah NAKAAYI | 16 OCT 1994 | UGA | 1:57.26 |
| 7. | Allie WILSON | 31 MAR 1996 | USA | 1:57.52 |
| 8. | Laura MUIR | 09 MAY 1993 | GBR | 1:57.63 |
| 9. | Catriona BISSET | 01 MAR 1994 | AUS | 1:58.12 |
| 10. | Elena BELLÒ | 18 JAN 1997 | ITA | 1:58.89 |
| Erin WALLACE | 18 MAY 2000 | GBR | DNF |
Diamond Discipline – GW
Women’s 400 Metres Hurdles
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Femke BOL | 23 FEB 2000 | NED | 51.30 |
| 2. | Shamier LITTLE | 20 MAR 1995 | USA | 52.78 |
| 3. | Rushell CLAYTON | 18 OCT 1992 | JAM | 53.24 |
| 4. | Andrenette KNIGHT | 19 NOV 1996 | JAM | 53.69 |
| 5. | Jessie KNIGHT | 15 JUN 1994 | GBR | 54.15 |
| 6. | Cathelijn PEETERS | 06 NOV 1996 | NED | 54.50 |
| 7. | Shiann SALMON | 31 MAR 1999 | JAM | 54.50 |
| 8. | Lina NIELSEN | 13 MAR 1996 | GBR | 54.65 |
Diamond Discipline – GW
Women’s Pole Vault
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Nina KENNEDY | 05 APR 1997 | AUS | 4.85 |
| 2. | Alysha NEWMAN | 29 JUN 1994 | CAN | 4.75 |
| 3. | Molly CAUDERY | 17 MAR 2000 | GBR | 4.65 |
| 3. | Sandi MORRIS | 08 JUL 1992 | USA | 4.65 |
| 5. | Eliza MCCARTNEY | 11 DEC 1996 | NZL | 4.65 |
| 5. | Angelica MOSER | 09 OCT 1997 | SUI | 4.65 |
| 7. | Roberta BRUNI | 08 MAR 1994 | ITA | 4.65 |
| 8. | Katie MOON | 13 JUN 1991 | USA | 4.50 |
| Olivia MCTAGGART | 09 JAN 2000 | NZL | NM |
Diamond Discipline – GW
Women’s Long Jump
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK | WIND |
|---|---|---|---|---|---|
| 1. | Malaika MIHAMBO | 03 FEB 1994 | GER | 6.87 |
-0.1
|
| 2. | Agate DE SOUSA | 05 JUN 2000 | POR | 6.75 |
+1.1
|
| 3. | Larissa IAPICHINO | 18 JUL 2002 | ITA | 6.70 |
-0.2
|
| 4. | Milica GARDAŠEVIĆ | 28 SEP 1998 | SRB | 6.58 |
+0.7
|
| 5. | Katarina JOHNSON-THOMPSON | 09 JAN 1993 | GBR | 6.54 |
+0.5
|
| 6. | Tiffany FLYNN | 02 SEP 1995 | USA | 6.50 |
+1.4
|
| 7. | Yanis DAVID | 12 DEC 1997 | FRA | 6.28 |
+0.9
|
| 8. | Tiffany YUE | 17 MAR 1998 | HKG | 6.24 |
+0.2
|
Diamond Discipline – GW
Women’s Javelin Throw
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Mackenzie LITTLE | 22 DEC 1996 | AUS | 66.27 |
| 2. | Adriana VILAGOŠ | 02 JAN 2004 | SRB | 65.58 |
| 3. | Maggie MALONE-HARDIN | 30 DEC 1993 | USA | 62.99 |
| 4. | Haruka KITAGUCHI | 16 MAR 1998 | JPN | 62.69 |
| 5. | Tori PEETERS | 17 MAY 1994 | NZL | 60.43 |
| 6. | Victoria HUDSON | 28 MAY 1996 | AUT | 60.35 |
| 7. | Līna MŪZE-SIRMĀ | 04 DEC 1992 | LAT | 60.33 |
| 8. | Bekah WALTON | 20 SEP 1999 | GBR | 52.19 |
Promotional Events – A
Men’s 4×100 Metres Relay
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Japan Ryuichiro SAKAI, Hiroki YANAGITA, Yoshihide KIRYU, Koki UEYAMA |
JPN | 38.07 | |
| 2. | Japan Ryuichiro SAKAI, Hiroki YANAGITA, Yoshihide KIRYU, Koki UEYAMA |
AUS | 38.31 | |
| 3. | Japan Ryuichiro SAKAI, Hiroki YANAGITA, Yoshihide KIRYU, Koki UEYAMA |
GBR | 38.32 | |
| 4. | Japan Ryuichiro SAKAI, Hiroki YANAGITA, Yoshihide KIRYU, Koki UEYAMA |
CAN | 38.35 | |
| 5. | Japan Ryuichiro SAKAI, Hiroki YANAGITA, Yoshihide KIRYU, Koki UEYAMA |
NED | 38.55 | |
| 6. | Japan Ryuichiro SAKAI, Hiroki YANAGITA, Yoshihide KIRYU, Koki UEYAMA |
FRA | 38.56 | |
| Japan Ryuichiro SAKAI, Hiroki YANAGITA, Yoshihide KIRYU, Koki UEYAMA |
GBR | DNF |
Promotional Events – A
Women’s 4×100 Metres Relay
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Japan Ryuichiro SAKAI, Hiroki YANAGITA, Yoshihide KIRYU, Koki UEYAMA |
GBR | 41.55 | |
| 2. | Japan Ryuichiro SAKAI, Hiroki YANAGITA, Yoshihide KIRYU, Koki UEYAMA |
FRA | 42.10 | |
| 3. | Japan Ryuichiro SAKAI, Hiroki YANAGITA, Yoshihide KIRYU, Koki UEYAMA |
GBR | 42.46 | |
| 4. | Japan Ryuichiro SAKAI, Hiroki YANAGITA, Yoshihide KIRYU, Koki UEYAMA |
AUS | 42.48 | |
| 5. | Japan Ryuichiro SAKAI, Hiroki YANAGITA, Yoshihide KIRYU, Koki UEYAMA |
NED | 42.50 | |
| 6. | Japan Ryuichiro SAKAI, Hiroki YANAGITA, Yoshihide KIRYU, Koki UEYAMA |
SUI | 42.71 | |
| Japan Ryuichiro SAKAI, Hiroki YANAGITA, Yoshihide KIRYU, Koki UEYAMA |
CAN | DNF |
National Events – F
Men’s 100 Metres
Final, Wind: +2.1
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Eugene AMO-DADZIE | 22 JUN 1992 | GBR | 10.12 |
| 2. | Reece PRESCOD | 29 FEB 1996 | GBR | 10.14 |
| 3. | Chijindu UJAH | 05 MAR 1994 | GBR | 10.14 |
| 4. | Ojie EDOBURUN | 02 JUN 1996 | GBR | 10.18 |
| 5. | Dylan VERMONT | 24 AUG 1999 | FRA | 10.31 |
| 6. | David MORGAN-HARRISON | 27 AUG 2001 | GBR | 10.36 |
| 7. | Jeriel QUAINOO | 17 APR 2003 | GBR | 10.42 |
| 8. | Onyema ADIGIDA | 07 JAN 2000 | NED | 10.43 |
National Events – F
Men’s 400 Metres
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Samuel REARDON | 30 OCT 2003 | GBR | 44.70 |
| 2. | Alex HAYDOCK-WILSON | 28 JUL 1999 | GBR | 45.37 |
| 3. | Bailey SWIFT | 11 JUN 2002 | GBR | 45.70 |
| 4. | Lewis DAVEY | 24 OCT 2000 | GBR | 45.80 |
| 5. | Joseph BRIER | 16 MAR 1999 | GBR | 45.83 |
| 6. | Rio MITCHAM | 30 AUG 1999 | GBR | 45.87 |
| 7. | Toby HARRIES | 30 SEP 1998 | GBR | 46.02 |
| 8. | Alex KNIBBS | 26 APR 1999 | GBR | 46.17 |
National Events – F
Women’s 100 Metres
Final, Wind: +1.1
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Imani LANSIQUOT | 17 DEC 1997 | GBR | 11.12 |
| 2. | Desiree HENRY | 26 AUG 1995 | GBR | 11.22 |
| 3. | Bianca WILLIAMS | 18 DEC 1993 | GBR | 11.29 |
| 4. | Nia WEDDERBURN-GOODISON | 09 JAN 2005 | GBR | 11.33 |
| 5. | Joy EZE | 31 MAY 2004 | GBR | 11.35 |
| 6. | Finette AGYAPONG | 01 FEB 1997 | GBR | 11.42 |
| 7. | Alyson BELL | 09 NOV 2003 | GBR | 11.46 |
| 8. | Success EDUAN | 27 SEP 2004 | GBR | 11.48 |
National Events – F
Women’s 400 Metres
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Yemi Mary JOHN | 03 MAY 2003 | GBR | 51.18 |
| 2. | Nicole YEARGIN | 11 AUG 1997 | GBR | 51.64 |
| 3. | Ama PIPI | 26 NOV 1995 | GBR | 51.87 |
| 4. | Jodie WILLIAMS | 28 SEP 1993 | GBR | 52.06 |
| 5. | Poppy MALIK | 27 NOV 2003 | GBR | 52.23 |
| 6. | Hannah KELLY | 20 DEC 2000 | GBR | 52.30 |
| 7. | Hannah BRIER | 03 FEB 1998 | GBR | 52.94 |
| 8. | Emily NEWNHAM | 19 MAY 2004 | GBR | 53.48 |
U18 Events – F
Men’s 4×100 Metres Relay
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Japan Ryuichiro SAKAI, Hiroki YANAGITA, Yoshihide KIRYU, Koki UEYAMA |
GBR | 41.70 |
U18 Events – F
Women’s 4×100 Metres Relay
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Japan Ryuichiro SAKAI, Hiroki YANAGITA, Yoshihide KIRYU, Koki UEYAMA |
GBR | 47.93 | |
| 2. | Japan Ryuichiro SAKAI, Hiroki YANAGITA, Yoshihide KIRYU, Koki UEYAMA |
GBR | 48.35 |
U16 Events – F
Women’s 4×100 Metres Relay
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Japan Ryuichiro SAKAI, Hiroki YANAGITA, Yoshihide KIRYU, Koki UEYAMA |
GBR | 47.86 | |
| 2. | Japan Ryuichiro SAKAI, Hiroki YANAGITA, Yoshihide KIRYU, Koki UEYAMA |
GBR | 48.22 | |
| 3. | Japan Ryuichiro SAKAI, Hiroki YANAGITA, Yoshihide KIRYU, Koki UEYAMA |
GBR | 48.28 | |
| 4. | Japan Ryuichiro SAKAI, Hiroki YANAGITA, Yoshihide KIRYU, Koki UEYAMA |
GBR | 48.47 |
**06:53** – 4x100m Relay Girls (Club: Connect U15)
**07:01** – 4x100m Relay Boys (Club: Connect U15)
**07:09** – 4x100m Relay Women (Club: Connect U17)
**07:17** – 4x100m Relay Men (Club: Connect U17)
**07:26** – 100m Men (National)
**07:35** – 100m Women (National)
**07:42** – 1500m Ambulant Men
**07:50** – Javelin Throw Women
**07:57** – 100m Ambulant Men
**08:05** – 100m Ambulant Women
**08:14** – 1500m Wheelchair Men
**08:23** – Shot Put Men
**08:30** – 800m Wheelchair Women
**08:36** – Pole Vault Women
**08:39** – 400m Men (National)
**08:49** – 400m Women (National)
**09:04** – 400m Hurdles Women
**09:16** – 4x100m Relay Women
**09:21** – High Jump Men
**09:24** – 4x100m Relay Men
**09:33** – 400m Women
**09:43** – 400m Hurdles Men
**09:49** – Long Jump Women
**09:52** – 3000m Men
**10:08** – 800m Women
**10:19** – 1 Mile Men (Emsley Carr Mile)
**10:32** – 400m Men
**10:42** – 200m Women
**10:52** – 100m Men