Day 9 Results For 2023 World Athletics Championships – Sunday, August 27, 2023 Worlds Results
By LetsRun.comFull results for Sunday’s action at the 2023 World Athletics Championships in Budapest, Hungary appear below. For a full time table and live results, go here.
Men’s 5000m
Final 1
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Jakob INGEBRIGTSEN | 19 SEP 2000 | NOR | 13:11.30 |
| 2. | Mohamed KATIR | 17 FEB 1998 | ESP | 13:11.44 |
| 3. | Jacob KROP | 04 JUN 2001 | KEN | 13:12.28 |
| 4. | Luis GRIJALVA | 10 APR 1999 | GUA | 13:12.50 |
| 5. | Yomif KEJELCHA | 01 AUG 1997 | ETH | 13:12.51 |
| 6. | Hagos GEBRHIWET | 11 MAY 1994 | ETH | 13:12.65 |
| 7. | Mohammed AHMED | 05 JAN 1991 | CAN | 13:12.92 |
| 8. | Berihu AREGAWI | 28 FEB 2001 | ETH | 13:12.99 |
| 9. | Jimmy GRESSIER | 04 MAY 1997 | FRA | 13:17.20 |
| 10. | Ishmael Rokitto KIPKURUI | 10 FEB 2005 | KEN | 13:21.20 |
| 11. | Mohamed ISMAIL | 01 JAN 1997 | DJI | 13:23.89 |
| 12. | Abdihamid NUR | 14 OCT 1997 | USA | 13:23.90 |
| 13. | Stewart MCSWEYN | 01 JUN 1995 | AUS | 13:26.58 |
| 14. | Narve Gilje NORDÅS | 30 SEP 1998 | NOR | 13:28.73 |
| 15. | Paul CHELIMO | 27 OCT 1990 | USA | 13:30.88 |
| 16. | Ouassim OUMAIZ | 30 MAR 1999 | ESP | 13:31.99 |
| Oscar CHELIMO | 12 DEC 2001 | UGA | DNF |
Men’s Javelin Throw
Final 1
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Neeraj CHOPRA | 24 DEC 1997 | IND | 88.17 |
| 2. | Arshad NADEEM | 02 JAN 1997 | PAK | 87.82 |
| 3. | Jakub VADLEJCH | 10 OCT 1990 | CZE | 86.67 |
| 4. | Julian WEBER | 29 AUG 1994 | GER | 85.79 |
| 5. | Kishore JENA | 06 SEP 1995 | IND | 84.77 |
| 6. | D.P MANU | 24 JAN 2000 | IND | 84.14 |
| 7. | Oliver HELANDER | 01 JAN 1997 | FIN | 83.38 |
| 8. | Edis MATUSEVIČIUS | 30 JUN 1996 | LTU | 82.29 |
| 9. | Dawid WEGNER | 23 APR 2000 | POL | 80.75 |
| 10. | Ihab ABDELRAHMAN | 01 MAY 1989 | EGY | 80.64 |
| 11. | Andrian MARDARE | 20 JUN 1995 | MDA | 79.66 |
| 12. | Timothy HERMAN | 19 OCT 1990 | BEL | 74.56 |
Men’s Marathon
Final 1
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Victor KIPLANGAT | 10 NOV 1999 | UGA | 2:08:53 |
| 2. | Maru TEFERI | 17 AUG 1992 | ISR | 2:09:12 |
| 3. | Leul GEBRESILASE | 20 SEP 1992 | ETH | 2:09:19 |
| 4. | Tebello RAMAKONGOANA | 13 OCT 1996 | LES | 2:09:57 |
| 5. | Stephen KISSA | 01 DEC 1988 | UGA | 2:10:22 |
| 6. | Milkesa MENGESHA | 16 APR 2000 | ETH | 2:10:43 |
| 7. | Hassan CHAHDI | 07 MAY 1989 | FRA | 2:10:45 |
| 8. | Titus KIPRUTO | 25 JUN 1998 | KEN | 2:10:47 |
| 9. | John HAKIZIMANA | 26 OCT 1996 | RWA | 2:10:50 |
| 10. | Daniele MEUCCI | 07 OCT 1985 | ITA | 2:11:06 |
| 11. | Yohanes CHIAPPINELLI | 18 AUG 1997 | ITA | 2:11:12 |
| 12. | Ichitaka YAMASHITA | 29 JUL 1997 | JPN | 2:11:19 |
| 13. | Zach PANNING | 29 MAR 1995 | USA | 2:11:21 |
| 14. | Timothy KIPLAGAT | 18 SEP 1993 | KEN | 2:11:25 |
| 15. | Haftom WELDAY | 13 MAR 1990 | GER | 2:11:25 |
| 16. | Isaac MPOFU | 20 AUG 1988 | ZIM | 2:11:33 |
| 17. | Tsegaye GETACHEW | 30 NOV 1996 | ETH | 2:11:56 |
| 18. | Mehdi FRÈRE | 27 JUL 1996 | FRA | 2:11:59 |
| 19. | Rory LINKLETTER | 12 AUG 1996 | CAN | 2:12:16 |
| 20. | Haimro ALAME | 08 JUN 1990 | ISR | 2:12:32 |
| 21. | Tariku NOVALES | 08 MAR 1998 | ESP | 2:12:39 |
| 22. | Ayad LAMDASSEM | 11 OCT 1981 | ESP | 2:12:59 |
| 23. | Sondre Nordstad MOEN | 12 JAN 1991 | NOR | 2:13:12 |
| 24. | Ibrahim CHAKIR | 04 SEP 1994 | ESP | 2:13:44 |
| 25. | Mohamed Reda EL AARABY | 12 NOV 1989 | MAR | 2:13:55 |
| 26. | Johannes MOTSCHMANN | 03 AUG 1994 | GER | 2:14:19 |
| 27. | Mustapha HOUDADI | 05 AUG 1986 | MAR | 2:14:30 |
| 28. | Ben PREISNER | 22 MAR 1996 | CAN | 2:15:02 |
| 29. | Johnatas DE OLIVEIRA | 18 SEP 1990 | BRA | 2:15:13 |
| 30. | Justin KENT | 30 APR 1992 | CAN | 2:15:26 |
| 31. | Tiidrek NURME | 18 NOV 1985 | EST | 2:15:42 |
| 32. | Jose Luis SANTANA MARIN | 26 SEP 1989 | MEX | 2:15:51 |
| 33. | Berhane Tsegay TEKLE | 01 JAN 1983 | ERI | 2:16:08 |
| 34. | Adam NOWICKI | 24 AUG 1990 | POL | 2:16:22 |
| 35. | Kenya SONOTA | 10 MAY 1993 | JPN | 2:16:40 |
| 36. | Segundo JAMI | 12 MAY 1986 | ECU | 2:16:49 |
| 37. | Ngonidzashe NCUBE | 12 JUL 1986 | ZIM | 2:17:02 |
| 38. | Shaohui YANG | 09 JUL 1992 | CHN | 2:17:12 |
| 39. | Paulo Roberto PAULA | 08 JUL 1979 | BRA | 2:17:18 |
| 40. | Levente SZEMEREI | 25 JAN 2000 | HUN | 2:17:20 |
| 41. | Omar HASSAN | 11 NOV 1990 | ART | 2:17:23 |
| 42. | Kazuya NISHIYAMA | 05 NOV 1998 | JPN | 2:17:41 |
| 43. | Onesphore NZIKWINKUNDA | 10 JUN 1997 | BDI | 2:18:27 |
| 44. | Nicolás CUESTAS | 08 DEC 1986 | URU | 2:19:20 |
| 45. | Jie HE | 27 DEC 1998 | CHN | 2:19:48 |
| 46. | Nelson ITO CCURO | 12 APR 1990 | PER | 2:20:00 |
| 47. | Ernesto Andrés ZAMORA | 13 APR 1983 | URU | 2:20:59 |
| 48. | Goitom KIFLE | 03 DEC 1993 | ERI | 2:21:28 |
| 49. | Peiyou FENG | 01 AUG 2001 | CHN | 2:22:00 |
| 50. | Hüseyin CAN | 27 JAN 1999 | TUR | 2:22:11 |
| 51. | Tumelo MOTLAGALE | 21 FEB 1995 | RSA | 2:22:14 |
| 52. | Moath ALKHAWALDEH | 22 OCT 1988 | JOR | 2:22:33 |
| 53. | Maxim RĂILEANU | 04 OCT 1994 | MDA | 2:22:46 |
| 54. | Tomas Hilifa RAINHOLD | 07 FEB 1991 | NAM | 2:23:36 |
| 55. | Nico MONTANEZ | 07 SEP 1993 | USA | 2:24:58 |
| 56. | Nicolae Alexandru SOARE | 20 SEP 1991 | ROU | 2:25:14 |
| 57. | Luis Fernando OSTOS CRUZ | 09 AUG 1992 | PER | 2:25:50 |
| 58. | Justino PEDRO DA SILVA | 01 JUN 1985 | BRA | 2:25:53 |
| 59. | Byambajav TSEVEENRAVDAN | 07 JUL 1990 | MGL | 2:30:28 |
| 60. | Simon SIBEKO | 15 JAN 1995 | RSA | 2:31:59 |
| Alphonce Felix SIMBU | 14 FEB 1992 | TAN | DNF | |
| Simon TESFAY | 15 MAR 1985 | SUI | DNF | |
| Khadar Basheer YOUSSUF | 25 JUL 1997 | SOM | DNF | |
| Felicien MUHITIRA | 04 NOV 1994 | RWA | DNF | |
| Melikhaya FRANS | 05 FEB 1990 | RSA | DNF | |
| Ilie Alexandru CORNESCHI | 17 JUL 1991 | ROU | DNF | |
| Derlys AYALA | 07 JAN 1990 | PAR | DNF | |
| Abdi NAGEEYE | 02 MAR 1989 | NED | DNF | |
| Olonbayar JAMSRAN | 01 AUG 1993 | MGL | DNF | |
| Ser-Od BAT-OCHIR | 07 OCT 1981 | MGL | DNF | |
| Patricio CASTILLO | 17 FEB 1992 | MEX | DNF | |
| Hamza SAHLI | 10 MAY 1993 | MAR | DNF | |
| Joshua BELET | 10 FEB 1998 | KEN | DNF | |
| Eyob GHEBREHIWET FANIEL | 26 NOV 1992 | ITA | DNF | |
| Morhad AMDOUNI | 21 JUN 1988 | FRA | DNF | |
| Joaquin ARBE | 25 AUG 1990 | ARG | DNF | |
| Olivier IRABARUTA | 25 AUG 1990 | BDI | DNF | |
| Ibrahim HASSAN | 01 JAN 1997 | DJI | DNF | |
| Hassan WAISS | 1996 | DJI | DNF | |
| Oqbe Kibrom RUESOM | 01 JAN 1998 | ERI | DNF | |
| Cristhian ZAMORA | 15 JAN 1991 | URU | DNS | |
| Tamirat TOLA | 11 AUG 1991 | ETH | DNF | |
| Elkanah KIBET | 02 JUN 1983 | USA | DNF | |
| Andrew Rotich KWEMOI | 01 SEP 2000 | UGA | DNF | |
| Kaan Kigen ÖZBILEN | 15 JAN 1986 | TUR | DNF |
Men’s 4x400m
Final 1
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | United States Quincy HALL, Vernon NORWOOD, Justin ROBINSON, Rai BENJAMIN |
USA | 2:57.31 | |
| 2. | France Ludvy VAILLANT, Gilles BIRON, David SOMBE, Téo ANDANT |
FRA | 2:58.45 | |
| 3. | Great Britain & NI Alex HAYDOCK-WILSON, Charles DOBSON, Lewis DAVEY, Rio MITCHAM |
GBR | 2:58.71 | |
| 4. | Jamaica Rusheen MCDONALD, Roshawn CLARKE, Zandrion BARNES, Antonio WATSON |
JAM | 2:59.34 | |
| 5. | India Muhammed Anas YAHIYA, Amoj JACOB, Muhammed Ajmal VARIYATHODI, Rajesh RAMESH |
IND | 2:59.92 | |
| 6. | Netherlands Isayah BOERS, Terrence AGARD, Ramsey ANGELA, Isaya KLEIN IKKINK |
NED | 3:00.40 | |
| 7. | Italy Edoardo SCOTTI, Riccardo MELI, Lorenzo BENATI, Davide RE |
ITA | 3:01.23 | |
| Botswana Zibane NGOZI, Baboloki THEBE, Laone DITSHETELO, Leungo SCOTCH |
BOT | DQ |
Women’s 800m
Final 1
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Mary MORAA | 15 JUN 2000 | KEN | 1:56.03 |
| 2. | Keely HODGKINSON | 03 MAR 2002 | GBR | 1:56.34 |
| 3. | Athing MU | 08 JUN 2002 | USA | 1:56.61 |
| 4. | Raevyn ROGERS | 07 SEP 1996 | USA | 1:57.45 |
| 5. | Jemma REEKIE | 06 MAR 1998 | GBR | 1:57.72 |
| 6. | Nia AKINS | 07 JUL 1998 | USA | 1:57.73 |
| 7. | Adelle TRACEY | 27 MAY 1993 | JAM | 1:58.41 |
| 8. | Halimah NAKAAYI | 16 OCT 1994 | UGA | 1:59.18 |
Women’s 3000mSC
Final 1
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Winfred Mutile YAVI | 31 DEC 1999 | BRN | 8:54.29 |
| 2. | Beatrice CHEPKOECH | 06 JUL 1991 | KEN | 8:58.98 |
| 3. | Faith CHEROTICH | 13 JUL 2004 | KEN | 9:00.69 |
| 4. | Zerfe WONDEMAGEGN | 26 OCT 2002 | ETH | 9:05.51 |
| 5. | Alice FINOT | 09 FEB 1991 | FRA | 9:06.15 |
| 6. | Maruša MIŠMAŠ ZRIMŠEK | 24 OCT 1994 | SLO | 9:06.37 |
| 7. | Peruth CHEMUTAI | 10 JUL 1999 | UGA | 9:10.26 |
| 8. | Luiza GEGA | 05 NOV 1988 | ALB | 9:10.27 |
| 9. | Jackline CHEPKOECH | 03 OCT 2003 | KEN | 9:14.72 |
| 10. | Marwa BOUZAYANI | 26 MAR 1997 | TUN | 9:15.07 |
| 11. | Parul CHAUDHARY | 15 APR 1995 | IND | 9:15.31 |
| 12. | Lomi MULETA | 29 NOV 2001 | ETH | 9:15.36 |
| 13. | Sembo ALMAYEW | 24 JAN 2005 | ETH | 9:18.25 |
| 14. | Olivia GÜRTH | 31 MAY 2002 | GER | 9:20.08 |
| 15. | Courtney WAYMENT | 04 AUG 1998 | USA | 9:25.90 |
Women’s High Jump
Final 1
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Yaroslava MAHUCHIKH | 19 SEP 2001 | UKR | 2.01 |
| 2. | Eleanor PATTERSON | 22 MAY 1996 | AUS | 1.99 |
| 3. | Nicola OLYSLAGERS | 28 DEC 1996 | AUS | 1.99 |
| 4. | Morgan LAKE | 12 MAY 1997 | GBR | 1.97 |
| 5. | Lamara DISTIN | 03 MAR 2000 | JAM | 1.94 |
| 5. | Iryna GERASHCHENKO | 10 MAR 1995 | UKR | 1.94 |
| 7. | Angelina TOPIĆ | 26 JUL 2005 | SRB | 1.94 |
| 8. | Christina HONSEL | 07 JUL 1997 | GER | 1.94 |
| 9. | Lia APOSTOLOVSKI | 23 JUN 2000 | SLO | 1.90 |
| 9. | Nadezhda DUBOVITSKAYA | 12 MAR 1998 | KAZ | 1.90 |
| 11. | Vashti CUNNINGHAM | 18 JAN 1998 | USA | 1.90 |
| 12. | Nawal MENIKER | 09 DEC 1997 | FRA | 1.90 |
| 13. | Elena KULICHENKO | 28 JUL 2002 | CYP | 1.90 |
| 13. | Ella JUNNILA | 06 DEC 1998 | FIN | 1.90 |
| 15. | Solène GICQUEL | 01 DEC 1994 | FRA | 1.85 |
Women’s 4x400m
Final 1
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Netherlands Eveline SAALBERG, Lieke KLAVER, Cathelijn PEETERS, Femke BOL |
NED | 3:20.72 | |
| 2. | Jamaica Candice MCLEOD, Janieve RUSSELL, Nickisha PRYCE, Stacey Ann WILLIAMS |
JAM | 3:20.88 | |
| 3. | Great Britain & NI Laviai NIELSEN, Amber ANNING, Ama PIPI, Nicole YEARGIN |
GBR | 3:21.04 | |
| 4. | Canada Zoe SHERAR, Aiyanna STIVERNE, Kyra CONSTANTINE, Grace KONRAD |
CAN | 3:22.42 | |
| 5. | Belgium Helena PONETTE, Imke VERVAET, Hanne CLAES, Camille LAUS |
BEL | 3:22.84 | |
| 6. | Poland Alicja WRONA-KUTRZEPA, Marika POPOWICZ-DRAPAŁA, Patrycja WYCISZKIEWICZ-ZAWADZKA, Natalia KACZMAREK |
POL | 3:24.93 | |
| 7. | Italy Alice MANGIONE, Anna POLINARI, Alessandra BONORA, Giancarla TREVISAN |
ITA | 3:24.98 | |
| 8. | Ireland Sophie BECKER, Róisín HARRISON, Kelly MCGRORY, Sharlene MAWDSLEY |
IRL | 3:27.08 | |
| 9. | France Amandine BROSSIER, Louise MARAVAL, Marjorie VEYSSIERE, Camille SERI |
FRA | 3:28.35 |
Related