Day 8 Results For 2023 World Athletics Championships – Saturday, August 26, 2023 Worlds Results
By LetsRun.comFull results for Saturday’s action at the 2023 World Athletics Championships in Budapest, Hungary appear below. For a full time table and live results, go here.
Men’s 800m
Final 1
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Marco AROP | 20 SEP 1998 | CAN | 1:44.24 |
| 2. | Emmanuel WANYONYI | 01 AUG 2004 | KEN | 1:44.53 |
| 3. | Ben PATTISON | 15 DEC 2001 | GBR | 1:44.83 |
| 4. | Adrián BEN | 04 AUG 1998 | ESP | 1:44.91 |
| 5. | Slimane MOULA | 25 FEB 1999 | ALG | 1:44.95 |
| 6. | Tshepiso MASALELA | 25 MAY 1999 | BOT | 1:45.57 |
| 7. | Bryce HOPPEL | 05 SEP 1997 | USA | 1:46.02 |
| Djamel SEDJATI | 03 MAY 1999 | ALG | DQ |
Men’s Pole Vault
Final 1
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Armand DUPLANTIS | 10 NOV 1999 | SWE | 6.10 |
| 2. | Ernest John OBIENA | 17 NOV 1995 | PHI | 6.00 |
| 3. | Kurtis MARSCHALL | 25 APR 1997 | AUS | 5.95 |
| 3. | Christopher NILSEN | 13 JAN 1998 | USA | 5.95 |
| 5. | Thibaut COLLET | 17 JUN 1999 | FRA | 5.90 |
| 6. | Bokai HUANG | 26 SEP 1996 | CHN | 5.75 |
| 7. | Ben BROEDERS | 21 JUN 1995 | BEL | 5.75 |
| 8. | Zach MCWHORTER | 07 JAN 1999 | USA | 5.75 |
| 9. | Jie YAO | 21 SEP 1990 | CHN | 5.75 |
| 9. | Claudio Michel STECCHI | 23 NOV 1991 | ITA | 5.75 |
| 9. | Piotr LISEK | 16 AUG 1992 | POL | 5.75 |
| 12. | Robert SOBERA | 19 JAN 1991 | POL | 5.55 |
| 12. | Ersu ŞAŞMA | 30 SEP 1999 | TUR | 5.55 |
Men’s Decathlon
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Pierce LEPAGE | 22 JAN 1996 | CAN | 8909 |
| 2. | Damian WARNER | 04 NOV 1989 | CAN | 8804 |
| 3. | Lindon VICTOR | 28 FEB 1993 | GRN | 8756 |
| 4. | Karel TILGA | 05 FEB 1998 | EST | 8681 |
| 5. | Leo NEUGEBAUER | 19 JUN 2000 | GER | 8645 |
| 6. | Janek ÕIGLANE | 25 APR 1994 | EST | 8524 |
| 7. | Harrison WILLIAMS | 07 MAR 1996 | USA | 8500 |
| 8. | Markus ROOTH | 22 DEC 2001 | NOR | 8491 |
| 9. | Johannes ERM | 26 MAR 1998 | EST | 8484 |
| 10. | Sander SKOTHEIM | 31 MAY 2002 | NOR | 8263 |
| 11. | Manuel EITEL | 28 JAN 1997 | GER | 8191 |
| 12. | Daniel GOLUBOVIC | 29 NOV 1993 | AUS | 8141 |
| 13. | Rik TAAM | 17 JAN 1997 | NED | 8098 |
| 14. | Jose Fernando FERREIRA SANTANA | 27 MAR 1999 | BRA | 7935 |
| 15. | Yuma MARUYAMA | 03 JUN 1998 | JPN | 7844 |
| Kevin MAYER | 10 FEB 1992 | FRA | DNF | |
| Ashley MOLONEY | 13 MAR 2000 | AUS | DNF | |
| Kyle GARLAND | 28 MAY 2000 | USA | DNF | |
| Zachery ZIEMEK | 23 FEB 1993 | USA | DNF | |
| Larbi BOURRADA | 10 MAY 1988 | ALG | DNF | |
| Ayden OWENS-DELERME | 28 MAY 2000 | PUR | DNF | |
| Niklas KAUL | 11 FEB 1998 | GER | DNF | |
| Cedric DUBLER | 13 JAN 1995 | AUS | DNF | |
| Marcus NILSSON | 03 MAY 1991 | SWE | DNF |
Men’s 4x100m
Final 1
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | United States Christian COLEMAN, Fred KERLEY, Brandon CARNES, Noah LYLES |
USA | 37.38 | |
| 2. | Italy Roberto RIGALI, Lamont Marcell JACOBS, Lorenzo PATTA, Filippo TORTU |
ITA | 37.62 | |
| 3. | Jamaica Ackeem BLAKE, Oblique SEVILLE, Ryiem FORDE, Rohan WATSON |
JAM | 37.76 | |
| 4. | Great Britain & NI Jeremiah AZU, Zharnel HUGHES, Adam GEMILI, Eugene AMO-DADZIE |
GBR | 37.80 | |
| 5. | Japan Ryuichiro SAKAI, Hiroki YANAGITA, Yuki KOIKE, Abdul Hakim SANI BROWN |
JPN | 37.83 | |
| 6. | France Méba Mickaël ZEZE, Pablo MATEO, Ryan ZEZE, Mouhamadou FALL |
FRA | 38.06 | |
| South Africa Shaun MASWANGANYI, Benjamin RICHARDSON, Clarence MUNYAI, Akani SIMBINE |
RSA | DNF | ||
| Brazil Rodrigo DO NASCIMENTO, Jorge VIDES, Erik CARDOSO, Felipe BARDI |
BRA | DQ |
Men’s 4x400m
Round 1 1
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | United States Trevor BASSITT, Matthew BOLING, Christopher BAILEY, Justin ROBINSON |
USA | 2:58.47 | |
| 2. | India Muhammed Anas YAHIYA, Amoj JACOB, Muhammed Ajmal VARIYATHODI, Rajesh RAMESH |
IND | 2:59.05 | |
| 3. | Great Britain & NI Lewis DAVEY, Charles DOBSON, Rio MITCHAM, Alex HAYDOCK-WILSON |
GBR | 2:59.42 | |
| 4. | Botswana Zibane NGOZI, Baboloki THEBE, Laone DITSHETELO, Leungo SCOTCH |
BOT | 2:59.42 | |
| 5. | Japan Naohiro JINUSHI, Fuga SATO, Kentaro SATO, Yuki Joseph NAKAJIMA |
JPN | 3:00.39 | |
| 6. | Czech Republic Matěj KRSEK, Pavel MASLÁK, Vít MÜLLER, Patrik ŠORM |
CZE | 3:00.99 | |
| 7. | Trinidad and Tobago Renny QUOW, Asa GUEVARA, Shakeem MC KAY, Jereem RICHARDS |
TTO | 3:01.54 | |
| 8. | Spain Iñaki CAÑAL, Samuel GARCÍA, Bernat ERTA, Óscar HUSILLOS |
ESP | 3:02.64 | |
| 9. | Hungary Ernő STEIGERWALD, Zoltán WAHL, Árpád KOVÁCS, Attila MOLNÁR |
HUN | 3:02.65 |
Round 1 2
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Jamaica Rusheen MCDONALD, Jevaughn POWELL, Zandrion BARNES, D’Andre ANDERSON |
JAM | 2:59.82 | |
| 2. | France Ludvy VAILLANT, Loïc PREVOT, David SOMBE, Téo ANDANT |
FRA | 3:00.05 | |
| 3. | Italy Davide RE, Edoardo SCOTTI, Lorenzo BENATI, Alessandro SIBILIO |
ITA | 3:00.14 | |
| 4. | Netherlands Liemarvin BONEVACIA, Terrence AGARD, Ramsey ANGELA, Isaya KLEIN IKKINK |
NED | 3:00.23 | |
| 5. | Belgium Julien WATRIN, Dylan BORLÉE, Robin VANDERBEMDEN, Alexander DOOM |
BEL | 3:00.33 | |
| 6. | Germany Jean Paul BREDAU, Marvin SCHLEGEL, Marc KOCH, Manuel SANDERS |
GER | 3:00.67 | |
| 7. | Kenya Kennedy Kimeu MUTHOKI, Zablon Ekhal EKWAM, Kelvin Sane TAUTA, Wyclife KINYAMAL |
KEN | 3:01.41 | |
| 8. | Sri Lanka Aruna DHARSHANA, Rajitha Neranjan RAJAKARUNA, Pabasara NIKU, Kalinga KUMARAGE |
SRI | 3:03.25 |
Women’s 5000m
Final 1
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Faith KIPYEGON | 10 JAN 1994 | KEN | 14:53.88 |
| 2. | Sifan HASSAN | 01 JAN 1993 | NED | 14:54.11 |
| 3. | Beatrice CHEBET | 05 MAR 2000 | KEN | 14:54.33 |
| 4. | Margaret Chelimo KIPKEMBOI | 09 FEB 1993 | KEN | 14:56.62 |
| 5. | Ejgayehu TAYE | 10 FEB 2000 | ETH | 14:56.85 |
| 6. | Medina EISA | 03 JAN 2005 | ETH | 14:58.23 |
| 7. | Freweyni HAILU | 12 FEB 2001 | ETH | 14:58.31 |
| 8. | Nozomi TANAKA | 04 SEP 1999 | JPN | 14:58.99 |
| 9. | Elise CRANNY | 09 MAY 1996 | USA | 14:59.22 |
| 10. | Laura GALVÁN | 05 OCT 1991 | MEX | 14:59.32 |
| 10. | Lilian Kasait RENGERUK | 03 MAY 1997 | KEN | 14:59.32 |
| 12. | Maureen KOSTER | 03 JUL 1992 | NED | 15:00.78 |
| 13. | Gudaf TSEGAY | 23 JUN 1997 | ETH | 15:01.13 |
| 14. | Alicia MONSON | 13 MAY 1998 | USA | 15:04.08 |
| 15. | Francine NIYOMUKUNZI | 01 AUG 1999 | BDI | 15:15.01 |
| 16. | Nadia BATTOCLETTI | 12 APR 2000 | ITA | 15:27.86 |
Women’s Shot Put
Final 1
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Chase EALEY | 20 JUL 1994 | USA | 20.43 |
| 2. | Sarah MITTON | 20 JUN 1996 | CAN | 20.08 |
| 3. | Lijiao GONG | 24 JAN 1989 | CHN | 19.69 |
| 4. | Auriol DONGMO | 03 AUG 1990 | POR | 19.69 |
| 5. | Danniel THOMAS-DODD | 11 NOV 1992 | JAM | 19.59 |
| 6. | Maggie EWEN | 23 SEP 1994 | USA | 19.51 |
| 7. | Maddison-Lee WESCHE | 13 JUN 1999 | NZL | 19.51 |
| 8. | Jessica SCHILDER | 19 MAR 1999 | NED | 19.26 |
| 9. | Jorinde VAN KLINKEN | 02 FEB 2000 | NED | 19.05 |
| 10. | Yemisi OGUNLEYE | 03 OCT 1998 | GER | 18.97 |
| 11. | Jiayuan SONG | 15 SEP 1997 | CHN | 18.90 |
| 12. | Sara GAMBETTA | 18 FEB 1993 | GER | 18.71 |
Qualification 1
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Jessica SCHILDER | 19 MAR 1999 | NED | 19.64 |
| 2. | Maggie EWEN | 23 SEP 1994 | USA | 19.42 |
| 3. | Sarah MITTON | 20 JUN 1996 | CAN | 19.37 |
| 4. | Danniel THOMAS-DODD | 11 NOV 1992 | JAM | 19.36 |
| 5. | Sara GAMBETTA | 18 FEB 1993 | GER | 18.70 |
| 6. | Jiayuan SONG | 15 SEP 1997 | CHN | 18.64 |
| 7. | Axelina JOHANSSON | 20 APR 2000 | SWE | 18.57 |
| 8. | Jessica INCHUDE | 25 MAR 1996 | POR | 18.16 |
| 9. | Alida VAN DAALEN | 12 APR 2002 | NED | 17.93 |
| 10. | Anita MÁRTON | 15 JAN 1989 | HUN | 17.85 |
| 11. | Dimitriana BEZEDE | 12 APR 1994 | MDA | 17.69 |
| 12. | Adelaide AQUILLA | 03 MAR 1999 | USA | 17.42 |
| 13. | Ana Caroline SILVA | 12 FEB 1999 | BRA | 17.18 |
| 14. | Erna Sóley GUNNARSDÓTTIR | 22 MAR 2000 | ISL | 16.68 |
| 15. | Eveliina ROUVALI | 16 APR 1997 | FIN | 16.61 |
| 16. | Senja MÄKITÖRMÄ | 31 MAY 1994 | FIN | 16.27 |
| 17. | Yusun JEONG | 19 DEC 1997 | KOR | 15.56 |
Qualification 2
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Auriol DONGMO | 03 AUG 1990 | POR | 19.59 |
| 2. | Yemisi OGUNLEYE | 03 OCT 1998 | GER | 19.44 |
| 3. | Chase EALEY | 20 JUL 1994 | USA | 19.27 |
| 4. | Lijiao GONG | 24 JAN 1989 | CHN | 19.16 |
| 5. | Jorinde VAN KLINKEN | 02 FEB 2000 | NED | 18.66 |
| 6. | Maddison-Lee WESCHE | 13 JUN 1999 | NZL | 18.59 |
| 7. | Fanny ROOS | 02 JAN 1995 | SWE | 18.41 |
| 8. | Julia RITTER | 13 MAY 1998 | GER | 18.41 |
| 9. | Linru ZHANG | 23 SEP 1999 | CHN | 18.08 |
| 10. | Sara LENNMAN | 08 APR 1996 | SWE | 18.05 |
| 11. | Eliana BANDEIRA | 01 JUL 1996 | POR | 17.79 |
| 12. | Klaudia KARDASZ | 02 MAY 1996 | POL | 17.27 |
| 13. | Jalani DAVIS | 23 MAY 2001 | USA | 16.93 |
| 14. | Livia AVANCINI | 08 MAY 1992 | BRA | 16.62 |
| 15. | Ivana Xennia GALLARDO | 20 JUL 1993 | CHI | 16.55 |
| 16. | Ischke SENEKAL | 08 JAN 1993 | RSA | 16.20 |
| 17. | Emilia KANGAS | 10 AUG 2001 | FIN | 15.94 |
| Grace TENNANT | 02 FEB 1999 | CAN | NM |
Women’s Marathon
Final 1
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Amane Beriso SHANKULE | 13 OCT 1991 | ETH | 2:24:23 |
| 2. | Gotytom GEBRESLASE | 15 JAN 1995 | ETH | 2:24:34 |
| 3. | Fatima Ezzahra GARDADI | 20 MAR 1992 | MAR | 2:25:17 |
| 4. | Lonah Chemtai SALPETER | 12 DEC 1988 | ISR | 2:25:38 |
| 5. | Yalemzerf YEHUALAW | 03 AUG 1999 | ETH | 2:26:13 |
| 6. | Rosemary WANJIRU | 09 DEC 1994 | KEN | 2:26:42 |
| 7. | Selly Chepyego KAPTICH | 03 OCT 1985 | KEN | 2:27:09 |
| 8. | Nazret WELDU | 01 JAN 1990 | ERI | 2:27:23 |
| 9. | Lindsay FLANAGAN | 24 JAN 1991 | USA | 2:27:47 |
| 10. | Dolshi TESFU | 17 JUN 1999 | ERI | 2:28:54 |
| 11. | Melat Yisak KEJETA | 27 SEP 1992 | GER | 2:29:04 |
| 12. | Giovanna EPIS | 11 OCT 1988 | ITA | 2:29:10 |
| 13. | Mizuki MATSUDA | 31 MAY 1995 | JPN | 2:29:15 |
| 14. | Rebecca CHEPTEGEI | 22 FEB 1991 | UGA | 2:29:34 |
| 15. | Natasha WODAK | 17 DEC 1981 | CAN | 2:30:09 |
| 16. | Lisa WEIGHTMAN | 16 JAN 1979 | AUS | 2:30:50 |
| 17. | Keira D’AMATO | 21 OCT 1984 | USA | 2:31:35 |
| 18. | Mercyline CHELANGAT | 17 DEC 1997 | UGA | 2:31:40 |
| 19. | Rika KASEDA | 02 MAR 1999 | JPN | 2:31:53 |
| 20. | Sayaka SATO | 27 MAY 1994 | JPN | 2:31:57 |
| 21. | Doreen CHESANG | 16 APR 1990 | UGA | 2:32:11 |
| 22. | Alisa VAINIO | 16 NOV 1997 | FIN | 2:32:14 |
| 23. | Ümmü KIRAZ | 27 SEP 1982 | TUR | 2:33:23 |
| 24. | Nóra SZABÓ | 01 MAR 1988 | HUN | 2:33:28 |
| 25. | Rkia EL MOUKIM | 22 FEB 1988 | MAR | 2:33:54 |
| 26. | Moira STEWARTOVÁ | 09 JUN 1995 | CZE | 2:34:02 |
| 27. | Meritxell SOLER | 20 JUL 1992 | ESP | 2:34:38 |
| 28. | Gulshanoi SATAROVA | 01 SEP 1992 | KGZ | 2:35:06 |
| 29. | Silvia ORTIZ | 30 JUN 1992 | ECU | 2:35:09 |
| 30. | Natasha COCKRAM | 12 NOV 1992 | GBR | 2:35:34 |
| 31. | Khishigsaikhan GALBADRAKH | 28 AUG 1990 | MGL | 2:35:38 |
| 32. | Zhixuan LI | 23 MAR 1994 | CHN | 2:35:48 |
| 33. | Bojana BJELJAC | 10 APR 1989 | CRO | 2:35:49 |
| 34. | Citlali CRISTIAN MOSCOTE | 15 APR 1995 | MEX | 2:36:03 |
| 35. | Zaida RAMOS | 11 NOV 1995 | PER | 2:36:23 |
| 36. | Militsa MIRCHEVA | 24 MAY 1994 | BUL | 2:36:45 |
| 37. | Clementine MUKANDANGA | 08 DEC 1985 | RWA | 2:37:09 |
| 38. | Marta GALIMANY | 05 OCT 1985 | ESP | 2:37:10 |
| 39. | Hanne VERBRUGGEN | 27 MAY 1993 | BEL | 2:37:15 |
| 40. | Monika JACKIEWICZ | 18 DEC 1992 | POL | 2:37:18 |
| 41. | Sarah KLEIN | 19 APR 1985 | AUS | 2:37:31 |
| 42. | Mokulubete Blandina MAKATISI | 01 SEP 1995 | LES | 2:37:49 |
| 43. | Isobel BATT-DOYLE | 14 SEP 1995 | AUS | 2:37:53 |
| 44. | Risper GESABWA | 10 FEB 1989 | MEX | 2:38:29 |
| 45. | Irvette VAN ZYL | 05 JUL 1987 | RSA | 2:38:32 |
| 46. | Loreta KANČYTĖ | 20 JUL 1994 | LTU | 2:38:52 |
| 47. | Valdilene DOS SANTOS SILVA | 18 DEC 1991 | BRA | 2:39:58 |
| 48. | Deshun ZHANG | 21 FEB 1996 | CHN | 2:40:17 |
| 49. | Alina ARMAS | 10 DEC 1983 | NAM | 2:40:49 |
| 50. | Julia MAYER | 20 JAN 1993 | AUT | 2:41:54 |
| 51. | Rosa CHACHA | 08 DEC 1982 | ECU | 2:42:00 |
| 52. | Andreia HESSEL | 10 AUG 1984 | BRA | 2:42:23 |
| 53. | Nicolasa CONDORI | 06 DEC 1988 | PER | 2:42:25 |
| 54. | Nina CHYDENIUS | 28 JAN 1990 | FIN | 2:42:36 |
| 55. | Fortunate CHIDZIVO | 16 MAR 1987 | ZIM | 2:43:28 |
| 56. | Argentina VALDEPEÑAS CERNA | 07 JUN 1981 | MEX | 2:43:35 |
| 57. | Katalin KOVÁCS-GARAMI | 27 NOV 1979 | HUN | 2:44:02 |
| 58. | Susanna SULLIVAN | 13 MAY 1990 | USA | 2:44:24 |
| 59. | Karen EHRENREICH | 24 SEP 1984 | DEN | 2:44:46 |
| 60. | Solange JESUS | 07 JAN 1987 | POR | 2:45:08 |
| 61. | Sasha GOLLISH | 27 DEC 1981 | CAN | 2:45:09 |
| 62. | Aydee LOAYZA HUAMAN | 05 DEC 1994 | PER | 2:45:40 |
| 63. | Neja KRŠINAR | 27 MAR 1991 | SLO | 2:46:55 |
| 64. | Mirela SATURNINO DE ANDRADE | 09 FEB 1991 | BRA | 2:47:29 |
| 65. | Chun-Yu TSAO | 05 NOV 1991 | TPE | 2:55:33 |
| Alia SAEED MOHAMMED | 18 MAY 1991 | UAE | DNS | |
| Rose CHELIMO | 12 JUL 1989 | BRN | DNF | |
| Cavaline NAHIMANA | 14 JAN 1997 | BDI | DNF | |
| Amina BETTICHE | 14 DEC 1987 | ALG | DNF | |
| Fatima Azzahraa OUHADDOU NAFIE | 30 AUG 1993 | ESP | DNF | |
| Tsehay GEMECHU | 12 DEC 1998 | ETH | DNF | |
| Zhanna MAMAZHANOVA | 26 JAN 1994 | KAZ | DNF | |
| Shyline Jepkorir TOROITICH | 20 OCT 1994 | KEN | DNF | |
| Adrijana POP ARSOVA | 18 JAN 1990 | MKD | DNF | |
| Aleksandra LISOWSKA | 12 DEC 1990 | POL | DNF | |
| Beverly RAMOS | 24 AUG 1987 | PUR | DNF | |
| Yayla GÖNEN | 01 MAR 1997 | TUR | DNF | |
| Andrea Paola BONILLA | 05 DEC 1986 | ECU | DNF |
Women’s 4x100m
Final 1
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | United States Tamari DAVIS, Twanisha TERRY, Gabrielle THOMAS, Sha’Carri RICHARDSON |
USA | 41.03 | |
| 2. | Jamaica Natasha MORRISON, Shelly-Ann FRASER-PRYCE, Shashalee FORBES, Shericka JACKSON |
JAM | 41.21 | |
| 3. | Great Britain & NI Asha PHILIP, Imani LANSIQUOT, Bianca WILLIAMS, Daryll NEITA |
GBR | 41.97 | |
| 4. | Italy Zaynab DOSSO, Dalia KADDARI, Anna BONGIORNI, Alessia PAVESE |
ITA | 42.49 | |
| 5. | Poland Pia SKRZYSZOWSKA, Krystsina TSIMANOUSKAYA, Magdalena STEFANOWICZ, Ewa SWOBODA |
POL | 42.66 | |
| 6. | Germany Louise WIELAND, Sina MAYER, Gina LÜCKENKEMPER, Rebekka HAASE |
GER | 42.98 | |
| Netherlands N’Ketia SEEDO, Lieke KLAVER, Nadine VISSER, Tasa JIYA |
NED | DNF | ||
| Côte d’Ivoire Murielle AHOURÉ-DEMPS, Marie-Josée TA LOU, Jessika GBAI, Maboundou KONÉ |
CIV | DNF | ||
| Switzerland Nathacha KOUNI, Salomé KORA, Géraldine FREY, Melissa GUTSCHMIDT |
SUI | DQ |
Women’s 4x400m
Round 1 1
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Jamaica Charokee YOUNG, Nickisha PRYCE, Shiann SALMON, Stacey Ann WILLIAMS |
JAM | 3:22.74 | |
| 2. | Canada Zoe SHERAR, Aiyanna STIVERNE, Kyra CONSTANTINE, Grace KONRAD |
CAN | 3:23.29 | |
| 3. | Netherlands Eveline SAALBERG, Cathelijn PEETERS, Lisanne DE WITTE, Femke BOL |
NED | 3:23.75 | |
| 4. | Poland Alicja WRONA-KUTRZEPA, Marika POPOWICZ-DRAPAŁA, Patrycja WYCISZKIEWICZ-ZAWADZKA, Natalia KACZMAREK |
POL | 3:24.05 | |
| 5. | France Amandine BROSSIER, Louise MARAVAL, Sounkamba SYLLA, Camille SERI |
FRA | 3:27.50 | |
| 6. | Germany Luna THIEL, Alica SCHMIDT, Mona MAYER, Carolina KRAFZIK |
GER | 3:27.74 | |
| 7. | Spain Eva SANTIDRIÁN, Herminia PARRA, Laura BUENO, Barbara CAMBLOR |
ESP | 3:31.91 | |
| Nigeria Ella ONOJUVWEVWO, Patience Okon GEORGE, Opeyemi Deborah OKE, Imaobong Nse UKO |
NGR | DQ |
Round 1 2
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Great Britain & NI Laviai NIELSEN, Amber ANNING, Nicole YEARGIN, Yemi Mary JOHN |
GBR | 3:23.33 | |
| 2. | Belgium Naomi VAN DEN BROECK, Imke VERVAET, Hanne CLAES, Helena PONETTE |
BEL | 3:23.63 | |
| 3. | Italy Alice MANGIONE, Ayomide FOLORUNSO, Alessandra BONORA, Giancarla TREVISAN |
ITA | 3:23.86 | |
| 4. | Ireland Sophie BECKER, Róisín HARRISON, Kelly MCGRORY, Sharlene MAWDSLEY |
IRL | 3:26.18 | |
| 5. | Hungary Evelin NÁDHÁZY, Bianka KÉRI, Fanni RAPAI, Janka MOLNÁR |
HUN | 3:27.79 | |
| 6. | Switzerland Giulia SENN, Julia NIEDERBERGER, Rachel PELLAUD, Catia GUBELMANN |
SUI | 3:29.07 | |
| 7. | Cuba Zurian HECHAVARRÍA, Lisneidy VEITÍA, Rose Mary ALMANZA, Roxana GÓMEZ |
CUB | 3:29.70 | |
| 8. | Botswana Lydia JELE, Oratile NOWE, Galefele MOROKO, Obakeng KAMBERUKA |
BOT | 3:31.85 | |
| United States Lynna IRBY-JACKSON, Rosey EFFIONG, Quanera HAYES, Alexis HOLMES |
USA | DQ |
Combined Events – OW
Men’s 1500m
Combined 1
| PLACE | NAME | BIRTH DATE | NAT. | MARK | POINTS |
|---|---|---|---|---|---|
| 1. | Sander SKOTHEIM | 31 MAY 2002 | NOR | 4:19.64 | 814 |
| 2. | Karel TILGA | 05 FEB 1998 | EST | 4:20.73 | 807 |
| 3. | Johannes ERM | 26 MAR 1998 | EST | 4:22.19 | 797 |
| 4. | Harrison WILLIAMS | 07 MAR 1996 | USA | 4:22.69 | 793 |
| 5. | Rik TAAM | 17 JAN 1997 | NED | 4:22.70 | 793 |
| 6. | Janek ÕIGLANE | 25 APR 1994 | EST | 4:23.43 | 788 |
| 7. | Damian WARNER | 04 NOV 1989 | CAN | 4:27.73 | 760 |
| 8. | Daniel GOLUBOVIC | 29 NOV 1993 | AUS | 4:29.51 | 748 |
| 9. | Yuma MARUYAMA | 03 JUN 1998 | JPN | 4:32.01 | 731 |
| 10. | Manuel EITEL | 28 JAN 1997 | GER | 4:33.70 | 720 |
| 11. | Markus ROOTH | 22 DEC 2001 | NOR | 4:34.11 | 718 |
| 12. | Lindon VICTOR | 28 FEB 1993 | GRN | 4:39.67 | 682 |
| 13. | Pierce LEPAGE | 22 JAN 1996 | CAN | 4:39.88 | 681 |
| 14. | Leo NEUGEBAUER | 19 JUN 2000 | GER | 4:43.93 | 656 |
| 15. | Jose Fernando FERREIRA SANTANA | 27 MAR 1999 | BRA | 5:00.91 | 554 |
Combined Events – OW
Men’s 110mH
Combined 1, Wind: +0.2
| PLACE | NAME | BIRTH DATE | NAT. | MARK | POINTS |
|---|---|---|---|---|---|
| 1. | Lindon VICTOR | 28 FEB 1993 | GRN | 14.47 | 915 |
| 2. | Janek ÕIGLANE | 25 APR 1994 | EST | 14.51 | 910 |
| 3. | Karel TILGA | 05 FEB 1998 | EST | 14.68 | 889 |
| 4. | Rik TAAM | 17 JAN 1997 | NED | 14.80 | 874 |
| 5. | Johannes ERM | 26 MAR 1998 | EST | 14.90 | 862 |
| 6. | Marcus NILSSON | 03 MAY 1991 | SWE | 15.06 | 842 |
Combined 2, Wind: +0.1
| PLACE | NAME | BIRTH DATE | NAT. | MARK | POINTS |
|---|---|---|---|---|---|
| 1. | Jose Fernando FERREIRA SANTANA | 27 MAR 1999 | BRA | 13.94 | 982 |
| 2. | Daniel GOLUBOVIC | 29 NOV 1993 | AUS | 14.18 | 951 |
| 2. | Yuma MARUYAMA | 03 JUN 1998 | JPN | 14.18 | 951 |
| 4. | Manuel EITEL | 28 JAN 1997 | GER | 14.39 | 925 |
| 5. | Markus ROOTH | 22 DEC 2001 | NOR | 14.47 | 915 |
| 6. | Leo NEUGEBAUER | 19 JUN 2000 | GER | 14.75 | 880 |
Combined 3, Wind: +0.2
| PLACE | NAME | BIRTH DATE | NAT. | MARK | POINTS |
|---|---|---|---|---|---|
| 1. | Damian WARNER | 04 NOV 1989 | CAN | 13.67 | 1018 |
| 2. | Pierce LEPAGE | 22 JAN 1996 | CAN | 13.77 | 1004 |
| 3. | Kyle GARLAND | 28 MAY 2000 | USA | 13.93 | 984 |
| 4. | Ayden OWENS-DELERME | 28 MAY 2000 | PUR | 14.04 | 969 |
| 5. | Harrison WILLIAMS | 07 MAR 1996 | USA | 14.33 | 932 |
| 6. | Sander SKOTHEIM | 31 MAY 2002 | NOR | 14.96 | 854 |
Combined Events – OW
Men’s Pole Vault
Combined 1
| PLACE | NAME | BIRTH DATE | NAT. | MARK | POINTS |
|---|---|---|---|---|---|
| 1. | Harrison WILLIAMS | 07 MAR 1996 | USA | 5.30 | 1004 |
| 2. | Pierce LEPAGE | 22 JAN 1996 | CAN | 5.20 | 972 |
| 3. | Janek ÕIGLANE | 25 APR 1994 | EST | 5.10 | 941 |
| 4. | Markus ROOTH | 22 DEC 2001 | NOR | 5.10 | 941 |
| 5. | Leo NEUGEBAUER | 19 JUN 2000 | GER | 5.10 | 941 |
| 6. | Sander SKOTHEIM | 31 MAY 2002 | NOR | 4.80 | 849 |
| 7. | Daniel GOLUBOVIC | 29 NOV 1993 | AUS | 4.80 | 849 |
| 8. | Rik TAAM | 17 JAN 1997 | NED | 4.70 | 819 |
| Kyle GARLAND | 28 MAY 2000 | USA | NM | ||
| Marcus NILSSON | 03 MAY 1991 | SWE | NM |
Combined 2
| PLACE | NAME | BIRTH DATE | NAT. | MARK | POINTS |
|---|---|---|---|---|---|
| 1. | Johannes ERM | 26 MAR 1998 | EST | 4.90 | 880 |
| 2. | Damian WARNER | 04 NOV 1989 | CAN | 4.90 | 880 |
| 3. | Karel TILGA | 05 FEB 1998 | EST | 4.80 | 849 |
| 4. | Lindon VICTOR | 28 FEB 1993 | GRN | 4.80 | 849 |
| 5. | Jose Fernando FERREIRA SANTANA | 27 MAR 1999 | BRA | 4.80 | 849 |
| 6. | Manuel EITEL | 28 JAN 1997 | GER | 4.70 | 819 |
| 7. | Yuma MARUYAMA | 03 JUN 1998 | JPN | 4.60 | 790 |
