Day 5 Results For 2023 World Athletics Championships – Wednesday, August 23, 2023 Worlds Results

Results for the two sesssions held today at the 2023 World Athletics Championships in Budapest, Hungary appear below. For a full timetable and live results, go here.

Men’s 200m

Round 1 1, Wind: 0.0
PLACE NAME BIRTH DATE NAT. MARK
1. Zharnel HUGHES 13 JUL 1995 GBR 19.99
2. Aaron BROWN 27 MAY 1992 CAN 20.08
3. Luxolo ADAMS 01 AUG 1996 RSA 20.15
4. Shota IIZUKA 25 JUN 1991 JPN 20.27
5. Taymir BURNET 01 OCT 1992 NED 20.31
6. Eseosa Fostine DESALU 19 FEB 1994 ITA 20.49
7. Gediminas TRUSKAUSKAS 02 JAN 1998 LTU 20.90
8. Franko BURRAJ 19 AUG 1998 ALB 21.52
Round 1 2, Wind: -0.1
PLACE NAME BIRTH DATE NAT. MARK
1. Noah LYLES 18 JUL 1997 USA 20.05
2. Andrew HUDSON 14 DEC 1996 JAM 20.25
3. Ondřej MACÍK 12 JAN 2001 CZE 20.40
4. Tapiwanashe MAKARAWU 14 AUG 2000 ZIM 20.64
5. Ján VOLKO 02 NOV 1996 SVK 20.69
6. Jorge VIDES 24 NOV 1992 BRA 20.80
7. Seunghwan KO 14 NOV 1997 KOR 21.09
8. Leroy KAMAU 02 FEB 1999 PNG 21.18
9. Jessy FRANCO 07 DEC 1998 GIB 22.04
Round 1 3, Wind: -1.4
PLACE NAME BIRTH DATE NAT. MARK
1. Letsile TEBOGO 07 JUN 2003 BOT 20.22
2. Joseph FAHNBULLEH 11 SEP 2001 LBR 20.42
3. William REAIS 04 MAY 1999 SUI 20.50
4. Joshua HARTMANN 09 JUN 1999 GER 20.51
5. Blessing Akwasi AFRIFAH 26 OCT 2003 ISR 20.73
6. Aidan MURPHY 14 OCT 2003 AUS 20.90
7. Marcos SANTOS 15 JAN 2004 ANG 21.05
8. Hachim MAAROUFOU 13 FEB 1997 COM 21.29
Round 1 4, Wind: -0.2
PLACE NAME BIRTH DATE NAT. MARK
1. Brendon RODNEY 09 APR 1992 CAN 20.14
2. Renan CORREA 15 MAR 2004 BRA 20.44
3. Shaun MASWANGANYI 01 FEB 2001 RSA 20.56
4. Koki UEYAMA 15 MAY 1999 JPN 20.66
5. Nadale BUNTIN 03 APR 2000 SKN 20.90
5. Zoltán WAHL 27 APR 2000 HUN 20.90
7. Mohamed Obaid ALSADI 24 FEB 1994 OMA 21.39
James DADZIE 17 MAY 2001 GHA DNF
Round 1 5, Wind: -0.2
PLACE NAME BIRTH DATE NAT. MARK
1. Towa UZAWA 25 NOV 2002 JPN 20.34
2. Courtney LINDSEY 18 NOV 1998 USA 20.39
3. Rasheed DWYER 29 JAN 1989 JAM 20.40
4. Tarsis Gracious OROGOT 24 NOV 2002 UGA 20.44
5. Chun-Han YANG 01 JAN 1997 TPE 20.82
6. Ramil GULIYEV 29 MAY 1990 TUR 20.89
7. Mindia ENDELADZE 24 MAY 1998 GEO 21.20
Emmanuel ESEME 17 AUG 1993 CMR DNS
Round 1 6, Wind: -0.5
PLACE NAME BIRTH DATE NAT. MARK
1. Erriyon KNIGHTON 29 JAN 2004 USA 20.17
2. Andre DE GRASSE 10 NOV 1994 CAN 20.28
3. Sinesipho DAMBILE 02 MAR 2002 RSA 20.34
4. Filippo TORTU 15 JUN 1998 ITA 20.46
5. Joseph Paul AMOAH 12 JAN 1997 GHA 20.56
6. Sibusiso MATSENJWA 02 MAY 1988 SWZ 20.88
7. Guy MAGANGA GORRA 18 MAR 1993 GAB 21.04
8. Yeykell Eliu ROMERO 16 NOV 2002 NCA 21.71
Round 1 7, Wind: -0.1
PLACE NAME BIRTH DATE NAT. MARK
1. Kenneth BEDNAREK 14 OCT 1998 USA 20.01
2. Alexander OGANDO 03 MAY 2000 DOM 20.14
3. Alaba Olukunle AKINTOLA 14 SEP 2001 NGR 20.54
4. Alonso EDWARD 08 DEC 1989 PAN 20.63
5. Lucas RODRIGUES DA SILVA 05 JUL 2001 BRA 20.86
6. Taha Hussein YASEEN 01 JAN 1998 IRQ 21.01
7. Albert KOMAŃSKI 07 FEB 2000 POL 21.16
Ryan ZEZE 29 JAN 1998 FRA DQ

Men’s 1500m

Final 1
PLACE NAME BIRTH DATE NAT. MARK
1. Josh KERR 08 OCT 1997 GBR 3:29.38
2. Jakob INGEBRIGTSEN 19 SEP 2000 NOR 3:29.65
3. Narve Gilje NORDÅS 30 SEP 1998 NOR 3:29.68
4. Abel KIPSANG 22 NOV 1996 KEN 3:29.89
5. Yared NUGUSE 01 JUN 1999 USA 3:30.25
6. Mario GARCÍA 29 JUN 1999 ESP 3:30.26
7. Cole HOCKER 06 JUN 2001 USA 3:30.70
8. Reynold Kipkorir CHERUIYOT 30 JUL 2004 KEN 3:30.78
9. Neil GOURLEY 07 FEB 1995 GBR 3:31.10
10. Niels LAROS 17 APR 2005 NED 3:31.25
11. Azeddine HABZ 19 JUL 1993 FRA 3:33.14
12. Isaac NADER 17 AUG 1999 POR 3:35.41

Men’s 400mH

Final 1
PLACE NAME BIRTH DATE NAT. MARK
1. Karsten WARHOLM 28 FEB 1996 NOR 46.89
2. Kyron MCMASTER 03 JAN 1997 IVB 47.34
3. Rai BENJAMIN 27 JUL 1997 USA 47.56
4. Roshawn CLARKE 01 JUL 2004 JAM 48.07
5. Alison DOS SANTOS 03 JUN 2000 BRA 48.10
6. Trevor BASSITT 26 FEB 1998 USA 48.22
7. Rasmus MÄGI 04 MAY 1992 EST 48.33
8. Joshua ABUAKU 07 JUL 1996 GER 48.53

Men’s Pole Vault

Qualification 1
PLACE NAME BIRTH DATE NAT. MARK
1. Armand DUPLANTIS 10 NOV 1999 SWE 5.75
1. Christopher NILSEN 13 JAN 1998 USA 5.75
1. Ernest John OBIENA 17 NOV 1995 PHI 5.75
1. Kurtis MARSCHALL 25 APR 1997 AUS 5.75
5. Thibaut COLLET 17 JUN 1999 FRA 5.75
6. Ersu ŞAŞMA 30 SEP 1999 TUR 5.75
7. Ben BROEDERS 21 JUN 1995 BEL 5.75
8. Claudio Michel STECCHI 23 NOV 1991 ITA 5.75
9. Tao ZHONG 12 AUG 2002 CHN 5.70
10. Sondre GUTTORMSEN 01 JUN 1999 NOR 5.55
10. Ethan CORMONT 29 SEP 2000 FRA 5.55
12. Gillian LADWIG 03 DEC 1998 GER 5.35
12. Germán CHIARAVIGLIO 16 APR 1987 ARG 5.35
12. Paweł WOJCIECHOWSKI 06 JUN 1989 POL 5.35
15. Pedro BUARÓ 14 JUN 2001 POR 5.35
Urho KUJANPÄÄ 18 MAY 1997 FIN NM
Tomoya KARASAWA 17 MAY 2002 JPN NM
Qualification 2
PLACE NAME BIRTH DATE NAT. MARK
1. Jie YAO 21 SEP 1990 CHN 5.75
2. Zach MCWHORTER 07 JAN 1999 USA 5.75
3. Piotr LISEK 16 AUG 1992 POL 5.75
3. Robert SOBERA 19 JAN 1991 POL 5.75
5. Bokai HUANG 26 SEP 1996 CHN 5.75
6. Oleg ZERNIKEL 16 APR 1995 GER 5.70
7. Kyle RADEMEYER 29 JAN 2002 RSA 5.70
8. Zachery BRADFORD 29 NOV 1999 USA 5.70
8. Menno VLOON 11 MAY 1994 NED 5.70
10. Baptiste THIERY 29 JUN 2001 FRA 5.70
11. Juho ALASAARI 29 SEP 2003 FIN 5.35
12. Vladislav MALYKHIN 15 JAN 1998 UKR 5.35
12. Hussain Asim AL HIZAM 04 JAN 1998 KSA 5.35
14. Eduardo NÁPOLES 31 DEC 1997 CUB 5.35
Emmanouil KARALIS 20 OCT 1999 GRE NM
Dominik ALBERTO 28 APR 1992 SUI NM
Pål Haugen LILLEFOSSE 04 JUN 2001 NOR NM

Men’s Long Jump

Qualification 1
PLACE NAME BIRTH DATE NAT. MARK WIND
1. Wayne PINNOCK 24 OCT 2000 JAM 8.54
+1.2
2. Jianan WANG 27 AUG 1996 CHN 8.34
+1.1
3. Miltiadis TENTOGLOU 18 MAR 1998 GRE 8.25
-1.2
4. Radek JUŠKA 08 MAR 1993 CZE 8.10
-0.2
5. Marquis DENDY 17 NOV 1992 USA 8.08
-1.3
6. Thobias MONTLER 15 FEB 1996 SWE 8.03
+0.2
7. Christopher MITREVSKI 12 JUL 1996 AUS 7.99
-0.7
8. Jarrion LAWSON 06 MAY 1994 USA 7.96
0.0
9. Yuki HASHIOKA 23 JAN 1999 JPN 7.94
-0.2
10. Mátyás NÉMETH 22 MAR 2001 HUN 7.79
-0.2
11. Bozhidar SARÂBOYUKOV 06 AUG 2004 BUL 7.74
-0.1
12. . SREESHANKAR 27 MAR 1999 IND 7.74
-0.2
13. Filip PRAVDICA 28 JUL 1995 CRO 7.74
-1.6
14. Emiliano LASA 25 JAN 1990 URU 7.72
+1.9
15. Ming Tai CHAN 30 JAN 1995 HKG 7.60
+0.2
16. Chenoult Lionel COETZEE 06 MAY 1997 NAM 7.55
-0.6
17. Jose MANDROS MARTINEZ 12 NOV 1998 PER 7.53
+1.2
18. Mohammad Amin ALSALAMI 25 JUL 1994 ART 7.46
0.0
19. Jaime GUERRA 30 OCT 1999 ESP 7.35
-1.6
Anvar ANVAROV 22 OCT 2000 UZB NM
Qualification 2
PLACE NAME BIRTH DATE NAT. MARK WIND
1. Carey MCLEOD 14 APR 1998 JAM 8.19
+0.5
2. Alejandro A. PARADA 05 JUL 2004 CUB 8.13
+2.5
3. Simon EHAMMER 07 FEB 2000 SUI 8.13
-0.3
4. William WILLIAMS 31 JAN 1995 USA 8.13
+1.1
5. Tajay GAYLE 02 AUG 1996 JAM 8.12
-0.7
6. Jeswin ALDRIN 24 DEC 2001 IND 8.00
-0.2
7. Liam ADCOCK 21 JUN 1996 AUS 7.99
+0.5
8. Mingkun ZHANG 20 OCT 2000 CHN 7.97
-0.1
9. Mattia FURLANI 07 FEB 2005 ITA 7.85
-0.1
10. Henry FRAYNE 14 APR 1990 AUS 7.78
+0.5
11. Jingqiang ZHANG 08 MAY 1996 CHN 7.64
-0.3
12. Cheswill JOHNSON 30 SEP 1997 RSA 7.61
+0.2
13. Hiromichi YOSHIDA 08 AUG 1999 JPN 7.60
+1.2
14. Ingar BRATSETH-KIPLESUND 15 NOV 1996 NOR 7.47
-0.3
15. Shoutarou SHIROYAMA 06 MAR 1995 JPN 7.46
-0.8
16. Yu-Tang LIN 11 MAY 2000 TPE 7.45
-0.3
17. Gabriel BITAN 23 JUL 1998 ROU 7.32
+0.3
18. Jules POMMERY 22 JAN 2001 FRA 7.23
-0.4
LaQuan NAIRN 31 JUL 1996 BAH NM

Women’s 200m

Round 1 1, Wind: -0.4
PLACE NAME BIRTH DATE NAT. MARK
1. Anthonique STRACHAN 22 AUG 1993 BAH 22.31
2. Daryll NEITA 29 AUG 1996 GBR 22.39
3. Jaël BESTUÉ 24 SEP 2000 ESP 22.58
4. Favour OFILI 31 DEC 2002 NGR 22.66
5. Léonie POINTET 17 FEB 2001 SUI 23.16
6. Yunisleydis DE LA C. GARCÍA 11 AUG 1999 CUB 23.22
7. Ana Carolina AZEVEDO 19 MAY 1998 BRA 23.45
8. Aino PULKKINEN 02 FEB 1998 FIN 23.48
Round 1 2, Wind: -0.7
PLACE NAME BIRTH DATE NAT. MARK
1. Sha’Carri RICHARDSON 25 MAR 2000 USA 22.16
2. Marie-Josée TA LOU 18 NOV 1988 CIV 22.26
3. Olivia FOTOPOULOU 20 DEC 1996 CYP 22.65
4. Polyniki EMMANOUILIDOU 30 JUN 2003 GRE 23.00
5. Ashanti MOORE 07 NOV 2000 JAM 23.12
6. Lorène Dorcas BAZOLO 04 MAY 1983 POR 23.13
7. Anniina KORTETMAA 09 JAN 1995 FIN 23.52
8. Gorete SEMEDO 05 OCT 1996 STP 23.69
Round 1 3, Wind: -0.4
PLACE NAME BIRTH DATE NAT. MARK
1. Shericka JACKSON 16 JUL 1994 JAM 22.51
2. Veronica Shanti PEREIRA 20 SEP 1996 SGP 22.57
3. Jessika GBAI 29 DEC 1998 CIV 22.78
4. Adaejah HODGE 13 MAR 2006 IVB 22.82
5. Susanne GOGL-WALLI 05 MAY 1996 AUT 23.38
6. Alexa SULYÁN 17 APR 2005 HUN 23.47
7. Nicole CAICEDO 02 SEP 2000 ECU 23.51
Round 1 4, Wind: -0.4
PLACE NAME BIRTH DATE NAT. MARK
1. Julien ALFRED 10 JUN 2001 LCA 22.31
2. Natalliah WHYTE 09 AUG 1997 JAM 22.44
3. Bianca WILLIAMS 18 DEC 1993 GBR 22.67
4. Gina BASS 03 MAY 1995 GAM 23.02
5. Georgia HULLS 27 AUG 1999 NZL 23.36
6. Julia HENRIKSSON 11 JUL 2000 SWE 23.55
Ella CONNOLLY 13 JUL 2000 AUS DNS
Round 1 5, Wind: -1.3
PLACE NAME BIRTH DATE NAT. MARK
1. Gabrielle THOMAS 07 DEC 1996 USA 22.26
2. Kevona DAVIS 20 DEC 2001 JAM 22.49
3. Tasa JIYA 16 SEP 1997 NED 22.97
4. Boglárka TAKÁCS 28 AUG 2001 HUN 23.24
5. Cecilia TAMAYO-GARZA 04 MAR 1997 MEX 23.25
6. Martyna KOTWIŁA 13 JAN 1999 POL 23.34
7. Christine Bjelland JENSEN 16 JUN 1994 NOR 23.62
Round 1 6, Wind: -0.3
PLACE NAME BIRTH DATE NAT. MARK
1. Dina ASHER-SMITH 04 DEC 1995 GBR 22.46
2. Maboundou KONÉ 16 MAY 1997 CIV 22.55
3. Kayla WHITE 24 SEP 1996 USA 22.62
4. Dalia KADDARI 23 MAR 2001 ITA 22.67
5. Krystsina TSIMANOUSKAYA 19 NOV 1996 POL 22.88
6. Remi TSURUTA 18 APR 1997 JPN 23.49
7. Rhoda NJOBVU 29 JAN 1994 ZAM 23.82
8. Vitoria Cristina ROSA 12 JAN 1996 BRA 23.86

Women’s 400m

Final 1
PLACE NAME BIRTH DATE NAT. MARK
1. Marileidy PAULINO 25 OCT 1996 DOM 48.76
2. Natalia KACZMAREK 17 JAN 1998 POL 49.57
3. Sada WILLIAMS 01 DEC 1997 BAR 49.60
4. Rhasidat ADELEKE 29 AUG 2002 IRL 50.13
5. Cynthia BOLINGO 12 JAN 1993 BEL 50.33
6. Lieke KLAVER 20 AUG 1998 NED 50.33
7. Candice MCLEOD 15 NOV 1996 JAM 51.08
8. Talitha DIGGS 22 AUG 2002 USA 51.25

Women’s 800m

Round 1 1
PLACE NAME BIRTH DATE NAT. MARK
1. Keely HODGKINSON 03 MAR 2002 GBR 1:59.53
2. Prudence SEKGODISO 05 JAN 2002 RSA 1:59.72
3. Eveliina MÄÄTTÄNEN 01 SEP 1995 FIN 2:00.41
4. Vivian Chebet KIPROTICH 07 JAN 1996 KEN 2:01.26
5. Elena BELLÒ 18 JAN 1997 ITA 2:01.38
6. Angelika SARNA 01 OCT 1997 POL 2:01.78
7. Lorea IBARZABAL 07 NOV 1994 ESP 2:06.33
8. Perina Lokure NAKANG 01 JAN 2003 ART 2:15.84
Round 1 2
PLACE NAME BIRTH DATE NAT. MARK
1. Mary MORAA 15 JUN 2000 KEN 1:59.89
2. Raevyn ROGERS 07 SEP 1996 USA 2:00.06
3. Worknesh MESELE 11 JUN 2001 ETH 2:00.13
4. Jazz SHUKLA 24 AUG 1998 CAN 2:00.30
5. Eloisa COIRO 01 DEC 2000 ITA 2:00.36
6. Gabriela GAJANOVÁ 12 OCT 1999 SVK 2:00.39
7. Daniela GARCÍA 31 AUG 2001 ESP 2:00.92
8. Margarita KOCZANOWA 01 FEB 1999 POL 2:03.23
Round 1 3
PLACE NAME BIRTH DATE NAT. MARK
1. Noélie YARIGO 26 DEC 1985 BEN 1:59.96
2. Christina HERING 09 OCT 1994 GER 2:00.06
3. Abbey CALDWELL 03 JUL 2001 AUS 2:00.29
4. Gabija GALVYDYTĖ 17 JAN 2000 LTU 2:00.79
5. Léna KANDISSOUNON 26 NOV 1998 FRA 2:00.81
6. Audrey WERRO 27 MAR 2004 SUI 2:01.03
7. Naomi KORIR 01 SEP 1998 KEN 2:01.41
8. Madeleine KELLY 28 DEC 1995 CAN 2:04.72
Round 1 4
PLACE NAME BIRTH DATE NAT. MARK
1. Halimah NAKAAYI 16 OCT 1994 UGA 1:59.68
2. Adelle TRACEY 27 MAY 1993 JAM 1:59.82
3. Rénelle LAMOTE 26 DEC 1993 FRA 2:00.22
4. Claudia Mihaela BOBOCEA 11 JUN 1992 ROU 2:00.54
5. Louise SHANAHAN 26 JAN 1997 IRL 2:00.66
6. Tigist GIRMA 07 NOV 2002 ETH 2:01.47
7. Oratile NOWE 20 MAY 2000 BOT 2:01.62
8. Kaela EDWARDS 08 DEC 1993 USA 2:02.22
Round 1 5
PLACE NAME BIRTH DATE NAT. MARK
1. Nia AKINS 07 JUL 1998 USA 1:59.19
2. Jemma REEKIE 06 MAR 1998 GBR 1:59.71
3. Anita HORVAT 07 SEP 1996 SLO 2:00.06
4. Bianka KÉRI 19 APR 1994 HUN 2:00.20
5. Rachel PELLAUD 08 MAR 1995 SUI 2:01.05
6. Olha LYAKHOVA 18 MAR 1992 UKR 2:03.11
7. Ellie SANFORD 13 NOV 1997 AUS 2:03.55
8. Patricia SILVA 09 DEC 1999 POR 2:05.54
Round 1 6
PLACE NAME BIRTH DATE NAT. MARK
1. Habitam ALEMU 09 JUL 1997 ETH 1:59.36
2. Catriona BISSET 01 MAR 1994 AUS 1:59.46
3. Flavia Maria DE LIMA 01 JUL 1993 BRA 2:00.92
4. Hedda HYNNE 13 MAR 1990 NOR 2:01.00
5. Lorena MARTÍN 22 OCT 1996 ESP 2:01.25
6. Rose Mary ALMANZA 13 JUL 1992 CUB 2:01.33
7. Majtie KOLBERG 05 DEC 1999 GER 2:01.41
8. Agnès RAHAROLAHY 07 NOV 1992 FRA 2:01.93
Round 1 7
PLACE NAME BIRTH DATE NAT. MARK
1. Athing MU 08 JUN 2002 USA 1:59.59
2. Natoya GOULE-TOPPIN 30 MAR 1991 JAM 1:59.64
3. Lore HOFFMANN 25 JUL 1996 SUI 2:00.14
4. Annemarie NISSEN 08 JUL 1994 DEN 2:00.47
5. Assia RAZIKI 04 OCT 1996 MAR 2:00.91
6. Isabelle BOFFEY 13 APR 2000 GBR 2:01.40
7. Natalіia KROL 11 SEP 1994 UKR 2:01.62
8. Anna WIELGOSZ 09 NOV 1993 POL 2:03.61

Women’s 5000m

Round 1 1
PLACE NAME BIRTH DATE NAT. MARK
1. Beatrice CHEBET 05 MAR 2000 KEN 14:57.70
2. Gudaf TSEGAY 23 JUN 1997 ETH 14:57.72
3. Margaret Chelimo KIPKEMBOI 09 FEB 1993 KEN 15:00.10
4. Agate CAUNE 07 AUG 2004 LAT 15:00.48
5. Elise CRANNY 09 MAY 1996 USA 15:01.53
6. Medina EISA 03 JAN 2005 ETH 15:03.07
7. Alicia MONSON 13 MAY 1998 USA 15:03.35
8. Maureen KOSTER 03 JUL 1992 NED 15:05.13
9. Francine NIYOMUKUNZI 01 AUG 1999 BDI 15:05.24
10. Rose DAVIES 21 DEC 1999 AUS 15:07.93
11. Karoline Bjerkeli GRØVDAL 14 JUN 1990 NOR 15:08.96
12. Ririka HIRONAKA 24 NOV 2000 JPN 15:11.16
13. Sarah CHELANGAT 05 JUN 2001 UGA 15:14.89
14. Megan KEITH 23 APR 2002 GBR 15:21.94
15. Julie-Anne STAEHLI 21 DEC 1993 CAN 15:24.09
16. Viktória WAGNER-GYÜRKÉS 15 OCT 1992 HUN 15:29.42
17. Ludovica CAVALLI 20 DEC 2000 ITA 15:32.95
18. Lauren RYAN 15 MAR 1998 AUS 15:40.23
19. Briana SCOTT 27 JUN 1990 CAN 15:42.56
20. Yuma YAMAMOTO 01 MAY 2000 JPN 16:05.57
Round 1 2
PLACE NAME BIRTH DATE NAT. MARK
1. Sifan HASSAN 01 JAN 1993 NED 14:32.29
2. Faith KIPYEGON 10 JAN 1994 KEN 14:32.31
3. Ejgayehu TAYE 10 FEB 2000 ETH 14:33.23
4. Freweyni HAILU 12 FEB 2001 ETH 14:34.16
5. Lilian Kasait RENGERUK 03 MAY 1997 KEN 14:36.61
6. Nozomi TANAKA 04 SEP 1999 JPN 14:37.98
7. Nadia BATTOCLETTI 12 APR 2000 ITA 14:41.78
8. Laura GALVÁN 05 OCT 1991 MEX 14:43.94
9. Natosha ROGERS 07 MAY 1991 USA 15:06.58
10. Joselyn Daniely BREA 12 AUG 1994 VEN 15:11.16
11. Amy-Eloise MARKOVC 05 AUG 1995 GBR 15:13.66
12. Camilla RICHARDSSON 14 SEP 1993 FIN 15:13.84
13. Jessica HULL 22 OCT 1996 AUS 15:15.89
14. Mariana MACHADO 12 NOV 2000 POR 15:28.97
15. Anjelina Nadai LOHALITH 01 JAN 1995 ART 15:35.25
16. Prisca CHESANG 07 AUG 2003 UGA 15:37.02
17. Wuga HE 28 JUL 1998 CHN 15:54.30
18. Erin TESCHUK 25 OCT 1994 CAN 15:56.54
Sarah LAHTI 18 FEB 1995 SWE DNS
Fedra Aldana LUNA SAMBRAN 05 JUL 1995 ARG DNF

Women’s 100mH

Semifinal 1, Wind: +0.5
PLACE NAME BIRTH DATE NAT. MARK
1. Kendra HARRISON 18 SEP 1992 USA 12.33
2. Devynne CHARLTON 26 NOV 1995 BAH 12.49
3. Ditaji KAMBUNDJI 20 MAY 2002 SUI 12.50
4. Megan TAPPER 18 MAR 1994 JAM 12.55
5. Sarah LAVIN 28 MAY 1994 IRL 12.62
6. Cindy SEMBER 05 AUG 1994 GBR 12.97
7. Maayke TJIN-A-LIM 10 JAN 1998 NED 13.05
8. Natalia CHRISTOFI 10 FEB 1997 CYP 13.15
Semifinal 2, Wind: -0.7
PLACE NAME BIRTH DATE NAT. MARK
1. Tobi AMUSAN 23 APR 1997 NGR 12.56
2. Ackera NUGENT 29 APR 2002 JAM 12.60
3. Nadine VISSER 09 FEB 1995 NED 12.62
4. Luca KOZÁK 01 JUN 1996 HUN 12.73
5. Cyréna SAMBA-MAYELA 31 OCT 2000 FRA 12.95
6. Celeste MUCCI 11 AUG 1999 AUS 12.97
7. Reetta HURSKE 15 MAY 1995 FIN 13.05
Masai RUSSELL 17 JUN 2000 USA DNF
Semifinal 3, Wind: -0.4
PLACE NAME BIRTH DATE NAT. MARK
1. Jasmine CAMACHO-QUINN 21 AUG 1996 PUR 12.41
2. Nia ALI 23 OCT 1988 USA 12.49
3. Danielle WILLIAMS 14 SEP 1992 JAM 12.50
4. Pia SKRZYSZOWSKA 20 APR 2001 POL 12.71
5. Michelle JENNEKE 23 JUN 1993 AUS 12.80
6. Marione FOURIE 30 APR 2002 RSA 12.89
7. Mette GRAVERSGAARD 05 OCT 1995 DEN 12.94
8. Michelle HARRISON 06 DEC 1992 CAN 13.05

Women’s 3000mSC

Round 1 1
PLACE NAME BIRTH DATE NAT. MARK
1. Winfred Mutile YAVI 31 DEC 1999 BRN 9:19.18
2. Beatrice CHEPKOECH 06 JUL 1991 KEN 9:19.22
3. Lomi MULETA 29 NOV 2001 ETH 9:20.13
4. Courtney WAYMENT 04 AUG 1998 USA 9:20.60
5. Marwa BOUZAYANI 26 MAR 1997 TUN 9:23.07
6. Alicja KONIECZEK 02 NOV 1994 POL 9:23.45
7. Aimee PRATT 03 OCT 1997 GBR 9:26.37
8. Regan YEE 04 JUL 1995 CAN 9:26.39
9. Marta SERRANO 05 APR 2003 ESP 9:31.82
10. Tuğba GÜVENÇ 09 JUL 1994 TUR 9:50.96
11. Brielle ERBACHER 28 FEB 1999 AUS 9:57.11
12. Nataliya STREBKOVA 06 MAR 1995 UKR 10:02.20
Round 1 2
PLACE NAME BIRTH DATE NAT. MARK
1. Faith CHEROTICH 13 JUL 2004 KEN 9:19.55
2. Sembo ALMAYEW 24 JAN 2005 ETH 9:19.60
3. Peruth CHEMUTAI 10 JUL 1999 UGA 9:20.03
4. Maruša MIŠMAŠ ZRIMŠEK 24 OCT 1994 SLO 9:21.79
5. Parul CHAUDHARY 15 APR 1995 IND 9:24.29
6. Ceili MCCABE 17 SEP 2001 CAN 9:29.30
7. Cara FEAIN-RYAN 05 FEB 1999 AUS 9:29.60
8. Carolina ROBLES 04 DEC 1991 ESP 9:34.41
9. Flavie RENOUARD 10 SEP 2000 FRA 9:39.91
10. Emma COBURN 19 OCT 1990 USA 9:41.52
11. Aneta KONIECZEK 08 JUN 1997 POL 9:45.61
12. Daisy JEPKEMEI 13 FEB 1996 KAZ 9:46.23
Round 1 3
PLACE NAME BIRTH DATE NAT. MARK
1. Jackline CHEPKOECH 03 OCT 2003 KEN 9:16.41
2. Zerfe WONDEMAGEGN 26 OCT 2002 ETH 9:16.97
3. Luiza GEGA 05 NOV 1988 ALB 9:17.71
4. Alice FINOT 09 FEB 1991 FRA 9:20.27
5. Olivia GÜRTH 31 MAY 2002 GER 9:24.28
6. Greta KARINAUSKAITĖ 11 FEB 2001 LTU 9:30.28
7. Kristlin GEAR 20 JUL 1999 USA 9:30.61
8. Amy CASHIN 28 JUL 1994 AUS 9:31.07
9. Irene SÁNCHEZ-ESCRIBANO 25 AUG 1992 ESP 9:31.97
10. Juliane HVID 08 APR 1998 DEN 10:09.41
11. Tatiane Raquel DA SILVA 10 JUN 1990 BRA 10:19.80

Women’s Pole Vault

Final 1
PLACE NAME BIRTH DATE NAT. MARK
1. Nina KENNEDY 05 APR 1997 AUS 4.90
1. Katie MOON 13 JUN 1991 USA 4.90
3. Wilma MURTO 11 JUN 1998 FIN 4.80
4. Tina ŠUTEJ 07 NOV 1988 SLO 4.80
5. Angelica MOSER 09 OCT 1997 SUI 4.75
5. Molly CAUDERY 17 MAR 2000 GBR 4.75
7. Sandi MORRIS 08 JUL 1992 USA 4.65
8. Robeilys PEINADO 26 NOV 1997 VEN 4.65
9. Hana MOLL 31 JAN 2005 USA 4.50
9. Elisa MOLINAROLO 29 JAN 1994 ITA 4.50
11. Amálie ŠVÁBÍKOVÁ 22 NOV 1999 CZE 4.50
12. Bridget WILLIAMS 18 MAR 1996 USA 4.50

Women’s Triple Jump

Qualification 1
PLACE NAME BIRTH DATE NAT. MARK WIND
1. Shanieka RICKETTS 02 FEB 1992 JAM 14.67
+1.4
2. Maryna BEKH-ROMANCHUK 18 JUL 1995 UKR 14.55
-0.7
3. Leyanis PÉREZ HERNÁNDEZ 10 JAN 2002 CUB 14.50
-1.2
4. Keturah ORJI 05 MAR 1996 USA 14.33
-0.5
5. Ottavia CESTONARO 12 JAN 1995 ITA 14.20
+0.3
6. Jasmine MOORE 01 MAY 2001 USA 14.13
0.0
7. María VICENTE 28 MAR 2001 ESP 14.13
+0.1
8. Tuğba DANIŞMAZ 10 SEP 1999 TUR 14.11
0.0
9. Elena Andreea TALOȘ 24 FEB 1995 ROU 14.06
+0.8
10. Kristiina MÄKELÄ 20 NOV 1992 FIN 13.88
-0.7
11. Rūta Kate LASMANE 17 DEC 2000 LAT 13.87
-0.1
12. Dovilė KILTY 14 JUL 1993 LTU 13.87
-0.5
13. Sharifa DAVRONOVA 27 SEP 2006 UZB 13.66
0.0
14. Neja FILIPIČ 22 APR 1995 SLO 13.64
-0.3
15. Mariko MORIMOTO 17 MAR 1995 JPN 13.64
-0.3
15. Kira WITTMANN 13 JUL 2000 GER 13.64
-0.6
17. Véronique KOSSENDA REY 23 SEP 1996 CMR 13.39
+0.6
18. Sangoné KANDJI 09 JUN 1992 SEN 12.82
+1.1
Qualification 2
