Day 1 Results For 2023 World Athletics Championships – Saturday, August 19, 2023 Worlds Results
By Robert JohnsonFull results for the Saturday’s action at the 2023 World Athletics Championships in Budapest, Hungary appear below. For a full timetable and live results, go here.
Men’s 100m
Final 1, Wind: 0.0
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Noah LYLES | 18 JUL 1997 | USA | 9.83 |
| 2. | Letsile TEBOGO | 07 JUN 2003 | BOT | 9.88 |
| 3. | Zharnel HUGHES | 13 JUL 1995 | GBR | 9.88 |
| 4. | Oblique SEVILLE | 16 MAR 2001 | JAM | 9.88 |
| 5. | Christian COLEMAN | 06 MAR 1996 | USA | 9.92 |
| 6. | Abdul Hakim SANI BROWN | 06 MAR 1999 | JPN | 10.04 |
| 7. | Ferdinand OMANYALA | 02 JAN 1996 | KEN | 10.07 |
| 8. | Ryiem FORDE | 23 MAY 2001 | JAM | 10.08 |
Semifinal 1, Wind: +0.3
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Noah LYLES | 18 JUL 1997 | USA | 9.87 |
| 2. | Abdul Hakim SANI BROWN | 06 MAR 1999 | JPN | 9.97 |
| 3. | Ferdinand OMANYALA | 02 JAN 1996 | KEN | 10.01 |
| 4. | Eugene AMO-DADZIE | 22 JUN 1992 | GBR | 10.03 |
| 5. | Lamont Marcell JACOBS | 26 SEP 1994 | ITA | 10.05 |
| 6. | Rohan WATSON | 29 APR 2002 | JAM | 10.07 |
| 7. | Dominik KOPEĆ | 05 MAR 1995 | POL | 10.15 |
| 8. | Usheoritse ITSEKIRI | 31 JAN 1998 | NGR | 10.19 |
Semifinal 2, Wind: 0.0
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Christian COLEMAN | 06 MAR 1996 | USA | 9.88 |
| 2. | Zharnel HUGHES | 13 JUL 1995 | GBR | 9.93 |
| 3. | Ryiem FORDE | 23 MAY 2001 | JAM | 9.95 |
| 4. | Emmanuel MATADI | 15 APR 1991 | LBR | 10.04 |
| 5. | Seye OGUNLEWE | 30 AUG 1991 | NGR | 10.12 |
| 6. | Emanuel ARCHIBALD | 09 SEP 1994 | GUY | 10.13 |
| 7. | Hiroki YANAGITA | 25 JUL 2003 | JPN | 10.14 |
| Akani SIMBINE | 21 SEP 1993 | RSA | DQ |
Semifinal 3, Wind: -0.3
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Oblique SEVILLE | 16 MAR 2001 | JAM | 9.90 |
| 2. | Letsile TEBOGO | 07 JUN 2003 | BOT | 9.98 |
| 3. | Fred KERLEY | 07 MAY 1995 | USA | 10.02 |
| 4. | Rohan BROWNING | 31 DEC 1997 | AUS | 10.11 |
| 5. | Raphael BOUJU | 15 MAY 2002 | NED | 10.20 |
| 6. | Henrik LARSSON | 30 SEP 1999 | SWE | 10.20 |
| 7. | Brendon RODNEY | 09 APR 1992 | CAN | 10.25 |
| 8. | Reece PRESCOD | 29 FEB 1996 | GBR | 10.26 |
Men’s 400m
Round 1 1
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Steven GARDINER | 12 SEP 1995 | BAH | 44.65 |
| 2. | Kentaro SATO | 16 NOV 1994 | JPN | 44.77 |
| 3. | Attila MOLNÁR | 17 JAN 2002 | HUN | 44.84 |
| 4. | Zakithi NENE | 02 APR 1998 | RSA | 44.88 |
| 5. | Michael JOSEPH | 01 NOV 2002 | LCA | 45.04 |
| 6. | Aruna DHARSHANA | 19 JAN 1999 | SRI | 45.70 |
| 7. | Bonface Ontuga MWERESA | 13 NOV 1993 | KEN | 45.91 |
Round 1 2
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Wayde VAN NIEKERK | 15 JUL 1992 | RSA | 44.57 |
| 2. | Matthew HUDSON-SMITH | 26 OCT 1994 | GBR | 44.69 |
| 3. | Liemarvin BONEVACIA | 05 APR 1989 | NED | 44.78 |
| 4. | Busang Collen KEBINATSHIPI | 13 FEB 2004 | BOT | 44.80 |
| 5. | Elián LARREGINA | 20 FEB 2000 | ARG | 45.42 |
| 6. | Alonzo RUSSELL | 08 FEB 1992 | BAH | 46.95 |
| Anthony José ZAMBRANO | 17 JAN 1998 | COL | DQ |
Round 1 3
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Håvard Bentdal INGVALDSEN | 21 SEP 2002 | NOR | 44.39 |
| 2. | Vernon NORWOOD | 10 APR 1992 | USA | 44.87 |
| 3. | Jereem RICHARDS | 13 JAN 1994 | TTO | 45.15 |
| 4. | Dylan BORLÉE | 20 SEP 1992 | BEL | 45.24 |
| 5. | Oleksandr POHORILKO | 16 APR 2000 | UKR | 45.37 |
| 6. | João COELHO | 04 APR 1999 | POR | 45.38 |
| 7. | Jonathan JONES | 06 FEB 1999 | BAR | 46.03 |
| Ricky PETRUCCIANI | 30 JUN 2000 | SUI | DNS |
Round 1 4
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Kirani JAMES | 01 SEP 1992 | GRN | 44.91 |
| 2. | Fuga SATO | 01 JUN 1996 | JPN | 44.97 |
| 3. | Sean BAILEY | 15 JUL 1997 | JAM | 44.98 |
| 4. | Davide RE | 16 MAR 1993 | ITA | 45.07 |
| 5. | Leungo SCOTCH | 28 FEB 1996 | BOT | 45.20 |
| 6. | Dubem NWACHUKWU | 08 FEB 2000 | NGR | 45.60 |
| 7. | Gustav Lundholm NIELSEN | 03 AUG 1998 | DEN | 45.66 |
| Carl BENGTSTRÖM | 13 JAN 2000 | SWE | DQ |
Round 1 5
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Antonio WATSON | 11 SEP 2001 | JAM | 44.77 |
| 2. | Quincy HALL | 31 JUL 1998 | USA | 44.86 |
| 3. | Yuki Joseph NAKAJIMA | 30 MAR 2002 | JPN | 45.15 |
| 4. | Lythe PILLAY | 25 FEB 2003 | RSA | 45.58 |
| 5. | Lionel SPITZ | 12 JAN 2001 | SUI | 45.69 |
| 6. | Karol ZALEWSKI | 07 AUG 1993 | POL | 46.53 |
| 7. | Christopher O’DONNELL | 17 MAY 1998 | IRL | 46.76 |
| Desean Anju L BOYCE | 23 OCT 2001 | BAR | DNF |
Round 1 6
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Bayapo NDORI | 20 JUN 1999 | BOT | 44.72 |
| 2. | Alexander DOOM | 25 APR 1997 | BEL | 44.92 |
| 3. | Zandrion BARNES | 17 AUG 2001 | JAM | 45.05 |
| 4. | Manuel SANDERS | 03 APR 1998 | GER | 45.34 |
| 4. | Lucas CARVALHO | 16 JUL 1993 | BRA | 45.34 |
| 6. | Matěj KRSEK | 13 MAY 2000 | CZE | 45.99 |
| 7. | Bryce DEADMON | 26 MAR 1997 | USA | 46.20 |
Men’s 1500m
Semifinal 1
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Yared NUGUSE | 01 JUN 1999 | USA | 3:32.69 |
| 2. | Abel KIPSANG | 22 NOV 1996 | KEN | 3:32.72 |
| 3. | Niels LAROS | 17 APR 2005 | NED | 3:32.74 |
| 4. | Azeddine HABZ | 19 JUL 1993 | FRA | 3:32.79 |
| 5. | Narve Gilje NORDÅS | 30 SEP 1998 | NOR | 3:32.81 |
| 6. | Neil GOURLEY | 07 FEB 1995 | GBR | 3:32.97 |
| 7. | Tshepo TSHITE | 15 JAN 1997 | RSA | 3:32.98 |
| 8. | Pietro ARESE | 08 OCT 1999 | ITA | 3:33.11 |
| 9. | Adel MECHAAL | 05 DEC 1990 | ESP | 3:33.33 |
| 10. | Mohamed KATIR | 17 FEB 1998 | ESP | 3:33.56 |
| 11. | Ruben VERHEYDEN | 22 DEC 2000 | BEL | 3:33.96 |
| 12. | Emil DANIELSSON | 05 SEP 1997 | SWE | 3:34.16 |
| 13. | Matthew RAMSDEN | 23 JUL 1997 | AUS | 3:36.83 |
| 14. | Andrew COSCORAN | 18 JUN 1996 | IRL | 3:37.39 |
Semifinal 2
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Jakob INGEBRIGTSEN | 19 SEP 2000 | NOR | 3:34.98 |
| 2. | Josh KERR | 08 OCT 1997 | GBR | 3:35.14 |
| 3. | Cole HOCKER | 06 JUN 2001 | USA | 3:35.23 |
| 4. | Mario GARCÍA | 29 JUN 1999 | ESP | 3:35.26 |
| 5. | Isaac NADER | 17 AUG 1999 | POR | 3:35.31 |
| 6. | Reynold Kipkorir CHERUIYOT | 30 JUL 2004 | KEN | 3:35.53 |
| 7. | Charles GRETHEN | 02 JUN 1992 | LUX | 3:36.18 |
| 8. | Samuel TANNER | 24 AUG 2000 | NZL | 3:36.58 |
| 9. | Timothy CHERUIYOT | 20 NOV 1995 | KEN | 3:37.40 |
| 10. | Charles PHILIBERT-THIBOUTOT | 31 DEC 1990 | CAN | 3:37.41 |
| 11. | Tom ELMER | 01 APR 1997 | SUI | 3:38.33 |
| 12. | Elliot GILES | 26 MAY 1994 | GBR | 3:39.05 |
| 13. | Adam SPENCER | 04 OCT 2001 | AUS | 3:42.10 |
Men’s 10,000m
Final 1
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Joshua CHEPTEGEI | 12 SEP 1996 | UGA | 27:51.42 |
| 2. | Daniel Simiu EBENYO | 18 SEP 1995 | KEN | 27:52.60 |
| 3. | Selemon BAREGA | 20 JAN 2000 | ETH | 27:52.72 |
| 4. | Berihu AREGAWI | 28 FEB 2001 | ETH | 27:55.71 |
| 5. | Benard KIBET | 25 NOV 1999 | KEN | 27:56.27 |
| 6. | Mohammed AHMED | 05 JAN 1991 | CAN | 27:56.43 |
| 7. | Rodrigue KWIZERA | 10 OCT 1999 | BDI | 28:00.29 |
| 8. | Nicholas KIPKORIR | 29 SEP 1998 | KEN | 28:03.38 |
| 9. | Yann SCHRUB | 20 MAR 1996 | FRA | 28:07.42 |
| 10. | Birhanu BALEW | 27 FEB 1996 | BRN | 28:08.03 |
| 11. | William KINCAID | 21 SEP 1992 | USA | 28:08.71 |
| 12. | Yemaneberhan CRIPPA | 15 OCT 1996 | ITA | 28:16.40 |
| 13. | Isaac KIMELI | 09 MAR 1994 | BEL | 28:20.77 |
| 14. | Adriaan WILDSCHUTT | 03 MAY 1998 | RSA | 28:21.40 |
| 15. | Ren TAZAWA | 11 NOV 2000 | JPN | 28:25.85 |
| 16. | Sean MCGORTY | 08 MAR 1995 | USA | 28:27.54 |
| 17. | Santiago CATROFE | 13 FEB 1999 | URU | 28:28.49 |
| 18. | Zerei Kbrom MEZNGI | 12 JAN 1986 | NOR | 28:30.76 |
| 19. | Merhawi MEBRAHTU | 21 SEP 2003 | ERI | 28:50.62 |
| 20. | Joe KLECKER | 16 NOV 1996 | USA | 29:03.41 |
| 21. | Nils VOIGT | 02 MAY 1997 | GER | 29:06.79 |
| 22. | Rogers KIBET | 26 MAR 2003 | UGA | 29:10.07 |
| Carlos Martín DÍAZ DEL RIO | 09 JUL 1993 | CHI | DNF | |
| Yismaw DILLU | 11 SEP 2005 | ETH | DNF | |
| Joel AYEKO | 05 SEP 1992 | UGA | DNF |
Men’s 110mH
Round 1 1, Wind: -0.3
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Hansle PARCHMENT | 17 JUN 1990 | JAM | 13.30 |
| 2. | Enrique LLOPIS | 15 OCT 2000 | ESP | 13.33 |
| 3. | Sasha ZHOYA | 25 JUN 2002 | FRA | 13.35 |
| 4. | Cordell TINCH | 13 JUL 2000 | USA | 13.49 |
| 5. | Yaqoub ALYOUHA | 31 JAN 1993 | KUW | 13.56 |
| 6. | Joel BENGTSSON | 06 MAY 1999 | SWE | 13.68 |
| 7. | Saguirou BADAMASSI | 28 NOV 2000 | NIG | 13.70 |
| 8. | Bálint SZELES | 09 NOV 1998 | HUN | 13.77 |
| 9. | Antonio ALKANA | 12 APR 1990 | RSA | 14.25 |
Round 1 2, Wind: +0.5
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Wilhem BELOCIAN | 22 JUN 1995 | FRA | 13.31 |
| 2. | Shunsuke IZUMIYA | 26 JAN 2000 | JPN | 13.33 |
| 3. | Rafael PEREIRA | 08 APR 1997 | BRA | 13.52 |
| 4. | Hassane FOFANA | 28 APR 1992 | ITA | 13.53 |
| 5. | Finley GAIO | 15 APR 1999 | SUI | 13.61 |
| 6. | Richard DIAWARA | 21 APR 1995 | MLI | 13.68 |
| 7. | Shenglong ZHU | 25 JAN 2000 | CHN | 13.69 |
| 8. | Krzysztof KILJAN | 30 DEC 1999 | POL | 14.09 |
| Jeremie LARARAUDEUSE | 31 MAR 2001 | MRI | DNF |
Round 1 3, Wind: NWI
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Louis François MENDY | 02 MAR 1999 | SEN | 13.24 |
| 2. | Freddie CRITTENDEN | 03 AUG 1994 | USA | 13.40 |
| 3. | Damian CZYKIER | 10 AUG 1992 | POL | 13.49 |
| 4. | Lorenzo Ndele SIMONELLI | 01 JUN 2002 | ITA | 13.50 |
| 5. | Jacob MCCORRY | 20 NOV 1997 | AUS | 13.67 |
| 6. | Kuei-Ru CHEN | 22 SEP 1993 | TPE | 13.72 |
| 7. | Rasheem BROWN | 22 MAR 2000 | CAY | 14.02 |
| 8. | Taiga YOKOCHI | 01 OCT 2000 | JPN | 14.39 |
| Rasheed BROADBELL | 13 AUG 2000 | JAM | DQ |
Round 1 4, Wind: -0.6
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Grant HOLLOWAY | 19 NOV 1997 | USA | 13.18 |
| 2. | Milan TRAJKOVIC | 17 MAR 1992 | CYP | 13.33 |
| 3. | Eduardo RODRIGUES | 08 OCT 1995 | BRA | 13.37 |
| 4. | Jason JOSEPH | 11 OCT 1998 | SUI | 13.38 |
| 5. | Orlando BENNETT | 12 OCT 1999 | JAM | 13.39 |
| 6. | Yves CHERUBIN | 28 FEB 1999 | HAI | 13.56 |
| 7. | Jakub SZYMAŃSKI | 22 JUL 2002 | POL | 13.65 |
| 8. | David YEFREMOV | 15 JAN 1999 | KAZ | 13.78 |
| 9. | Mikdat SEVLER | 21 JAN 1998 | TUR | 13.92 |
Round 1 5, Wind: -0.9
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Tade OJORA | 14 OCT 1999 | GBR | 13.32 |
| 2. | Shunya TAKAYAMA | 03 SEP 1994 | JPN | 13.35 |
| 3. | Daniel ROBERTS | 13 NOV 1997 | USA | 13.36 |
| 4. | Max HRELJA | 30 JAN 1998 | SWE | 13.42 |
| 5. | Just KWAOU-MATHEY | 04 DEC 1999 | FRA | 13.42 |
| 6. | Gabriel CONSTANTINO | 09 FEB 1995 | BRA | 13.58 |
| 7. | Elmo LAKKA | 10 APR 1993 | FIN | 13.69 |
| 8. | Amine BOUANANI | 17 OCT 1997 | ALG | 13.90 |
| 9. | Nick ANDREWS | 02 FEB 1997 | AUS | 13.92 |
Men’s 400mH
Round 1 1
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Alison DOS SANTOS | 03 JUN 2000 | BRA | 48.12 |
| 2. | Ludvy VAILLANT | 15 MAR 1995 | FRA | 48.27 |
| 3. | Julien BONVIN | 10 JAN 1999 | SUI | 49.19 |
| 4. | Zhiyu XIE | 24 MAR 2000 | CHN | 49.25 |
| 5. | Matic Ian GUČEK | 20 SEP 2003 | SLO | 49.40 |
| 6. | Constantin PREIS | 16 MAY 1998 | GER | 49.45 |
| Assinie WILSON | 10 APR 2002 | JAM | DNF | |
| Abdelmalik LAHOULOU | 07 MAY 1992 | ALG | DNF |
Round 1 2
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Kyron MCMASTER | 03 JAN 1997 | IVB | 48.47 |
| 2. | Rasmus MÄGI | 04 MAY 1992 | EST | 48.58 |
| 3. | Trevor BASSITT | 26 FEB 1998 | USA | 48.73 |
| 4. | Wiseman Were MUKHOBE | 13 OCT 1997 | KEN | 49.10 |
| 5. | Sergio FERNÁNDEZ | 01 APR 1993 | ESP | 49.26 |
| 6. | İsmail NEZIR | 22 JAN 2003 | TUR | 49.92 |
| 7. | Eric CRAY | 06 NOV 1988 | PHI | 50.27 |
| 8. | Takayuki KISHIMOTO | 06 MAY 1990 | JPN | 50.90 |
| 9. | Andrea ERCOLANI VOLTA | 20 APR 1995 | SMR | 52.69 |
Round 1 3
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Wilfried HAPPIO | 22 SEP 1998 | FRA | 48.63 |
| 2. | Karsten WARHOLM | 28 FEB 1996 | NOR | 48.76 |
| 3. | Bassem HEMEIDA | 28 MAR 2000 | QAT | 49.50 |
| 4. | Alessandro SIBILIO | 27 APR 1999 | ITA | 49.50 |
| 5. | Dany BRAND | 23 FEB 1996 | SUI | 49.69 |
| 6. | Pablo Andres IBAÑEZ GUEVARA | 28 OCT 1998 | ESA | 50.01 |
| 7. | Santhosh Kumar TAMILARASAN | 01 JAN 1998 | IND | 50.46 |
| 8. | Marc Anthony IBRAHIM | 05 DEC 2002 | LBN | 50.62 |
| 9. | Malique SMITH | 09 NOV 1997 | ISV | 50.86 |
Round 1 4
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Joshua ABUAKU | 07 JUL 1996 | GER | 48.32 |
| 2. | CJ ALLEN | 14 FEB 1995 | USA | 48.36 |
| 3. | Roshawn CLARKE | 01 JUL 2004 | JAM | 48.39 |
| 4. | Ezekiel NATHANIEL | 20 JUN 2003 | NGR | 48.47 |
| 5. | Julien WATRIN | 27 JUN 1992 | BEL | 48.72 |
| 6. | Mario LAMBRUGHI | 05 FEB 1992 | ITA | 49.05 |
| 7. | Vít MÜLLER | 31 AUG 1996 | CZE | 49.37 |
| 8. | Yusaku KODAMA | 16 DEC 2000 | JPN | 50.18 |
Round 1 5
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Rai BENJAMIN | 27 JUL 1997 | USA | 48.35 |
| 2. | Jaheel HYDE | 02 FEB 1997 | JAM | 48.63 |
| 3. | Kazuki KUROKAWA | 17 JUN 2001 | JPN | 48.71 |
| 4. | Gerald DRUMMOND | 05 SEP 1994 | CRC | 48.73 |
| 5. | Yasmani COPELLO | 15 APR 1987 | TUR | 48.92 |
| 6. | Emil AGYEKUM | 22 MAY 1999 | GER | 49.00 |
| 7. | Shakeem HALL-SMITH | 21 APR 1997 | BAH | 49.61 |
| 8. | Árpád BÁNÓCZY | 28 AUG 2002 | HUN | 50.31 |
| 9. | Jun Jie Calvin QUEK | 26 FEB 1996 | SGP | 50.53 |
Men’s High Jump
Qualification 1
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Ryoichi AKAMATSU | 02 MAY 1995 | JPN | 2.28 |
| 1. | JuVaughn HARRISON | 30 APR 1999 | USA | 2.28 |
| 3. | Sanghyeok WOO | 23 APR 1996 | KOR | 2.28 |
| 4. | Oleh DOROSHCHUK | 04 JUL 2001 | UKR | 2.28 |
| 5. | Marco FASSINOTTI | 29 APR 1989 | ITA | 2.28 |
| 6. | Gianmarco TAMBERI | 01 JUN 1992 | ITA | 2.28 |
| 7. | Shelby MCEWEN | 06 APR 1996 | USA | 2.28 |
| 8. | Thomas CARMOY | 16 FEB 2000 | BEL | 2.25 |
| 9. | Donald THOMAS | 01 JUL 1984 | BAH | 2.25 |
| 10. | Douwe AMELS | 16 SEP 1991 | NED | 2.22 |
| 11. | Romaine BECKFORD | 09 JUL 2002 | JAM | 2.22 |
| 12. | Alperen ACET | 02 APR 1998 | TUR | 2.22 |
| 13. | Dmytro NIKITIN | 31 JUL 1999 | UKR | 2.18 |
| 13. | Erik PORTILLO | 05 OCT 2000 | MEX | 2.18 |
| 13. | Tihomir IVANOV | 11 JUL 1994 | BUL | 2.18 |
| 16. | Gergely TÖRÖK | 13 MAR 2002 | HUN | 2.14 |
| 16. | Hichem BOUHANOUN | 01 JAN 1997 | ALG | 2.14 |
| 16. | Joel BADEN | 01 FEB 1996 | AUS | 2.14 |
Qualification 2
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Mutaz Essa BARSHIM | 24 JUN 1991 | QAT | 2.28 |
| 2. | Andrii PROTSENKO | 20 MAY 1988 | UKR | 2.28 |
| 3. | Tobias POTYE | 16 MAR 1995 | GER | 2.28 |
| 4. | Brandon STARC | 24 NOV 1993 | AUS | 2.28 |
| 5. | Norbert KOBIELSKI | 28 JAN 1997 | POL | 2.28 |
| 5. | Luis Enrique ZAYAS | 07 JUN 1997 | CUB | 2.28 |
| 7. | Edgar RIVERA | 13 FEB 1991 | MEX | 2.25 |
| 8. | Fernando FERREIRA | 13 DEC 1994 | BRA | 2.25 |
| 9. | Naoto HASEGAWA | 15 NOV 1996 | JPN | 2.25 |
| 10. | Hamish KERR | 17 AUG 1996 | NZL | 2.22 |
| 11. | Sarvesh Anil KUSHARE | 17 JUN 1995 | IND | 2.22 |
| 12. | Slavko STEVIĆ | 07 SEP 2000 | SRB | 2.22 |
| 13. | Luis CASTRO RIVERA | 29 JAN 1991 | PUR | 2.22 |
| 14. | Stefano SOTTILE | 26 JAN 1998 | ITA | 2.22 |
| 15. | Django LOVETT | 06 JUL 1992 | CAN | 2.22 |
| 16. | Tomohiro SHINNO | 17 AUG 1996 | JPN | 2.18 |
| 17. | Vernon TURNER | 21 AUG 1998 | USA | 2.14 |
| Carlos LAYOY | 26 FEB 1991 | ARG | NM |
Men’s Hammer Throw
Final 1
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Ethan KATZBERG | 05 APR 2002 | CAN | 81.25 |
| 2. | Wojciech NOWICKI | 22 FEB 1989 | POL | 81.02 |
| 3. | Bence HALÁSZ | 04 AUG 1997 | HUN | 80.82 |
| 4. | Paweł FAJDEK | 04 JUN 1989 | POL | 80.00 |
| 5. | Mykhaylo KOKHAN | 22 JAN 2001 | UKR | 79.59 |
| 6. | Daniel HAUGH | 03 MAY 1995 | USA | 78.64 |
| 7. | Eivind HENRIKSEN | 14 SEP 1990 | NOR | 77.06 |
| 8. | Rudy WINKLER | 06 DEC 1994 | USA | 76.04 |
| 9. | Gabriel KEHR | 03 SEP 1996 | CHI | 75.99 |
| 10. | Michail ANASTASAKIS | 03 DEC 1994 | GRE | 75.49 |
| 11. | Adam KEENAN | 26 SEP 1993 | CAN | 74.49 |
| 12. | Diego DEL REAL | 06 MAR 1994 | MEX | 72.56 |
Women’s 100m
Round 1 1, Wind: 0.0
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Julien ALFRED | 10 JUN 2001 | LCA | 10.99 |
| 2. | Daryll NEITA | 29 AUG 1996 | GBR | 11.03 |
| 3. | Gina BASS | 03 MAY 1995 | GAM | 11.10 |
| 4. | Géraldine FREY | 19 JUN 1997 | SUI | 11.26 |
| 5. | Delphine NKANSA | 21 SEP 2001 | BEL | 11.40 |
| 6. | Ángela Gabriela TENORIO | 27 JAN 1996 | ECU | 11.52 |
| 7. | Fasihi FARZANEH | 03 JAN 1993 | IRI | 11.63 |
| 8. | Zarinae SAPONG | 27 JAN 1998 | NMI | 13.04 |
Round 1 2, Wind: -0.8
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Brittany BROWN | 18 APR 1995 | USA | 11.01 |
| 2. | Dina ASHER-SMITH | 04 DEC 1995 | GBR | 11.04 |
| 3. | Jaël BESTUÉ | 24 SEP 2000 | ESP | 11.28 |
| 4. | Veronica Shanti PEREIRA | 20 SEP 1996 | SGP | 11.33 |
| 5. | Halle HAZZARD | 04 FEB 1999 | GRN | 11.34 |
| 6. | Salomé KORA | 08 JUN 1994 | SUI | 12.18 |
| 7. | Chloe DAVID | 03 JUN 2005 | VAN | 12.88 |
| Yunisleydis DE LA C. GARCÍA | 11 AUG 1999 | CUB | DQ |
Round 1 3, Wind: -0.4
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Ewa SWOBODA | 26 JUL 1997 | POL | 10.98 |
| 2. | Tamari DAVIS | 15 FEB 2003 | USA | 11.06 |
| 3. | N’Ketia SEEDO | 07 JUN 2003 | NED | 11.11 |
| 4. | Rani ROSIUS | 25 APR 2000 | BEL | 11.18 |
| 5. | Murielle AHOURÉ-DEMPS | 23 AUG 1987 | CIV | 11.29 |
| 6. | Leah BERTRAND | 26 JUL 2002 | TTO | 11.32 |
| 7. | Mudhawi ALSHAMMARI | 25 APR 1998 | KUW | 11.93 |
| 8. | Silina PHA APHAY | 29 MAR 1996 | LAO | 12.67 |
Round 1 4, Wind: -1.0
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Shericka JACKSON | 16 JUL 1994 | JAM | 11.06 |
| 2. | Michelle-Lee AHYE | 10 APR 1992 | TTO | 11.16 |
| 3. | Gina LÜCKENKEMPER | 21 NOV 1996 | GER | 11.21 |
| 4. | Rosemary CHUKWUMA | 05 DEC 2001 | NGR | 11.24 |
| 5. | Olivia FOTOPOULOU | 20 DEC 1996 | CYP | 11.38 |
| 6. | Vitoria Cristina ROSA | 12 JAN 1996 | BRA | 11.57 |
| 7. | Natacha NGOYE AKAMABI | 15 AUG 1993 | CGO | 11.60 |
| 8. | Kesaia BOLETAKANAKANDAVU | 15 JUN 2004 | FIJ | 12.46 |
Round 1 5, Wind: +0.4
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Sha’Carri RICHARDSON | 25 MAR 2000 | USA | 10.92 |
| 2. | Natasha MORRISON | 17 NOV 1992 | JAM | 11.02 |
| 3. | Zaynab DOSSO | 12 SEP 1999 | ITA | 11.14 |
| 4. | Maboundou KONÉ | 16 MAY 1997 | CIV | 11.26 |
| 5. | Krystsina TSIMANOUSKAYA | 19 NOV 1996 | POL | 11.32 |
| 6. | Torrie LEWIS | 08 JAN 2005 | AUS | 11.45 |
| 7. | Sydney FRANCISCO | 24 MAY 2005 | PLW | 13.48 |
| Imani LANSIQUOT | 17 DEC 1997 | GBR | DQ |
Round 1 6, Wind: +0.9
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Marie-Josée TA LOU | 18 NOV 1988 | CIV | 11.08 |
| 2. | Shashalee FORBES | 10 MAY 1996 | JAM | 11.12 |
| 3. | Boglárka TAKÁCS | 28 AUG 2001 | HUN | 11.18 |
| 4. | Patrizia VAN DER WEKEN | 12 NOV 1999 | LUX | 11.38 |
| 5. | Bree MASTERS | 24 JUN 1995 | AUS | 11.43 |
| 6. | Magdalena STEFANOWICZ | 21 SEP 2000 | POL | 11.43 |
| 7. | Arialis GANDULLA | 22 JUN 1995 | POR | 11.47 |
| 8. | Jovita ARUNIA | 19 APR 2002 | SOL | 13.20 |
Round 1 7, Wind: +0.2
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
