2023 Poland Diamond League Results – 2023 Silesia Results — 2023 Kamila Skolimowska Memorial —
By LetsRun.comThe 2023 Diamond League season continued on Sunday, July 16, with the 2023 Kamila Skolimowska Memorial in Silesia, Poland. Full results appear below. For full field series, go here.
Diamond Discipline – GW
Men’s 100m
Final, Wind: 0.0
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Akani SIMBINE | 21 SEP 1993 | RSA | 9.97 |
2. | Fred KERLEY | 07 MAY 1995 | USA | 9.98 |
3. | Emmanuel ESEME | 17 AUG 1993 | CMR | 9.98 |
4. | Cravont CHARLESTON | 02 JAN 1998 | USA | 9.99 |
5. | Yohan BLAKE | 26 DEC 1989 | JAM | 10.01 |
6. | Marvin BRACY-WILLIAMS | 15 DEC 1993 | USA | 10.10 |
7. | Ackeem BLAKE | 21 JAN 2002 | JAM | 10.15 |
8. | Pjai AUSTIN | 19 SEP 2000 | USA | 10.23 |
9. | Jeremiah AZU | 15 MAY 2001 | GBR | 10.31 |
Diamond Discipline – GW
Men’s 400m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Wayde VAN NIEKERK | 15 JUL 1992 | RSA | 44.08 |
2. | Bayapo NDORI | 20 JUN 1999 | BOT | 44.61 |
3. | Alison DOS SANTOS | 03 JUN 2000 | BRA | 44.73 |
4. | Zakithi NENE | 02 APR 1998 | RSA | 44.74 |
5. | Ryan WILLIE | 24 JUN 2002 | USA | 44.77 |
6. | Bryce DEADMON | 26 MAR 1997 | USA | 44.81 |
7. | Vernon NORWOOD | 10 APR 1992 | USA | 44.88 |
8. | Karol ZALEWSKI | 07 AUG 1993 | POL | 45.87 |
Muzala SAMUKONGA | 09 DEC 2002 | ZAM | DNF |
Diamond Discipline – GW
Men’s 1500m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK | RECORDS |
---|---|---|---|---|---|
1. | Jakob INGEBRIGTSEN | 19 SEP 2000 | NOR | 3:27.14 | AR* |
2. | Abel KIPSANG | 22 NOV 1996 | KEN | 3:29.11 | |
3. | Reynold Kipkorir CHERUIYOT | 30 JUL 2004 | KEN | 3:30.30 | |
4. | Andrew COSCORAN | 18 JUN 1996 | IRL | 3:30.42 | |
5. | Samuel TANNER | 24 AUG 2000 | NZL | 3:31.24 | |
6. | Vincent Kibet KETER | 11 MAR 2002 | KEN | 3:31.28 | |
7. | Isaac NADER | 17 AUG 1999 | POR | 3:31.49 | |
8. | George MILLS | 12 MAY 1999 | GBR | 3:31.54 | |
9. | Azeddine HABZ | 19 JUL 1993 | FRA | 3:31.61 | |
10. | Elliot GILES | 26 MAY 1994 | GBR | 3:33.00 | |
11. | Cameron MYERS | 09 JUN 2006 | AUS | 3:33.26 | AJR, AYR |
12. | Charles PHILIBERT-THIBOUTOT | 31 DEC 1990 | CAN | 3:33.29 | |
13. | Adrián BEN | 04 AUG 1998 | ESP | 3:33.50 | |
14. | Samuel PRAKEL | 29 OCT 1994 | USA | 3:40.09 | |
Mounir AKBACHE | 14 MAR 1986 | FRA | DNF | ||
Stewart MCSWEYN | 01 JUN 1995 | AUS | DNF | ||
Erik SOWINSKI | 21 DEC 1989 | USA | DNF |
Diamond Discipline – GW
Men’s 3000mSC
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Soufiane EL BAKKALI | 07 JAN 1996 | MAR | 8:03.16 |
2. | Abraham KIBIWOT | 06 APR 1996 | KEN | 8:08.03 |
3. | Leonard Kipkemoi BETT | 03 NOV 2000 | KEN | 8:09.45 |
4. | Abrham SIME | 07 NOV 2001 | ETH | 8:10.68 |
5. | Benjamin KIGEN | 05 JUL 1993 | KEN | 8:11.12 |
6. | Avinash Mukund SABLE | 13 SEP 1994 | IND | 8:11.63 |
7. | Amos SEREM | 28 AUG 2002 | KEN | 8:14.53 |
8. | Mohamed TINDOUFT | 12 MAR 1993 | MAR | 8:15.02 |
9. | Hailemariyam AMARE | 22 FEB 1997 | ETH | 8:25.10 |
10. | Amos KIRUI | 09 FEB 1998 | KEN | 8:26.17 |
11. | Niklas BUCHHOLZ | 04 MAR 1998 | GER | 8:30.01 |
12. | Fernando CARRO | 01 APR 1992 | ESP | 8:33.59 |
13. | El Mehdi ABOUJANAH | 06 JUN 1987 | ESP | 8:33.90 |
14. | Mohamed Amin JHINAOUI | 02 APR 1997 | TUN | 8:40.84 |
Abderrafia BOUASSEL | 18 FEB 2001 | MAR | DNF | |
Mohammed MSAAD | 04 MAR 2004 | MAR | DNF | |
Getnet WALE | 16 JUL 2000 | ETH | DNF |
Diamond Discipline – GW
Men’s High Jump
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Mutaz Essa BARSHIM | 24 JUN 1991 | QAT | 2.36 |
2. | Gianmarco TAMBERI | 01 JUN 1992 | ITA | 2.34 |
3. | Tobias POTYE | 16 MAR 1995 | GER | 2.34 |
4. | Norbert KOBIELSKI | 28 JAN 1997 | POL | 2.27 |
4. | Brandon STARC | 24 NOV 1993 | AUS | 2.27 |
6. | Luis Enrique ZAYAS | 07 JUN 1997 | CUB | 2.27 |
7. | Donald THOMAS | 01 JUL 1984 | BAH | 2.27 |
8. | Hamish KERR | 17 AUG 1996 | NZL | 2.24 |
9. | Thomas CARMOY | 16 FEB 2000 | BEL | 2.20 |
10. | Andrii PROTSENKO | 20 MAY 1988 | UKR | 2.20 |
Diamond Discipline – GW
Men’s Pole Vault
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Armand DUPLANTIS | 10 NOV 1999 | SWE | 6.01 |
2. | Sam KENDRICKS | 07 SEP 1992 | USA | 5.91 |
3. | Christopher NILSEN | 13 JAN 1998 | USA | 5.81 |
4. | Piotr LISEK | 16 AUG 1992 | POL | 5.71 |
5. | Bo Kanda LITA BAEHRE | 29 APR 1999 | GER | 5.71 |
6. | Thiago BRAZ | 16 DEC 1993 | BRA | 5.71 |
6. | Kurtis MARSCHALL | 25 APR 1997 | AUS | 5.71 |
8. | Zach MCWHORTER | 07 JAN 1999 | USA | 5.71 |
9. | Sondre GUTTORMSEN | 01 JUN 1999 | NOR | 5.41 |
9. | Menno VLOON | 11 MAY 1994 | NED | 5.41 |
Diamond Discipline – GW
Men’s Shot Put
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Ryan CROUSER | 18 DEC 1992 | USA | 22.55 |
2. | Payton OTTERDAHL | 02 APR 1996 | USA | 21.88 |
3. | Tom WALSH | 01 MAR 1992 | NZL | 21.78 |
4. | Filip MIHALJEVIĆ | 31 JUL 1994 | CRO | 21.63 |
5. | Josh AWOTUNDE | 12 JUN 1995 | USA | 21.61 |
6. | Jacko GILL | 20 DEC 1994 | NZL | 21.38 |
7. | Joe KOVACS | 28 JUN 1989 | USA | 20.88 |
8. | Leonardo FABBRI | 15 APR 1997 | ITA | 20.21 |
Michał HARATYK | 10 APR 1992 | POL | NM | |
Tomáš STANĚK | 13 JUN 1991 | CZE | NM |
Diamond Discipline – GW
Women’s 100m
Final, Wind: +0.2
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Sha’Carri RICHARDSON | 25 MAR 2000 | USA | 10.76 |
2. | Shericka JACKSON | 16 JUL 1994 | JAM | 10.78 |
3. | Ewa SWOBODA | 26 JUL 1997 | POL | 10.94 |
4. | Twanisha TERRY | 24 JAN 1999 | USA | 10.99 |
5. | Daryll NEITA | 29 AUG 1996 | GBR | 11.01 |
6. | Anthonique STRACHAN | 22 AUG 1993 | BAH | 11.05 |
7. | Gina LÜCKENKEMPER | 21 NOV 1996 | GER | 11.09 |
8. | Zoe HOBBS | 11 SEP 1997 | NZL | 11.15 |
9. | Shashalee FORBES | 10 MAY 1996 | JAM | 11.18 |
Diamond Discipline – GW
Women’s 400m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Natalia KACZMAREK | 17 JAN 1998 | POL | 49.48 |
2. | Lieke KLAVER | 20 AUG 1998 | NED | 49.81 |
3. | Marileidy PAULINO | 25 OCT 1996 | DOM | 50.00 |
4. | Candice MCLEOD | 15 NOV 1996 | JAM | 50.19 |
5. | Sada WILLIAMS | 01 DEC 1997 | BAR | 50.34 |
6. | Victoria OHURUOGU | 28 FEB 1993 | GBR | 50.48 |
7. | Lynna IRBY-JACKSON | 06 DEC 1998 | USA | 50.92 |
8. | Martina WEIL | 12 JUL 1999 | CHI | 51.07 |
Diamond Discipline – GW
Women’s 800m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Mary MORAA | 15 JUN 2000 | KEN | 1:56.85 |
2. | Halimah NAKAAYI | 16 OCT 1994 | UGA | 1:57.78 |
3. | Natoya GOULE-TOPPIN | 30 MAR 1991 | JAM | 1:57.90 |
4. | Sage HURTA-KLECKER | 23 JUN 1998 | USA | 1:58.09 |
5. | Abbey CALDWELL | 03 JUL 2001 | AUS | 1:58.48 |
6. | Anita HORVAT | 07 SEP 1996 | SLO | 1:58.94 |
7. | Rénelle LAMOTE | 26 DEC 1993 | FRA | 1:59.30 |
8. | Sofia ENNAOUI | 30 AUG 1995 | POL | 1:59.82 |
9. | Elena BELLÒ | 18 JAN 1997 | ITA | 2:00.61 |
10. | Camille LAUS | 23 MAY 1993 | BEL | 2:01.35 |
11. | Margarita KOCZANOWA | 01 FEB 1999 | POL | 2:02.09 |
Catriona BISSET | 01 MAR 1994 | AUS | DNF | |
Aneta LEMIESZ | 17 JAN 1981 | POL | DNF |
Diamond Discipline – GW
Women’s 3000m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Freweyni HAILU | 12 FEB 2001 | ETH | 8:26.61 |
2. | Lilian Kasait RENGERUK | 03 MAY 1997 | KEN | 8:27.80 |
3. | Lemlem HAILU | 25 MAY 2001 | ETH | 8:29.43 |
4. | Teresiah Muthoni GATERI | 05 JAN 2002 | KEN | 8:29.48 |
5. | Margaret AKIDOR | 26 JUN 2002 | KEN | 8:31.45 |
6. | Sarah CHELANGAT | 05 JUN 2001 | UGA | 8:35.82 |
7. | Agate CAUNE | 07 AUG 2004 | LAT | 8:39.78 |
8. | Mekides ALEMSHET | 02 JAN 2000 | ETH | 8:41.57 |
9. | Elly HENES | 13 OCT 1998 | USA | 8:42.81 |
10. | Joselyn Daniely BREA | 12 AUG 1994 | VEN | 8:43.26 |
11. | Aimee PRATT | 03 OCT 1997 | GBR | 8:44.15 |
12. | Viktória WAGNER-GYÜRKÉS | 15 OCT 1992 | HUN | 8:50.40 |
13. | Lemlem NIBRET | 01 JAN 2005 | ETH | 8:50.95 |
14. | Klara LUKAN | 08 SEP 2000 | SLO | 8:51.45 |
15. | Lauren RYAN | 15 MAR 1998 | AUS | 9:06.70 |
16. | Tigist GEZAHAGN | 12 MAR 2000 | ETH | 9:06.89 |
Kinga KRÓLIK | 26 SEP 1999 | POL | DNF |
Diamond Discipline – GW
Women’s 100mH
Final, Wind: +0.9
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Tobi AMUSAN | 23 APR 1997 | NGR | 12.34 |
2. | Kendra HARRISON | 18 SEP 1992 | USA | 12.35 |
3. | Nia ALI | 23 OCT 1988 | USA | 12.38 |
4. | Megan TAPPER | 18 MAR 1994 | JAM | 12.49 |
5. | Danielle WILLIAMS | 14 SEP 1992 | JAM | 12.55 |
6. | Tia JONES | 08 SEP 2000 | USA | 12.57 |
7. | Alaysha JOHNSON | 20 JUL 1996 | USA | 12.58 |
8. | Pia SKRZYSZOWSKA | 20 APR 2001 | POL | 12.67 |
9. | Marione FOURIE | 30 APR 2002 | RSA | 12.73 |
Diamond Discipline – GW
Women’s High Jump
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Iryna GERASHCHENKO | 10 MAR 1995 | UKR | 1.98 |
2. | Nicola OLYSLAGERS | 28 DEC 1996 | AUS | 1.98 |
3. | Yuliia LEVCHENKO | 28 NOV 1997 | UKR | 1.98 |
4. | Angelina TOPIĆ | 26 JUL 2005 | SRB | 1.95 |
5. | Morgan LAKE | 12 MAY 1997 | GBR | 1.92 |
6. | Lamara DISTIN | 03 MAR 2000 | JAM | 1.89 |
7. | Nadezhda DUBOVITSKAYA | 12 MAR 1998 | KAZ | 1.89 |
8. | Kateryna TABASHNYK | 15 JUN 1994 | UKR | 1.89 |
9. | Eleanor PATTERSON | 22 MAY 1996 | AUS | 1.89 |
Diamond Discipline – GW
Women’s Triple Jump
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK | WIND |
---|---|---|---|---|---|
1. | Yulimar ROJAS | 21 OCT 1995 | VEN | 15.18 |
+0.3
|
2. | Maryna BEKH-ROMANCHUK | 18 JUL 1995 | UKR | 14.70 |
+0.3
|
3. | Leyanis PÉREZ HERNÁNDEZ | 10 JAN 2002 | CUB | 14.67 |
+0.5
|
4. | Liadagmis POVEA | 06 FEB 1996 | CUB | 14.62 |
-0.3
|
5. | Shanieka RICKETTS | 02 FEB 1992 | JAM | 14.56 |
+0.1
|
6. | Thea LAFOND | 05 APR 1994 | DMA | 14.43 |
+0.3
|
7. | Keturah ORJI | 05 MAR 1996 | USA | 14.06 |
+0.3
|
8. | Tori FRANKLIN | 07 OCT 1992 | USA | 13.49 |
+0.5
|
Diamond Discipline – GW
Women’s Javelin Throw
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Haruka KITAGUCHI | 16 MAR 1998 | JPN | 67.04 |
2. | Mackenzie LITTLE | 22 DEC 1996 | AUS | 64.50 |
3. | Tori PEETERS | 17 MAY 1994 | NZL | 62.73 |
4. | Nikola OGRODNÍKOVÁ | 18 AUG 1990 | CZE | 60.55 |
5. | Liveta JASIŪNAITĖ | 26 JUL 1994 | LTU | 60.43 |
6. | Sigrid BORGE | 03 DEC 1995 | NOR | 60.31 |
7. | Kelsey-Lee BARBER | 20 SEP 1991 | AUS | 59.02 |
8. | Adriana VILAGOŠ | 02 JAN 2004 | SRB | 56.88 |
Promotional Events – GW
Men’s Hammer Throw
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Wojciech NOWICKI | 22 FEB 1989 | POL | 80.02 |
2. | Rudy WINKLER | 06 DEC 1994 | USA | 78.11 |
3. | Eivind HENRIKSEN | 14 SEP 1990 | NOR | 76.75 |
4. | Christos FRANTZESKAKIS | 26 APR 2000 | GRE | 74.80 |
5. | Paweł FAJDEK | 04 JUN 1989 | POL | 73.93 |
Promotional Events – GW
Women’s Hammer Throw
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Brooke ANDERSEN | 23 AUG 1995 | USA | 75.40 |
2. | Janee’ KASSANAVOID | 19 JAN 1995 | USA | 74.27 |
3. | Sara FANTINI | 16 SEP 1997 | ITA | 72.96 |
4. | Bianca Florentina GHELBER | 01 JUN 1990 | ROU | 70.89 |
5. | Malwina KOPRON | 16 NOV 1994 | POL | 68.73 |
Promotional Events – A
Men’s 110mH
Final, Wind: -0.2
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Roger IRIBARNE | 02 JAN 1996 | CUB | 13.25 |
2. | Just KWAOU-MATHEY | 04 DEC 1999 | FRA | 13.26 |
3. | Tyler MASON | 15 NOV 1995 | JAM | 13.29 |
4. | Trey CUNNINGHAM | 26 AUG 1998 | USA | 13.36 |
5. | Joshua ZELLER | 19 OCT 2000 | GBR | 13.43 |
6. | Eric EDWARDS | 03 JAN 2000 | USA | 13.54 |
7. | Daniel ROBERTS | 13 NOV 1997 | USA | 13.90 |
Robert DUNNING | 23 JUN 1997 | USA | DNS | |
Milan TRAJKOVIC | 17 MAR 1992 | CYP | DQ |
Heat 1, Wind: +0.3
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Roger IRIBARNE | 02 JAN 1996 | CUB | 13.21 |
2. | Just KWAOU-MATHEY | 04 DEC 1999 | FRA | 13.27 |
3. | Trey CUNNINGHAM | 26 AUG 1998 | USA | 13.31 |
4. | Eric EDWARDS | 03 JAN 2000 | USA | 13.36 |
5. | Robert DUNNING | 23 JUN 1997 | USA | 13.38 |
6. | Joshua ZELLER | 19 OCT 2000 | GBR | 13.40 |
7. | Antonio ALKANA | 12 APR 1990 | RSA | 13.44 |
8. | Damion THOMAS | 29 JUN 1999 | JAM | 13.53 |
9. | Damian CZYKIER | 10 AUG 1992 | POL | 13.65 |
Heat 2, Wind: -0.2
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Daniel ROBERTS | 13 NOV 1997 | USA | 13.24 |
2. | Tyler MASON | 15 NOV 1995 | JAM | 13.28 |
3. | Milan TRAJKOVIC | 17 MAR 1992 | CYP | 13.34 |
4. | Aurel MANGA | 24 JUL 1992 | FRA | 13.45 |
5. | Rafael PEREIRA | 08 APR 1997 | BRA | 13.50 |
6. | Michael DICKSON | 25 JAN 1997 | USA | 13.57 |
7. | Pascal MARTINOT-LAGARDE | 22 SEP 1991 | FRA | 13.59 |
8. | Shuhei ISHIKAWA | 29 MAY 1995 | JPN | 13.64 |
Promotional Events – A
Women’s 1500m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Hirut MESHESHA | 20 JAN 2001 | ETH | 3:54.87 |
2. | Birke HAYLOM | 06 JAN 2006 | ETH | 3:54.93 |
3. | Diribe WELTEJI | 13 MAY 2002 | ETH | 3:55.08 |
4. | Worknesh MESELE | 11 JUN 2001 | ETH | 3:57.00 |
5. | Linden HALL | 20 JUN 1991 | AUS | 3:57.27 |
6. | Melissa COURTNEY-BRYANT | 30 AUG 1993 | GBR | 3:58.01 |
7. | Jemma REEKIE | 06 MAR 1998 | GBR | 3:58.65 |
8. | Gaia SABBATINI | 10 JUN 1999 | ITA | 4:01.24 |
9. | Katharina TROST | 28 JUN 1995 | GER | 4:02.32 |
10. | Kristiina MÄKI | 22 SEP 1991 | CZE | 4:03.27 |
11. | Claudia Mihaela BOBOCEA | 11 JUN 1992 | ROU | 4:03.80 |
12. | Agathe GUILLEMOT | 11 JUL 1999 | FRA | 4:05.89 |
13. | Erin WALLACE | 18 MAY 2000 | GBR | 4:06.29 |
14. | Eliza MEGGER | 29 AUG 1999 | POL | 4:08.66 |
15. | Weronika LIZAKOWSKA | 02 NOV 1998 | POL | 4:14.86 |
Lydia Jeruto LAGAT | 23 NOV 2000 | KEN | DNF |
ALL TIMES US EASTERN
Sunday, July 16
8:00 a.m. ET High Jump Women Entries
8:10 Hammer Throw Women Entries
8:10 Hammer Throw Men Entries
8:26 110m Hurdles Men Heat A Entries
8:35 110m Hurdles Men Heat B Entries
8:40 Shot Put Men Entries
9:34 1500m Women Entries
9:42 Triple Jump Women Entries
9:45 Pole Vault Men Entries
9:49 110m Hurdles Men Final Entries
TV WINDOW BEGINS
10:04 400m Women Entries
10:04 400m Women Entries
10:08 High Jump Men Entries
10:16 100m Men Entries
10:26 3000m Women Entries
10:47 100m Hurdles Women Entries
10:53 Javelin Throw Women Entries
10:57 3000m SC Men Entries
11:16 400m Men Entries
11:27 800m Women Entries
11:38 1500m Men Entries
11:53 100m Women Entries
Related