Full Results for 2023 Meeting de Paris — Paris Diamond League Compiled Results
By LetsRun.com
Updated 6/9/2023. The 2023 Wanda Diamond League made its annual stop in France on Friday, June 9, at the Meeting de Paris. Below you will find compiled results for the amazing track and field / athletics meeting which produced three WRs. Full field series can be found here.
Diamond Discipline – GW
Men’s 100m
Final, Wind: -0.9
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Noah LYLES | 18 JUL 1997 | USA | 9.97 |
2. | Ferdinand OMANYALA | 02 JAN 1996 | KEN | 9.98 |
3. | Letsile TEBOGO | 07 JUN 2003 | BOT | 10.05 |
4. | Yohan BLAKE | 26 DEC 1989 | JAM | 10.16 |
5. | Ronnie BAKER | 15 OCT 1993 | USA | 10.17 |
6. | Benjamin AZAMATI | 14 JAN 1998 | GHA | 10.20 |
7. | Lamont Marcell JACOBS | 26 SEP 1994 | ITA | 10.21 |
8. | Mouhamadou FALL | 25 FEB 1992 | FRA | 10.22 |
Diamond Discipline – GW
Men’s 800m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Emmanuel WANYONYI | 01 AUG 2004 | KEN | 1:43.27 |
2. | Marco AROP | 20 SEP 1998 | CAN | 1:43.30 |
3. | Slimane MOULA | 25 FEB 1999 | ALG | 1:43.38 |
4. | Djamel SEDJATI | 03 MAY 1999 | ALG | 1:43.40 |
5. | Benjamin ROBERT | 04 JAN 1998 | FRA | 1:43.48 |
6. | Wyclife KINYAMAL | 02 JUL 1997 | KEN | 1:43.56 |
7. | Azeddine HABZ | 19 JUL 1993 | FRA | 1:43.90 |
8. | Yanis MEZIANE | 26 JAN 2002 | FRA | 1:44.78 |
9. | Andreas KRAMER | 13 APR 1997 | SWE | 1:44.85 |
10. | Emmanuel Kipkurui KORIR | 15 JUN 1995 | KEN | 1:47.71 |
Patryk SIERADZKI | 06 OCT 1998 | POL | DNF |
Diamond Discipline – GW
Men’s 110mH
Final, Wind: -0.5
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Grant HOLLOWAY | 19 NOV 1997 | USA | 12.98 |
2. | Just KWAOU-MATHEY | 04 DEC 1999 | FRA | 13.09 |
3. | Jamal BRITT | 28 DEC 1998 | USA | 13.14 |
3. | Daniel ROBERTS | 13 NOV 1997 | USA | 13.14 |
5. | Wilhem BELOCIAN | 22 JUN 1995 | FRA | 13.20 |
6. | Freddie CRITTENDEN | 03 AUG 1994 | USA | 13.26 |
7. | Jason JOSEPH | 11 OCT 1998 | SUI | 13.29 |
8. | Eric EDWARDS | 03 JAN 2000 | USA | 13.32 |
Heat 1, Wind: -2.0
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Daniel ROBERTS | 13 NOV 1997 | USA | 13.32 |
2. | Jason JOSEPH | 11 OCT 1998 | SUI | 13.36 |
3. | Wilhem BELOCIAN | 22 JUN 1995 | FRA | 13.37 |
4. | Eric EDWARDS | 03 JAN 2000 | USA | 13.39 |
5. | Roger IRIBARNE | 02 JAN 1996 | CUB | 13.44 |
6. | Raphael MOHAMED | 02 FEB 1998 | FRA | 13.65 |
7. | Dimitri BASCOU | 20 JUL 1987 | FRA | 13.66 |
Devon ALLEN | 12 DEC 1994 | USA | DNF |
Heat 2, Wind: -0.6
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Grant HOLLOWAY | 19 NOV 1997 | USA | 13.20 |
2. | Jamal BRITT | 28 DEC 1998 | USA | 13.21 |
3. | Just KWAOU-MATHEY | 04 DEC 1999 | FRA | 13.25 |
4. | Freddie CRITTENDEN | 03 AUG 1994 | USA | 13.34 |
5. | Pascal MARTINOT-LAGARDE | 22 SEP 1991 | FRA | 13.45 |
6. | Antonio ALKANA | 12 APR 1990 | RSA | 13.52 |
7. | Aurel MANGA | 24 JUL 1992 | FRA | 13.55 |
8. | Rafael PEREIRA | 08 APR 1997 | BRA | 13.57 |
Diamond Discipline – GW
Men’s 400mH
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | CJ ALLEN | 14 FEB 1995 | USA | 47.92 |
2. | Wilfried HAPPIO | 22 SEP 1998 | FRA | 48.26 |
3. | Trevor BASSITT | 26 FEB 1998 | USA | 48.28 |
4. | Ludvy VAILLANT | 15 MAR 1995 | FRA | 48.60 |
5. | Kyron MCMASTER | 03 JAN 1997 | IVB | 48.65 |
6. | Khallifah ROSSER | 13 JUL 1995 | USA | 48.96 |
Abderrahman Almoubarrake S ALSALECK | 05 SEP 1995 | QAT | DNF |
Diamond Discipline – GW
Men’s 3000mSC
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK | RECORDS |
---|---|---|---|---|---|
1. | Lamecha GIRMA | 26 NOV 2000 | ETH | 7:52.11 | WR*, AR |
2. | Ryuji MIURA | 21 FEB 2002 | JPN | 8:09.91 | |
3. | Daniel ARCE | 22 APR 1992 | ESP | 8:10.63 | |
4. | Abrham SIME | 07 NOV 2001 | ETH | 8:10.73 | |
5. | Mohamed Amin JHINAOUI | 02 APR 1997 | TUN | 8:12.19 | |
6. | Benjamin KIGEN | 05 JUL 1993 | KEN | 8:13.49 | |
7. | Víctor RUIZ | 24 JUN 1993 | ESP | 8:13.89 | |
8. | Abraham KIBIWOT | 06 APR 1996 | KEN | 8:16.13 | |
9. | Anthony ROTICH | 20 OCT 1990 | USA | 8:16.27 | |
10. | Amos SEREM | 28 AUG 2002 | KEN | 8:16.94 | |
11. | Fernando CARRO | 01 APR 1992 | ESP | 8:17.06 | |
12. | Djilali BEDRANI | 01 OCT 1993 | FRA | 8:21.70 | |
13. | Topi RAITANEN | 07 FEB 1996 | FIN | 8:22.00 | |
14. | Hailemariyam AMARE | 22 FEB 1997 | ETH | 8:25.25 | |
15. | Tegenu MENGISTU | 29 APR 1998 | ETH | 8:30.23 | |
16. | Osama ZOGHLAMI | 19 JUN 1994 | ITA | 8:31.88 | |
El Mehdi ABOUJANAH | 06 JUN 1987 | ESP | DNF | ||
Lawrence Kemboi KIPSANG | 15 JUN 1993 | KEN | DNF |
Diamond Discipline – GW
Men’s Long Jump
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK | WIND |
---|---|---|---|---|---|
1. | Miltiadis TENTOGLOU | 18 MAR 1998 | GRE | 8.13 |
+0.1
|
2. | Simon EHAMMER | 07 FEB 2000 | SUI | 8.11 |
-0.1
|
3. | . SREESHANKAR | 27 MAR 1999 | IND | 8.09 |
0.0
|
4. | Jules POMMERY | 22 JAN 2001 | FRA | 7.90 |
-0.1
|
5. | William WILLIAMS | 31 JAN 1995 | USA | 7.87 |
-0.9
|
6. | Maykel MASSÓ | 08 MAY 1999 | CUB | 7.83 |
-0.7
|
7. | Thobias MONTLER | 15 FEB 1996 | SWE | 7.82 |
+0.8
|
8. | Emiliano LASA | 25 JAN 1990 | URU | 7.71 |
+0.5
|
9. | Erwan KONATE | 18 APR 2003 | FRA | 7.63 |
-1.6
|
10. | Jean-Pierre BERTRAND | 05 NOV 1992 | FRA | 7.31 |
-0.4
|
Diamond Discipline – GW
Women’s 200m
Final, Wind: -0.4
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Gabrielle THOMAS | 07 DEC 1996 | USA | 22.05 |
2. | Abby STEINER | 24 NOV 1999 | USA | 22.34 |
3. | Marie-Josée TA LOU | 18 NOV 1988 | CIV | 22.34 |
4. | Dina ASHER-SMITH | 04 DEC 1995 | GBR | 22.57 |
5. | Kayla WHITE | 24 SEP 1996 | USA | 22.67 |
6. | Jenna PRANDINI | 20 NOV 1992 | USA | 22.76 |
7. | Tamara CLARK | 09 JAN 1999 | USA | 22.86 |
8. | Gémima JOSEPH | 17 OCT 2001 | FRA | 23.34 |
Diamond Discipline – GW
Women’s 400m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Marileidy PAULINO | 25 OCT 1996 | DOM | 49.12 |
2. | Sydney MCLAUGHLIN-LEVRONE | 07 AUG 1999 | USA | 49.71 |
3. | Salwa Eid NASER | 23 MAY 1998 | BRN | 49.95 |
4. | Natalia KACZMAREK | 17 JAN 1998 | POL | 50.10 |
5. | Lieke KLAVER | 20 AUG 1998 | NED | 50.32 |
6. | Candice MCLEOD | 15 NOV 1996 | JAM | 50.80 |
7. | Anna HALL | 23 MAR 2001 | USA | 50.82 |
8. | Ama PIPI | 26 NOV 1995 | GBR | 51.76 |
Diamond Discipline – GW
Women’s 800m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Keely HODGKINSON | 03 MAR 2002 | GBR | 1:55.77 |
2. | Ajee WILSON | 08 MAY 1994 | USA | 1:58.16 |
3. | Natoya GOULE | 30 MAR 1991 | JAM | 1:58.23 |
4. | Catriona BISSET | 01 MAR 1994 | AUS | 1:58.55 |
5. | Noélie YARIGO | 26 DEC 1985 | BEN | 1:58.65 |
6. | Halimah NAKAAYI | 16 OCT 1994 | UGA | 1:58.81 |
7. | Sage HURTA-KLECKER | 23 JUN 1998 | USA | 1:59.01 |
8. | Léna KANDISSOUNON | 26 NOV 1998 | FRA | 1:59.65 |
9. | Gabriela GAJANOVÁ | 12 OCT 1999 | SVK | 1:59.86 |
10. | Raevyn ROGERS | 07 SEP 1996 | USA | 2:00.00 |
11. | Agnès RAHAROLAHY | 07 NOV 1992 | FRA | 2:00.14 |
Patrycja WYCISZKIEWICZ-ZAWADZKA | 08 JAN 1994 | POL | DNF |
Diamond Discipline – GW
Women’s 5000m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK | RECORDS |
---|---|---|---|---|---|
1. | Faith KIPYEGON | 10 JAN 1994 | KEN | 14:05.20 | WR*, AR |
2. | Letesenbet GIDEY | 20 MAR 1998 | ETH | 14:07.94 | |
3. | Ejgayehu TAYE | 10 FEB 2000 | ETH | 14:13.31 | |
4. | Lilian Kasait RENGERUK | 03 MAY 1997 | KEN | 14:23.05 | |
5. | Freweyni HAILU | 12 FEB 2001 | ETH | 14:23.45 | |
6. | Margaret Chelimo KIPKEMBOI | 09 FEB 1993 | KEN | 14:23.67 | |
7. | Lemlem HAILU | 25 MAY 2001 | ETH | 14:34.53 | |
8. | Alicia MONSON | 13 MAY 1998 | USA | 14:34.88 | |
9. | Agnes Jebet NGETICH | 23 JAN 2001 | KEN | 14:36.70 | |
10. | Grace Loibach NAWOWUNA | 10 NOV 2003 | KEN | 14:42.63 | |
11. | Laura MUIR | 09 MAY 1993 | GBR | 14:48.14 | |
12. | Elly HENES | 13 OCT 1998 | USA | 15:04.54 | |
13. | Whittni MORGAN | 22 OCT 1997 | USA | 15:20.59 | |
Beatrice CHEPKOECH | 06 JUL 1991 | KEN | DNF | ||
Tigist KETEMA | 15 SEP 1998 | ETH | DNF | ||
Hanna KLEIN | 06 APR 1993 | GER | DNF | ||
Sarah LAHTI | 18 FEB 1995 | SWE | DNF | ||
Diribe WELTEJI | 13 MAY 2002 | ETH | DNF |
Diamond Discipline – GW
Women’s High Jump
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Nicola OLYSLAGERS | 28 DEC 1996 | AUS | 2.00 |
2. | Vashti CUNNINGHAM | 18 JAN 1998 | USA | 1.97 |
3. | Angelina TOPIĆ | 26 JUL 2005 | SRB | 1.97 |
4. | Iryna GERASHCHENKO | 10 MAR 1995 | UKR | 1.94 |
5. | Morgan LAKE | 12 MAY 1997 | GBR | 1.94 |
6. | Yuliia LEVCHENKO | 28 NOV 1997 | UKR | 1.91 |
7. | Nawal MENIKER | 09 DEC 1997 | FRA | 1.91 |
8. | Anna HALL | 23 MAR 2001 | USA | 1.91 |
9. | Nadezhda DUBOVITSKAYA | 12 MAR 1998 | KAZ | 1.87 |
10. | Elena VALLORTIGARA | 21 SEP 1991 | ITA | 1.79 |
11. | Solène GICQUEL | 01 DEC 1994 | FRA | 1.79 |
Diamond Discipline – GW
Women’s Pole Vault
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Nina KENNEDY | 05 APR 1997 | AUS | 4.77 |
2. | Margot CHEVRIER | 21 DEC 1999 | FRA | 4.71 |
3. | Katie MOON | 13 JUN 1991 | USA | 4.71 |
4. | Wilma MURTO | 11 JUN 1998 | FIN | 4.61 |
5. | Sandi MORRIS | 08 JUL 1992 | USA | 4.61 |
6. | Emily GROVE | 22 MAY 1993 | USA | 4.61 |
7. | Alysha NEWMAN | 29 JUN 1994 | CAN | 4.46 |
8. | Aikaterini STEFANIDI | 04 FEB 1990 | GRE | 4.46 |
8. | Tina ŠUTEJ | 07 NOV 1988 | SLO | 4.46 |
10. | Roberta BRUNI | 08 MAR 1994 | ITA | 4.46 |
11. | Marie-Julie BONNIN | 17 DEC 2001 | FRA | 4.31 |
Ninon CHAPELLE | 15 APR 1995 | FRA | NM |
Diamond Discipline – GW
Women’s Shot Put
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Auriol DONGMO | 03 AUG 1990 | POR | 19.72 |
2. | Chase EALEY | 20 JUL 1994 | USA | 19.43 |
3. | Maggie EWEN | 23 SEP 1994 | USA | 19.26 |
4. | Danniel THOMAS-DODD | 11 NOV 1992 | JAM | 19.25 |
5. | Sara GAMBETTA | 18 FEB 1993 | GER | 19.08 |
6. | Jiayuan SONG | 15 SEP 1997 | CHN | 19.06 |
7. | Jessica WOODARD | 04 FEB 1995 | USA | 18.73 |
8. | Fanny ROOS | 02 JAN 1995 | SWE | 18.44 |
9. | Sarah MITTON | 20 JUN 1996 | CAN | 18.36 |
10. | Jessica SCHILDER | 19 MAR 1999 | NED | 17.95 |
11. | Adelaide AQUILLA | 03 MAR 1999 | USA | 16.96 |
Diamond Discipline – GW
Women’s Discus Throw
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Valarie ALLMAN | 23 FEB 1995 | USA | 69.04 |
2. | Sandra PERKOVIĆ | 21 JUN 1990 | CRO | 65.18 |
3. | Kristin PUDENZ | 09 FEB 1993 | GER | 62.87 |
4. | Laulauga TAUSAGA | 22 MAY 1998 | USA | 62.62 |
5. | Melina ROBERT-MICHON | 18 JUL 1979 | FRA | 61.91 |
6. | Claudine VITA | 19 SEP 1996 | GER | 61.78 |
7. | Daisy OSAKUE | 16 JAN 1996 | ITA | 59.14 |
8. | Amanda NGANDU-NTUMBA | 24 JUN 2000 | FRA | 56.95 |
Liliana CÁ | 05 NOV 1986 | POR | NM |
Diamond Discipline – GW
Women’s Javelin Throw
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Haruka KITAGUCHI | 16 MAR 1998 | JPN | 65.09 |
2. | Kelsey-Lee BARBER | 20 SEP 1991 | AUS | 62.54 |
3. | Yulenmis AGUILAR | 03 AUG 1996 | CUB | 60.61 |
4. | Liveta JASIŪNAITĖ | 26 JUL 1994 | LTU | 60.28 |
5. | Christin HUSSONG | 17 MAR 1994 | GER | 59.14 |
6. | Shiying LIU | 24 SEP 1993 | CHN | 58.61 |
7. | Mackenzie LITTLE | 22 DEC 1996 | AUS | 58.54 |
8. | Maggie MALONE | 30 DEC 1993 | USA | 57.67 |
9. | Ariana INCE | 14 MAR 1989 | USA | 56.12 |
10. | Elina TZENGKO | 02 SEP 2002 | GRE | 55.02 |
11. | Sigrid BORGE | 03 DEC 1995 | NOR | 52.49 |
Promotional Events – A
Men’s 2 Miles
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Jakob INGEBRIGTSEN | 19 SEP 2000 | NOR | 7:54.10 |
2. | Ishmael Rokitto KIPKURUI | 10 FEB 2005 | KEN | 8:09.23 |
3. | Kuma GIRMA | 24 NOV 2005 | ETH | 8:10.34 |
4. | Justin KIPKOECH | 18 SEP 1998 | KEN | 8:13.15 |
5. | Paul CHELIMO | 27 OCT 1990 | USA | 8:15.69 |
6. | Adisu GIRMA | 10 DEC 1999 | ETH | 8:21.43 |
7. | Mohamed ABDILAAHI | 24 MAR 1999 | GER | 8:27.88 |
8. | Etienne DAGUINOS | 15 FEB 2000 | FRA | 8:31.29 |
9. | Ali ABDILMANA | 17 FEB 2002 | ETH | 8:40.65 |
10. | Evans KIPCHUMBA | 06 NOV 1994 | KEN | 8:55.70 |
Benoit CAMPION | 12 FEB 1998 | FRA | DNF | |
Stewart MCSWEYN | 01 JUN 1995 | AUS | DNF | |
Kyumbe MUNGUTI | 28 FEB 1995 | KEN | DNF |
Promotional Events – A
Men’s Hammer Throw
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Ethan KATZBERG | 05 APR 2002 | CAN | 77.93 |
2. | Rudy WINKLER | 06 DEC 1994 | USA | 77.63 |
3. | Bence HALÁSZ | 04 AUG 1997 | HUN | 76.21 |
4. | Yann CHAUSSINAND | 11 MAY 1998 | FRA | 74.32 |
5. | Mostafa ELGAMEL | 01 OCT 1988 | EGY | 73.51 |
Promotional Events – A
Men’s 4x100m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | France Méba Mickaël ZEZE, Jeff ERIUS, Ryan ZEZE, Jimmy VICAUT |
FRA | 38.22 | |
2. | France Méba Mickaël ZEZE, Jeff ERIUS, Ryan ZEZE, Jimmy VICAUT |
GBR | 38.90 | |
3. | France Méba Mickaël ZEZE, Jeff ERIUS, Ryan ZEZE, Jimmy VICAUT |
GER | 39.00 | |
4. | France Méba Mickaël ZEZE, Jeff ERIUS, Ryan ZEZE, Jimmy VICAUT |
CAN | 39.06 | |
5. | France Méba Mickaël ZEZE, Jeff ERIUS, Ryan ZEZE, Jimmy VICAUT |
FRA | 39.51 | |
France Méba Mickaël ZEZE, Jeff ERIUS, Ryan ZEZE, Jimmy VICAUT |
BEL | DNF | ||
France Méba Mickaël ZEZE, Jeff ERIUS, Ryan ZEZE, Jimmy VICAUT |
ITA | DQ |
Promotional Events – A
Women’s Hammer Throw
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Brooke ANDERSEN | 23 AUG 1995 | USA | 77.13 |
2. | Janee’ KASSANAVOID | 19 JAN 1995 | USA | 74.74 |
3. | Sara FANTINI | 16 SEP 1997 | ITA | 71.21 |
4. | Rose LOGA | 27 JUL 2002 | FRA | 70.04 |
5. | Alexandra TAVERNIER | 13 DEC 1993 | FRA | 67.16 |
Promotional Events – A
Women’s 4x100m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | France Méba Mickaël ZEZE, Jeff ERIUS, Ryan ZEZE, Jimmy VICAUT |
ESP | 42.99 | |
2. | France Méba Mickaël ZEZE, Jeff ERIUS, Ryan ZEZE, Jimmy VICAUT |
FRA | 43.50 | |
France Méba Mickaël ZEZE, Jeff ERIUS, Ryan ZEZE, Jimmy VICAUT |
CAN | DQ | ||
France Méba Mickaël ZEZE, Jeff ERIUS, Ryan ZEZE, Jimmy VICAUT |
FRA | DQ |
National Events – F
Men’s 100m
Final 1, Wind: +1.1
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Joshua HARTMANN | 09 JUN 1999 | GER | 10.14 |
2. | Matteo MELLUZZO | 29 JUL 2002 | ITA | 10.36 |
3. | Joe FERGUSON | 03 MAY 2000 | GBR | 10.40 |
4. | Ward MERCKX | 14 APR 1997 | BEL | 10.58 |
Final 2, Wind: +0.2
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Jimmy VICAUT | 27 FEB 1992 | FRA | 10.06 |
2. | Pablo MATEO | 01 FEB 2001 | FRA | 10.16 |
3. | Kobe VLEMINCKX | 31 MAY 1998 | BEL | 10.23 |
4. | Jeff ERIUS | 08 MAR 2004 | FRA | 10.29 |
5. | Andrew MORGAN-HARRISON | 09 MAR 1998 | GBR | 10.34 |
6. | Milo SKUPIN-ALFA | 07 FEB 1999 | GER | 10.37 |
National Events – F
Men’s 1000m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Gregoire PENNUEN | 30 JUL 1999 | FRA | 2:25.93 |
2. | Aurelien VAUDOIS | 06 MAR 1998 | FRA | 2:26.14 |
3. | Florian CREANCE | 20 JUN 1999 | FRA | 2:26.18 |
4. | Jeremy GUESPIN | 25 FEB 2001 | FRA | 2:26.40 |
5. | Maxence DUCOULOMBIER-HERPIN | 28 JUL 1994 | FRA | 2:26.77 |
6. | Yassine EL GARAA | 20 AUG 1994 | MAR | 2:27.25 |
7. | Barnabe GABILLET | 06 DEC 2001 | FRA | 2:27.38 |
8. | Michael SIMON | 23 NOV 1982 | FRA | 2:27.49 |
9. | Mael LAMOTTE | 23 APR 1998 | FRA | 2:27.53 |
10. | Vivien MAJOREL | 25 MAY 1991 | FRA | 2:28.93 |
11. | Fabio FORNARELLI | 24 APR 1997 | FRA | 2:28.95 |
12. | Nelson DAKOURI | 11 JAN 1988 | FRA | 2:30.60 |
13. | Vincent MOREAU | 09 MAY 1996 | FRA | 2:30.89 |
National Events – F
Women’s 100m
Final, Wind: +1.7
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Carolle ZAHI | 12 JUN 1994 | FRA | 11.40 |
2. | Lucia CARRILLO | 04 JAN 2002 | ESP | 11.51 |
3. | Marie-ange RIMLINGER | 31 DEC 2001 | FRA | 11.52 |
4. | Hilary GODE | 21 DEC 2003 | FRA | 11.53 |
5. | Maroussia PARÉ | 18 JUL 1996 | FRA | 11.60 |
6. | Eva BERGER | 19 SEP 1995 | FRA | 11.62 |
7. | Eloise DE LA TAILLE | 11 MAY 1999 | FRA | 11.64 |
National Events – F
Women’s 1000m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Philippine DE LA BIGNE | 29 MAR 1998 | FRA | 2:51.05 |
2. | Rose PEROTIN | 30 APR 2006 | FRA | 2:52.07 |
3. | Ambre GRASSET | 20 NOV 2006 | FRA | 2:52.18 |
4. | Caroline PRIOTON | 28 AUG 1999 | FRA | 2:54.80 |
5. | Marielle BERTIN | 11 MAY 1993 | FRA | 2:56.25 |
6. | Heloise ROQUIER | 28 JUL 2004 | FRA | 2:57.26 |
7. | Azais PERRONIN | 20 MAY 1996 | FRA | 2:58.89 |
8. | Alix VERMEULEN | 05 NOV 2000 | FRA | 2:58.99 |
9. | Maelle VERNHES | 15 AUG 2005 | FRA | 3:00.10 |
10. | Margaux CAQUELARD | 17 JAN 1995 | FRA | 3:00.49 |
11. | Isis BOUCHET | 10 DEC 1998 | FRA | 3:01.78 |
12. | Lou MAQUAIRE | 15 SEP 2001 | FRA | 3:03.97 |
Combined Events – F
Men’s 110mH
Combined, Wind: +0.5
PLACE | NAME | BIRTH DATE | NAT. | MARK | POINTS |
---|---|---|---|---|---|
1. | Kevin MAYER | 10 FEB 1992 | FRA | 13.70 | 1014 |
2. | Makenson GLETTY | 02 APR 1999 | FRA | 13.98 | 977 |
3. | Luc BREWIN | 22 NOV 2002 | FRA | 14.00 | 975 |
4. | Téo BASTIEN | 03 OCT 2002 | FRA | 14.27 | 940 |
5. | Arthur PREVOST | 28 MAY 1998 | FRA | 14.98 | 852 |
6. | Benjamin HOUGARDY | 08 DEC 1995 | BEL | 15.05 | 843 |
Combined Events – F
Men’s Long Jump
Combined
PLACE | NAME | BIRTH DATE | NAT. | MARK | POINTS | WIND |
---|---|---|---|---|---|---|
1. | Luc BREWIN | 22 NOV 2002 | FRA | 7.51 | 937 |
+0.7
|
2. | Téo BASTIEN | 03 OCT 2002 | FRA | 7.43 | 918 |
+1.3
|
3. | Kevin MAYER | 10 FEB 1992 | FRA | 7.26 | 876 |
+2.9
|
4. | Benjamin HOUGARDY | 08 DEC 1995 | BEL | 7.11 | 840 |
+3.7
|
5. | Makenson GLETTY | 02 APR 1999 | FRA | 7.05 | 826 |
+1.9
|
6. | Arthur PREVOST | 28 MAY 1998 | FRA | 6.95 | 802 |
+0.7
|
Benjamin HOUGARDY | 08 DEC 1995 | BEL | 6.83 | 774 |
Combined Events – F
Men’s Shot Put
Combined
PLACE | NAME | BIRTH DATE | NAT. | MARK | POINTS |
---|---|---|---|---|---|
1. | Makenson GLETTY | 02 APR 1999 | FRA | 15.44 | 817 |
2. | Kevin MAYER | 10 FEB 1992 | FRA | 15.31 | 809 |
3. | Arthur PREVOST | 28 MAY 1998 | FRA | 13.47 | 696 |
4. | Luc BREWIN | 22 NOV 2002 | FRA | 12.70 | 649 |
5. | Téo BASTIEN | 03 OCT 2002 | FRA | 12.62 | 644 |
6. | Benjamin HOUGARDY | 08 DEC 1995 | BEL | 12.45 | 634 |
Split times – F
Men’s 3000m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK | RECORDS |
---|---|---|---|---|---|
Jakob INGEBRIGTSEN | 19 SEP 2000 | NOR | 7:24.00 | AR* | |
Adisu GIRMA | 10 DEC 1999 | ETH | 7:45.47 | ||
Mohamed ABDILAAHI | 24 MAR 1999 | GER | 7:52.05 | ||
Etienne DAGUINOS | 15 FEB 2000 | FRA | 7:53.84 | ||
Ali ABDILMANA | 17 FEB 2002 | ETH | 8:03.95 | ||
Evans KIPCHUMBA | 1999 | KEN | 8:18.01 | ||
Kuma GIRMA | 24 NOV 2005 | ETH | 7:37.50 | ||
Ishmael Rokitto KIPKURUI | 10 FEB 2005 | KEN | 7:38.06 | ||
Justin KIPKOECH | 18 SEP 1998 | KEN | 7:38.19 | ||
Paul CHELIMO | 27 OCT 1990 | USA | 7:43.84 |
ALL TIMES US EASTERN. THE TV WINDOW BEGINS AT 3 P.M. US ET.
Friday, June 9
|
Related