2023 Florence Diamond League Results
By Alex GeulaThe 2023 Wanda Diamond League made its third stop on Friday, June 2, in Florence, Italy for the Golden Gala Pietro Mannea. Below you will find compiled results. Full field series and intermediate splits can be found here.
The race of the night was the women’s 1500m as Faith Kipyegon smashed the World Record time of 3:49.11. The race can be seen below.
Diamond Discipline – GW
Men’s 100m
Final, Wind: 0.0
POS. | ATHLETE | DATE OF BIRTH | COUNTRY | MARK |
---|---|---|---|---|
1. | Fred KERLEY | 07 MAY 1995 | USA | 9.94 |
2. | Ferdinand OMANYALA | 02 JAN 1996 | KEN | 10.05 |
3. | Trayvon BROMELL | 10 JUL 1995 | USA | 10.09 |
4. | Akani SIMBINE | 21 SEP 1993 | RSA | 10.09 |
5. | Samuele CECCARELLI | 09 JAN 2000 | ITA | 10.13 |
6. | Rohan BROWNING | 31 DEC 1997 | AUS | 10.15 |
7. | Yohan BLAKE | 26 DEC 1989 | JAM | 10.15 |
8. | Marvin BRACY-WILLIAMS | 15 DEC 1993 | USA | 10.23 |
Diamond Discipline – GW
Men’s 200m
Final, Wind: 0.0
POS. | ATHLETE | DATE OF BIRTH | COUNTRY | MARK |
---|---|---|---|---|
1. | Erriyon KNIGHTON | 29 JAN 2004 | USA | 19.89 |
2. | Jereem RICHARDS | 13 JAN 1994 | TTO | 20.28 |
3. | Aaron BROWN | 27 MAY 1992 | CAN | 20.31 |
4. | Filippo TORTU | 15 JUN 1998 | ITA | 20.41 |
5. | Reynier MENA | 21 NOV 1996 | CUB | 20.48 |
6. | Joseph FAHNBULLEH | 11 SEP 2001 | LBR | 20.51 |
7. | Eseosa Fostine DESALU | 19 FEB 1994 | ITA | 20.90 |
Alexander OGANDO | 03 MAY 2000 | DOM | DQ |
Diamond Discipline – GW
Men’s 5000m
Final
POS. | ATHLETE | DATE OF BIRTH | COUNTRY | MARK |
---|---|---|---|---|
1. | Mohamed KATIR | 17 FEB 1998 | ESP | 12:52.09 |
2. | Yomif KEJELCHA | 01 AUG 1997 | ETH | 12:52.12 |
3. | Luis GRIJALVA | 10 APR 1999 | GUA | 12:52.97 |
4. | Joshua CHEPTEGEI | 12 SEP 1996 | UGA | 12:53.81 |
5. | Telahun Haile BEKELE | 13 MAY 1999 | ETH | 12:54.31 |
6. | William KINCAID | 21 SEP 1992 | USA | 12:54.40 |
7. | Joe KLECKER | 16 NOV 1996 | USA | 12:55.16 |
8. | Jacob KROP | 04 JUN 2001 | KEN | 12:55.57 |
9. | Selemon BAREGA | 20 JAN 2000 | ETH | 12:56.18 |
10. | Mohammed AHMED | 05 JAN 1991 | CAN | 12:56.46 |
11. | Grant FISHER | 22 APR 1997 | USA | 12:56.99 |
12. | Samuel TEFERA | 23 OCT 1999 | ETH | 12:58.44 |
13. | Thierry NDIKUMWENAYO | 26 MAR 1997 | ESP | 12:59.03 |
14. | Berihu AREGAWI | 28 FEB 2001 | ETH | 13:04.52 |
15. | Nicholas KIPKORIR | 29 SEP 1998 | KEN | 13:10.52 |
16. | Stewart MCSWEYN | 01 JUN 1995 | AUS | 13:23.81 |
Andreas ALMGREN | 12 JUN 1995 | SWE | DNF | |
Jack RAYNER | 19 DEC 1995 | AUS | DNF | |
Paul ROBINSON | 24 MAY 1991 | IRL | DNF |
Diamond Discipline – GW
Men’s 110mH
Final, Wind: -0.2
POS. | ATHLETE | DATE OF BIRTH | COUNTRY | MARK |
---|---|---|---|---|
1. | Grant HOLLOWAY | 19 NOV 1997 | USA | 13.04 |
2. | Jason JOSEPH | 11 OCT 1998 | SUI | 13.10 |
3. | Devon ALLEN | 12 DEC 1994 | USA | 13.19 |
4. | Jamal BRITT | 28 DEC 1998 | USA | 13.26 |
5. | Just KWAOU-MATHEY | 04 DEC 1999 | FRA | 13.35 |
6. | Freddie CRITTENDEN | 03 AUG 1994 | USA | 13.38 |
7. | Rafael PEREIRA | 08 APR 1997 | BRA | 13.47 |
8. | Lorenzo Ndele SIMONELLI | 01 JUN 2002 | ITA | 13.57 |
Diamond Discipline – GW
Men’s High Jump
Final
POS. | ATHLETE | DATE OF BIRTH | COUNTRY | MARK |
---|---|---|---|---|
1. | JuVaughn HARRISON | 30 APR 1999 | USA | 2.32 |
2. | Sanghyeok WOO | 23 APR 1996 | KOR | 2.30 |
3. | Luis Enrique ZAYAS | 07 JUN 1997 | CUB | 2.27 |
4. | Hamish KERR | 17 AUG 1996 | NZL | 2.24 |
5. | Douwe AMELS | 16 SEP 1991 | NED | 2.20 |
6. | Edgar RIVERA | 13 FEB 1991 | MEX | 2.15 |
7. | Tobias POTYE | 16 MAR 1995 | GER | 2.15 |
8. | Andrii PROTSENKO | 20 MAY 1988 | UKR | 2.15 |
9. | Luis CASTRO RIVERA | 29 JAN 1991 | PUR | 2.10 |
Diamond Discipline – GW
Men’s Triple Jump
Final
POS. | ATHLETE | DATE OF BIRTH | COUNTRY | MARK | WIND |
---|---|---|---|---|---|
1. | Andy DÍAZ HERNÁNDEZ | 25 DEC 1995 | CUB | 17.75 |
+0.9
|
2. | Hugues Fabrice ZANGO | 25 JUN 1993 | BUR | 17.68 |
-0.1
|
3. | Lázaro MARTÍNEZ | 03 NOV 1997 | CUB | 17.12 |
+0.5
|
4. | Emmanuel IHEMEJE | 09 OCT 1998 | ITA | 16.69 |
-0.6
|
5. | Donald SCOTT | 23 FEB 1992 | USA | 16.46 |
+1.1
|
6. | Abdulla NARANGOLINTEVIDA | 17 JAN 1996 | IND | 16.37 |
0.0
|
7. | Christian TAYLOR | 18 JUN 1990 | USA | 16.32 |
+1.1
|
8. | Tobia BOCCHI | 07 APR 1997 | ITA | 16.24 |
-0.9
|
Diamond Discipline – GW
Men’s Shot Put
Final
POS. | ATHLETE | DATE OF BIRTH | COUNTRY | MARK |
---|---|---|---|---|
1. | Leonardo FABBRI | 15 APR 1997 | ITA | 21.73 |
2. | Tom WALSH | 01 MAR 1992 | NZL | 21.69 |
3. | Tomáš STANĚK | 13 JUN 1991 | CZE | 21.64 |
4. | Joe KOVACS | 28 JUN 1989 | USA | 21.55 |
5. | Adrian PIPERI | 20 JAN 1999 | USA | 21.43 |
6. | Zane WEIR | 07 SEP 1995 | ITA | 21.13 |
7. | Filip MIHALJEVIĆ | 31 JUL 1994 | CRO | 20.92 |
8. | Josh AWOTUNDE | 12 JUN 1995 | USA | 20.12 |
9. | Armin SINANČEVIĆ | 14 AUG 1996 | SRB | 19.53 |
Diamond Discipline – GW
Women’s 100m
Final, Wind: -0.4
POS. | ATHLETE | DATE OF BIRTH | COUNTRY | MARK |
---|---|---|---|---|
1. | Marie-Josée TA LOU | 18 NOV 1988 | CIV | 10.97 |
2. | Gina LÜCKENKEMPER | 21 NOV 1996 | GER | 11.09 |
3. | Imani LANSIQUOT | 17 DEC 1997 | GBR | 11.16 |
4. | Morolake AKINOSUN | 17 MAY 1994 | USA | 11.20 |
5. | Abby STEINER | 24 NOV 1999 | USA | 11.23 |
6. | Gabrielle THOMAS | 07 DEC 1996 | USA | 11.27 |
7. | Jenna PRANDINI | 20 NOV 1992 | USA | 11.33 |
Dina ASHER-SMITH | 04 DEC 1995 | GBR | DNS |
Diamond Discipline – GW
Women’s 400m
Final
POS. | ATHLETE | DATE OF BIRTH | COUNTRY | MARK |
---|---|---|---|---|
1. | Natalia KACZMAREK | 17 JAN 1998 | POL | 50.41 |
2. | Lieke KLAVER | 20 AUG 1998 | NED | 50.75 |
3. | Lynna IRBY-JACKSON | 06 DEC 1998 | USA | 50.84 |
4. | Roxana GÓMEZ | 07 JAN 1999 | CUB | 51.29 |
5. | Aliyah ABRAMS | 03 APR 1997 | GUY | 51.31 |
6. | Anna KIEŁBASIŃSKA | 26 JUN 1990 | POL | 51.76 |
7. | Candice MCLEOD | 15 NOV 1996 | JAM | 52.09 |
8. | Alice MANGIONE | 19 JAN 1997 | ITA | 52.61 |
Diamond Discipline – GW
Women’s 1500m
Final
POS. | ATHLETE | DATE OF BIRTH | COUNTRY | MARK | RECORDS |
---|---|---|---|---|---|
1. | Faith KIPYEGON | 10 JAN 1994 | KEN | 3:49.11 | WR*, AR |
2. | Laura MUIR | 09 MAY 1993 | GBR | 3:57.09 | |
3. | Jessica HULL | 22 OCT 1996 | AUS | 3:57.29 | AR |
4. | Ciara MAGEEAN | 12 MAR 1992 | IRL | 4:00.95 | |
5. | Axumawit EMBAYE | 18 OCT 1994 | ETH | 4:00.98 | |
6. | Abbey CALDWELL | 03 JUL 2001 | AUS | 4:01.34 | |
7. | Josette ANDREWS | 15 DEC 1995 | USA | 4:01.39 | |
8. | Cory Ann MCGEE | 29 MAY 1992 | USA | 4:01.45 | |
9. | Sintayehu VISSA | 29 JUL 1996 | ITA | 4:01.98 | |
10. | Linden HALL | 20 JUN 1991 | AUS | 4:02.43 | |
11. | Ludovica CAVALLI | 20 DEC 2000 | ITA | 4:03.04 | |
12. | Gabriela DEBUES-STAFFORD | 13 SEP 1995 | CAN | 4:03.64 | |
13. | Federica DEL BUONO | 12 DEC 1994 | ITA | 4:05.09 | |
14. | Marta GARCÍA | 01 JAN 1998 | ESP | 4:07.22 | |
Brooke FELDMEIER | 26 JAN 1996 | USA | DNF | ||
Sage HURTA-KLECKER | 23 JUN 1998 | USA | DNF |
Diamond Discipline – GW
Women’s 400mH
Final
POS. | ATHLETE | DATE OF BIRTH | COUNTRY | MARK |
---|---|---|---|---|
1. | Femke BOL | 23 FEB 2000 | NED | 52.43 |
2. | Shamier LITTLE | 20 MAR 1995 | USA | 53.38 |
3. | Anna HALL | 23 MAR 2001 | USA | 54.42 |
4. | Gianna WOODRUFF | 18 NOV 1993 | PAN | 54.59 |
5. | Viktoriya TKACHUK | 08 NOV 1994 | UKR | 54.71 |
6. | Rushell CLAYTON | 18 OCT 1992 | JAM | 54.71 |
7. | Ayomide FOLORUNSO | 17 OCT 1996 | ITA | 55.34 |
8. | Anna RYZHYKOVA | 24 NOV 1989 | UKR | 55.99 |
Diamond Discipline – GW
Women’s 3000mSC
Final
POS. | ATHLETE | DATE OF BIRTH | COUNTRY | MARK |
---|---|---|---|---|
1. | Sembo ALMAYEW | 24 JAN 2005 | ETH | 9:00.71 |
2. | Jackline CHEPKOECH | 03 OCT 2003 | KEN | 9:04.07 |
3. | Zerfe WONDEMAGEGN | 26 OCT 2002 | ETH | 9:04.61 |
4. | Beatrice CHEPKOECH | 06 JUL 1991 | KEN | 9:10.02 |
5. | Alice FINOT | 09 FEB 1991 | FRA | 9:10.04 |
6. | Maruša MIŠMAŠ ZRIMŠEK | 24 OCT 1994 | SLO | 9:10.07 |
7. | Mekides ABEBE | 29 JAN 2001 | ETH | 9:11.09 |
8. | Courtney WAYMENT | 04 AUG 1998 | USA | 9:11.41 |
9. | Marwa BOUZAYANI | 26 MAR 1997 | TUN | 9:11.76 |
10. | Luiza GEGA | 05 NOV 1988 | ALB | 9:11.94 |
11. | Winfred Mutile YAVI | 31 DEC 1999 | BRN | 9:18.12 |
12. | Emma COBURN | 19 OCT 1990 | USA | 9:18.17 |
13. | Regan YEE | 04 JUL 1995 | CAN | 9:40.04 |
14. | Nataliya STREBKOVA | 06 MAR 1995 | UKR | 9:43.20 |
Fancy CHERONO | 02 AUG 2001 | KEN | DNF |
Diamond Discipline – GW
Women’s Pole Vault
Final
POS. | ATHLETE | DATE OF BIRTH | COUNTRY | MARK |
---|---|---|---|---|
1. | Katie MOON | 13 JUN 1991 | USA | 4.71 |
2. | Tina ŠUTEJ | 07 NOV 1988 | SLO | 4.71 |
3. | Nina KENNEDY | 05 APR 1997 | AUS | 4.61 |
4. | Roberta BRUNI | 08 MAR 1994 | ITA | 4.61 |
5. | Sandi MORRIS | 08 JUL 1992 | USA | 4.61 |
6. | Wilma MURTO | 11 JUN 1998 | FIN | 4.51 |
6. | Lene Onsrud RETZIUS | 04 JAN 1996 | NOR | 4.51 |
8. | Elisa MOLINAROLO | 29 JAN 1994 | ITA | 4.41 |
8. | Aikaterini STEFANIDI | 04 FEB 1990 | GRE | 4.41 |
Diamond Discipline – GW
Women’s Long Jump
Final
POS. | ATHLETE | DATE OF BIRTH | COUNTRY | MARK | WIND |
---|---|---|---|---|---|
1. | Larissa IAPICHINO | 18 JUL 2002 | ITA | 6.79 |
+0.7
|
2. | Tara DAVIS-WOODHALL | 20 MAY 1999 | USA | 6.74 |
-0.5
|
3. | Maryna BEKH-ROMANCHUK | 18 JUL 1995 | UKR | 6.59 |
-0.2
|
4. | Ese BRUME | 20 JAN 1996 | NGR | 6.58 |
-0.5
|
5. | Malaika MIHAMBO | 03 FEB 1994 | GER | 6.57 |
-0.4
|
6. | Jazmin SAWYERS | 21 MAY 1994 | GBR | 6.43 |
+0.3
|
7. | Ivana VULETA | 10 MAY 1990 | SRB | 6.42 |
-0.1
|
8. | Quanesha BURKS | 15 MAR 1995 | USA | 6.33 |
+0.5
|
9. | Khaddi SAGNIA | 20 APR 1994 | SWE | 6.32 |
0.0
|
Diamond Discipline – GW
Women’s Discus Throw
Final
POS. | ATHLETE | DATE OF BIRTH | COUNTRY | MARK |
---|---|---|---|---|
1. | Valarie ALLMAN | 23 FEB 1995 | USA | 65.96 |
2. | Bin FENG | 03 APR 1994 | CHN | 65.91 |
3. | Shanice CRAFT | 15 MAY 1993 | GER | 64.47 |
4. | Liliana CÁ | 05 NOV 1986 | POR | 63.69 |
5. | Melina ROBERT-MICHON | 18 JUL 1979 | FRA | 63.20 |
6. | Jorinde VAN KLINKEN | 02 FEB 2000 | NED | 62.13 |
7. | Daisy OSAKUE | 16 JAN 1996 | ITA | 61.55 |
8. | Izabela DA SILVA | 02 AUG 1995 | BRA | 60.81 |
9. | Laulauga TAUSAGA | 22 MAY 1998 | USA | 55.34 |
Related