2023 Night of The 10,000m PBs Results
By Robert JohnsonResults for the event held on May 20, 2023 at Parliament Hill Fields Athletics Track, London (GBR) appear below. Talk about the races on our world-famous fan forum / messageboard.
Men’s 10,000m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Paul CHELIMO | 27 OCT 1990 | USA | 27:12.73 |
2. | Vincent Kiprotich MUTAI | 03 NOV 1994 | KEN | 27:31.31 |
3. | Tadesse GETAHON | 20 DEC 1997 | ISR | 27:33.99 |
4. | Egide NTAKARUTIMANA | 21 OCT 1997 | BDI | 27:37.09 |
5. | Ren TAZAWA | 11 NOV 2000 | JPN | 27:40.40 |
6. | Zerei Kbrom MEZNGI | 12 JAN 1986 | NOR | 27:41.44 |
7. | Bereket ZELEKE | 07 NOV 2004 | ETH | 27:41.79 |
8. | Mogos TUEMAY | 24 MAY 1997 | ETH | 27:42.03 |
9. | Tariq Ahmed AL AMRI | 23 DEC 1990 | KSA | 27:44.33 |
10. | Andrew BUTCHART | 14 OCT 1991 | GBR | 27:47.43 |
11. | Iliass AOUANI | 29 SEP 1995 | ITA | 27:51.00 |
12. | Zach PANNING | 29 MAR 1995 | USA | 27:51.20 |
13. | Zakariya MAHAMED | 29 NOV 2000 | GBR | 27:56.70 |
14. | Carlos Martín DÍAZ DEL RIO | 09 JUL 1993 | CHI | 27:58.97 |
15. | Efrem GIDEY | 03 SEP 2000 | IRL | 28:01.55 |
16. | Gashau AYALE | 22 AUG 1996 | ISR | 28:08.39 |
17. | Jamal Abdelmaji EISA MOHAMMED | 25 AUG 1993 | ART | 28:11.60 |
18. | Filimon ABRAHAM | 09 NOV 1992 | GER | 28:12.56 |
19. | Therence BIZOZA | 01 JAN 2004 | BDI | 28:13.72 |
20. | Yitayew ABUHAY | 01 DEC 1996 | ISR | 28:14.31 |
21. | Marcelo LAGUERA | 12 JAN 1996 | MEX | 28:14.59 |
22. | Oliver CHIGNELL | 16 FEB 1998 | NZL | 28:16.22 |
23. | Nekagenet CRIPPA | 16 SEP 1994 | ITA | 28:16.96 |
24. | Adisu GUADIA | 11 SEP 2002 | ISR | 28:17.12 |
25. | Ellis CROSS | 22 SEP 1996 | GBR | 28:27.01 |
26. | Jack GRAY | 10 APR 1993 | GBR | 28:27.60 |
27. | Sebastian FREY | 28 MAY 2002 | AUT | 28:27.86 |
28. | Yohanes CHIAPPINELLI | 18 AUG 1997 | ITA | 28:29.06 |
29. | Matthew LEACH | 25 SEP 1993 | GBR | 28:30.69 |
30. | Henry MCLUCKIE | 03 MAY 2002 | GBR | 28:57.18 |
31. | Abdulqani SHARIF | 01 JAN 1997 | GBR | 28:58.50 |
32. | Richard ALLEN | 25 OCT 1995 | GBR | 29:05.34 |
33. | Lucas DA SILVA | 05 JUL 1999 | BEL | 29:12.99 |
34. | Dean CASEY | 26 JUL 2003 | IRL | 29:14.77 |
Nils VOIGT | 02 MAY 1997 | GER | DNF | |
Derba AYALE | 10 MAR 2002 | ISR | DNF | |
Ataka DAMSIA | 25 JAN 2003 | ISR | DNF |
Women’s 10,000m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Mizan ALEM | 22 JAN 2002 | ETH | 29:59.03 |
2. | Weini KELATI FREZGHI | 01 DEC 1996 | USA | 31:04.16 |
3. | Nadia BATTOCLETTI | 12 APR 2000 | ITA | 31:06.42 |
4. | Jessica WARNER-JUDD | 07 JAN 1995 | GBR | 31:09.28 |
5. | Hawi FEYSA | 01 FEB 1999 | ETH | 31:09.85 |
6. | Miriam DATTKE | 24 JUN 1998 | GER | 31:10.21 |
7. | Samantha HARRISON | 01 FEB 1995 | GBR | 31:11.40 |
8. | Ednah KURGAT | 15 JUN 1991 | USA | 31:12.10 |
9. | Camilla RICHARDSSON | 14 SEP 1993 | FIN | 31:12.78 |
10. | Amy-Eloise MARKOVC | 05 AUG 1995 | GBR | 31:17.81 |
11. | Francine NIYOMUKUNZI | 01 AUG 1999 | BDI | 31:27.47 |
12. | Abbie DONNELLY | 02 SEP 1996 | GBR | 32:10.16 |
13. | Bojana BJELJAC | 10 APR 1989 | CRO | 32:28.67 |
14. | Alice GOODALL | 03 OCT 2001 | GBR | 32:29.71 |
15. | Carolina WIKSTRÖM | 04 SEP 1993 | SWE | 32:31.62 |
16. | Likina AMEBAW | 30 NOV 1997 | ETH | 32:33.59 |
17. | Verity OCKENDEN | 31 AUG 1991 | GBR | 32:34.16 |
18. | Rebecca MURRAY | 26 SEP 1994 | GBR | 32:36.32 |
19. | Silke JONKMAN | 26 JAN 1997 | NED | 32:45.56 |
20. | Lucy REID | 02 DEC 1992 | GBR | 32:54.55 |
21. | Clara EVANS | 27 NOV 1993 | GBR | 33:14.72 |
22. | Beth KIDGER | 16 MAR 1994 | GBR | 33:24.24 |
23. | Sarah ASTIN | 22 OCT 1993 | GBR | 33:29.39 |
24. | Anne LUIJTEN | 04 APR 1994 | NED | 33:33.40 |
25. | Louise SMALL | 27 MAR 1992 | GBR | 33:34.71 |
26. | Naomi TASCHIMOWITZ | 19 OCT 1989 | GBR | 33:40.13 |
27. | Tessa MCCORMICK | 25 JUN 1995 | GBR | 33:42.79 |
28. | Jacelyn GRUPPEN | 03 NOV 1989 | NED | 33:44.00 |
29. | Lauren MCNEIL | 20 DEC 1999 | GBR | 33:44.64 |
30. | Holly DIXON | 23 DEC 1997 | GBR | 33:46.38 |
31. | Sara DUARTE | 25 MAY 1999 | POR | 33:46.72 |
32. | Katy WOOD | 21 DEC 1995 | GBR | 33:47.14 |
33. | Charlotte DANNATT | 12 MAY 1999 | GBR | 34:02.35 |
34. | Stephie PENNYCOOK | 01 SEP 1995 | GBR | 34:08.62 |
35. | Kate ESTLEA | GBR | 34:34.34 | |
36. | Maddie JORDAN-LEE | 2002 | GBR | 34:35.26 |
National Events – F
Men’s 10,000m
Final 1
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Ieuan HOPKINS | 1998 | IRL | 31:36.48 |
2. | Jacob BROCKMANN | GBR | 31:42.30 | |
3. | Richard PRICE | GBR | 31:47.59 | |
4. | Jonathan POOLE | 16 NOV 1982 | GBR | 31:48.61 |
5. | Jack MCVANN | GBR | 32:01.82 | |
6. | Nick HARDY | 24 NOV 1991 | GBR | 32:05.31 |
7. | Macgregor COX | GBR | 32:12.06 | |
8. | Conor KISSANE-WOOD | 20 SEP 1994 | GBR | 32:18.03 |
9. | Matteo BONZI | 1998 | ITA | 32:19.06 |
10. | Johnny SUTTLE | GBR | 32:22.02 | |
11. | Ben DOUGLAS | GBR | 32:27.68 | |
12. | James DAZELEY | GBR | 32:32.58 | |
13. | Ben MORTON | GBR | 32:35.60 | |
15. | Isaac FARNWORTH | GBR | 32:39.91 | |
16. | Edward DIAMOND | GBR | 32:43.47 | |
17. | Steve GARDNER | GBR | 32:43.79 | |
18. | Ben GILLEN | GBR | 32:45.87 | |
21. | Finn JOHNSON | GBR | 32:53.04 | |
22. | Aran DAVIDSON | GBR | 33:24.46 | |
23. | Imo MULLER | 25 SEP 1980 | NED | 33:36.78 |
24. | Yoshi GROEN | NED | 33:45.96 | |
Martin O’CONNELL | 22 OCT 1985 | GBR | DNF | |
Aaron ODENTZ | GBR | DNF | ||
Roberto PATUZZO | 1994 | ITA | DNF | |
Sean MCLAUGHLIN | GBR | DNF |
Final 2
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Harry SMITH | GBR | 30:52.07 | |
2. | Callum O’NEILL | GBR | 30:54.46 | |
3. | Cole GIBBENS | GBR | 30:58.81 | |
4. | George RICE | GBR | 31:08.57 | |
5. | Darrell HASTIE | GBR | 31:14.49 | |
6. | Michael SALTER | 12 JAN 1990 | GBR | 31:18.61 |
7. | Jonathan CARTER | GBR | 31:28.62 | |
8. | Jeroen BAKKER | 22 JUN 1996 | NED | 31:35.43 |
9. | Jack NIXON | GBR | 31:35.99 | |
10. | Kieran BARNES | GBR | 31:37.30 | |
11. | Tim HARRISON | 1999 | GBR | 31:39.58 |
12. | Stephen JACKSON | 07 MAY 1983 | GBR | 31:40.16 |
13. | Daniel GALPIN | GBR | 31:41.59 | |
14. | Adrian MUSSETT | 14 APR 1972 | GBR | 31:46.33 |
15. | Tom HIGGS | 31 MAY 1996 | GBR | 31:46.32 |
16. | Marcus ETHERIDGE | 2000 | GBR | 31:47.75 |
17. | Michael ECCLES | GBR | 31:49.59 | |
18. | Thomas WRIGHT | 09 JUN 1995 | GBR | 31:53.33 |
19. | James HOTHAM | GBR | 31:53.72 | |
20. | Gregory JAYASURIYA | 12 NOV 1987 | GBR | 31:54.24 |
21. | Jason BENNETT | GBR | 31:59.24 | |
22. | Craig EMMERSON | GBR | 32:10.27 | |
23. | George GURNEY | GBR | 32:13.02 | |
24. | Daniel JAMES | GBR | 32:15.32 | |
25. | Matthew REES | GBR | 32:18.38 | |
26. | Andrew MILES | 10 AUG 1994 | GBR | 32:19.75 |
27. | Charlie ROGERS | GBR | 32:21.51 | |
28. | Jack STEENSON | GBR | 32:25.49 | |
29. | Nicholas TORRY | 19 FEB 1977 | GBR | 32:29.88 |
30. | Thomas BEEDELL | GBR | 32:32.65 | |
31. | Ollie THOROGOOD | GBR | 32:35.44 | |
32. | Morgan JAMES | GBR | 32:38.01 | |
33. | Mohamed ABSHIR | 01 DEC 1996 | GBR | 32:46.52 |
34. | Ryan HAW | GBR | 32:55.35 | |
Rob MCTAGGART | 14 OCT 1985 | GBR | DNF | |
Abdirahim HAMUD | GBR | DNF |
Final 3
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Thomas BUTLER | 23 FEB 1998 | GBR | 30:25.79 |
2. | Andreas IDEN | 10 MAR 1995 | NOR | 30:27.68 |
3. | Stephen FAY | IRL | 30:35.20 | |
4. | Chris FIELDING | GBR | 30:35.51 | |
5. | Marshall SMITH | GBR | 30:35.55 | |
6. | Henry HART | GBR | 30:37.11 | |
7. | Ollie GARROD | 16 JAN 1993 | GBR | 30:37.95 |
8. | Lee GRATTON | GBR | 30:40.17 | |
9. | James TURNER | 10 APR 1990 | GBR | 30:51.12 |
10. | John FIELDING | GBR | 30:55.23 | |
11. | Kojo KYEREME | 23 DEC 1974 | GBR | 30:57.39 |
12. | Christopher GREENWOOD | 29 SEP 1973 | GBR | 30:59.31 |
13. | Nicolas VALENTIN | 16 SEP 1994 | FRA | 31:01.05 |
14. | Andreas PENNE NYGÅRD | 23 JUL 1982 | NOR | 31:02.50 |
15. | James HANCOCK | 26 JUL 1997 | GBR | 31:03.46 |
16. | Naphtali MOULTON | USA | 31:08.73 | |
17. | Phil ROBERTSON | 20 MAY 1993 | GBR | 31:12.36 |
18. | Joshua WOODCOCK-SHAW | 04 JUL 1994 | GBR | 31:12.93 |
19. | Nicholas DENNIS | GBR | 31:13.83 | |
20. | Ryan PAGE | 14 AUG 1996 | GBR | 31:21.86 |
21. | Aiden LENNAN | 1996 | GBR | 31:22.73 |
22. | Phillip CROUT | 07 APR 1995 | GBR | 31:23.58 |
23. | Neil KEVERN | GBR | 31:28.93 | |
24. | Jethro MCGRAW | 20 OCT 1997 | GBR | 31:28.95 |
25. | Ben SAVILL | 03 JUN 1994 | GBR | 31:37.98 |
26. | Gavyn CHALMERS | GBR | 31:40.67 | |
27. | Jed NOBLETT | GBR | 32:01.23 | |
Matthew CLUTTERBUCK | GBR | DNF | ||
Andrew THOMSON | GBR | DNF | ||
Jason HALL | 13 JUL 1997 | GBR | DNF | |
Ed BANKS | 30 MAY 1987 | GBR | DNF | |
Ashley HARRELL | 19 JAN 1989 | GBR | DNF | |
Charlie HAYWOOD | 13 OCT 1995 | GBR | DNF |
Final 4
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Erik GUNDERSEN | 05 FEB 2001 | NOR | 29:35.59 |
2. | Pietro SONZOGNI | 31 DEC 1994 | ITA | 29:38.45 |
3. | Addiso BITEW | 19 MAY 2001 | ISR | 29:40.05 |
4. | Thomas CROCKETT | GBR | 29:47.63 | |
5. | Seyfu JAMAAL | 05 NOV 2000 | GBR | 30:06.79 |
6. | Tewelde MENGES | GBR | 30:17.10 | |
7. | Dego ABEBE | 22 FEB 2002 | ISR | 30:19.74 |
8. | Joe MORROW | GBR | 30:21.93 | |
9. | Dan GARBUTT | 10 OCT 1988 | GBR | 30:22.15 |
10. | Nicola BONZI | 18 JAN 1995 | ITA | 30:22.61 |
11. | Jacob O’HARA | GBR | 30:25.59 | |
12. | Robbie BROWN | 22 SEP 1998 | GBR | 30:26.16 |
13. | Richard SLADE | GBR | 30:28.63 | |
14. | Teshager KASA | 2002 | ISR | 30:30.52 |
15. | Luke MICALLEF | 25 NOV 1989 | MLT | 30:31.39 |
16. | Dvir TUVAL | 27 FEB 1995 | ISR | 30:36.57 |
17. | Ed BOVINGDON | GBR | 30:39.11 | |
18. | William BRYAN | 1997 | GBR | 30:40.56 |
19. | Eyachew TAKELE | ISR | 30:43.61 | |
20. | Tom HOOGEBOOM | 08 SEP 2001 | NED | 30:49.59 |
21. | Christopher RAINSFORD | 01 JUN 1989 | GBR | 30:51.24 |
22. | Jack SHAYLER | GBR | 30:53.22 | |
23. | Joe SAGAR | 24 APR 1994 | GBR | 30:53.43 |
24. | Simon BYRNE | GBR | 30:57.87 | |
25. | Ronald COCKX | 03 SEP 1994 | NED | 31:21.34 |
26. | Paavo DE LENG | 2001 | NED | 32:12.63 |
Dean COOPER-CUNNINGHAM | 1994 | GBR | DNF | |
Julian GERING | 22 JUN 2002 | GER | DNF | |
Dominik HERREN | 30 MAR 1996 | SUI | DNF | |
Euan BROWN | 05 APR 1990 | GBR | DNF | |
Dominic JAMES | 23 OCT 1995 | GBR | DNF | |
Sam EGLEN | 11 NOV 1994 | GBR | DNF | |
Daniel BRADFORD | 07 SEP 1987 | GBR | DNF | |
Edward CHUCK | GBR | DNF |
Final 5
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Konstantin WEDEL | 22 NOV 1993 | GER | 28:51.24 |
2. | Chris PERRY | 01 MAR 1990 | GBR | 29:17.96 |
3. | Tomer TARRAGANO | 04 JAN 2001 | GBR | 29:19.81 |
4. | Nadir CAVAGNA | 17 APR 1995 | ITA | 29:21.94 |
5. | Konstantinos STAMOULIS | 13 NOV 1997 | GRE | 29:23.12 |
6. | Nikolaos STAMOULIS | 01 JUL 2002 | GRE | 29:24.07 |
7. | Eero SALEVA | 07 OCT 1995 | FIN | 29:24.32 |
8. | Edward BUCK | 2000 | GBR | 29:24.87 |
9. | Vebjørn HOVDEJORD | 09 FEB 2003 | NOR | 29:24.95 |
10. | Mathias FLAK | 26 MAY 1999 | NOR | 29:25.48 |
11. | Andrea SOFFIENTINI | 24 OCT 1988 | ITA | 29:25.99 |
12. | Sander VERCAUTEREN | 16 JUL 1998 | BEL | 29:26.50 |
13. | Dylan EVANS | 04 DEC 1992 | AUS | 29:33.43 |
14. | Jonathan CORNISH | 10 JUL 1993 | GBR | 29:33.56 |
15. | Finn MCNALLY | 22 SEP 1991 | IRL | 29:44.25 |
16. | Samuel MOAKES | 01 JUL 2000 | GBR | 29:44.74 |
17. | Oscar BELL | GBR | 29:46.93 | |
18. | Alastair WATSON | 04 AUG 1977 | GBR | 29:55.36 |
19. | Conor DUFFY | 16 NOV 1992 | IRL | 29:55.67 |
20. | Ties VAN DEN HURK | 06 JUN 1996 | NED | 29:57.32 |
21. | Floris WILLEBOORDSE | 23 OCT 1991 | NED | 30:34.79 |
22. | Tancrède CRICKILLON | 20 AUG 1999 | BEL | 31:02.01 |
Kieran CLEMENTS | 20 NOV 1993 | GBR | DNF | |
Daniel MULRYAN | 20 MAR 1996 | GBR | DNF | |
Seyd Taha GHAFARI | 08 MAY 1995 | ART | DNF | |
Maikel PEEMAN | 14 JAN 1999 | NED | DNF | |
Lucas NIEUWEBOER | 01 OCT 1994 | NED | DNF | |
Jordan SKELLY | 1992 | GBR | DNF | |
Michael FERGUSON | 18 MAR 1995 | GBR | DNF | |
Matthew NEILL | 10 OCT 2001 | IRL | DNF |
Article continues below player
National Events – F
Women’s 10,000m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Jennifer WALSH | 22 FEB 1993 | GBR | 34:05.15 |
2. | Clara LAS HERAS | 11 APR 2003 | ESP | 34:09.77 |
3. | Rachel WISEMAN | GBR | 34:10.88 | |
4. | Camilla MCKNESPIEY | 11 MAY 2000 | GBR | 34:22.33 |
5. | Ines HAMOUDI | 03 JUN 2001 | FRA | 34:29.94 |
6. | Katrine RISVIG | 01 OCT 2003 | DEN | 34:36.92 |
7. | Hannah VINER | 18 JUL 1996 | GBR | 34:49.02 |
8. | Maaike VAN GELDER | 1990 | NED | 35:02.02 |
9. | Vera DE VRIES | 23 MAR 2002 | NED | 35:02.47 |
10. | Emily MOYES | 14 JUN 1998 | GBR | 35:08.42 |
11. | Danielle DONEGAN | 05 APR 2001 | IRL | 35:14.73 |
12. | Špela GONZA | 16 DEC 2001 | SLO | 35:15.55 |
13. | Isabelle PICKETT | AUS | 35:16.70 | |
14. | Adele Norheim HENRIKSEN | 08 MAR 2002 | NOR | 35:21.42 |
15. | Vicki INGHAM | GBR | 35:26.41 | |
16. | Bø Maren AUSTEVIK | NOR | 35:41.51 | |
17. | Tesera BIRTUKAN | 10 DEC 2001 | ISR | 36:01.26 |
18. | Bethanie MURRAY | 26 JUN 1995 | IRL | 36:12.93 |
19. | Ruby WHYTE-WILDING | GBR | 36:17.23 | |
20. | Eve MACKINNON | GBR | 36:17.83 | |
21. | Sarah WINSTONE | GBR | 36:18.99 | |
22. | Anna BONIFACE | 27 APR 1991 | GBR | 36:22.77 |
23. | Rachel OWEN | GBR | 36:25.28 | |
24. | Jacqueline PENN | 15 AUG 1997 | GBR | 36:52.45 |
25. | Maria VELAZQUEZ | 28 SEP 1975 | ESP | 37:07.85 |
26. | Penny OLIVER | GBR | 37:17.00 | |
27. | Olivia DESBOROUGH | GBR | 37:21.13 | |
28. | Signe HYLLEBERG | 31 AUG 1996 | DEN | 37:25.82 |
29. | Eartha WEBER | 1995 | CAN | 37:27.15 |
30. | Fay HUGHES | GBR | 37:41.08 | |
31. | Megan CHAPPLE | GBR | 37:41.54 | |
32. | Hannah COX | 21 SEP 1997 | GBR | 37:49.54 |
33. | Karina THORNTON | GBR | 37:54.17 | |
34. | Natalie BEADLE | GBR | 38:18.45 | |
35. | Lara BROMILOW | 14 NOV 1982 | GBR | 38:22.20 |
36. | Emma HARDY | GBR | 38:23.44 | |
37. | Eloise BULL | 1999 | GBR | 38:27.75 |
Catherine ALLEN | GBR | DNF | ||
Jessica SAUNDERS | 1993 | GBR | DNF | |
Alice GARNER | 17 JAN 2003 | GBR | DNF | |
Naomi LENANE | 06 MAY 1989 | GBR | DNF | |
Imogen MACKIE | GBR | DNF |
U20 Events – F
Men’s 800m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Finlay HUTCHINSON | GBR | 1:50.55 | |
2. | Alex RILEY | GBR | 1:50.46 | |
3. | Andrew MCGILL | GBR | 1:50.61 | |
4. | Jake MINSHULL | 11 OCT 2004 | GBR | 1:51.44 |
5. | Sam MILLS | 26 NOV 2004 | GBR | 1:51.60 |
6. | Luke RICHARDSON | 01 MAY 2004 | GBR | 1:51.95 |
7. | Caleb MCLEOD | 15 MAY 2006 | GBR | 1:52.07 |
8. | Isaac ROTHWELL | 29 OCT 2004 | GBR | 1:52.92 |
9. | Stefan O’LOUGHNANE | GBR | 1:52.93 | |
10. | Harry WARE | GBR | 1:56.99 | |
11. | Oakley DENSON | GBR | 1:57.16 |
U20 Events – F
Women’s 800m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Iris DOWNES | 03 JUL 2005 | GBR | 2:06.03 |
2. | Ava LLOYD | GBR | 2:07.06 | |
3. | Abigail STRATTON | 17 AUG 2005 | GBR | 2:07.05 |
4. | Caitlin MCCLOY | GBR | 2:07.70 | |
5. | Grace TUESDAY | GBR | 2:08.94 | |
6. | Adela SVIHALKOVA | CZE | 2:10.54 | |
7. | Natasha WYNN | GBR | 2:11.57 | |
8. | Ella FRYER | 19 FEB 2004 | GBR | 2:13.94 |
U18 Events – F
Men’s 800m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Tom WATERWORTH | 21 JUL 2007 | GBR | 1:52.32 |
2. | Mickey AYLING | GBR | 1:52.72 | |
3. | Samuel STAPLEY | GBR | 1:53.72 | |
4. | Jack KINRADE | 08 MAR 2007 | GBR | 1:54.73 |
5. | Franklin SHEPHERD | GBR | 1:55.14 | |
6. | Keeran SRISKANDARAJAH | 2006 | TTO | 1:55.51 |
7. | Ewan TAYLOR | GBR | 1:55.96 | |
8. | Theo RONCHETTI | GBR | 1:58.04 | |
9. | Callum LILL | GBR | 1:58.82 |
U18 Events – F
Women’s 800m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Jorjia MARCH | GBR | 2:10.99 | |
2. | Holly OVENS | 04 JUL 2007 | GBR | 2:12.82 |
3. | Larissa WILSON | GBR | 2:13.31 | |
4. | Megan BARLOW | GBR | 2:13.61 | |
5. | Elena OLIPHANT | GBR | 2:14.31 | |
6. | Lucy WRIGHT | GBR | 2:15.00 | |
7. | Isabella HARRISON | GBR | 2:15.53 | |
8. | Poppy TAYLOR | GBR | 2:17.10 |
British 10,000m Ch. – B
Men’s 10,000m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Andrew BUTCHART | 14 OCT 1991 | GBR | 27:47.43 |
2. | Zakariya MAHAMED | 29 NOV 2000 | GBR | 27:56.70 |
3. | Ellis CROSS | 22 SEP 1996 | GBR | 28:27.01 |
4. | Jack GRAY | 10 APR 1993 | GBR | 28:27.60 |
5. | Matthew LEACH | 25 SEP 1993 | GBR | 28:30.69 |
6. | Henry MCLUCKIE | 03 MAY 2002 | GBR | 28:57.18 |
7. | Abdulqani SHARIF | 01 JAN 1997 | GBR | 28:58.50 |
8. | Richard ALLEN | 25 OCT 1995 | GBR | 29:05.34 |
British 10,000m Ch. – B
Women’s 10,000m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Jessica WARNER-JUDD | 07 JAN 1995 | GBR | 31:09.28 |
2. | Samantha HARRISON | 01 FEB 1995 | GBR | 31:11.40 |
3. | Amy-Eloise MARKOVC | 05 AUG 1995 | GBR | 31:17.81 |
4. | Abbie DONNELLY | 02 SEP 1996 | GBR | 32:10.16 |
5. | Alice GOODALL | 03 OCT 2001 | GBR | 32:29.71 |
6. | Verity OCKENDEN | 31 AUG 1991 | GBR | 32:34.16 |
7. | Rebecca MURRAY | 26 SEP 1994 | GBR | 32:36.32 |
8. | Lucy REID | 02 DEC 1992 | GBR | 32:54.55 |
Related
