2017 Girls Results NXN Full Individual and Team
by LetsRun.com
December 2, 2017
The 2017 NXN Nike Cross Country Nationals were held at the Glendoveer Golf Course in Portland today.
The full results and splits from the girls race won by New York phenom Katelyn Tuohy and the incredible Manlius team are below.
MB: Official 2017 NXN Live Discussion Thread.
Girls Race FINAL RESULTS TEAM SCORING SUMMARY
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | MANLIUS | 89 | 2-5-16-20-46(96)(139) | 1:32:38 | 18:32 | 1:19.1 |
2 | N NAPERVILLE | 94 | 3-4-11-33-43(82)(91) | 1:32:46 | 18:34 | 1:15.2 |
3 | VAIL VALLEY | 162 | 24-26-30-35-47(56)(123) | 1:35:00 | 19:00 | 0:26.4 |
4 | KELLER | 205 | 14-22-23-70-76(121)(134) | 1:35:37 | 19:08 | 1:06.1 |
5 | BOZEMAN | 210 | 21-29-32-36-92(108)(144) | 1:35:56 | 19:12 | 1:11.8 |
6 | DENVER | 232 | 10-25-50-54-93(113)(114) | 1:35:54 | 19:11 | 1:32.3 |
7 | WAYZATA | 235 | 12-17-34-74-98(126)(128) | 1:36:08 | 19:14 | 1:27.2 |
8 | TEMECULA | 237 | 9-45-53-57-73(125) | 1:36:10 | 19:14 | 1:14.6 |
9 | CLAREMONT | 245* | 19-27-44-75-80(94)(136) | 1:36:23 | 19:17 | 1:03.7 |
10 | BROOMFIELD | 245* | 31-39-41-51-83(95)(116) | 1:36:32 | 19:19 | 0:44.4 |
11 | EDINA | 268 | 13-38-65-68-84(129)(141) | 1:36:46 | 19:22 | 1:13.0 |
12 | CLOVIS | 281 | 6-8-59-101-107(112)(124) | 1:35:57 | 19:12 | 2:01.2 |
13 | LIVERPOOL | 285 | 7-42-64-72-100(105)(152) | 1:36:37 | 19:20 | 1:55.2 |
14 | KINETIC | 310 | 1-62-63-78-106(109)(119) | 1:36:21 | 19:17 | 2:41.6 |
15 | PORTLAND | 336 | 15-48-69-87-117(133)(146) | 1:37:49 | 19:34 | 1:43.7 |
16 | RALEIGH | 349 | 28-58-71-90-102(142)(151) | 1:38:10 | 19:38 | 1:04.9 |
17 | BLACKSBURG | 366 | 18-52-77-99-120(132)(148) | 1:38:15 | 19:39 | 1:44.5 |
18 | YORKVILLE | 376 | 55-60-61-97-103(118)(135) | 1:38:31 | 19:43 | 0:42.2 |
19 | LOUISVILLE | 413 | 37-40-104-110-122(137)(153) | 1:39:03 | 19:49 | 1:22.6 |
20 | CARROLL | 460 | 67-79-88-111-115(130)(149) | 1:39:52 | 19:59 | 0:45.8 |
21 | HUNTERDON | 469 | 49-66-89-127-138(147)(150) | 1:40:09 | 20:02 | 1:32.1 |
22 | WOOLWICH | 523 | 81-85-86-131-140(143)(145) | 1:41:01 | 20:13 | 1:02.0 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
SPLIT SCORING SUMMARY 1MILE
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | MANLIUS | 81 | 2-3-10-24-42-(48)-(98) |
2 | VAIL VALLEY | 149 | 25-26-29-30-39-(83)-(134) |
3 | TEMECULA | 171 | 7-13-32-57-62-(131)-(152) |
4 | KELLER | 173 | 8-16-23-36-90-(93)-(121) |
5 | N NAPERVILLE | 189 | 11-12-27-44-95-(97)-(112) |
6 | DENVER | 211 | 14-15-46-52-84-(104)-(136) |
7 | BROOMFIELD | 258 | 20-43-59-60-76-(94)-(96) |
8 | LIVERPOOL | 266 | 6-31-54-56-119-(127)-(154) |
9 | CLAREMONT | 268 | 21-38-63-67-79-(86)-(143) |
10 | KINETIC | 296 | 1-40-74-89-92-(103)-(137) |
11 | PORTLAND | 308 | 17-49-58-70-114-(116)-(118) |
12 | RALEIGH | 321 | 33-50-51-82-105-(108)-(153) |
13 | BOZEMAN | 329 | 28-41-78-80-102-(109)-(135) |
13 | LOUISVILLE | 329 | 9-22-53-106-139-(142)-(150) |
15 | CARROLL | 335 | 34-37-66-81-117-(140)-(144) |
16 | EDINA | 336 | 18-68-72-77-101-(107)-(125) |
17 | CLOVIS | 368 | 4-5-110-123-126-(129)-(130) |
18 | WAYZATA | 386 | 45-47-85-87-122-(128)-(133) |
18 | WOOLWICH | 386 | 35-65-71-100-115-(138)-(147) |
20 | YORKVILLE | 419 | 69-73-75-91-111-(113)-(132) |
21 | BLACKSBURG | 426 | 19-64-99-120-124-(146)-(151) |
22 | HUNTERDON | 490 | 55-61-88-141-145-(148)-(149) |
2MILE
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | MANLIUS | 81 | 2-4-12-19-44-(75)-(124) |
2 | N NAPERVILLE | 120 | 3-6-10-39-62-(77)-(87) |
3 | VAIL VALLEY | 143 | 24-25-26-27-41-(68)-(127) |
4 | TEMECULA | 191 | 9-29-46-53-54-(130) |
5 | KELLER | 208 | 17-20-21-72-78-(123)-(126) |
6 | DENVER | 230 | 14-18-49-55-94-(112)-(117) |
7 | BOZEMAN | 232 | 16-33-42-45-96-(97)-(142) |
8 | CLAREMONT | 260 | 13-32-48-83-84-(110)-(143) |
9 | BROOMFIELD | 269 | 35-36-43-56-99-(118) |
10 | LIVERPOOL | 277 | 5-34-58-73-107-(113)-(151) |
11 | EDINA | 287 | 28-40-61-66-92-(119)-(137) |
12 | CLOVIS | 291 | 7-8-76-91-109-(111)-(115) |
13 | WAYZATA | 292 | 22-23-57-86-104-(122)-(128) |
14 | KINETIC | 304 | 1-67-69-82-85-(98)-(125) |
15 | PORTLAND | 323 | 11-38-71-89-114-(132)-(136) |
16 | RALEIGH | 362 | 30-51-60-105-116-(121)-(152) |
17 | BLACKSBURG | 368 | 15-47-80-106-120-(138)-(149) |
18 | YORKVILLE | 370 | 50-63-64-93-100-(102)-(131) |
19 | LOUISVILLE | 381 | 31-37-81-103-129-(134)-(150) |
20 | CARROLL | 421 | 59-74-79-101-108-(139)-(144) |
21 | HUNTERDON | 492 | 52-65-95-135-145-(147)-(148) |
22 | WOOLWICH | 521 | 70-88-90-133-140-(141)-(146) |
INDIVIDUAL RESULTS
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | 1Mile | 2Mile | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOUHY, KATELYN | SO | 235 | NEW YORK-2 | — | 16:44.7 | — | 5:23.0 | 3:20.9 | 5:06.7 (1) | 10:36.6 (1) |
2 | CHMIEL, KELSEY | JR | 201 | KINETIC | 1 | 17:25.0 | 0:41.0 | 5:36.0 | 3:29.0 | 5:22.6 (2) | 11:06.7 (2) |
3 | CASTILLO, MARIAH | SR | 213 | CALIFORNIA-5 | — | 17:36.8 | 0:52.8 | 5:39.8 | 3:31.4 | 5:32.4 (19) | 11:17.3 (4) |
4 | HART, KATELYNNE | SO | 221 | MIDWEST-3 | — | 17:41.6 | 0:57.6 | 5:41.3 | 3:32.3 | 5:22.6 (3) | 11:13.4 (3) |
5 | WALTERS, CLAIRE | SO | 208 | MANLIUS | 2 | 17:55.0 | 1:11.0 | 5:45.6 | 3:35.0 | 5:27.2 (6) | 11:22.9 (5) |
6 | RAUBER, BROOKE | FR | 237 | NEW YORK-4 | — | 17:56.7 | 1:12.7 | 5:46.2 | 3:35.3 | 5:27.0 (5) | 11:26.7 (7) |
7 | SARGENT, SADIE | SR | 250 | SOUTHWEST-2 | — | 17:57.0 | 1:13.0 | 5:46.3 | 3:35.4 | 5:32.7 (21) | 11:32.2 (21) |
8 | SCHMITT, SARAH | SR | 291 | N NAPERVILLE | 3 | 17:57.2 | 1:13.2 | 5:46.4 | 3:35.4 | 5:40.4 (46) | 11:28.8 (12) |
9 | THORVALDSON, SYDNEY | FR | 233 | NORTHWEST-5 | — | 17:58.7 | 1:14.7 | 5:46.8 | 3:35.7 | 5:31.8 (16) | 11:25.2 (6) |
10 | FENSKE, ANNA | FR | 215 | HEARTLAND-2 | — | 17:58.9 | 1:14.9 | 5:46.9 | 3:35.8 | 5:31.9 (17) | 11:29.2 (14) |
11 | PING, LAUREN | 7 | 217 | HEARTLAND-4 | — | 17:58.9 | 1:15.0 | 5:46.9 | 3:35.8 | 5:28.6 (8) | 11:28.0 (8) |
12 | MORRIS, ALEX | JR | 289 | N NAPERVILLE | 4 | 17:59.4 | 1:15.4 | 5:47.1 | 3:35.9 | 5:40.2 (45) | 11:30.6 (19) |
13 | ROBITAILLE, JULIA | JR | 224 | NORTHEAST-1 | — | 18:02.3 | 1:18.3 | 5:48.0 | 3:36.4 | 5:29.9 (12) | 11:28.7 (11) |
14 | WILSON, EMMA | JR | 223 | MIDWEST-5 | — | 18:02.6 | 1:18.6 | 5:48.1 | 3:36.5 | 5:31.1 (15) | 11:29.4 (15) |
15 | WHITE, PHOEBE | SO | 206 | MANLIUS | 5 | 18:05.5 | 1:21.5 | 5:49.0 | 3:37.1 | 5:29.7 (10) | 11:30.3 (17) |
16 | LOWE, MEAGEN | JR | 266 | CLOVIS | 6 | 18:05.6 | 1:21.6 | 5:49.1 | 3:37.1 | 5:34.4 (27) | 11:39.1 (27) |
17 | HERBERG, HALEY | SR | 212 | CALIFORNIA-4 | — | 18:05.7 | 1:21.7 | 5:49.1 | 3:37.1 | 5:31.9 (18) | 11:28.9 (13) |
18 | EWERT, TAYLOR | SO | 219 | MIDWEST-1 | — | 18:06.0 | 1:22.0 | 5:49.2 | 3:37.2 | 5:28.8 (9) | 11:28.7 (10) |
19 | SCHULZ, JENNA | SO | 331 | LIVERPOOL | 7 | 18:08.7 | 1:24.7 | 5:50.0 | 3:37.7 | 5:35.3 (31) | 11:30.4 (18) |
20 | GIGANDET, MORGAN | SR | 220 | MIDWEST-2 | — | 18:09.4 | 1:25.4 | 5:50.3 | 3:37.9 | 5:30.5 (14) | 11:30.1 (16) |
21 | SMITH, CORIE | SO | 267 | CLOVIS | 8 | 18:09.8 | 1:25.8 | 5:50.4 | 3:37.9 | 5:34.5 (28) | 11:37.6 (23) |
22 | MARLER, MACKENZIE | JR | 231 | NORTHWEST-3 | — | 18:13.3 | 1:29.3 | 5:51.5 | 3:38.7 | 5:33.1 (22) | 11:38.2 (25) |
23 | DAMMER, KATIE | SR | 225 | NORTHEAST-2 | — | 18:13.4 | 1:29.4 | 5:51.6 | 3:38.7 | 5:27.6 (7) | 11:31.4 (20) |
24 | NEGLIA, SASHA | SO | 242 | SOUTHEAST-4 | — | 18:14.9 | 1:30.9 | 5:52.0 | 3:39.0 | 5:33.4 (24) | 11:40.1 (29) |
25 | FRENTHEWAY, AUBREY | SR | 229 | NORTHWEST-1 | — | 18:16.8 | 1:32.8 | 5:52.7 | 3:39.4 | 5:32.4 (20) | 11:37.8 (24) |
26 | OLIVERE, LYDIA | SR | 239 | SOUTHEAST-1 | — | 18:18.3 | 1:34.3 | 5:53.1 | 3:39.7 | 5:36.6 (33) | 11:39.7 (28) |
27 | WOLFGRAM, TIERNEY | FR | 218 | HEARTLAND-5 | — | 18:19.0 | 1:35.0 | 5:53.4 | 3:39.8 | 5:29.9 (11) | 11:33.0 (22) |
28 | HILLYARD, ASHLYN | JR | 247 | SOUTH-4 | — | 18:19.7 | 1:35.7 | 5:53.6 | 3:39.9 | 5:38.1 (40) | 11:39.0 (26) |
29 | GAITAN, TORI | SO | 258 | TEMECULA | 9 | 18:25.9 | 1:41.9 | 5:55.6 | 3:41.2 | 5:40.8 (48) | 11:45.7 (33) |
30 | FITZSIMMONS, JENNA | SO | 386 | DENVER | 10 | 18:26.0 | 1:42.1 | 5:55.6 | 3:41.2 | 5:41.6 (51) | 11:52.6 (45) |
31 | CULBREATH, LONDON | SO | 244 | SOUTH-1 | — | 18:28.0 | 1:44.0 | 5:56.2 | 3:41.6 | 5:23.5 (4) | 11:28.6 (9) |
32 | SMITH, MAYA | SR | 253 | SOUTHWEST-5 | — | 18:28.0 | 1:44.0 | 5:56.3 | 3:41.6 | 5:40.4 (47) | 11:44.7 (31) |
33 | REALE, HANNAH | SR | 238 | NEW YORK-5 | — | 18:30.1 | 1:46.1 | 5:56.9 | 3:42.0 | 5:34.4 (26) | 11:46.5 (34) |
34 | RICCI, HANNAH | SR | 294 | N NAPERVILLE | 11 | 18:31.5 | 1:47.5 | 5:57.4 | 3:42.3 | 5:44.9 (65) | 11:48.6 (37) |
35 | WILSON, ALLISON | JR | 248 | SOUTH-5 | — | 18:31.8 | 1:47.8 | 5:57.5 | 3:42.4 | 5:43.6 (57) | 11:47.5 (35) |
36 | PETERSON, LAUREN | JR | 216 | HEARTLAND-3 | — | 18:34.4 | 1:50.4 | 5:58.3 | 3:42.9 | 5:30.4 (13) | 11:44.5 (30) |
37 | ATKINSON, EMMA | SO | 281 | WAYZATA | 12 | 18:35.0 | 1:51.1 | 5:58.5 | 3:43.0 | 5:51.0 (91) | 12:01.4 (60) |
38 | SPRANKLE, GRACE | JR | 222 | MIDWEST-4 | — | 18:35.1 | 1:51.1 | 5:58.5 | 3:43.0 | 5:35.2 (30) | 11:45.5 (32) |
39 | KOMPELIEN, EMILY | SR | 282 | EDINA | 13 | 18:37.5 | 1:53.5 | 5:59.3 | 3:43.5 | 5:42.6 (54) | 12:02.7 (66) |
40 | HALLADAY, LEXY | SO | 230 | NORTHWEST-2 | — | 18:38.4 | 1:54.4 | 5:59.6 | 3:43.7 | 5:33.4 (23) | 11:51.6 (42) |
41 | VAN CAMP, ISABEL | JR | 378 | KELLER | 14 | 18:38.5 | 1:54.5 | 5:59.6 | 3:43.7 | 5:37.3 (37) | 11:55.9 (49) |
42 | GRIPEKOVEN, KELSEY | JR | 330 | PORTLAND | 15 | 18:39.0 | 1:55.0 | 5:59.8 | 3:43.8 | 5:42.5 (53) | 11:48.9 (38) |
43 | RYAN, SOPHIA | SR | 207 | MANLIUS | 16 | 18:39.1 | 1:55.1 | 5:59.8 | 3:43.8 | 5:39.5 (43) | 11:49.8 (39) |
44 | SASSAN, CAROLINE | SO | 279 | WAYZATA | 17 | 18:41.2 | 1:57.2 | 6:00.5 | 3:44.2 | 5:51.1 (92) | 12:01.3 (59) |
45 | OWEN, QUINN | SR | 246 | SOUTH-3 | — | 18:41.8 | 1:57.8 | 6:00.7 | 3:44.4 | 5:33.9 (25) | 11:47.8 (36) |
46 | WOLFE, KAITLYNN | SO | 364 | BLACKSBURG | 18 | 18:42.1 | 1:58.1 | 6:00.8 | 3:44.4 | 5:43.3 (55) | 11:54.6 (47) |
47 | HWANG, SYDNEY | JR | 274 | CLAREMONT | 19 | 18:42.7 | 1:58.7 | 6:01.0 | 3:44.5 | 5:43.8 (58) | 11:50.8 (41) |
48 | HELMERS, RYANN | SR | 241 | SOUTHEAST-3 | — | 18:44.1 | 2:00.0 | 6:01.4 | 3:44.8 | 5:37.8 (39) | 11:53.5 (46) |
49 | WALTERS, BECCA | SR | 205 | MANLIUS | 20 | 18:44.2 | 2:00.3 | 6:01.5 | 3:44.8 | 5:44.4 (62) | 11:59.2 (53) |
50 | PEURIFOY, LAUREN | JR | 210 | CALIFORNIA-2 | — | 18:45.6 | 2:01.6 | 6:01.9 | 3:45.1 | 5:38.2 (41) | 11:50.2 (40) |
51 | NOE, CAMILA | SR | 320 | BOZEMAN | 21 | 18:46.1 | 2:02.1 | 6:02.1 | 3:45.2 | 5:44.9 (66) | 11:55.4 (48) |
52 | SHULTS, ANNA | JR | 252 | SOUTHWEST-4 | — | 18:46.2 | 2:02.2 | 6:02.1 | 3:45.2 | 5:36.8 (35) | 11:52.6 (44) |
53 | BLACK, JULIA | SR | 375 | KELLER | 22 | 18:47.9 | 2:03.9 | 6:02.7 | 3:45.6 | 5:44.1 (61) | 12:00.8 (58) |
54 | SANTORO, ABBEY | SR | 372 | KELLER | 23 | 18:47.9 | 2:03.9 | 6:02.7 | 3:45.6 | 5:42.2 (52) | 12:00.7 (57) |
55 | HARDING, NAOMI | JR | 384 | VAIL VALLEY | 24 | 18:48.5 | 2:04.5 | 6:02.9 | 3:45.7 | 5:44.6 (64) | 12:01.8 (62) |
56 | SCHADLER, SAMANTHA | JR | 251 | SOUTHWEST-3 | — | 18:49.0 | 2:05.0 | 6:03.0 | 3:45.8 | 5:36.6 (34) | 11:52.5 (43) |
57 | O’SULLIVAN, SARAH | SO | 388 | DENVER | 25 | 18:49.6 | 2:05.6 | 6:03.2 | 3:45.9 | 5:41.0 (49) | 11:59.1 (51) |
58 | CONSTIEN, ELIZABETH | SR | 382 | VAIL VALLEY | 26 | 18:49.6 | 2:05.6 | 6:03.2 | 3:45.9 | 5:44.6 (63) | 12:01.7 (61) |
59 | HEBNER, MONICA | SR | 228 | NORTHEAST-5 | — | 18:53.5 | 2:09.5 | 6:04.5 | 3:46.7 | 5:49.7 (84) | 12:00.0 (55) |
60 | DONAHUE, MAGGIE | JR | 227 | NORTHEAST-4 | — | 18:54.7 | 2:10.7 | 6:04.8 | 3:46.9 | 5:50.1 (86) | 12:06.7 (72) |
61 | SEGURA-MORA, AZALEA | SO | 273 | CLAREMONT | 27 | 18:55.7 | 2:11.7 | 6:05.2 | 3:47.1 | 5:48.0 (79) | 12:04.5 (70) |
62 | FISH, CARRIE | SR | 245 | SOUTH-2 | — | 18:57.3 | 2:13.3 | 6:05.7 | 3:47.5 | 5:37.2 (36) | 11:56.3 (50) |
63 | WALTER, SLOAN | JR | 346 | RALEIGH | 28 | 18:59.6 | 2:15.6 | 6:06.4 | 3:47.9 | 5:46.6 (72) | 12:03.6 (68) |
64 | MOORE, ALEX | SO | 323 | BOZEMAN | 29 | 19:00.0 | 2:16.0 | 6:06.5 | 3:48.0 | 5:49.4 (83) | 12:05.5 (71) |
65 | RAICHART, ALEX | SR | 383 | VAIL VALLEY | 30 | 19:00.3 | 2:16.3 | 6:06.6 | 3:48.0 | 5:45.4 (68) | 12:01.9 (63) |
66 | HENNELLY, MARY | SO | 236 | NEW YORK-3 | — | 19:01.7 | 2:17.8 | 6:07.1 | 3:48.3 | 5:39.8 (44) | 12:00.7 (56) |
67 | MAYORAL, AMANDA | SR | 249 | SOUTHWEST-1 | — | 19:01.7 | 2:17.8 | 6:07.1 | 3:48.3 | 5:45.8 (69) | 12:07.5 (74) |
68 | SWANKER, SYDNEY | SO | 398 | BROOMFIELD | 31 | 19:04.3 | 2:20.3 | 6:07.9 | 3:48.8 | 5:53.7 (103) | 12:12.5 (78) |
69 | TROM, TERRA | SO | 318 | BOZEMAN | 32 | 19:04.8 | 2:20.8 | 6:08.1 | 3:49.0 | 5:58.0 (123) | 12:17.1 (88) |
70 | DENNER, ELENA | SR | 211 | CALIFORNIA-3 | — | 19:04.9 | 2:20.9 | 6:08.1 | 3:49.0 | 5:48.9 (82) | 11:59.2 (52) |
71 | DRISCOLL, MEGAN | JR | 295 | N NAPERVILLE | 33 | 19:05.2 | 2:21.2 | 6:08.2 | 3:49.0 | 6:05.9 (157) | 12:23.1 (107) |
72 | PAULSEN, RHYNN | SO | 275 | WAYZATA | 34 | 19:05.7 | 2:21.7 | 6:08.4 | 3:49.1 | 6:00.2 (130) | 12:20.3 (102) |
73 | HARDING, LIZZY | JR | 385 | VAIL VALLEY | 35 | 19:06.4 | 2:22.4 | 6:08.6 | 3:49.3 | 5:45.0 (67) | 12:02.1 (64) |
74 | JACQUES, PHOEBE | SR | 322 | BOZEMAN | 36 | 19:06.5 | 2:22.5 | 6:08.6 | 3:49.3 | 5:58.5 (125) | 12:15.6 (85) |
75 | SAPIENZA-WRIGHT, ALENA | SR | 357 | LOUISVILLE | 37 | 19:07.1 | 2:23.1 | 6:08.8 | 3:49.4 | 5:43.8 (59) | 12:12.7 (79) |
76 | BERUBE, KITTY | SR | 283 | EDINA | 38 | 19:07.9 | 2:23.9 | 6:09.1 | 3:49.6 | 5:56.3 (113) | 12:15.1 (83) |
77 | COVERT, EMILY | JR | 214 | HEARTLAND-1 | — | 19:08.6 | 2:24.6 | 6:09.3 | 3:49.7 | 5:35.1 (29) | 12:02.3 (65) |
78 | LEONARD, SARA | SR | 209 | CALIFORNIA-1 | — | 19:09.6 | 2:25.6 | 6:09.6 | 3:49.9 | 5:37.6 (38) | 11:59.5 (54) |
79 | MOONEY, MADISON | SR | 396 | BROOMFIELD | 39 | 19:09.7 | 2:25.7 | 6:09.7 | 3:49.9 | 5:43.4 (56) | 12:12.7 (80) |
80 | SIMMS, KATHLEEN | SR | 356 | LOUISVILLE | 40 | 19:10.3 | 2:26.3 | 6:09.9 | 3:50.1 | 5:38.8 (42) | 12:03.8 (69) |
81 | GONZALEZ, IVY | SR | 399 | BROOMFIELD | 41 | 19:11.6 | 2:27.6 | 6:10.3 | 3:50.3 | 5:54.0 (105) | 12:16.0 (86) |
82 | NEUNER, MADDY | JR | 337 | LIVERPOOL | 42 | 19:11.6 | 2:27.7 | 6:10.3 | 3:50.3 | 5:45.9 (70) | 12:09.9 (75) |
83 | LACY, KAITLYN | SR | 243 | SOTHEAST-5 | — | 19:12.0 | 2:28.0 | 6:10.4 | 3:50.4 | 5:41.6 (50) | 12:09.9 (76) |
84 | HILL, CLAIRE | JR | 290 | N NAPERVILLE | 43 | 19:12.4 | 2:28.4 | 6:10.5 | 3:50.5 | 5:50.8 (89) | 12:13.5 (82) |
85 | REYNOLDS, KALINDA | JR | 271 | CLAREMONT | 44 | 19:12.9 | 2:28.9 | 6:10.7 | 3:50.6 | 5:54.7 (108) | 12:18.0 (93) |
86 | PARLIER, CALLI | SR | 240 | SOUTHEAST-2 | — | 19:13.0 | 2:29.0 | 6:10.7 | 3:50.6 | 5:43.9 (60) | 12:10.7 (77) |
87 | CORTES, FATIMA | JR | 254 | TEMECULA | 45 | 19:13.5 | 2:29.5 | 6:10.9 | 3:50.7 | 5:35.8 (32) | 12:02.9 (67) |
88 | NOWICKI, SYDNEY | FR | 234 | NEW YORK-1 | — | 19:13.9 | 2:29.9 | 6:11.0 | 3:50.8 | 5:47.2 (74) | 12:07.4 (73) |
89 | MADSEN, PALMER | SR | 204 | MANLIUS | 46 | 19:14.0 | 2:30.1 | 6:11.1 | 3:50.8 | 5:49.7 (85) | 12:16.2 (87) |
90 | PARLE, YUKINO | SR | 232 | NORTHWEST-4 | — | 19:14.6 | 2:30.6 | 6:11.2 | 3:50.9 | 5:50.4 (88) | 12:17.6 (91) |
91 | MERRILL, NIKKI | JR | 226 | NORTHEAST-3 | — | 19:14.6 | 2:30.6 | 6:11.2 | 3:50.9 | 5:47.6 (77) | 12:17.3 (90) |
92 | JOHNSON, GRACE | SO | 380 | VAIL VALLEY | 47 | 19:14.8 | 2:30.9 | 6:11.3 | 3:51.0 | 5:48.1 (80) | 12:15.2 (84) |
93 | RINCK, LIBBY | SR | 325 | PORTLAND | 48 | 19:15.4 | 2:31.4 | 6:11.5 | 3:51.1 | 5:51.4 (95) | 12:13.0 (81) |
94 | GONZALEZ, CHLOE | SO | 303 | HUNTERDON | 49 | 19:15.8 | 2:31.8 | 6:11.6 | 3:51.1 | 5:53.3 (99) | 12:19.2 (97) |
95 | REED, MADDIE | SO | 387 | DENVER | 50 | 19:16.4 | 2:32.4 | 6:11.8 | 3:51.3 | 5:53.1 (96) | 12:18.4 (94) |
96 | MITCHEM, KATELYN | SR | 395 | BROOMFIELD | 51 | 19:17.2 | 2:33.2 | 6:12.1 | 3:51.4 | 5:50.1 (87) | 12:20.3 (101) |
97 | EDWARDS, AILENE | JR | 359 | BLACKSBURG | 52 | 19:17.6 | 2:33.6 | 6:12.2 | 3:51.5 | 5:55.0 (109) | 12:17.9 (92) |
98 | DANG, AUDREY | SO | 259 | TEMECULA | 53 | 19:20.8 | 2:36.8 | 6:13.2 | 3:52.1 | 5:54.5 (107) | 12:17.2 (89) |
99 | ECK, CAROLINE | JR | 389 | DENVER | 54 | 19:23.6 | 2:39.6 | 6:14.1 | 3:52.7 | 5:51.0 (90) | 12:19.7 (100) |
100 | EBERHART, EMILY | JR | 297 | YORKVILLE | 55 | 19:23.6 | 2:39.6 | 6:14.1 | 3:52.7 | 5:57.2 (118) | 12:18.7 (95) |
101 | MURRAY, BROGAN | JR | 381 | VAIL VALLEY | 56 | 19:27.3 | 2:43.3 | 6:15.3 | 3:53.5 | 5:59.6 (128) | 12:26.0 (113) |
102 | PFLUGHOFT, SANDRA | SR | 256 | TEMECULA | 57 | 19:28.8 | 2:44.8 | 6:15.8 | 3:53.8 | 5:46.1 (71) | 12:19.4 (98) |
103 | MULLAHY, CAROLINE | FR | 344 | RALEIGH | 58 | 19:29.9 | 2:45.9 | 6:16.2 | 3:54.0 | 5:53.1 (97) | 12:21.2 (105) |
104 | DOLBERG, AMANDA | SO | 265 | CLOVIS | 59 | 19:30.2 | 2:46.3 | 6:16.3 | 3:54.0 | 6:08.7 (168) | 12:31.3 (121) |
105 | EDWARDS, ALYSSA | SR | 301 | YORKVILLE | 60 | 19:30.6 | 2:46.6 | 6:16.4 | 3:54.1 | 5:56.7 (114) | 12:23.6 (108) |
106 | KLERONOMOS, HELENA | FR | 298 | YORKVILLE | 61 | 19:31.4 | 2:47.4 | 6:16.7 | 3:54.3 | 5:57.4 (120) | 12:23.8 (109) |
107 | WHEELER, SHERIDAN | 7 | 340 | KINETIC | 62 | 19:31.5 | 2:47.5 | 6:16.7 | 3:54.3 | 6:00.8 (134) | 12:26.2 (114) |
108 | WHEELER, McKINLEY | 7 | 338 | KINETIC | 63 | 19:31.5 | 2:47.5 | 6:16.7 | 3:54.3 | 5:57.3 (119) | 12:25.9 (112) |
109 | CARLSON, SYDNEY | FR | 335 | LIVERPOOL | 64 | 19:34.1 | 2:50.1 | 6:17.5 | 3:54.8 | 5:53.3 (100) | 12:20.7 (103) |
110 | RICKMAN, MARIA | JR | 288 | EDINA | 65 | 19:34.3 | 2:50.3 | 6:17.6 | 3:54.9 | 5:57.5 (122) | 12:24.5 (110) |
111 | NUGENT, EMILY | JR | 304 | HUNTERDON | 66 | 19:34.6 | 2:50.6 | 6:17.7 | 3:54.9 | 5:54.2 (106) | 12:24.5 (111) |
112 | TRACHT, CATE | SR | 365 | CARROLL | 67 | 19:35.6 | 2:51.6 | 6:18.0 | 3:55.1 | 5:47.0 (73) | 12:20.9 (104) |
113 | SCHREINER, SADIE | SO | 287 | EDINA | 68 | 19:35.6 | 2:51.6 | 6:18.0 | 3:55.1 | 5:57.2 (117) | 12:22.4 (106) |
114 | KEBBE, ALEXIS | SO | 329 | PORTLAND | 69 | 19:37.2 | 2:53.2 | 6:18.5 | 3:55.4 | 5:56.9 (115) | 12:27.7 (116) |
115 | CLARK, CAMBRIA | JR | 377 | KELLER | 70 | 19:38.1 | 2:54.1 | 6:18.8 | 3:55.6 | 5:47.5 (76) | 12:27.9 (117) |
116 | BISHOP, MARISSA | SR | 350 | RALEIGH | 71 | 19:38.6 | 2:54.6 | 6:18.9 | 3:55.7 | 5:51.4 (94) | 12:19.1 (96) |
117 | KURZ, NATALIE | SR | 332 | LIVERPOOL | 72 | 19:38.8 | 2:54.8 | 6:19.0 | 3:55.8 | 5:53.5 (101) | 12:28.2 (118) |
118 | GRIFFITHS, ARIANNA | SO | 257 | TEMECULA | 73 | 19:40.5 | 2:56.5 | 6:19.6 | 3:56.1 | 5:53.6 (102) | 12:19.6 (99) |
119 | ARNONE, EMELIA | FR | 278 | WAYZATA | 74 | 19:43.7 | 2:59.7 | 6:20.6 | 3:56.7 | 6:09.4 (173) | 12:47.6 (149) |
120 | GUSHUE, ANGIE | FR | 268 | CLAREMONT | 75 | 19:44.5 | 3:00.5 | 6:20.9 | 3:56.9 | 5:58.2 (124) | 12:35.2 (128) |
