Tracking and Results: 2017 Boston Marathon Tracking and Live Results
by LetsRun.com
April 16, 2017
Looking to track a runner for the 2017 Boston Marathon? We’ve got the details on how to do that. You can track runners and see a live leaderboard at the following page:
http://raceday.baa.org/individual.html . While the page says 2016 right now, we’ve been told it will show 2017 on raceday. That page will also give you the runner’s results when it’s over.
Additionally, if you know a runner’s bib number, you cna text it to 234567 and AT&T will send you their 10k, 13 mile, 30k , 35k, 40k and finish line times.
If you want to follow the elite race, follow the live blog on our fan forum/messageboard: MB: Official 2017 Boston Marathon Live Discussion Thread
The top 15 results for the men’s and women’s pro races appears below.
Runners: Men | ||||||
---|---|---|---|---|---|---|
Place | Bib | Name | Official Time | State | Country | Ctz |
1 | 11 | Kirui, Geoffrey | 2:09:37 | KEN | ||
2 | 17 | Rupp, Galen | 2:09:58 | OR | USA | |
3 | 23 | Osako, Suguru | 2:10:28 | JPN | ||
4 | 21 | Biwott, Shadrack | 2:12:08 | CA | USA | |
5 | 9 | Chebet, Wilson | 2:12:35 | KEN | ||
6 | 15 | Abdirahman, Abdi | 2:12:45 | AZ | USA | |
7 | 63 | Maiyo, Augustus K. | 2:13:16 | CO | USA | |
8 | 7 | Sefir, Dino | 2:14:26 | ETH | ||
9 | 18 | Puskedra, Luke | 2:14:45 | OR | USA | |
10 | 20 | Ward, Jared | 2:15:28 | UT | USA | |
11 | 22 | Quigley, Sean | 2:15:34 | MA | USA | |
12 | 6 | Tsegay, Yemane | 2:16:47 | ETH | ||
13 | 14 | Keflezighi, Meb | 2:17:00 | CA | USA | |
14 | 16 | Nyasango, Cutbert | 2:17:40 | ZIM | ||
15 | 10 | Korir, Wesley | 2:18:14 | KEN | ||
Top of Page | ||||||
Runners: Women | ||||||
Place | Bib | Name | Official Time | State | Country | Ctz |
1 | F3 | Kiplagat, Edna | 2:21:52 | KEN | ||
2 | F11 | Chelimo, Rose | 2:22:51 | BRN | ||
3 | F23 | Hasay, Jordan | 2:23:00 | OR | USA | |
4 | F6 | Linden, Desiree | 2:25:06 | MI | USA | |
5 | F2 | Cherono, Gladys | 2:27:20 | KEN | ||
6 | F8 | Kipketer, Valentine | 2:29:35 | KEN | ||
7 | F4 | Deba, Buzunesh | 2:30:58 | ETH | ||
8 | F14 | Kosgei, Brigid | 2:31:48 | KEN | ||
9 | F15 | Nukuri, Diane | 2:32:24 | BDI | ||
10 | F12 | Aga, Ruti | 2:33:26 | ETH | ||
11 | F17 | Flanagan, Lindsey | 2:34:44 | IL | USA | |
12 | F32 | Herrick, Danna | 2:34:53 | MI | USA | |
13 | F21 | Atkins, Esther | 2:36:11 | SC | USA | |
14 | F103 | McMahan, Dot | 2:36:28 | MI | USA | |
15 | F33 | McWalters, Teresa | 2:36:30 | CA | USA |
Read our race recaps here:
Men: LRC Geoffrey Kirui Outduels Galen Rupp Over Final 5 Miles To Win 2017 Boston Marathon A great run by Kirui to put back a stiff challenge from Rupp.
Women: LLRC Edna Kiplagat Wins Boston and $500,000 as Jordan Hasay’s Debut is a Huge Success, Desi 4th Kiplagat crushed it from 30k to the finish and got the big win as Hasay hit her debut out of the park.
1 million unique monthly visitors can’t be wrong-
Follow LetsRun.com on Facebook and find out why LetsRun.com is the leader for Olympic running news.