2016 USATF Club XC Results – Club Nats Results

by LetsRun.com
December 10, 2016

Looking for Club Nats results? You can find the open women’s and men’s race results below. For other races, go here.

Talk about the race on our messageboard. MB: Official 2016 USATF Club Nat Live Discussion Thread

Women’s Open Results

 ********** OPEN WOMEN'S 6K OVERALL **********

Place TmPl Name                  Age  Club                           Time  Pace  1150m 2176m 3150m 4000m 5000m    
===== ==== ===================== ==== ============================== ===== ===== ===== ===== ===== ===== ===== 
    1    1 Colleen Quigley       24   Nike BTC / Bowerman Track Club 19:31  5:14  3:49  7:04 10:25 13:15 16:27 
    2    2 Sarah Pagano          25   Boston Athletic Association    19:36  5:16  3:48  7:04 10:25 13:15 16:27 
    3    3 Samantha Silva        25   Bowerman Track Club            19:36  5:16  3:49  7:04 10:25 13:15 16:27 
    4      Allie Buchalski       21   Furman                         19:37  5:16  3:49  7:04 10:25 13:15 16:27 
    5    4 Emily Lipari          24   Boston Athletic Association    19:37  5:16  3:49  7:04 10:25 13:14 16:27 
    6    5 Tara Welling          27   Skechers Performance / High Pe 19:43  5:18  3:48  7:03 10:24 13:14 16:27 
    7    6 Elaina Balouris       24   Boston Athletic Association    19:52  5:20  3:49  7:04 10:25 13:15 16:28 
    8      Amy Van Alstine       29   HOKA ONE ONE NAZ Elite         19:54  5:21  3:49  7:04 10:25 13:16 16:32 
    9    7 Emma Bates            24   Boston Athletic Association    19:59  5:22  3:48  7:03 10:25 13:16 16:36 
   10    8 Rosa Moriello         24   The Heartbreakers              20:00  5:22  3:49  7:05 10:27 13:21 16:40 
   11    9 Cally Macumber        26   Hansons-Brooks Distance Projec 20:05  5:24  3:48  7:04 10:27 13:25 16:45 
   12      Katrina Spratford     26   NE Distance                    20:10  5:25  3:50  7:07 10:34 13:32 16:52 
   13   10 Kristen Findley       26   High Performance West          20:11  5:25  3:52  7:08 10:32 13:31 16:53 
   14      Molly Seidel          22   Unattached                     20:13  5:26  3:49  7:04 10:27 13:25 16:48 
   15      Lianne Farber         24   New Balance NorCal             20:14  5:26  3:49  7:04 10:27 13:25 16:49 
   16   11 Bridget Lyons         28   Atlanta Track Club             20:16  5:26  3:49  7:06 10:32 13:32 16:54 
   17   12 Rachel Sorna          24   The Heartbreakers              20:18  5:27  3:50  7:06 10:33 13:31 16:54 
   18   13 Kristen Rohde         33   High Performance West          20:19  5:27  3:52  7:12 10:39 13:37 16:58 
   19      Obsie Birru           27   Runablaze Iowa                 20:25  5:29  3:53  7:09 10:40 13:40 17:01 
   20      Joanna Thompson       24   ZAP Fitness Reebok             20:27  5:30  3:50  7:09 10:39 13:38 17:03 
   21   14 Jennifer Rhines       42   adidas / Boston Athletic Assoc 20:30  5:30  3:51  7:13 10:49 13:48 17:09 
   22   15 Kinsey Gomez          24   Hansons-Brooks Distance Projec 20:30  5:30  3:52  7:12 10:44 13:44 17:07 
   23   16 Makenna Smith         24   Cal Coast Track Club           20:32  5:31  3:52  7:11 10:39 13:38 17:04 
   24   17 Amy Schnittger        26   Skechers Performance / Strava  20:33  5:31  3:49  7:05 10:38 13:41 17:07 
   25   18 Heather Cappello      36   Boston Athletic Association    20:35  5:32  3:52  7:10 10:42 13:41 17:06 
   26   19 Stephanie Reich       24   Pacers Running//GRC New Balanc 20:37  5:32  3:52  7:10 10:40 13:43 17:09 
   27   20 Samantha Roecker      25   Philadelphia Runner/Puma TC    20:39  5:33  3:52  7:11 10:43 13:45 17:10 
   28   21 Emily Pritt           26   Bowerman Track Club            20:39  5:33  3:57  7:21 10:52 13:55 17:20 
   29   22 Emily De La Bruyere   23   Pacers Running//GRC New Balanc 20:41  5:33  3:53  7:11 10:41 13:41 17:07 
   30   23 Dylan Hassett         23   ASICS Greenville ELITE Track C 20:41  5:33  3:49  7:06 10:39 13:42 17:09 
   31   24 Kate Dodds            23   ASICS Greenville ELITE Track C 20:49  5:35  3:51  7:11 10:45 13:47 17:15 
   32   25 Addie Bracy           30   Brooks / Hudson Elite          20:49  5:36  3:56  7:20 10:59 14:07 17:41 
   33   26 Eleanor Fulton        23   High Performance West          20:50  5:36  3:52  7:17 10:53 13:57 17:24 
   34      Alexina Wilson        23   Oiselle / Runablaze Iowa       20:50  5:36  3:51  7:12 10:48 13:55 17:24 
   35   27 Ayla Granados         25   Brooks / Strava Track Club     20:53  5:36  3:50  7:08 10:41 13:46 17:19 
   36   28 Emma Polley           26   Club Northwest                 20:54  5:37  3:58  7:20 10:53 13:53 17:21 
   37   29 Danielle Miller       25   Hansons-Brooks Distance Projec 20:54  5:37  3:56  7:22 10:55 13:57 17:26 
   38   30 Carrie Dimoff         33   Bowerman Track Club            20:57  5:38  3:56  7:21 10:52 13:56 17:23 
   39   31 Danna Herrick         30   Hansons-Brooks Distance Projec 20:58  5:38  3:59  7:23 10:55 13:58 17:26 
   40   32 Lauren Sara           24   Atlanta Track Club             20:59  5:38  4:02  7:27 11:03 14:04 17:31 
   41   33 Julia Webb            33   High Performance West          21:00  5:38  3:56  7:19 10:54 13:59 17:31 
   42   34 Julia Kohnen          24   Big River Racing               21:02  5:39  3:54  7:19 10:56 14:02 17:32 
   43      Leah Rosenfeld        28   Team Run Flagstaff             21:03  5:39  3:57  7:21 10:58 14:04 17:32 
   44      Erika Barr            22   SRA Elite                      21:04  5:39  3:57  7:21 10:53 13:58 17:31 
   45   35 Liz Camy-Blackwell    33   TeaMosqueda Elite              21:05  5:40  3:58  7:22 10:59 14:03 17:31 
   46   36 Margo Malone          23   Boston Athletic Association    21:05  5:40  3:49  7:05 10:40 13:49 17:26 
   47      Jenny Kadavy          33   Asics Aggie Running Club       21:06  5:40  4:01  7:27 11:03 14:06 17:34 
   48   37 Laura Paulsen         27   Greater Boston Track Club      21:07  5:40  3:58  7:21 11:01 14:06 17:37 
   49   38 Lana Lacey            29   Club Northwest                 21:09  5:41  3:56  7:20 10:59 14:07 17:40 
   50   39 Melanie Brender       24   Hansons-Brooks Distance Projec 21:10  5:41  3:59  7:24 11:02 14:07 17:37 
   51   40 Jane Ricardi          28   Club Northwest                 21:12  5:41  3:56  7:20 10:56 14:03 17:36 
   52   41 Carmen Graves         25   Brooks / Atlanta Track Club    21:12  5:42  4:00  7:25 11:03 14:09 17:39 
   53      Lauren Philbrook      29   Unattached                     21:13  5:42  3:58  7:24 11:03 14:06 17:38 
   54   42 Kara Lubieniecki      27   Hudson Elite                   21:13  5:42  3:58  7:23 11:00 14:08 17:39 
   55   43 Janel Blancett        28   Atlanta Track Club             21:16  5:43  4:00  7:24 11:03 14:09 17:40 
   56   44 Lindsey Drake         27   Bowerman Track Club            21:17  5:43  3:58  7:22 11:00 14:09 17:43 
   57   45 Frances Loeb          23   Pacers Running//GRC New Balanc 21:18  5:43  4:04  7:35 11:16 14:20 17:50 
   58   46 Ashley Bell           22   Cal Coast Track Club           21:18  5:43  3:59  7:25 11:05 14:14 17:48 
   59   47 Kyle Blakeslee        25   Hudson Elite                   21:18  5:43  3:52  7:11 10:45 13:50 17:17 
   60   48 Maura Carroll         27   Pacers Running//GRC New Balanc 21:21  5:44  4:02  7:30 11:15 14:23 17:53 
   61   49 Christine Bolf        32   TeaMosqueda Elite              21:21  5:44  3:57  7:21 10:58 14:06 17:39 
   62   50 Danielle Bessette     24   Battle Road Track Club         21:23  5:44  3:59  7:24 11:02 14:09 17:43 
   63   51 Morgan Vangorder      26   Atlanta Track Club             21:23  5:45  4:00  7:24 11:02 14:11 17:45 
   64   52 Tess Ehrhardt         24   Club Northwest                 21:26  5:45  3:59  7:27 11:09 14:17 17:49 
   65   53 Hiruni Wijayaratne    26   Brooks / Hudson Elite          21:27  5:45  3:54  7:20 11:01 14:11 17:46 
   66      Liza Reichert         29   Asics Aggie Running Club       21:30  5:46  4:01  7:28 11:10 14:19 17:55 
   67   54 Mariel Mendoza        22   TeaMosqueda Elite              21:31  5:47  3:58  7:26 11:06 14:16 17:52 
   68      Kathryn Potter        27   Genesee Valley Harriers        21:32  5:47  4:02  7:30 11:09 14:17 17:55 
   69   55 Jessica Hoover        23   Columbus Running Company       21:34  5:47  4:00  7:28 11:09 14:19 17:55 
   70   56 Kerry Allen           28   Pacers Running//GRC New Balanc 21:34  5:48  4:06  7:35 11:17 14:26 17:58 
   71      Danielle Domenichelli 29   SRA Elite                      21:35  5:48  4:02  7:30 11:13 14:23 17:58 
   72   57 Caitlin Fahey         25   Battle Road Track Club         21:37  5:48  3:57  7:23 11:02 14:15 17:55 
   73   58 Kellian Hunt          23   Cal Coast Track Club           21:38  5:48  3:57  7:25 11:12 14:23 17:59 
   74   59 Lacey Krout           27   Atlanta Track Club             21:42  5:50  4:00  7:28 11:14 14:28 18:09 
   75   60 Grace Graham-Zamudio  23   TeaMosqueda Elite              21:43  5:50  4:00  7:27 11:10 14:26 18:07 
   76   61 Elena Barham          23   Pacers Running//GRC New Balanc 21:43  5:50  4:04  7:35 11:16 14:24 18:00 
   77   62 Arielly Conde         26   Cal Coast Track Club           21:45  5:50  4:01  7:31 11:19 14:34 18:13 
   78   63 Laura Addison         23   Hudson Elite                   21:46  5:51  4:05  7:38 11:23 14:36 18:12 
   79   64 Alison Parris         29   ASICS Greenville ELITE Track C 21:48  5:51  3:51  7:17 11:02 14:20 18:05 
   80   65 Ashley Nichols        24   Club Northwest                 21:48  5:51  3:58  7:29 11:13 14:26 18:06 
   81   66 Sallie Post           29   Atlanta Track Club             21:49  5:51  3:58  7:26 11:14 14:28 18:08 
   82   67 Katie Messina         25   Battle Road Track Club         21:49  5:52  4:06  7:37 11:22 14:33 18:10 
   83   68 Megan Heuer           35   Club Northwest                 21:49  5:52  4:00  7:29 11:17 14:32 18:11 
   84   69 Tori Tsolis           23   Strava Track Club              21:49  5:52  3:58  7:24 11:10 14:23 18:06 
   85   70 Margaret Vido         26   Philadelphia Runner/Puma TC    21:50  5:52  4:00  7:25 11:09 14:24 18:07 
   86   71 Andrea Guerra         26   TeaMosqueda Elite              21:52  5:52  4:01  7:30 11:18 14:32 18:10 
   87   72 Rachel McFarlane      26   Playmakers Elite/New Balance   21:54  5:53  4:03  7:33 11:18 14:34 18:14 
   88   73 Kirsten Weberg        25   Atlanta Track Club             21:55  5:53  4:00  7:27 11:15 14:32 18:11 
   89   74 Carolyn Watson        25   ASICS Greenville ELITE Track C 21:55  5:53  3:57  7:29 11:15 14:28 18:08 
   90   75 Meghan Bishop         31   Philadelphia Runner/Puma TC    21:56  5:53  4:02  7:29 11:13 14:27 18:10 
   91   76 Jessy Scarpone        25   Dashing Whippets Running Team  21:56  5:53  4:08  7:43 11:29 14:43 18:19 
   92   77 Lauren Schultz        25   Strava Track Club              21:56  5:53  4:00  7:38 11:28 14:41 18:20 
   93   78 Allison McCabe        34   Greater Boston Track Club      21:57  5:54  4:08  7:42 11:28 14:41 18:19 
   94   79 Haley Abing           25   The Heartbreakers              21:58  5:54  4:02  7:35 11:23 14:39 18:18 
   95   80 Paige Boldt           27   Playmakers Elite/New Balance   22:02  5:55  4:03  7:35 11:21 14:37 18:18 
   96   81 Andrea Imhof          27   Greater Boston Track Club      22:03  5:55  4:05  7:35 11:23 14:42 18:24 
   97   82 Caitlin Abelseth      23   The Heartbreakers              22:11  5:57  4:07  7:43 11:31 14:48 18:31 
   98      Elisabeth Tawa        23   Pacers Running//GRC New Balanc 22:12  5:58  4:10  7:47 11:32 14:47 18:33 
   99      Flannery Cerbin-Bohac 29   Runablaze Iowa                 22:14  5:58  4:05  7:40 11:33 14:49 18:31 
  100   83 Nicole Camp           31   Hudson Elite                   22:15  5:59  4:09  7:45 11:35 14:52 18:30 
  101   84 Kaylin Russeau        25   Playmakers Elite/New Balance   22:17  5:59  4:04  7:36 11:26 14:44 18:31 
  102   85 Betsy Suda            35   Florida Track Club             22:17  5:59  4:07  7:40 11:33 14:54 18:34 
  103   86 Morgan Hull           21   Florida Track Club             22:17  5:59  4:16  7:56 11:43 14:58 18:36 
  104   87 Kimberly Ruck         27   ASICS Greenville ELITE Track C 22:18  5:59  3:54  7:20 11:08 14:28 18:17 
  105      Alexandra Walsh       21   HFC Striders                   22:19  6:00  4:13  7:51 11:41 14:57 18:36 
  106   88 Claire Elson          29   Kansas City Smoke              22:20  6:00  4:03  7:37 11:27 14:47 18:34 
  107   89 Leilani Rios          36   Cal Coast Track Club           22:21  6:00  4:06  7:46 11:39 14:58 18:38 
  108   90 Georganne Watson      31   Florida Track Club             22:22  6:00  4:08  7:48 11:43 15:00 18:42 
  109   91 Sydney Durand         23   Battle Road Track Club         22:23  6:00  4:08  7:45 11:36 14:55 18:36 
  110   92 Aimee Chegwidden      28   Adidas Garden State Track Club 22:23  6:01  4:13  7:52 11:42 14:59 18:41 
  111   93 Victoria O'Neil       22   Strava Track Club              22:24  6:01  4:06  7:41 11:32 14:51 18:35 
  112   94 Heidi Schmidt         50   Big River Racing               22:25  6:01  4:07  7:44 11:33 14:52 18:36 
  113   95 Patricia Frisella     30   Big River Racing               22:27  6:02  4:07  7:42 11:37 14:57 18:39 
  114   96 Sharon Ceja           27   Kansas City Smoke              22:30  6:03  4:10  7:49 11:43 15:04 18:48 
  115   97 Lindsey McDonald      25   Kansas City Smoke              22:31  6:03  4:10  7:44 11:33 14:54 18:42 
  116   98 Brianna Troksa        21   Club Northwest                 22:34  6:04  4:02  7:37 11:29 14:51 18:40 
  117   99 Jenny Sandersonn      21   Columbus Running Company       22:36  6:04  4:07  7:48 11:43 15:03 18:49 
  118      Victoria Kornieva-Rob 29   Bellmore Striders              22:38  6:05  4:11  7:49 11:41 15:01 18:48 
  119  100 Elyssa Gensib         22   Pacers Running//GRC New Balanc 22:42  6:06  4:09  7:47 11:44 15:08 18:58 
  120  101 Jessica Chichester    30   Dashing Whippets Running Team  22:43  6:06  4:20  8:00 11:54 15:11 18:54 
  121  102 Hannah Rowe           25   Pacers Running//GRC New Balanc 22:44  6:06  4:13  7:55 11:50 15:11 18:59 
  122  103 Allison Lynch         26   Greater Boston Track Club      22:46  6:07  4:14  7:56 11:53 15:13 19:00 
  123  104 Emily Short           23   Playmakers Elite/New Balance   22:47  6:07  4:17  7:57 11:52 15:14 19:01 
  124  105 Amber Schultz         25   Club Northwest                 22:48  6:07  4:01  7:27 11:19 14:50 18:49 
  125  106 Andrea Karl           32   Playmakers Elite/New Balance   22:50  6:08  4:08  7:50 11:49 15:14 19:04 
  126  107 Alexandra Mindel      31   Battle Road Track Club         22:50  6:08  4:14  7:52 11:47 15:09 18:56 
  127      Leila Mantilla        22   Genesee Valley Harriers        22:50  6:08  4:07  7:48 11:45 15:10 19:03 
  128  108 Anne Elise Creamer    26   Florida Track Club             22:51  6:08  4:15  7:52 11:44 15:03 18:52 
  129  109 Kristen Brockhouse    23   Kansas City Smoke              22:52  6:08  4:10  7:50 11:45 15:10 18:59 
  130  110 Taylor Duncan         23   Kansas City Smoke              22:57  6:10  4:07  7:48 11:43 15:11 19:00 
  131      Laura Kirkikis        25   Unattached                     22:58  6:10  4:14  7:58 11:55 15:21 19:13 
  132  111 Brigette Kolson       30   Dashing Whippets Running Team  22:59  6:10  4:23  8:09 12:06 15:28 19:14 
  133  112 Emily Odle            24   Columbus Running Company       23:00  6:11  4:22  8:06 12:02 15:24 19:15 
  134  113 Jamie Morgenstern     28   Philadelphia Runner/Puma TC    23:01  6:11  4:04  7:37 11:45 15:11 19:04 
  135      Karen Ramming         24   West Valley Track Club         23:01  6:11  4:06  7:47 11:45 15:14 19:05 
  136  114 Erika Holroyd         38   Big River Racing               23:02  6:11  4:03  7:43 11:41 15:09 19:02 
  137  115 Lauren Opachinski     29   Greater Boston Track Club      23:07  6:12  4:14  7:54 11:53 15:19 19:09 
  138  116 Caitlyn Germain       32   SISU Project                   23:11  6:14  4:14  7:58 12:04 15:27 19:17 
  139  117 Emmi Aguillard        25   Dashing Whippets Running Team  23:12  6:14  4:16  8:02 12:04 15:30 19:22 
  140  118 Heather Selheimer     23   Playmakers Elite/New Balance   23:14  6:14  4:08  7:50 11:51 15:24 19:18 
  141      Katie Famous          37   West Valley Track Club         23:17  6:15  4:19  8:05 12:04 15:27 19:18 
  142  119 Jane Seo              25   Dashing Whippets Running Team  23:18  6:15  4:24  8:10 12:09 15:34 19:24 
  143  120 Brianna Hickey        23   Big River Racing               23:18  6:15  4:07  7:49 11:57 15:27 19:20 
  144      Sarah Bakula          28   Runablaze Iowa                 23:18  6:15  4:06  7:45 11:44 15:16 19:18 
  145      Donna Langerfeld      30   Genesee Valley Harriers        23:21  6:16  4:18  8:01 12:03 15:31 19:23 
  146  121 Chelsea Callan        27   Adidas Garden State Track Club 23:23  6:17  4:23  8:11 12:09 15:37 19:32 
  147  122 Erin Lohrenz          27   Greater Boston Track Club      23:26  6:17  4:23  8:11 12:10 15:36 19:29 
  148  123 Kylie Pearse          23   Philadelphia Runner/Puma TC    23:30  6:18  4:09  7:52 11:57 15:27 19:25 
  149  124 Ashton Hughes         22   Philadelphia Runner/Puma TC    23:30  6:19  4:20  8:11 12:15 15:41 19:36 
  150  125 Erika Meling          27   Adidas Garden State Track Club 23:32  6:19  4:25  8:15 12:16 15:43 19:40 
  151  126 Kelsey McAlpine       25   Columbus Running Company       23:41  6:21  4:16  8:06 12:15 15:48 19:47 
  152  127 Lauren Pilcher        28   Florida Track Club             23:45  6:23  4:26  8:17 12:21 15:49 19:46 
  153  128 Elizabeth Grubbs      24   Kansas City Smoke              23:46  6:23  4:23  8:15 12:19 15:49 19:45 
  154  129 Eryn Wheeler          25   The Heartbreakers              23:50  6:24  4:20  8:09 12:17 15:52 19:51 
  155  130 Stephanie McGrail     30   Florida Track Club             23:51  6:24  4:26  8:17 12:26 15:55 19:51 
  156  131 Leah Miller           24   Battle Road Track Club         23:51  6:24  4:19  8:10 12:21 15:56 20:00 
  157      Alyson McGonigle      24   Pacers Running//GRC New Balanc 23:55  6:25  4:22  8:15 12:27 16:02 20:05 
  158  132 Danielle Klein        24   The Heartbreakers              23:55  6:25  4:19  8:13 12:22 15:52 19:53 
  159  133 Amanda Wright         28   SISU Project                   24:00  6:27  4:22  8:09 12:14 15:50 19:55 
  160      Christine Coughlin    23   ARE Racing Team                24:00  6:27  4:26  8:17 12:23 15:56 19:56 
  161  134 Vanessa Righeimer     24   Kansas City Smoke              24:06  6:28  4:23  8:17 12:28 16:04 20:04 
  162  135 Nicole Salge          25   Adidas Garden State Track Club 24:06  6:28  4:29  8:25 12:33 16:05 20:05 
  163  136 Brittany Colford      25   Battle Road Track Club         24:14  6:30  4:20  8:09 12:25 16:02 20:07 
  164  137 Mandy Harrell         32   Florida Track Club             24:24  6:33  4:31  8:29 12:43 16:20 20:22 
  165      Melissa Donais        32   Central Mass Striders          24:24  6:33  4:28  8:24 12:37 16:13 20:17 
  166      Stefanie Slekis       28   Unattached                     24:29  6:35  4:27  8:23 12:39 16:17 20:22 
  167  138 Shannon McKenna       24   Adidas Garden State Track Club 24:31  6:35  4:31  8:34 12:46 16:22 20:25 
  168      Lindsay Bingaman      27   Pacers Running//GRC New Balanc 24:34  6:36  4:22  8:14 12:32 16:18 20:31 
  169  139 Courtney Rouse        23   Florida Track Club             24:39  6:37  4:34  8:31 12:46 16:23 20:30 
  170  140 Sumner Fletcher       31   SISU Project                   24:49  6:40  4:36  8:35 12:51 16:30 20:41 
  171  141 Kate Ashley           29   Adidas Garden State Track Club 24:51  6:40  4:36  8:36 12:53 16:34 20:41 
  172  142 Le Nguyen             25   SISU Project                   24:59  6:42  4:38  8:40 12:57 16:39 20:50 
  173      Christine Howe        25   HFC Striders                   25:14  6:47  4:29  8:27 12:51 16:38 20:57 
  174      Katherine Kulig       38   Greater Lowell Road Runners    25:37  6:53  4:40  8:48 13:11 17:00 21:20 
  175      Nicole Hamilton       25   HFC Striders                   25:52  6:57  4:41  8:52 13:18 17:10 21:31 
  176      Shanda Mattis         38   Unattached                     25:57  6:58  4:34  8:34 12:42 16:24 20:38 
  177  143 Meghan Gibson         27   Columbus Running Company       26:01  6:59  4:34  8:41 13:09 17:05 21:29 
  178  144 Cassie Wallace        26   Dashing Whippets Running Team  26:02  6:59  4:53  9:04 13:32 17:25 21:46 
  179  145 Cassandra Sokol-Mcdow 28   Kansas City Smoke              26:29  7:06  4:45  9:04 13:38 17:35 22:03 
  180  146 Cheryl Fortier        33   SISU Project                   26:40  7:10  5:05  9:29 14:02 17:55 22:19 
  181  147 Christina Chafos      26   Adidas Garden State Track Club 26:53  7:13  4:44  9:03 13:38 17:38 22:15 
  182      Meredith Hoban        26   HFC Striders                   27:03  7:16  5:01  9:27 14:09 18:05 22:34 
  183  148 Linda Fortunato       28   SISU Project                   29:08  7:49  5:08  9:51 14:54 19:18 24:12 
  184  149 Kacey Hill            25   SISU Project                   29:45  7:59  5:23 10:12 15:13 19:37 24:43 
  185  150 Ebony Schuerman       23   SISU Project                   32:07  8:37  5:40 10:52 16:12 20:59 26:46 
  186      Emily Kochanek        24   SISU Project                   32:45  8:47  5:52 11:17 16:53 21:44 27:21 
  187      Cassie Graves         27   Unattached                                  3:58  7:29 11:20
  188      Miranda Ulrich        23   Kansas City Smoke                           4:51  9:33 14:37

             ========== OPEN WOMEN'S 6K - TEAM SCORE ==========


  1.    33  Boston Athletic Association                        (  19:55  1:39:34   0:54)
=================================================================
  1      2  Sarah Pagano                             25    19:36
  2      4  Emily Lipari                             24    19:37
  3      6  Elaina Balouris                          24    19:52
  4      7  Emma Bates                               24    19:59
  5     14  Jennifer Rhines                          42    20:30
  6   ( 18) Heather Cappello                         36    20:35
  7   ( 36) Margo Malone                             23    21:05

  2.    87  High Performance West                              (  20:25  1:42:03   1:17)
=================================================================
  1      5  Tara Welling                             27    19:43
  2     10  Kristen Findley                          26    20:11
  3     13  Kristen Rohde                            33    20:19
  4     26  Eleanor Fulton                           23    20:50
  5     33  Julia Webb                               33    21:00

  3.    99  Bowerman Track Club                                (  20:24  1:42:00   1:46)
=================================================================
  1      1  Colleen Quigley                          24    19:31
  2      3  Samantha Silva                           25    19:36
  3     21  Emily Pritt                              26    20:39
  4     30  Carrie Dimoff                            33    20:57
  5     44  Lindsey Drake                            27    21:17

  4.   123  Hansons-Brooks Distance Project                    (  20:44  1:43:37   1:05)
=================================================================
  1      9  Cally Macumber                           26    20:05
  2     15  Kinsey Gomez                             24    20:30
  3     29  Danielle Miller                          25    20:54
  4     31  Danna Herrick                            30    20:58
  5     39  Melanie Brender                          24    21:10

  5.   178  Atlanta Track Club                                 (  21:02  1:45:06   1:07)
=================================================================
  1     11  Bridget Lyons                            28    20:16
  2     32  Lauren Sara                              24    20:59
  3     41  Carmen Graves                            25    21:12
  4     43  Janel Blancett                           28    21:16
  5     51  Morgan VanGorder                         26    21:23
  6   ( 59) Lacey Krout                              27    21:42
  7   ( 66) Sallie Post                              29    21:49
  8   ( 73) Kirsten Weberg                           25    21:55

  6.   190  Pacers Running//GRC New Balance                    (  21:07  1:45:31   0:57)
=================================================================
  1     19  Stephanie Reich                          24    20:37
  2     22  Emily de La Bruyere                      23    20:41
  3     45  Frances Loeb                             23    21:18
  4     48  Maura Carroll                            27    21:21
  5     56  Kerry Allen                              28    21:34
  6   ( 61) Elena Barham                             23    21:43
  7   (100) Elyssa Gensib                            22    22:42
  8   (102) Hannah Rowe                              25    22:44

  7.   223  Club Northwest                                     (  21:18  1:46:29   0:54)
=================================================================
  1     28  Emma Polley                              26    20:54
  2     38  Lana Lacey                               29    21:09
  3     40  Jane Ricardi                             28    21:12
  4     52  Tess Ehrhardt                            24    21:26
  5     65  Ashley Nichols                           24    21:48
  6   ( 68) Megan Heuer                              35    21:49
  7   ( 98) Brianna Troksa                           21    22:34
  8   (105) Amber Schultz                            25    22:48

  8.   230  Hudson Elite                                       (  21:19  1:46:33   0:57)
=================================================================
  1     25  Addie Bracy                              30    20:49
  2     42  Kara Lubieniecki                         27    21:13
  3     47  Kyle Blakeslee                           25    21:18
  4     53  Hiruni Wijayaratne                       26    21:27
  5     63  Laura Addison                            23    21:46
  6   ( 83) Nicole Camp                              31    22:15

  9.   269  TeaMosqueda Elite                                  (  21:31  1:47:32   0:47)
=================================================================
  1     35  Liz Camy-Blackwell                       33    21:05
  2     49  Christine Bolf                           32    21:21
  3     54  Mariel Mendoza                           22    21:31
  4     60  Grace Graham-Zamudio                     23    21:43
  5     71  Andrea Guerra                            26    21:52

 10.   271  Cal Coast Track Club                               (  21:31  1:47:34   1:49)
=================================================================
  1     16  Makenna Smith                            24    20:32
  2     46  Ashley Bell                              22    21:18
  3     58  Kellian Hunt                             23    21:38
  4     62  Arielly Conde                            26    21:45
  5     89  Leilani Rios                             36    22:21

 11.   272  ASICS Greenville ELITE Track Club                  (  21:31  1:47:31   1:37)
=================================================================
  1     23  Dylan Hassett                            23    20:41
  2     24  Kate Dodds                               23    20:49
  3     64  Alison Parris                            29    21:48
  4     74  Carolyn Watson                           25    21:55
  5     87  Kimberly Ruck                            27    22:18

 12.   283  Strava Track Club                                  (  21:31  1:47:35   1:51)
=================================================================
  1     17  Amy Schnittger                           26    20:33
  2     27  Ayla Granados                            25    20:53
  3     69  Tori Tsolis                              23    21:49
  4     77  Lauren Schultz                           25    21:56
  5     93  Victoria O'Neil                          22    22:24

 13.   310  The Heartbreakers                                  (  21:40  1:48:17   3:50)
=================================================================
  1      8  Rosa Moriello                            24    20:00
  2     12  Rachel Sorna                             24    20:18
  3     79  Haley Abing                              25    21:58
  4     82  Caitlin Abelseth                         23    22:11
  5    129  Eryn Wheeler                             25    23:50
  6   (132) Danielle Klein                           24    23:55

 14.   372  Battle Road Track Club                             (  22:01  1:50:02   1:27)
=================================================================
  1     50  Danielle Bessette                        24    21:23
  2     57  Caitlin Fahey                            25    21:37
  3     67  Katie Messina                            25    21:49
  4     91  Sydney Durand                            23    22:23
  5    107  Alexandra Mindel                         31    22:50
  6   (131) Leah Miller                              24    23:51
  7   (136) Brittany Colford                         25    24:14

 15.   401  Philadelphia Runner/Puma TC                        (  22:12  1:50:56   2:51)
=================================================================
  1     20  Samantha Roecker                         25    20:39
  2     70  Margaret Vido                            26    21:50
  3     75  Meghan Bishop                            31    21:56
  4    113  Jamie Morgenstern                        28    23:01
  5    123  Kylie Pearse                             23    23:30
  6   (124) Ashton Hughes                            22    23:30

 16.   414  Greater Boston Track Club                          (  22:12  1:51:00   2:00)
=================================================================
  1     37  Laura Paulsen                            27    21:07
  2     78  Allison McCabe                           34    21:57
  3     81  Andrea Imhof                             27    22:03
  4    103  Allison Lynch                            26    22:46
  5    115  Lauren Opachinski                        29    23:07
  6   (122) Erin Lohrenz                             27    23:26

 17.   446  Playmakers Elite/New Balance                       (  22:22  1:51:50   0:56)
=================================================================
  1     72  Rachel McFarlane                         26    21:54
  2     80  Paige Boldt                              27    22:02
  3     84  Kaylin Russeau                           25    22:17
  4    104  Emily Short                              23    22:47
  5    106  Andrea Karl                              32    22:50
  6   (118) Heather Selheimer                        23    23:14

 18.   457  Big River Racing                                   (  22:27  1:52:14   2:16)
=================================================================
  1     34  Julia Kohnen                             24    21:02
  2     94  Heidi Schmidt                            50    22:25
  3     95  Patricia Frisella                        30    22:27
  4    114  Erika Holroyd                            38    23:02
  5    120  Brianna Hickey                           23    23:18

