Current Event-By-Event Updated Diamond League Point Standings Ahead Of DL Final In Brussels

Via iaaf.org
September 8, 2016

Here is an event-by-event updated tally of the 2016 Diamond League overall point standings. The final winners will be decided at tomorrow’s 2016 Memorial Van Damme Brussels Diamond League Meet.

LRC Meet Preview: World Record Attempts in the Men’s Steeple & Women’s 5K, Evan Jager Goes for Sub-8:00, Rowbury Goes For The 5k AR, A Stacked Men’s 1500 & Caster Semenya in the 400 Conseslus Kipruto and Almaz Ayana will go for the world records. Can Shannon Rowbury follow up her Zürich win with an AR in the 5,000? Plus Kiprop vs. Makhloufi in the 1500, Clayton Murphy in the 800 and Elaine Thompson vs. Dafne Schippers in the 100.

LRC Man Versus Machine Grudge Match: 1:43 800 Runner Nicholas Kipkoech Will Race a Solar-Powered Car Over 600 Meters in Brussels on Friday When a solar powered car with a top speed of 68 mph races a Kenyan 800 stud, who had the edge? We’ll find out on Friday.

Men:

100 METRES

ATHLETE COUNTRY EVENTS POINTS
1 Asafa POWELL JamaicaJAM 2 26.00
2 Ben Youssef MEITÉ Cote D'ivoireCIV 3 24.00
3 Akani SIMBINE South AfricaRSA 2 18.00
4 Mike RODGERS United StatesUSA 3 13.00
5 Kim COLLINS Saint Kitts And NevisSKN 3 10.00
6 Churandy MARTINA NetherlandsNED 2 8.00
7 Adam GEMILI Great Britain & N.I.GBR 1 4.00
8 Omar MCLEOD JamaicaJAM 1 2.00
9 Chijindu UJAH Great Britain & N.I.GBR 1 1.00

ATHLETE COUNTRY EVENTS POINTS
1 Alonso EDWARD PanamaPAN 6 42.00
2 Ameer WEBB United StatesUSA 3 22.00
3 Churandy MARTINA NetherlandsNED 4 19.00
4 Andre DE GRASSE CanadaCAN 1 10.00
5 Christophe LEMAITRE FranceFRA 2 9.00
6 Aaron BROWN CanadaCAN 1 6.00
6 Hua Wilfried KOFFI Cote D'ivoireCIV 1 6.00
8 Julian FORTE JamaicaJAM 2 5.00
9 Bruno HORTELANO SpainESP 1 4.00
9 Sean MCLEAN United StatesUSA 1 4.00
9 Femi OGUNODE QatarQAT 1 4.00
12 Nery BRENES Costa RicaCRC 1 3.00
12 Walter DIX United StatesUSA 1 3.00
12 José Carlos HERRERA MexicoMEX 1 3.00
12 Likoúrgos-Stéfanos TSÁKONAS GreeceGRE 1 3.00
16 Ramil GULIYEV TurkeyTUR 1 2.00
16 Shota IIZUKA JapanJPN 1 2.00
16 Abdullah Abkar MOHAMMED Saudi ArabiaKSA 1 2.00
16 Reece PRESCOD Great Britain & N.I.GBR 1 2.00
16 Isiah YOUNG United StatesUSA 2 2.00
21 Solomon BOCKARIE NetherlandsNED 1 1.00
21 Aziz OUHADI MoroccoMAR 1 1.00
21 Roberto SKYERS CubaCUB 1 1.00

ATHLETE COUNTRY EVENTS POINTS
1 LaShawn MERRITT United StatesUSA 4 50.00
2 Bralon TAPLIN GrenadaGRN 4 24.00
3 Isaac MAKWALA BotswanaBOT 7 20.00
4 Nery BRENES Costa RicaCRC 2 10.00
4 Steven GARDINER BahamasBAH 2 10.00
6 Martyn ROONEY Great Britain & N.I.GBR 2 8.00
7 Pavel MASLÁK Czech RepublicCZE 2 4.00
8 Matthew HUDSON-SMITH Great Britain & N.I.GBR 1 3.00

ATHLETE COUNTRY EVENTS POINTS
1 Ferguson Cheruiyot ROTICH KenyaKEN 5 33.00
2 Pierre-Ambroise BOSSE FranceFRA 4 27.00
3 Alfred KIPKETER KenyaKEN 2 14.00
4 Robert Kiptoo BIWOTT KenyaKEN 2 12.00
4 Taoufik MAKHLOUFI AlgeriaALG 2 12.00
4 Ayanleh SOULEIMAN DjiboutiDJI 2 12.00
7 Boris BERIAN United StatesUSA 1 10.00
8 Jonathan Kiprotich KITILIT KenyaKEN 2 8.00
9 Adam KSZCZOT PolandPOL 2 7.00
10 Brandon MCBRIDE CanadaCAN 1 6.00
11 Marcin LEWANDOWSKI PolandPOL 2 5.00
11 David Lekuta RUDISHA KenyaKEN 2 5.00
11 Amel TUKA Bosnia-HerzegovinaBIH 2 5.00
14 Mohammed AMAN EthiopiaETH 1 4.00
14 Nijel AMOS BotswanaBOT 2 4.00
14 Thijmen KUPERS NetherlandsNED 2 4.00
17 Asbel KIPROP KenyaKEN 1 3.00
17 Timothy KITUM KenyaKEN 2 3.00
19 Abubaker Haydar ABDALLA QatarQAT 1 2.00
19 Abdelati EL GUESSE MoroccoMAR 1 2.00
19 Jeffrey RISELEY AustraliaAUS 1 2.00
22 Matthew CENTROWITZ United StatesUSA 1 1.00
22 Antoine GAKEME BurundiBDI 1 1.00

ATHLETE COUNTRY EVENTS POINTS
1 Asbel KIPROP KenyaKEN 4 31.00
2 Elijah Motonei MANANGOI KenyaKEN 4 28.00
3 Ronald KWEMOI KenyaKEN 1 10.00
4 Abdalaati IGUIDER MoroccoMAR 2 9.00
5 Taoufik MAKHLOUFI AlgeriaALG 2 8.00
6 Ryan GREGSON AustraliaAUS 3 7.00
6 Silas KIPLAGAT KenyaKEN 2 7.00
6 Nicholas WILLIS New ZealandNZL 2 7.00
9 Robert Kiptoo BIWOTT KenyaKEN 1 6.00
10 Bethwell Kiprotich BIRGEN KenyaKEN 2 4.00
11 Vincent KIBET KenyaKEN 1 3.00
11 Aman WOTE EthiopiaETH 2 3.00
13 Mohamed FARAH Great Britain & N.I.GBR 1 2.00
13 James Kiplagat MAGUT KenyaKEN 1 2.00
13 Abdi Waiss MOUHYADIN DjiboutiDJI 1 2.00
16 Charlie GRICE Great Britain & N.I.GBR 1 1.00

ATHLETE COUNTRY EVENTS POINTS
1 Hagos GEBRHIWET EthiopiaETH 4 35.00
2 Muktar EDRIS EthiopiaETH 4 30.00
3 Yomif KEJELCHA EthiopiaETH 4 22.00
4 Abdalaati IGUIDER MoroccoMAR 3 13.00
5 Paul Kipkemoi CHELIMO United StatesUSA 1 12.00
6 Ibrahim JEILAN EthiopiaETH 1 10.00
7 Evan JAGER United StatesUSA 1 8.00
7 Albert Kibichii ROP BahrainBRN 2 8.00
9 Thomas Pkemei LONGOSIWA KenyaKEN 2 7.00
10 Bernard LAGAT United StatesUSA 2 6.00
11 Ryan HILL United StatesUSA 2 5.00
11 Isiah Kiplangat KOECH KenyaKEN 2 5.00
13 Mohammed AHMED CanadaCAN 1 4.00
14 Edwin Cheruiyot SOI KenyaKEN 1 2.00
15 Bethwell Kiprotich BIRGEN KenyaKEN 1 1.00
15 Hassan MEAD United StatesUSA 1 1.00

ATHLETE COUNTRY EVENTS POINTS
1 Conseslus KIPRUTO KenyaKEN 5 50.00
2 Jairus Kipchoge BIRECH KenyaKEN 5 23.00
3 Paul Kipsiele KOECH KenyaKEN 4 20.00
4 Abraham KIBIWOTT KenyaKEN 3 16.00
5 Barnabas KIPYEGO KenyaKEN 3 10.00
6 Nicholas Kiptonui BETT KenyaKEN 1 6.00
7 Brimin Kiprop KIPRUTO KenyaKEN 2 5.00
7 Yoann KOWAL FranceFRA 2 5.00
9 Abel Kiprop MUTAI KenyaKEN 1 4.00
10 Soufiane ELBAKKALI MoroccoMAR 1 3.00
10 Lawrence Kemboi KIPSANG KenyaKEN 1 3.00
10 John Kibet KOECH BahrainBRN 1 3.00
13 Stanley Kipkoech KEBENEI United StatesUSA 1 2.00
13 Clement Kimutai KEMBOI KenyaKEN 2 2.00
15 Andrew BAYER United StatesUSA 1 1.00
15 Donald CABRAL United StatesUSA 1 1.00
15 Hamid EZZINE MoroccoMAR 1 1.00
15 Hillary Kipsang YEGO KenyaKEN 1 1.00

ATHLETE COUNTRY EVENTS POINTS
1 Orlando ORTEGA SpainESP 5 40.00
2 Omar MCLEOD JamaicaJAM 3 26.00
3 Dimitri BASCOU FranceFRA 4 15.00
3 David OLIVER United StatesUSA 3 15.00
5 Hansle PARCHMENT JamaicaJAM 2 12.00
6 Pascal MARTINOT-LAGARDE FranceFRA 3 11.00
7 Wilhem BELOCIAN FranceFRA 3 8.00
8 Antonio ALKANA South AfricaRSA 1 4.00
8 Balázs BAJI HungaryHUN 2 4.00
8 Andrew POZZI Great Britain & N.I.GBR 1 4.00
8 Wenjun XIE Pr Of ChinaCHN 1 4.00
12 Shane BRATHWAITE BarbadosBAR 1 3.00
12 Konstadínos DOUVALÍDIS GreeceGRE 1 3.00
14 Johnathan CABRAL CanadaCAN 1 2.00
14 Jason RICHARDSON United StatesUSA 2 2.00
16 Emanuele ABATE ItalyITA 1 1.00
16 Damian CZYKIER PolandPOL 1 1.00
16 Aries MERRITT United StatesUSA 1 1.00

ATHLETE COUNTRY EVENTS POINTS
1 Kerron CLEMENT United StatesUSA 6 51.00
2 Javier CULSON Puerto RicoPUR 5 37.00
3 L.J. VAN ZYL South AfricaRSA 4 17.00
4 Rasmus MÄGI EstoniaEST 2 8.00
5 Kariem HUSSEIN SwitzerlandSUI 2 5.00
6 Thomas BARR IrelandIRL 1 2.00

ATHLETE COUNTRY EVENTS POINTS
1 Bohdan BONDARENKO UkraineUKR 4 29.00
2 Erik KYNARD United StatesUSA 4 26.00
3 Mutaz Essa BARSHIM QatarQAT 4 24.00
4 Robert GRABARZ Great Britain & N.I.GBR 6 23.00
5 Gianmarco TAMBERI ItalyITA 3 15.00
6 Guowei ZHANG Pr Of ChinaCHN 3 13.00
7 Marco FASSINOTTI ItalyITA 2 6.00
8 Konstadínos BANIÓTIS GreeceGRE 1 4.00
8 Majd Eddin GHAZAL SyriaSYR 1 4.00
8 Edgar RIVERA MexicoMEX 1 4.00
11 Jaroslav BÁBA Czech RepublicCZE 1 2.00
11 Chris BAKER Great Britain & N.I.GBR 1 2.00
11 Derek DROUIN CanadaCAN 1 2.00
11 Andriy PROTSENKO UkraineUKR 1 2.00
11 Donald THOMAS BahamasBAH 2 2.00
16 Pavel SELIVERSTAU BelarusBLR 1 1.00

ATHLETE COUNTRY EVENTS POINTS
1 Renaud LAVILLENIE FranceFRA 7 72.00
2 Sam KENDRICKS United StatesUSA 5 50.00
3 Piotr LISEK PolandPOL 4 15.00
4 Stanley JOSEPH FranceFRA 4 10.00
5 Thiago Braz DA SILVA BrazilBRA 1 8.00
5 Jan KUDLICKA Czech RepublicCZE 2 8.00
7 Konstadínos FILIPPÍDIS GreeceGRE 3 5.00
8 Robert SOBERA PolandPOL 1 2.00

ATHLETE COUNTRY EVENTS POINTS
1 Xinglong GAO Pr Of ChinaCHN 3 24.00
2 Fabrice LAPIERRE AustraliaAUS 5 24.00
3 Rushwal SAMAAI South AfricaRSA 4 22.00
4 Marquise GOODWIN United StatesUSA 3 20.00
5 Damar FORBES JamaicaJAM 3 17.00
6 Mike HARTFIELD United StatesUSA 4 14.00
7 Greg RUTHERFORD Great Britain & N.I.GBR 2 12.00
8 Tyrone SMITH BermudaBER 3 6.00
8 Jianan WANG Pr Of ChinaCHN 3 6.00
10 Daniel BRAMBLE Great Britain & N.I.GBR 1 3.00
10 Jeff HENDERSON United StatesUSA 1 3.00
12 Emiliano LASA UruguayURU 1 2.00
13 Changzhou HUANG Pr Of ChinaCHN 1 1.00
13 Michel TORNÉUS SwedenSWE 1 1.00
13 Yaoguang ZHANG Pr Of ChinaCHN 1 1.00

ATHLETE COUNTRY EVENTS POINTS
1 Christian TAYLOR United StatesUSA 5 60.00
2 Alexis COPELLO CubaCUB 7 32.00
3 Chris CARTER United StatesUSA 4 28.00
4 Troy DORIS GuyanaGUY 4 21.00
5 Chris BENARD United StatesUSA 4 13.00
6 Omar CRADDOCK United StatesUSA 2 6.00
6 Max HESS GermanyGER 2 6.00
8 John MURILLO ColombiaCOL 1 4.00
8 Tosin OKE NigeriaNGR 2 4.00

ATHLETE COUNTRY EVENTS POINTS
1 Tomas WALSH New ZealandNZL 6 58.00
2 Joe KOVACS United StatesUSA 5 42.00
3 Kurt ROBERTS United StatesUSA 4 22.00
4 Ryan CROUSER United StatesUSA 3 19.00
5 Konrad BUKOWIECKI PolandPOL 3 11.00
5 Tomasz MAJEWSKI PolandPOL 4 11.00
7 Darrell HILL United StatesUSA 3 6.00
8 Franck ELEMBA CongoCGO 2 5.00
9 David STORL GermanyGER 1 4.00

ATHLETE COUNTRY EVENTS POINTS
1 Piotr MALACHOWSKI PolandPOL 6 42.00
2 Robert URBANEK PolandPOL 5 25.00
3 Philip MILANOV BelgiumBEL 4 22.00
4 Daniel STÅHL SwedenSWE 4 14.00
5 Robert HARTING GermanyGER 3 13.00
6 Zoltán KÖVÁGÓ HungaryHUN 3 11.00
7 Victor HOGAN South AfricaRSA 2 10.00
8 Lukas WEISSHAIDINGER AustriaAUT 1 6.00
9 Mauricio ORTEGA ColombiaCOL 1 4.00
10 Fedrick DACRES JamaicaJAM 1 3.00
11 Rodney BROWN United StatesUSA 1 2.00
11 Gerd KANTER EstoniaEST 1 2.00
11 Apostolos PARELLIS CyprusCYP 1 2.00
14 Benn HARRADINE AustraliaAUS 1 1.00
14 Axel HÄRSTEDT SwedenSWE 1 1.00
14 Martin KUPPER EstoniaEST 1 1.00
14 David WROBEL GermanyGER 1 1.00

ATHLETE COUNTRY EVENTS POINTS
1 Jakub VADLEJCH Czech RepublicCZE 6 50.00
2 Thomas RÖHLER GermanyGER 6 46.00
3 Julian WEBER GermanyGER 3 15.00
4 Keshorn WALCOTT Trinidad And TobagoTTO 4 14.00
5 Vítezslav VESELÝ Czech RepublicCZE 4 8.00
6 Antti RUUSKANEN FinlandFIN 1 6.00
7 Tero PITKÄMÄKI FinlandFIN 1 4.00

Women:

100 METRES

ATHLETE COUNTRY EVENTS POINTS
1 Elaine THOMPSON JamaicaJAM 3 30.00
2 Dafne SCHIPPERS NetherlandsNED 3 22.00
3 English GARDNER United StatesUSA 2 16.00
4 Veronica CAMPBELL-BROWN JamaicaJAM 3 11.00
5 Tori BOWIE United StatesUSA 1 10.00
6 Morolake AKINOSUN United StatesUSA 2 7.00
6 Carina HORN South AfricaRSA 2 7.00
8 Tianna BARTOLETTA United StatesUSA 2 6.00
8 Desiree HENRY Great Britain & N.I.GBR 3 6.00
8 Blessing OKAGBARE NigeriaNGR 1 6.00
8 Jenna PRANDINI United StatesUSA 1 6.00
12 Barbara PIERRE United StatesUSA 1 4.00
12 Kerron STEWART JamaicaJAM 1 4.00
12 Marie-Josee TA LOU Cote D'ivoireCIV 2 4.00
15 Murielle AHOURÉ Cote D'ivoireCIV 1 3.00
15 Dina ASHER-SMITH Great Britain & N.I.GBR 1 3.00
15 Ivet LALOVA-COLLIO BulgariaBUL 1 3.00
18 Simone FACEY JamaicaJAM 2 2.00
18 Carmelita JETER United StatesUSA 1 2.00
18 Ashleigh NELSON Great Britain & N.I.GBR 1 2.00
21 Michelle-Lee AHYE Trinidad And TobagoTTO 1 1.00
21 Alexandria ANDERSON United StatesUSA 1 1.00

ATHLETE COUNTRY EVENTS POINTS
1 Dafne SCHIPPERS NetherlandsNED 5 48.00
2 Elaine THOMPSON JamaicaJAM 3 30.00
3 Dina ASHER-SMITH Great Britain & N.I.GBR 2 16.00
3 Simone FACEY JamaicaJAM 4 16.00
5 Veronica CAMPBELL-BROWN JamaicaJAM 2 8.00
5 Allyson FELIX United StatesUSA 1 8.00

ATHLETE COUNTRY EVENTS POINTS
1 Stephenie Ann MCPHERSON JamaicaJAM 5 31.00
2 Shaunae MILLER BahamasBAH 3 30.00
3 Natasha HASTINGS United StatesUSA 5 28.00
4 Novlene WILLIAMS-MILLS JamaicaJAM 3 17.00
5 Francena MCCORORY United StatesUSA 2 9.00
5 Anyika ONUORA Great Britain & N.I.GBR 2 9.00
7 Libania GRENOT ItalyITA 2 5.00
8 Christine DAY JamaicaJAM 1 4.00
9 Oluwakemi ADEKOYA BahrainBRN 1 3.00
9 Seren BUNDY-DAVIES Great Britain & N.I.GBR 1 3.00
9 Floria GUEI FranceFRA 2 3.00
9 Shericka JACKSON JamaicaJAM 2 3.00
13 Morgan MITCHELL AustraliaAUS 1 2.00
13 Laviai NIELSEN Great Britain & N.I.GBR 1 2.00
13 Christine OHURUOGU Great Britain & N.I.GBR 1 2.00
13 Ashley SPENCER United StatesUSA 1 2.00
17 Quanera HAYES United StatesUSA 1 1.00
17 Malgorzata HOLUB PolandPOL 1 1.00
17 Olha ZEMLYAK UkraineUKR 1 1.00

ATHLETE COUNTRY EVENTS POINTS
1 Caster SEMENYA South AfricaRSA 5 60.00
2 Francine NIYONSABA BurundiBDI 6 50.00
3 Eunice Jepkoech SUM KenyaKEN 4 17.00
4 Lynsey SHARP Great Britain & N.I.GBR 5 15.00
5 Margaret Nyairera WAMBUI KenyaKEN 1 8.00
6 Melissa BISHOP CanadaCAN 2 7.00
7 Marina ARZAMASOVA BelarusBLR 3 6.00
7 Joanna JÓZWIK PolandPOL 1 6.00
9 Kate GRACE United StatesUSA 1 4.00
10 Selina BÜCHEL SwitzerlandSUI 1 2.00

ATHLETE COUNTRY EVENTS POINTS
1 Laura MUIR Great Britain & N.I.GBR 5 40.00
2 Faith Chepngetich KIPYEGON KenyaKEN 4 36.00
3 Shannon ROWBURY United StatesUSA 2 23.00
4 Sifan HASSAN NetherlandsNED 3 18.00
5 Dawit SEYAUM EthiopiaETH 4 16.00
6 Meraf BAHTA SwedenSWE 3 14.00
7 Angelika CICHOCKA PolandPOL 2 12.00
8 Jennifer SIMPSON United StatesUSA 4 11.00
9 Gudaf TSEGAY EthiopiaETH 3 10.00
10 Besu SADO EthiopiaETH 3 8.00
11 Hellen Onsando OBIRI KenyaKEN 2 7.00
12 Laura WEIGHTMAN Great Britain & N.I.GBR 2 4.00
13 Axumawit EMBAYE EthiopiaETH 1 2.00

ATHLETE COUNTRY EVENTS POINTS
1 Almaz AYANA EthiopiaETH 3 30.00
2 Mercy CHERONO KenyaKEN 5 28.00
3 Hellen Onsando OBIRI KenyaKEN 2 16.00
4 Janet KISA KenyaKEN 5 15.00
5 Vivian Jepkemoi CHERUIYOT KenyaKEN 2 13.00
6 Viola Jelagat KIBIWOT KenyaKEN 3 11.00
7 Genzebe DIBABA EthiopiaETH 1 10.00
8 Senbere TEFERI EthiopiaETH 2 7.00
9 Gelete BURKA EthiopiaETH 1 4.00
10 Karoline Bjerkeli GRØVDAL NorwayNOR 1 3.00
10 Margaret Chelimo KIPKEMBOI KenyaKEN 1 3.00
10 Haftamnesh TESFAY EthiopiaETH 1 3.00
13 Etenesh DIRO EthiopiaETH 1 2.00
13 Stephanie TWELL Great Britain & N.I.GBR 1 2.00
13 Eloise WELLINGS AustraliaAUS 1 2.00
13 Ababel YESHANEH EthiopiaETH 1 2.00
17 Yasemin CAN TurkeyTUR 1 1.00
17 Alemitu HEROYE EthiopiaETH 1 1.00
17 Genevieve LACAZE AustraliaAUS 1 1.00
17 Nicole SIFUENTES CanadaCAN 1 1.00
17 Agnes Jebet TIROP KenyaKEN 1 1.00

ATHLETE COUNTRY EVENTS POINTS
1 Ruth JEBET BahrainBRN 5 56.00
2 Hyvin Kiyeng JEPKEMOI KenyaKEN 5 44.00
3 Sofia ASSEFA EthiopiaETH 6 19.00
4 Beatrice CHEPKOECH KenyaKEN 4 18.00
5 Emma COBURN United StatesUSA 3 16.00
6 Etenesh DIRO EthiopiaETH 2 8.00
7 Stephanie GARCIA United StatesUSA 1 6.00
7 Purity Cherotich KIRUI KenyaKEN 2 6.00
7 Genevieve LACAZE AustraliaAUS 3 6.00
10 Virginia Nyambura NGANGA KenyaKEN 1 3.00
10 Aisha PRAUGHT JamaicaJAM 1 3.00

ATHLETE COUNTRY EVENTS POINTS
1 Kendra HARRISON United StatesUSA 6 70.00
2 Dawn HARPER NELSON United StatesUSA 4 23.00
3 Jasmin STOWERS United StatesUSA 4 17.00
4 Cindy OFILI Great Britain & N.I.GBR 2 16.00
5 Cindy ROLEDER GermanyGER 3 8.00
6 Megan SIMMONDS JamaicaJAM 1 2.00

ATHLETE COUNTRY EVENTS POINTS
1 Eilidh DOYLE Great Britain & N.I.GBR 5 36.00
2 Cassandra TATE United StatesUSA 6 30.00
3 Janieve RUSSELL JamaicaJAM 2 20.00
4 Wenda NEL South AfricaRSA 4 16.00
5 Dalilah MUHAMMAD United StatesUSA 2 13.00
6 Oluwakemi ADEKOYA BahrainBRN 4 12.00
7 Sara Slott PETERSEN DenmarkDEN 2 8.00
8 Kaliese SPENCER JamaicaJAM 2 5.00
9 Georganne MOLINE United StatesUSA 1 4.00
10 Shamier LITTLE United StatesUSA 2 3.00
10 Anna TITIMETS UkraineUKR 1 3.00
12 Léa SPRUNGER SwitzerlandSUI 1 2.00
13 Emilia ANKIEWICZ PolandPOL 1 1.00
13 Meghan BEESLEY Great Britain & N.I.GBR 1 1.00
13 Joanna LINKIEWICZ PolandPOL 1 1.00
13 Ashley SPENCER United StatesUSA 1 1.00

ATHLETE COUNTRY EVENTS POINTS
1 Ruth BEITIA SpainESP 6 61.00
2 Levern SPENCER Saint LuciaLCA 5 25.00
3 Sofie SKOOG SwedenSWE 3 20.00
4 Kamila LICWINKO PolandPOL 5 19.00
5 Inika MCPHERSON United StatesUSA 2 14.00
5 Alessia TROST ItalyITA 3 14.00
7 Mirela DEMIREVA BulgariaBUL 4 13.00
8 Michaela HRUBÁ Czech RepublicCZE 1 6.00
9 Airiné PALŠYTÉ LithuaniaLTU 2 5.00

ATHLETE COUNTRY EVENTS POINTS
1 Ekateríni STEFANÍDI GreeceGRE 6 50.00
2 Yarisley SILVA CubaCUB 5 30.00
3 Nicole BÜCHLER SwitzerlandSUI 4 19.00
4 Nikoléta KYRIAKOPOÚLOU GreeceGRE 4 12.00
5 Sandi MORRIS United StatesUSA 1 10.00
6 Fabiana MURER BrazilBRA 2 7.00
7 Holly BRADSHAW Great Britain & N.I.GBR 2 6.00
7 Eliza MCCARTNEY New ZealandNZL 2 6.00
9 Ling LI Pr Of ChinaCHN 3 5.00
10 Katie NAGEOTTE United StatesUSA 3 4.00
11 Michaela MEIJER SwedenSWE 1 2.00
11 Wilma MURTO FinlandFIN 1 2.00
11 Lisa RYZIH GermanyGER 1 2.00
14 Kristen BROWN United StatesUSA 1 1.00
14 Regine KRAMER GermanyGER 1 1.00

ATHLETE COUNTRY EVENTS POINTS
1 Ivana ŠPANOVIC SerbiaSRB 7 68.00
2 Brittney REESE United StatesUSA 3 36.00
3 Lorraine UGEN Great Britain & N.I.GBR 5 22.00
4 Tianna BARTOLETTA United StatesUSA 5 15.00
5 Darya KLISHINA RussiaRUS 3 14.00
6 Ksenija BALTA EstoniaEST 3 12.00
6 Shara PROCTOR Great Britain & N.I.GBR 4 12.00
8 Sosthene MOGUENARA GermanyGER 1 3.00

ATHLETE COUNTRY EVENTS POINTS
1 Caterine IBARGÜEN ColombiaCOL 6 56.00
2 Olga RYPAKOVA KazakhstanKAZ 5 27.00
3 Yulimar ROJAS VenezuelaVEN 3 15.00
4 Paraskeví PAPAHRÍSTOU GreeceGRE 4 14.00
5 Kimberly WILLIAMS JamaicaJAM 4 11.00
6 Patrícia MAMONA PortugalPOR 3 10.00
7 Olga SALADUKHA UkraineUKR 4 9.00
8 Shanieka THOMAS JamaicaJAM 2 5.00
9 Jeanine ASSANI ISSOUF FranceFRA 1 3.00
9 Liadagmis POVEA CubaCUB 2 3.00
11 Susana COSTA PortugalPOR 1 2.00
12 Tetyana PTASHKINA UkraineUKR 1 1.00

ATHLETE COUNTRY EVENTS POINTS
1 Valerie ADAMS New ZealandNZL 6 58.00
2 Anita MÁRTON HungaryHUN 7 33.00
3 Michelle CARTER United StatesUSA 4 32.00
4 Brittany SMITH United StatesUSA 4 14.00
5 Aliona DUBITSKAYA BelarusBLR 4 12.00
6 Cleopatra BOREL Trinidad And TobagoTTO 4 10.00

ATHLETE COUNTRY EVENTS POINTS
1 Sandra PERKOVIC CroatiaCRO 7 80.00
2 Mélina ROBERT-MICHON FranceFRA 4 28.00
3 Denia CABALLERO CubaCUB 5 24.00
4 Nadine MÜLLER GermanyGER 5 20.00
5 Shanice CRAFT GermanyGER 4 9.00
5 Jade LALLY Great Britain & N.I.GBR 4 9.00
7 Julia FISCHER GermanyGER 2 7.00
8 Whitney ASHLEY United StatesUSA 3 6.00

ATHLETE COUNTRY EVENTS POINTS
1 Madara PALAMEIKA LatviaLAT 5 39.00
2 Kathryn MITCHELL AustraliaAUS 5 25.00
3 Sunette VILJOEN South AfricaRSA 4 24.00
4 Tatsiana KHALADOVICH BelarusBLR 3 16.00
5 Barbora ŠPOTÁKOVÁ Czech RepublicCZE 3 11.00
6 Liina LAASMA EstoniaEST 2 7.00
7 Christina OBERGFÖLL GermanyGER 2 6.00
8 Christin HUSSONG GermanyGER 1 4.00
8 Huihui LYU Pr Of ChinaCHN 1 4.00
8 Linda STAHL GermanyGER 1 4.00
Want More? Join The Supporters Club Today
Support independent journalism and get:
  • Exclusive Access to VIP Supporters Club Content
  • Bonus Podcasts Every Friday
  • Free LetsRun.com Shirt (Annual Subscribers)
  • Exclusive Discounts
  • Enhanced Message Boards