Jacksonville Half Marathon Results: 27 Men Go Under The 65:00 Trials Standard As Jonathan Grey Wins In 62:47 Over Fernando Cabada (63:25) And Chris Derrick (63:41)

Results Via 1stplacesports.com
January 3, 2016

At the 2016 Jacksonville Half Marathon on Sunday morning in Jacksonville, FL, Jonathan Grey led the way with a 62:47 as the top 27 men all went under the 65:00 US Olympic Marathon Trials qualifying standard. Fernando Cabada (63:25) and Chris Derrick (63:41) were second and third for the men, while the top 14 women went under the 1:15 qualifying standard as Stephanie Dinius won in 1:13:27. 43-year-old Kevin Castille, who ran under 1:05 earlier this year on an ineligible course and was our QOD earlier this week, qualified with a 1:04:33.

Top results are below, full results here.
*MB: 27 sub 1:05 at Jax h

Men:

              CLASS      
  ID#  PLACE   PLACE                     FINISHER                    TIME     PACE

 1238     1      OpM  Jonathan Grey, 27, Boulder, CO             1:02:47    4:48
 1300     2      OpM  Fernando Cabada, 33, Clovis, CA            1:03:25    4:50
 1305     3      OpM  Chris Derrick, 25, Portland, OR            1:03:41    4:52
 1263     4    1 M30  Sean Quigley, 30, Lafayette, CO            1:03:45    4:52
 1250     5    2 M30  Stephen Furst, 30, Raleigh, NO             1:04:24    4:55
 1298     6    1 M25  Makorobondo Salukombo, 27, Cleveland, OH   1:04:25    4:55
 1245     7    1 M20  Jacob Sienko, 23, Warwick, RI              1:04:26    4:55
 1256     8    2 M20  Arya Bahreini, 21, Edmond, OK              1:04:26    4:55
 1216     9    3 M20  Mark Leininger, 24, Greenville, SC         1:04:26    4:55
 1266    10    2 M25  Andrew Weaver, 25, Baltimore, MD           1:04:27    4:55
 1223    11    3 M25  Nick Holmes, 25, Elmhurst, IL              1:04:28    4:55
 1307    12    4 M25  Patrick Reagan, 29, Savannah, GA           1:04:29    4:55
 1211    13    5 M25  Tanner Fruit, 27, Colorado Springs, CO     1:04:30    4:55
 1234    14    6 M25  Tyler Pennel, 28, Blowing Rock, NC         1:04:31    4:55
 1294    15       MM  Kevin Castille, 43, Lafayette, LA          1:04:33    4:56
 1290    16    4 M20  Sean Davidson, 23, San Luis Obispo, CA     1:04:34    4:56
 1293    17    7 M25  Everett Hackett, 25, West Hartford, CT     1:04:34    4:56
 1296    18    8 M25  Kyle Dawson, 27, Coatesville, PA           1:04:35    4:56
 1271    19    5 M20  Ryan Miller, 24, The Woodlands, TX         1:04:35    4:56
 1301    20    9 M25  Juan Paredes, 25, Santa Ana, CA            1:04:38    4:56
 1249    21   10 M25  Evan Gaynor, 27, Wauseon, OH               1:04:44    4:56
 1228    22   11 M25  Sean Brown, 27, Aurora, CO                 1:04:44    4:56
 1201    23   12 M25  Jonas Hampton, 26, New Britain, CT         1:04:46    4:57
 1291    24   13 M25  Chris Frias, 25, San Luis Obispo, CA       1:04:49    4:57
 1215    25   14 M25  Richard Flynn, 28, Greenville, SC          1:04:50    4:57
 1281    26   15 M25  Michael Eaton, 28, Louisville, KY          1:04:55    4:57
 1309    27   16 M25  tim Chichester, 27, Mount Morris, NE       1:04:56    4:57
 1254    28   17 M25  Jp Slater, 25, Berkeley, CA                1:05:05    4:58
 1285    29   18 M25  Brandon Johnson, 28, Denver, CO            1:05:11    4:59
 1212    30    3 M30  Robert Cheseret, 32, Jacksonville, FL      1:05:49    5:01
 1278    31   19 M25  Jason Garcia, 25, Conroe, TX               1:06:07    5:03
 1203    32    4 M30  Austin Richmond, 30, Babson Park, fL       1:06:14    5:03
 1255    33   20 M25  Jacob Krolick, 25, Commerce, TX            1:06:23    5:04
 1241    34    6 M20  Sean Gildea, 24, Mission Viejo, CA         1:06:28    5:04
 1273    35   21 M25  Dan Greeno, 28, Richfield, MN              1:06:34    5:05
 1227    36   22 M25  Matthew Grey, 27, Portland, OR             1:06:41    5:05
 1283    37    5 M30  Christopher Sloane, 32, Gaithersburg, MD   1:06:50    5:06
 1268    38    1 M35  Nate Jenkins, 35, North Andover, MA        1:06:52    5:06
 1303    39   23 M25  Steven Tyler Underwood, 28, Encinitas, CA
                                                                 1:07:07    5:07
 1269    40    6 M30  Ethan Coffey, 32, Knoxville, TN            1:07:07    5:07
 1233    41    7 M20  Griff Graves, 24, Blowing Rock, NC         1:07:08    5:07
 1244    42   24 M25  Christian Thomspon, 27, Winston Salem, NC
                                                                 1:07:11    5:08
 1270    43    8 M20  Al Escalera, 24, Terre Haute, IN           1:07:41    5:10
 1289    44    9 M20  Mark Beams, 23, Vicksburg, MI              1:07:55    5:11
 1565    45   25 M25  David Marley, 29, Columbus, GA             1:08:01    5:12
 1210    46   26 M25  Nick Aguila, 26, West Hartford, CT         1:08:04    5:12
 1262    47   27 M25  David Fuentes, 29, Austin, TX              1:08:11    5:12
 1287    48   10 M20  Tyler Udland, 23, Short Hills, NJ          1:08:12    5:12
 1202    49   11 M20  John Busque, 23, Manchester, CT            1:08:26    5:13
 1232    50   28 M25  Sergio Gonzalez, 29, Mammoth Lakes, CA     1:08:39    5:14

Women:

 1267     1      OpW  Stephanie Dinius, 26*, Brookline, MA       1:13:41    5:37
 1222     2      OpW  Esther Atkins, 29*, Blowing Rock, NC       1:13:46    5:38
 1207     3      OpW  Laurie Knowles, 38*, Charlotte, NC         1:13:48    5:38
 1277     4    1 W25  Keely Maguire, 25*, Newmarket, NH          1:13:49    5:38
 1218     5    1 W20  Dylan Hassett, 22*, Greenville, SC         1:14:09    5:40
 1275     6    2 W20  Olivia Mickle, 24*, Beaverton, OR          1:14:15    5:40
 1280     7    3 W20  Erin Osment, 22*, Charlotte, NC            1:14:18    5:40
 1221     8    1 W35  Tera Moody, 35*, Chicago, IL               1:14:19    5:40
 1282     9    2 W25  Ashley Brasovan, 25*, Golden, CO           1:14:30    5:41
 1224    10    2 W35  Brianne Nelson, 35*, Golden, CO            1:14:34    5:41
 1225    11    3 W25  Karen Roa, 25*, Boston, MA                 1:14:35    5:42
 1217    12    4 W20  Nicole DiMercurio, 24*, Greenville, SC     1:14:37    5:42
 1205    13    4 W25  Bridget Lyons, 27*, Atlanta, GA            1:14:49    5:43
 1237    14    3 W35  Wendy Thomas, 36*, Windsor, CO             1:14:52    5:43
 1252    15    1 W30  Sara Slattery, 34*, Phoenix, AZ            1:15:07    5:44
 1251    16    2 W30  Elizabeth Herndon, 30*, Kent, OH           1:15:24    5:45
 1258    17    4 W35  Zoila Gomez, 36*, Alamosa, CO              1:15:27    5:46
 1286    18    5 W20  Bethany Sachtleben, 23*, manassas, VA      1:15:37    5:46
 1292    19    5 W25  Rosie Edwards, 27*, Indianapolis, IN       1:16:32    5:51
 1564    63   34 M25  Tyler Slayman, 25, Delaware, OH            1:16:40    5:51
 1204    20    3 W30  Hilary Dionne, 30*, Charlestown, MA        1:16:40    5:51
 1226    21    4 W30  Becki Spellman, 32*, Hilliard, OH          1:16:46    5:52
 1260    22    5 W30  Caroline LeFrak, 32*, New York, NY         1:16:58    5:52
 1220    23    6 W30  Kelly Boler, 34*, Eagan, MN                1:17:05    5:53
 1923    64   16 M20  jordon garman, 20, jax, fL                 1:17:14    5:54
 1714    65   10 M30  Charlie Ledford, 31, Otto, NC              1:17:29    5:55
 1229    24    7 W30  Ellie Hess, 32*, Chesterland, OH           1:17:29    5:55
 1563    25    6 W25  Brooke Eilers, 26*, Gainesville, FL        1:17:56    5:57
 2744    66    2 M35  ruben chirinos, 35, leesville, lA          1:18:07    5:58
 1302    26    6 W20  Rachael Brewer, 24*, Tuscola, IL           1:18:22    5:59
 1264    27    5 W35  Ruth Perkins, 35*, Puyallup, WA            1:18:34    6:00
 1295    28    7 W25  Cassie Graves, 26*, Lenoir, NO             1:19:21    6:03
 1219    29    8 W25  Kristin Johansen, 29*, Longmont, CO        1:19:30    6:04
 1257    30    9 W25  Laura Portis, 28*, Kalamazoo, MI           1:19:41    6:05
 2671    31   10 W25  Liza Howard, 27*, New York, NY             1:19:52    6:06
 2724    32   11 W25  Jill Arnold, 28*, Atlanta, GA              1:20:47    6:10
 2725    33   12 W25  Allie Moore, 29*, Atlanta, GE              1:20:55    6:11
 1253    34    8 W30  Nicole Camp, 30*, Longmont, CO             1:21:15    6:12
 1213    67   35 M25  Matt Feldhake, 26, Atlanta, GA             1:21:38    6:14
 2305    35   13 W25  Katherine Irgens, 26*, St. Marys, GA       1:21:50    6:15
Want More? Join The Supporters Club Today
Support independent journalism and get:
  • Exclusive Access to VIP Supporters Club Content
  • Bonus Podcasts Every Friday
  • Free LetsRun.com Shirt (Annual Subscribers)
  • Exclusive Discounts
  • Enhanced Message Boards