NCAA Division I 2015 Outdoor Track & Field Championships – East Preliminary Complied Results

Via rtspt.com
May 31, 2015

Licensed to RecordTiming.com - Contractor License
                                       HY-TEK's Meet Manager 5/30/2015 12:25 AM
                         NCAA Division I 2015 Outdoor                          
                 Track & Field Championships -East Preliminary                 
                  Jacksonville, Fl  - 5/28/2015 to 5/30/2015                   
                                    Results                                    
 
Women 100 Meter Dash
========================================================================
24 Advance:  Top 3 Each Heat plus Next 6 Best Times
 6 Heats. Advance top 3 from each heat plus next 6 times to qtr.
 Advance top 3 from each qtr. plus next best 3 times to Eugene
College Best: C 10.78  6/3/1989    Dawn Sowell, LSU                            
      Hodges:   11.03  2014        Remona Burchell, Alabama                    
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Dezerea Bryant            SR Kentucky                 11.15Q -0.1  3 
  2 Aleia Hobbs               FR LSU                      11.43Q -0.2  4 
  3 Chesna Sykes              SR Ohio State               11.43Q -0.6  2 
  4 Keilah Tyson              SR Kentucky                 11.50Q  0.5  1 
  5 Shannon Ray               FR Mississippi              11.51Q  0.6  5 
  6 Katie Wise                JR Indiana State            11.57Q -1.4  6 
  7 Mikiah Brisco             FR LSU                      11.44Q -0.2  4 
  8 Jonielle Smith            FR Auburn                   11.54Q  0.5  1 
  9 Myasia Jacobs             JR Clemson                  11.54Q -0.6  2 
 10 Jellisa Westney           SR Michigan State           11.57Q -0.1  3 
 10 Shayla Sanders            SO Florida                  11.57Q -1.4  6 
 12 J'Nea Bellamy             SO UCF                      11.60Q  0.6  5 
 13 Tania Minkins             SR East Carolina            11.57Q -0.6  2 
 14 Cindy Ofili               JR Michigan                 11.61Q -0.2  4 
 15 Chioma Agwunobi           SR W. Kentucky              11.62Q  0.6  5 
 16 Dominique Booker          SR Kentucky                 11.63Q -0.1  3 
 17 Briana Vaughn             JR UCF                      11.65Q  0.5  1 
 18 Shaina Harrison           JR Syracuse                 11.73Q -1.4  6 
 19 Sabria Hadley             FR Clemson                  11.58q -0.6  2 
 20 Isatu Fofanah             SO Marshall                 11.60q -0.6  2 
 21 Khadijah Suleman          SR Mississippi              11.61q -0.2  4 
 22 Tristie Johnson           JR Bethune-Cookman          11.63q  0.6  5 
 23 Rushell Harvey            SO LSU                      11.66q -0.2  4 
 24 Ravin Gilbert             JR Georgia State            11.68q  0.5  1 
 25 Chidera Obasih            JR Indiana State            11.69  -0.1  3 
 26 Abigail Flower            SR Liberty                  11.69   0.6  5 
 27 India Brown               FR N.C. A&T                 11.73   0.6  5 
 28 Alicia Whittle            JR Kennesaw State           11.73   0.5  1 
 29 Christal Peterson         JR UCF                      11.73  -0.2  4 
 30 Felicia Brown             JR Tennessee                11.74  -0.6  2 
 31 Tayla Carter              JR W. Carolina              11.79  -0.6  2 
 32 Aisha Cavin               JR Ohio State               11.79  -0.2  4 
 33 Victoria Wade             SR Louisiana Tech           11.80  -0.1  3 
 34 Carrol Hardy              SO W. Kentucky              11.81   0.5  1 
 35 Shenel Crooke             SO Morgan State             11.82   0.5  1 
 36 Alexis Murphy             JR South Carolina           11.85  -0.2  4 
 37 Javianne Oliver           SO Kentucky                 11.85   0.6  5 
 38 Gemma Acheampong          SR Boston U.                11.85  -1.4  6 
 39 Danielle Barbian          SR Harvard                  11.89  -0.1  3 
 40 Kayla Tyson               SO Louisville               11.89   0.6  5 
 41 Cam'ree Jackson           JR FIU                      11.93  -1.4  6 
 42 Mia Adams                 JR Louisiana Tech           11.95  -0.6  2 
 43 Brittany Walker           JR Louisiana Tech           12.02  -1.4  6 
 44 Simone Johnson            JR McNeese State            12.06  -1.4  6 
 45 Rachel Christian          SR Akron                    12.06  -0.1  3 
 46 Paisley Simmons           SO NC State                 12.12  -0.1  3 
 
Women 100 Meter Dash
========================================================================
12 Advance:  Top 3 Each Heat plus Next 3 Best Times
 6 Heats. Advance top 3 from each heat plus next 6 times to qtr.
 Advance top 3 from each qtr. plus next best 3 times to Eugene
College Best: C 10.78  6/3/1989    Dawn Sowell, LSU                            
      Hodges:   11.03  2014        Remona Burchell, Alabama                    
    Name                    Year School                   Semis  Wind H#
========================================================================
Semi-Finals
  1 Dezerea Bryant            SR Kentucky                 11.14Q  1.4  1 
  2 Aleia Hobbs               FR LSU                      11.41Q -1.4  2 
  3 Keilah Tyson              SR Kentucky                 11.44Q  0.7  3 
  4 Katie Wise                JR Indiana State            11.38Q  1.4  1 
  5 Myasia Jacobs             JR Clemson                  11.49Q  0.7  3 
  6 Cindy Ofili               JR Michigan                 11.53Q -1.4  2  11.522
  7 Mikiah Brisco             FR LSU                      11.45Q  1.4  1 
  8 Shayla Sanders            SO Florida                  11.51Q  0.7  3 
  9 Jonielle Smith            FR Auburn                   11.53Q -1.4  2  11.526
 10 Chioma Agwunobi           SR W. Kentucky              11.53q  0.7  3  11.525
 11 J'Nea Bellamy             SO UCF                      11.54q  1.4  1  11.532
 12 Tristie Johnson           JR Bethune-Cookman          11.54q  0.7  3  11.537
 13 Shaina Harrison           JR Syracuse                 11.54   1.4  1  11.540
 14 Shannon Ray               FR Mississippi              11.56  -1.4  2  11.558
 14 Tania Minkins             SR East Carolina            11.56   1.4  1  11.558
 16 Sabria Hadley             FR Clemson                  11.58   1.4  1 
 17 Dominique Booker          SR Kentucky                 11.59   0.7  3 
 18 Chesna Sykes              SR Ohio State               11.63   0.7  3 
 19 Briana Vaughn             JR UCF                      11.64  -1.4  2 
 20 Khadijah Suleman          SR Mississippi              11.65   0.7  3 
 21 Ravin Gilbert             JR Georgia State            11.68   1.4  1 
 22 Rushell Harvey            SO LSU                      11.69  -1.4  2 
 23 Jellisa Westney           SR Michigan State           11.82  -1.4  2 
 24 Isatu Fofanah             SO Marshall                 11.84  -1.4  2 
 
Women 200 Meter Dash
========================================================================
24 Advance:  Top 3 Each Heat plus Next 6 Best Times
 6 Heats. Advance top 3 from each heat plus next 6 times to qtr.
 Advance top 3 from each qtr. plus next best 3 times to Eugene
College Best: C 22.04  6/2/1989    Dawn Sowell, LSU                            
      Hodges:   22.22  2012        Kim Duncan, Louisiana State                 
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Dezerea Bryant            SR Kentucky                 22.62Q  0.8  3 
  2 Kyra Jefferson            SO Florida                  22.72Q  0.5  4 
  3 Chioma Agwunobi           SR W. Kentucky              22.97Q  0.7  2 
  4 Felicia Brown             JR Tennessee                22.98Q  1.6  6 
  5 Destinee Gause            JR Florida                  22.98Q  1.2  1 
  6 Jada Martin               SO LSU                      23.08Q  1.3  5 
  7 Aisha Cavin               JR Ohio State               23.23Q  0.7  2 
  8 Dominique Booker          SR Kentucky                 23.29Q  1.2  1 
  9 Kenya Woodall             JR Cincinnati               23.42Q  0.8  3 
 10 Charla Craddock           SR Louisiana Tech           23.42Q  1.3  5 
 11 Keilah Tyson              SR Kentucky                 23.48Q  0.5  4 
 12 Lilla McMillan            JR Tulane                   23.50Q  1.6  6 
 13 Le'Quisha Parker          SR Hampton                  23.34Q  1.2  1 
 14 Katie Wise                JR Indiana State            23.43Q  0.8  3 
 15 J'Nea Bellamy             SO UCF                      23.46Q  1.3  5 
 16 Santina Williams          JR Alabama State            23.47Q  0.7  2 
 17 Aaliyah Barnes            SO Ohio State               23.53Q  1.6  6 
 18 Jellisa Westney           SR Michigan State           23.62Q  0.5  4 
 19 Tristie Johnson           JR Bethune-Cookman          23.50q  0.8  3 
 20 Khadijah Suleman          SR Mississippi              23.62q  1.2  1 
 21 Briana Vaughn             JR UCF                      23.65q  0.5  4 
 22 Shannon Ray               FR Mississippi              23.65q  1.3  5 
 23 Paisley Simmons           SO NC State                 23.67q  0.7  2 
 24 India Brown               FR N.C. A&T                 23.71q  1.3  5 
 25 Abigail Flower            SR Liberty                  23.72   1.2  1 
 26 Alexis Ferebee            JR Alabama State            23.76   0.8  3 
 27 Isatu Fofanah             SO Marshall                 23.86   0.7  2 
 28 Alicia Evans              SR Michigan State           23.86   0.5  4 
 29 Kirsten Nieuwendam        JR UCF                      23.87   1.6  6 
 30 Elizabeth Kerpon          SR Duke                     23.93   0.7  2 
 31 Dominique Kimpel          SR Alabama                  23.94   0.7  2 
 32 Chesna Sykes              SR Ohio State               23.94   1.6  6 
 33 Alicia Whittle            JR Kennesaw State           23.96   1.6  6 
 34 Tayla Carter              JR W. Carolina              23.96   1.6  6 
 35 Ahty Johnson              JR South Carolina           23.98   0.8  3 
 36 Maileka Slayton           SO Kennesaw State           24.00   0.7  2 
 37 Peyton Chaney             JR Virginia                 24.02   0.5  4 
 38 Christal Peterson         JR UCF                      24.07   0.5  4 
 39 Nicole Henderson          FR Mississippi              24.07   1.2  1 
 40 Aliyah Everson            JR Ohio State               24.08   0.8  3 
 41 Camaria Long              JR Buffalo                  24.09   1.2  1 
 42 Ashley Cunningham         JR Columbia                 24.10   1.3  5 
 43 Varonica Johnson          SR Villanova                24.11   1.3  5 
 44 Carrol Hardy              SO W. Kentucky              24.27   0.5  4 
 -- Tyshonda Hawkins          SR East Carolina              DNF   1.2  1 
 -- Parker English            FR Notre Dame                 DNF   1.3  5 
 
Women 200 Meter Dash
========================================================================
12 Advance:  Top 3 Each Heat plus Next 3 Best Times
 6 Heats. Advance top 3 from each heat plus next 6 times to qtr.
 Advance top 3 from each qtr. plus next best 3 times to Eugene
College Best: C 22.04  6/2/1989    Dawn Sowell, LSU                            
      Hodges:   22.22  2012        Kim Duncan, Louisiana State                 
    Name                    Year School                   Semis  Wind H#
========================================================================
Semi-Finals
  1 Kyra Jefferson            SO Florida                  22.26Q  0.5  3 
  2 Dezerea Bryant            SR Kentucky                 22.45Q  1.5  1 
  3 Chioma Agwunobi           SR W. Kentucky              22.68Q  2.0  2 
  4 Felicia Brown             JR Tennessee                22.76Q  2.0  2 
  5 Aisha Cavin               JR Ohio State               22.86Q  1.5  1 
  6 Destinee Gause            JR Florida                  22.93Q  0.5  3 
  7 Jada Martin               SO LSU                      22.94Q  1.5  1 
  8 Keilah Tyson              SR Kentucky                 23.10Q  0.5  3 
  9 Shannon Ray               FR Mississippi              23.15Q  2.0  2 
 10 Le'Quisha Parker          SR Hampton                  23.16q  1.5  1 
 11 Charla Craddock           SR Louisiana Tech           23.27q  2.0  2 
 12 J'Nea Bellamy             SO UCF                      23.28q  2.0  2 
 13 Katie Wise                JR Indiana State            23.37   0.5  3 
 14 Kenya Woodall             JR Cincinnati               23.40   2.0  2 
 15 Khadijah Suleman          SR Mississippi              23.41   0.5  3 
 16 Tristie Johnson           JR Bethune-Cookman          23.42   1.5  1  23.413
 17 Dominique Booker          SR Kentucky                 23.42   0.5  3  23.416
 18 Briana Vaughn             JR UCF                      23.48   2.0  2 
 19 Aaliyah Barnes            SO Ohio State               23.49   0.5  3 
 20 Lilla McMillan            JR Tulane                   23.63   1.5  1 
 21 Jellisa Westney           SR Michigan State           23.64   1.5  1 
 22 India Brown               FR N.C. A&T                 23.70   1.5  1 
 23 Paisley Simmons           SO NC State                 23.78   0.5  3 
 24 Santina Williams          JR Alabama State            23.86   2.0  2 
 
Women 400 Meter Dash
===================================================================
24 Advance:  Top 3 Each Heat plus Next 6 Best Times
 6 Heats. Advance top 3 from each heat plus next 6 times to qtr.
 Advance top 3 from each qtr. plus next best 3 times to Eugene
College Best: C 50.03  5/18/2014   Courtney Okolo, Texas                       
      Hodges:   51.59  2012        Marlena Welsh, Clemson                      
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Kala Funderburk           JR Florida State            51.72Q  4 
  2 Shakima Wimbley           SO Miami                    51.73Q  1 
  3 Sonikqua Walker           JR Ohio State               52.10Q  6 
  4 Margaret Bamgbose         JR Notre Dame               52.13Q  3 
  5 Robin Reynolds            JR Florida                  52.16Q  2 
  6 Aiesha Goggins            SR East Carolina            52.63Q  5 
  7 Kiara Porter              SR VCU                      52.18Q  4 
  8 Taylor Sharpe             FR George Mason             52.60Q  1 
  9 Madeline Kopp             SO Duke                     52.76Q  6 
 10 Alex Gholston             SO Alabama                  52.79Q  5 
 11 Aaliyah Barnes            SO Ohio State               52.97Q  3 
 12 Lilla McMillan            JR Tulane                   53.05Q  2 
 13 Santina Williams          JR Alabama State            52.65Q  1 
 14 Kenya Woodall             JR Cincinnati               53.05Q  6 
 15 T'Sheila Mungo            SR Charlotte                53.13Q  3 
 16 Amber Lalla               SR Notre Dame               53.24Q  4 
 17 Malayshia George          FR Clemson                  53.28Q  2 
 18 Udeme Akpaete             JR Cornell                  53.51Q  5 
 19 Shayla Luckett            JR Miss State               52.74q  1 
 20 Jordan Lavender           SR Virginia                 52.79q  1 
 21 Nyanka Joseph             JR Connecticut              53.18q  3 
 22 Ashley Henry              JR Georgia                  53.31q  6 
 23 Grace Claxton             JR Albany                   53.42q  2 
 24 Olivia James              SO Clemson                  53.42q  6 
 25 Mariam Kromah             JR So. Mississippi          53.48   4 
 26 Micha Powell              SO Maryland                 53.48   3 
 27 Ashley Jocelyn            SO UCF                      53.58   5 
 28 Breigh Jones              JR Austin Peay              53.63   4 
 29 Jasmine Blocker           SR Princeton                53.70   3 
 30 Tanisha Greene            JR Hampton                  53.71   1 
 31 Deja Parrish              FR Clemson                  53.72   2 
 32 Zena Kolliesuah           SR Cornell                  53.78   6 
 33 Destiny Washington        FR Florida                  53.92   5 
 34 Rebecca Robinson          JR Syracuse                 53.95   2 
 35 Morganne Phillips         JR Kentucky                 53.98   2 
 36 Dynasty McGee             SR Penn State               54.14   2 
 37 Ayiana Gaines             FR W. Michigan              54.16   5 
 38 Tichina Rhodes            SO Penn State               54.21   1 
 39 Loveth Odia               SO Mid. Tenn. State         54.28   4 
 40 Angelica Whaley           SR Kentucky                 54.29   5 
 41 Maya Long                 JR Michigan                 54.31   4 
 42 Pariis Garcia             JR St. John's               54.46   5 
 43 Katie Woodford            SR Cornell                  54.47   1 
 44 Jasmine Mitchell          SO Kentucky                 54.51   3 
 45 Felecia Majors            SO Tennessee                54.67   4 
 46 Deysha Smith-Jenkins      JR Connecticut              54.68   6 
 47 Shameal Samuels           JR Quinnipiac               54.78   3 
 48 Malekah Holland           SR Hampton                  55.31   6 
 
Women 400 Meter Dash
===================================================================
12 Advance:  Top 3 Each Heat plus Next 3 Best Times
 6 Heats. Advance top 3 from each heat plus next 6 times to qtr.
 Advance top 3 from each qtr. plus next best 3 times to Eugene
College Best: C 50.03  5/18/2014   Courtney Okolo, Texas                       
      Hodges:   51.59  2012        Marlena Welsh, Clemson                      
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 Kala Funderburk           JR Florida State            51.09Q  1 
  2 Shakima Wimbley           SO Miami                    51.23Q  2 
  3 Margaret Bamgbose         JR Notre Dame               51.37Q  3 
  4 Kiara Porter              SR VCU                      51.42Q  1 
  5 Sonikqua Walker           JR Ohio State               51.53Q  3 
  6 Robin Reynolds            JR Florida                  51.97Q  2 
  7 Aiesha Goggins            SR East Carolina            51.81Q  1 
  8 Alex Gholston             SO Alabama                  52.31Q  3 
  9 Jordan Lavender           SR Virginia                 52.57Q  2 
 10 Santina Williams          JR Alabama State            52.56q  1 
 11 Aaliyah Barnes            SO Ohio State               52.67q  2 
 12 Kenya Woodall             JR Cincinnati               52.70q  2 
 13 Madeline Kopp             SO Duke                     52.74   3 
 14 Lilla McMillan            JR Tulane                   52.80   1  52.796
 15 T'Sheila Mungo            SR Charlotte                52.80   3  52.800
 16 Shayla Luckett            JR Miss State               52.89   1 
 17 Taylor Sharpe             FR George Mason             52.93   2 
 18 Nyanka Joseph             JR Connecticut              53.00   3 
 19 Amber Lalla               SR Notre Dame               53.25   3 
 20 Olivia James              SO Clemson                  53.38   1 
 21 Udeme Akpaete             JR Cornell                  53.69   1 
 22 Malayshia George          FR Clemson                  53.74   2 
 23 Ashley Henry              JR Georgia                  53.96   3 
 24 Grace Claxton             JR Albany                   53.98   2 
 
Women 800 Meter Run
===================================================================
24 Advance:  Top 3 Each Heat plus Next 6 Best Times
 6 Heats. Advance top 3 from each heat plus next 6 times to qtr.
 Advance top 3 from each qtr. plus next best 3 times to Eugene
College Best: C 1:59.11  6/1/1990    Suzy Favor, Wisconsin                     
      Hodges:   2:02.31  2014        Megan Malasarte, Georgia                  
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Katie Borchers            SR Ohio State             2:05.02Q  5 
       1:01.313 (1:01.313)        2:05.020 (1:03.707)
  2 Morgan Schuetz            JR LSU                    2:05.32Q  1 
       1:02.373 (1:02.373)        2:05.318 (1:02.945)
  3 Natoya Goule              SR Clemson                2:05.54Q  3 
       1:00.347 (1:00.347)        2:05.536 (1:05.190)
  4 Maya Williamson           SR Memphis                2:05.64Q  6 
       1:02.134 (1:02.134)        2:05.635 (1:03.501)
  5 Ce'aira Brown             JR Hampton                2:05.75Q  4 
       1:00.819 (1:00.819)        2:05.741 (1:04.923)
  6 Siofra Cleirigh Buttner   FR Villanova              2:06.06Q  2 
       1:01.936 (1:01.936)        2:06.053 (1:04.118)
  7 Hanna Green               SO Virginia Tech          2:05.30Q  5 
       1:01.031 (1:01.031)        2:05.295 (1:04.264)
  8 Alethia Marrero           SO Indiana State          2:05.52Q  1 
       1:02.303 (1:02.303)        2:05.520 (1:03.217)
  9 Sabrina Southerland       SO Georgetown             2:05.77Q  6 
       1:02.057 (1:02.057)        2:05.761 (1:03.705)
 10 Anima Banks               JR Duke                   2:05.88Q  3 
       1:00.748 (1:00.748)        2:05.874 (1:05.127)
 11 Kenyetta Iyevbele         SR NC State               2:06.11Q  2 
       1:01.611 (1:01.611)        2:06.102 (1:04.492)
 12 Cecilia Barowski          JR Princeton              2:06.15Q  4  2:06.148
       1:01.448 (1:01.448)        2:06.148 (1:04.700)
 13 Taneisha Cordell          SR Miami                  2:05.67Q  1 
       1:02.001 (1:02.001)        2:05.669 (1:03.669)
 14 Claudia Francis           JR Florida                2:05.97Q  6 
       1:01.914 (1:01.914)        2:05.970 (1:04.056)
 15 Joyce Mattagliano         FR Kennesaw State         2:06.00Q  5 
       1:01.617 (1:01.617)        2:06.000 (1:04.383)
 16 Heather Martin            SO Georgetown             2:06.15Q  3  2:06.142
       1:01.038 (1:01.038)        2:06.142 (1:05.104)
 17 Brooke Feldmeier          FR Mississippi            2:06.34Q  2 
       1:01.482 (1:01.482)        2:06.333 (1:04.852)
 18 Piper Donaghu             FR Georgetown             2:06.80Q  4 
       1:00.930 (1:00.930)        2:06.791 (1:05.861)
 19 Vanessa McLeod            JR Purdue                 2:06.26q  6  2:06.257
       1:02.454 (1:02.454)        2:06.257 (1:03.803)
 20 Emma Keenan               SO Georgetown             2:06.26q  3  2:06.258
       1:01.322 (1:01.322)        2:06.258 (1:04.936)
 21 Danielle Pfeifer          JR Michigan               2:06.49q  5 
       1:01.929 (1:01.929)        2:06.481 (1:04.553)
 22 Kimberley Ficenec         JR Alabama                2:06.56q  2 
       1:01.910 (1:01.910)        2:06.557 (1:04.648)
 23 Devon Hoppe               JR Michigan               2:06.60q  5 
       1:02.197 (1:02.197)        2:06.592 (1:04.395)
 24 Carina Schrempf           FR E. Kentucky            2:06.75q  2  2:06.744
       1:01.822 (1:01.822)        2:06.744 (1:04.922)
 25 Faith Dismuke             SR Connecticut            2:06.75   6  2:06.748
       1:01.654 (1:01.654)        2:06.748 (1:05.095)
 26 Chelsea Jarvis            FR Florida State          2:07.00   2 
       1:01.717 (1:01.717)        2:06.992 (1:05.275)
 27 Tatiana Etienne           SO Alabama State          2:07.07   1 
       1:02.572 (1:02.572)        2:07.066 (1:04.494)
 28 Myah Hicks                SR Maryland               2:07.16   3 
       1:01.636 (1:01.636)        2:07.159 (1:05.524)
 29 Aubrey Wilberding         SO Michigan State         2:07.27   4 
       1:02.290 (1:02.290)        2:07.270 (1:04.980)
 30 Carey Celata              SO Penn                   2:07.31   5 
       1:01.891 (1:01.891)        2:07.301 (1:05.410)
 31 Heather MacLean           SO UMass Amherst          2:07.40   4 
       1:01.294 (1:01.294)        2:07.395 (1:06.102)
 32 Sydnee Over               SO Florida State          2:07.44   3  2:07.432
       1:01.414 (1:01.414)        2:07.432 (1:06.018)
 33 Kat Vodopia               JR Connecticut            2:07.44   4  2:07.440
       1:01.122 (1:01.122)        2:07.440 (1:06.319)
 34 Kim Mackay                SR Princeton              2:07.73   6 
       1:02.338 (1:02.338)        2:07.724 (1:05.386)
 35 Amelia Williams           SR UCF                    2:07.88   6 
       1:02.478 (1:02.478)        2:07.878 (1:05.400)
 36 Shannon Hugard            FR Cornell                2:07.96   6 
       1:02.189 (1:02.189)        2:07.957 (1:05.768)
 37 Marie DeMedicis           SR Samford                2:08.00   1 
       1:02.643 (1:02.643)        2:07.991 (1:05.349)
 38 Rosie Chamberlain         FR UCF                    2:08.37   1 
       1:02.694 (1:02.694)        2:08.366 (1:05.673)
 39 Meghan Manley             SR Buffalo                2:08.41   2 
       1:02.238 (1:02.238)        2:08.403 (1:06.165)
 40 Lauren Burnett            SO Kent State             2:08.54   1 
       1:02.908 (1:02.908)        2:08.534 (1:05.626)
 41 Brittney Wade             SO Columbia               2:08.55   4 
       1:01.087 (1:01.087)        2:08.543 (1:07.456)
 42 Becca Deloache            SR Georgetown             2:10.82   5 
       1:01.383 (1:01.383)        2:10.811 (1:09.428)
 43 Ariah Graham              SO Kentucky               2:11.55   3 
       1:01.497 (1:01.497)        2:11.543 (1:10.047)
 44 Courtney Clayton          FR Vanderbilt             2:13.10   1 
       1:03.556 (1:03.556)        2:13.093 (1:09.537)
 45 Shannon McDonnell         JR Yale                   2:13.24   5 
       1:02.336 (1:02.336)        2:13.231 (1:10.895)
 46 Julie Mathisen            JR E. Kentucky            2:14.57   2 
       1:02.652 (1:02.652)        2:14.566 (1:11.915)
 47 Rachel Weber              SO Ohio State             2:17.42   3 
       1:03.391 (1:03.391)        2:17.411 (1:14.020)
 
Women 800 Meter Run
===================================================================
12 Advance:  Top 3 Each Heat plus Next 3 Best Times
 6 Heats. Advance top 3 from each heat plus next 6 times to qtr.
 Advance top 3 from each qtr. plus next best 3 times to Eugene
College Best: C 1:59.11  6/1/1990    Suzy Favor, Wisconsin                     
      Hodges:   2:02.31  2014        Megan Malasarte, Georgia                  
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 Alethia Marrero           SO Indiana State          2:02.67Q  3 
           59.665 (59.665)        2:02.667 (1:03.003)
  2 Natoya Goule              SR Clemson                2:03.45Q  2 
           58.169 (58.169)        2:03.441 (1:05.273)
  3 Hanna Green               SO Virginia Tech          2:03.85Q  1 
           58.445 (58.445)        2:03.850 (1:05.406)
  4 Claudia Francis           JR Florida                2:02.92Q  3 
           59.469 (59.469)        2:02.914 (1:03.445)
  5 Sabrina Southerland       SO Georgetown             2:04.18Q  2 
           59.349 (59.349)        2:04.175 (1:04.827)
  6 Katie Borchers            SR Ohio State             2:04.62Q  1 
       1:00.126 (1:00.126)        2:04.617 (1:04.491)
  7 Brooke Feldmeier          FR Mississippi            2:03.13Q  3 
       1:00.290 (1:00.290)        2:03.127 (1:02.837)
  8 Maya Williamson           SR Memphis                2:04.33Q  2 
           59.145 (59.145)        2:04.325 (1:05.181)
  9 Carina Schrempf           FR E. Kentucky            2:04.76Q  1 
       1:00.378 (1:00.378)        2:04.758 (1:04.380)
 10 Kenyetta Iyevbele         SR NC State               2:03.45q  3 
           59.713 (59.713)        2:03.444 (1:03.731)
 11 Morgan Schuetz            JR LSU                    2:03.93q  3 
           59.931 (59.931)        2:03.926 (1:03.995)
 12 Cecilia Barowski          JR Princeton              2:05.02q  1 
       1:01.049 (1:01.049)        2:05.020 (1:03.971)
 13 Siofra Cleirigh Buttner   FR Villanova              2:05.14   1 
       1:00.399 (1:00.399)        2:05.133 (1:04.734)
 14 Ce'aira Brown             JR Hampton                2:05.24   3 
           59.320 (59.320)        2:05.238 (1:05.919)
 15 Heather Martin            SO Georgetown             2:05.34   2 
           59.832 (59.832)        2:05.332 (1:05.500)
 16 Anima Banks               JR Duke                   2:05.42   2 
           59.515 (59.515)        2:05.413 (1:05.899)
 17 Joyce Mattagliano         FR Kennesaw State         2:07.00   2 
       1:00.338 (1:00.338)        2:06.997 (1:06.660)
 18 Vanessa McLeod            JR Purdue                 2:07.51   1 
       1:00.861 (1:00.861)        2:07.502 (1:06.642)
 19 Danielle Pfeifer          JR Michigan               2:07.58   2 
       1:00.552 (1:00.552)        2:07.578 (1:07.027)
 20 Kimberley Ficenec         JR Alabama                2:07.66   2 
       1:00.041 (1:00.041)        2:07.660 (1:07.619)
 21 Taneisha Cordell          SR Miami                  2:09.08   1 
       1:00.143 (1:00.143)        2:09.072 (1:08.929)
 22 Emma Keenan               SO Georgetown             2:09.18   3 
       1:00.021 (1:00.021)        2:09.175 (1:09.154)
 23 Piper Donaghu             FR Georgetown             2:10.14   1 
       1:00.606 (1:00.606)        2:10.134 (1:09.529)
 24 Devon Hoppe               JR Michigan               2:11.38   3 
       1:00.973 (1:00.973)        2:11.380 (1:10.407)
 
Women 1500 Meter Run
===================================================================
24 Advance:  Top 5 Each Heat plus Next 4 Best Times
 4 Heats.  Advance top 5 from each ht. plus next 4 times to qtr.
 Advance top 5 from each qtr. plus next 2 best times to Eugene
College Best: C 3:59.90  6/7/2009    Jenny Barringer, Colorado                 
      Hodges:   4:14.64  2014        Emily Lipari, Villinova                   
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Rosie Clarke              JR Iona                   4:20.02Q  4 
           51.367 (51.367)        2:03.118 (1:11.751)        3:13.698 (1:10.580)
       4:20.018 (1:06.320)
  2 Marta Freitas             JR Miss State             4:20.86Q  2 
           54.486 (54.486)        2:06.276 (1:11.790)        3:17.363 (1:11.087)
       4:20.858 (1:03.495)
  3 Rhianwedd Price           SO Miss State             4:20.95Q  1 
           53.659 (53.659)        2:05.369 (1:11.710)        3:13.506 (1:08.138)
       4:20.948 (1:07.442)
  4 Lianne Farber             SR North Carolina         4:24.88Q  3 
           53.173 (53.173)        2:07.045 (1:13.873)        3:21.194 (1:14.149)
       4:24.873 (1:03.680)
  5 Meropi Panagiotou         JR Alabama                4:20.35Q  4 
           51.237 (51.237)        2:03.142 (1:11.905)        3:13.835 (1:10.694)
       4:20.342 (1:06.507)
  6 Linden Hall               SR Florida State          4:21.56Q  2 
           54.764 (54.764)        2:06.522 (1:11.758)        3:17.593 (1:11.071)
       4:21.554 (1:03.961)
  7 Stephanie Schappert       SR Villanova              4:21.59Q  1 
           53.749 (53.749)        2:05.940 (1:12.191)        3:16.069 (1:10.129)
       4:21.585 (1:05.517)
  8 Blanca Fernandez          JR Temple                 4:24.97Q  3 
           52.935 (52.935)        2:06.857 (1:13.922)        3:20.655 (1:13.798)
       4:24.970 (1:04.316)
  9 Brook Handler             SR Michigan               4:20.51Q  4 
           51.330 (51.330)        2:03.195 (1:11.866)        3:13.872 (1:10.677)
       4:20.506 (1:06.635)
 10 Katrina Coogan            JR Georgetown             4:21.74Q  2 
           55.033 (55.033)        2:06.951 (1:11.919)        3:17.480 (1:10.530)
       4:21.740 (1:04.260)
 11 Amanda Smith              SR Virginia Tech          4:21.83Q  1 
           53.644 (53.644)        2:05.874 (1:12.230)        3:15.963 (1:10.090)
       4:21.822 (1:05.860)
