Results: 2015 London Marathon Results
by LetsRun.com
April 26, 2015
Top 20 results for the men and women at the 2015 Virgin Money London Marathon appear below. Additional results and intermediate splits can be found on the London site.
Article continues below player.
Men’s Results
Place | Name | Time |
1 | Kipchoge, Eliud (KEN) | 2:04:42 |
2 | Kipsang, Wilson (KEN) | 2:04:47 |
3 | Kimetto, Dennis (KEN) | 2:05:50 |
4 | Biwott, Stanley (KEN) | 2:06:41 |
5 | Regassa, Tilahun (ETH) | 2:07:16 |
6 | Kitwara, Samuel (KEN) | 2:07:43 |
7 | Guerra, Javier (ESP) | 2:09:33 |
8 | Kibrom, Ghebre (ERI) | 2:09:36 |
9 | Reunkov, Aleksey (RUS) | 2:10:10 |
10 | Lebid, Serhiy (UKR) | 2:10:21 |
11 | Mutai, Emmanuel (KEN) | 2:10:54 |
12 | Shelley, Michael (AUS) | 2:11:19 |
13 | Overall, Scott (GBR) | 2:13:13 |
14 | Cooray, Anuradha (SRI) | 2:13:47 |
15 | Raymaekers, Koen (NED) | 2:14:25 |
16 | Ferreira, Hermano (POR) | 2:15:53 |
17 | Hynes, Mathew (GBR) | 2:16:00 |
18 | Karayel, Bekir (TUR) | 2:16:06 |
19 | Kreienbuehl, Christian (SUI) | 2:17:00 |
20 | Lizano, Cesar (CRI) | 2:21:31 |
Women’s Results
Place | Name | Time |
1 | Tufa, Tigist (ETH) | 2:23:22 |
2 | Keitany, Mary (KEN) | 2:23:40 |
3 | Tsegaye, Tirfi (ETH) | 2:23:41 |
4 | Mergia, Aselefech (ETH) | 2:23:53 |
5 | Kiplagat, Florence (KEN) | 2:24:15 |
6 | Sumgong, Jemima (KEN) | 2:24:23 |
7 | Jeptoo, Priscah (KEN) | 2:25:01 |
8 | Felix, Ana Dulce (POR) | 2:25:15 |
9 | Mazuronak, Volha (BLR) | 2:25:36 |
10 | El Moukim, Rkia (MAR) | 2:26:33 |
11 | Kiplagat, Edna (KEN) | 2:27:16 |
12 | Lewandowska, Iwona (POL) | 2:27:47 |
13 | Nukuri, Diane (BDI) | 2:27:50 |
14 | Arkhipova, Tatyana (RUS) | 2:28:42 |
15 | Aguilar, Alessandra (ESP) | 2:29:45 |
16 | Samuels, Sonia (GBR) | 2:31:46 |
17 | Davies, Mary (NZL) | 2:34:22 |
18 | Stepto, Emma (GBR) | 2:35:41 |
19 | Robinson, Rebecca (GBR) | 2:36:51 |
20 | Radcliffe, Paula (GBR)* | 2:36:55 |
*Radcliffe didn’t run in the elite women’s race. She ran in the mass race but was the 20th fastest woman on the day.
More: Discuss this race in our forum: Official 2015 London Marathon Live Discussion Thread.
Men’s Race Redcap: LRC London Lives Up to the Hype as Eliud Kipchoge Takes Down Wilson Kipsang in Final Mile to Win in 2:04:42 T