Top Results From 2014 Bupa Great North Run: Mo Farah And Mary Keitany Win
Via greatrun.org
September 7, 2014
Top 10 men and women are below. Go here for full results. US’s Annie Bersagel was 11th on the women’s side (1:13:19).
Men
Pos | Gender | BIB | Name | Club | Finish Time | Gun/Chip |
---|---|---|---|---|---|---|
1 | M | 1 | MO FARAH | Newham & Essex Beagles AC | 01:00:00 | |
2 | M | 8 | MIKE KIGEN | 01:00:00 | ||
3 | M | 2 | STEPHEN KIPROTICH | 01:01:35 | ||
4 | M | 3 | TARIKU BEKELE | 01:01:39 | ||
5 | M | 5 | THOMAS AYEKO | 01:02:13 | ||
6 | M | 4 | ANDY VERNON | Aldershot Farnham & District A. C. | 01:02:46 | |
7 | M | 11 | HIROAKI SANO | 01:03:01 | ||
8 | M | 6 | PAULO PAULA | 01:03:58 | ||
9 | M | 14 | JONNY HAY | Aldershot Farnham & District A. C. | 01:04:09 | |
10 | M | 7 | MASATO KIKUCHI | 01:04:18 |
Women
Pos | Gender | BIB | Name | Club | Finish Time | Gun/Chip |
---|---|---|---|---|---|---|
1 | F | 205 | MARY KEITANY | 01:05:39 | ||
2 | F | 203 | GEMMA STEEL | Charnwood A C | 01:08:13 | |
3 | F | 202 | TIKI GELANA | 01:08:45 | ||
4 | F | 206 | CAROLINE KILEL | 01:09:10 | ||
5 | F | 204 | EDNA KIPLAGAT | 01:10:37 | ||
6 | F | 215 | POLLINE WANJIKU | Run Fast | 01:10:46 | |
7 | F | 208 | RISA TAKENAKA | 01:11:11 | ||
8 | F | 212 | CHARLOTTE PURDUE | Aldershot Farnham & District A. C. | 01:11:43 | |
9 | F | 214 | HARUNA TAKADA | 01:12:20 | ||
10 | F | 207 | SUSAN PARTRIDGE | Leeds City Athletic Club | 01:12:28 |
11 | F | 213 | ANNIE BERSAGEL | 01:13:19 |
Related