RESULTS – 2014 Boston Marathon Results and Tracking Information

by LetsRun.com
April 21, 2014

Unofficial top 30 results for the men’s and women’s race for the 2014 Boston Marathon

The results for the mass races will be posted on the BAA site.

Article continues below player

Like our coverage from Albuquerque?

Join the LetsRun.com Supporters Club today to support independent journalism.

Supporters club members get all the LetsRun content, savings on running shoes, and their support ensures LetsRun.com has on-site coverage from the biggest Athletics events in the world. Use code CLUB25 to save 25%. And follow us on social media:

To track a runner’s progress, go here.

Want coverage of the elite men’s and women’s races in Boston? Check out the front page of LetsRun.com – The Home of Running.

Top Men – For intermediate splits, go here.
Pos. Name BIB Division Age State Diff Time
1 Keflezighi, Meb (USA) 19 Male 18-39 38 CA +00:00 02:08:37
2 Chebet, Wilson (KEN) 7 Male 18-39 28 +00:11 02:08:48
3 Chepkwony, Frankline (KEN) 11 Male 18-39 29 +00:13 02:08:50
4 Shafar, Vitaliy (UKR) 23 Male 18-39 32 +01:00 02:09:37
5 Geneti, Markos (ETH) 5 Male 18-39 29 +01:13 02:09:50
6 Kimurer, Joel (KEN) 16 Male 18-39 26 +02:26 02:11:03
7 Arciniaga, Nicholas (USA) 22 Male 18-39 30 AZ +03:10 02:11:47
8 Eggleston, Jeffrey (USA) 24 Male 18-39 29 CO +03:20 02:11:57
9 Lonyangata, Paul (KEN) 15 Male 18-39 31 +03:57 02:12:34
10 Annani, Adil (MAR) 14 Male 18-39 33 +04:06 02:12:43
11 Boit, Josphat (USA) 28 Male 18-39 30 CA +04:15 02:12:52
12 Leon, Craig (USA) 29 Male 18-39 29 OR +05:51 02:14:28
13 Morgan, Mike (USA) 31 Male 18-39 34 MI +06:03 02:14:40
14 Sakai, Koichi (JPN) 26 Male 18-39 28 +06:19 02:14:56
15 April, Lusapho (RSA) 17 Male 18-39 31 +06:22 02:14:59
16 Abdirahman, Abdi (USA) 18 Male 18-39 35 AZ +07:29 02:16:06
17 Kogo, Micah (KEN) 12 Male 18-39 27 +08:35 02:17:12
18 Gotcher, Brett (USA) 20 Male 18-39 29 CA +08:39 02:17:16
19 Macpherson, Scott (USA) 34 Male 18-39 27 MO +09:09 02:17:46
20 Hall, Ryan (USA) 6 Male 18-39 31 CA +09:13 02:17:50
21 Sanca, Ruben (CPV) 50 Male 18-39 27 MA +10:28 02:19:05
22 Steidl, Ulrich (USA) 77 Male 40-44 42 WA +11:11 02:19:48
23 Hensley, Matt (USA) 49 Male 18-39 26 CO +11:14 02:19:51
24 Harvey, Brian (USA) 199 Male 18-39 26 MA +11:54 02:20:31
25 Shabunin, Viacheslav (RUS) 76 Male 40-44 44 +12:04 02:20:41
26 Jami, Segundo (ECU) 45 Male 18-39 27 CO +12:15 02:20:52
27 Havel, Kevin (USA) 112 Male 18-39 24 IL +12:18 02:20:55
28 Flaherty, Matt (USA) 109 Male 18-39 28 IN +12:43 02:21:20
29 Andrews, Tyler (USA) 115 Male 18-39 23 MA +12:56 02:21:33
30 Ashe, Eric (USA) 133 Male 18-39 25 MA +13:04 02:21:41

Women’s Race – – For intermediate splits, go here.

Top Women
Pos. Name BIB Division Age State Diff Time
1 Jeptoo, Rita (KEN) F1 Female 18-39 33 +00:00 02:18:57
2 Deba, Buzunesh (ETH) F10 Female 18-39 26 +01:02 02:19:59
3 Dibaba, Mare (ETH) F2 Female 18-39 24 +01:38 02:20:35
4 Sumgong, Jemima Jelagat (KEN) F3 Female 18-39 29 +01:44 02:20:41
5 Melkamu, Meselech (ETH) F25 Female 18-39 29 +02:31 02:21:28
6 Duliba, Aleksandra (BLR) F12 Female 18-39 26 +02:32 02:21:29
7 Flanagan, Shalane (USA) F17 Female 18-39 32 OR +03:05 02:22:02
8 Cherop, Sharon (KEN) F6 Female 18-39 30 +04:03 02:23:00
9 Ongori, Philes (KEN) F15 Female 18-39 27 +04:25 02:23:22
10 Linden, Desiree (USA) F8 Female 18-39 30 MI +04:57 02:23:54
11 Oljira, Belaynesh (ETH) F16 Female 18-39 23 +05:24 02:24:21
12 Esayias, Yeshi (ETH) F14 Female 18-39 28 +08:43 02:27:40
13 Petrova Arkhipova, Tatiana (RUS) F11 Female 18-39 31 +11:32 02:30:29
14 Marchant, Lanni (CAN) F20 Female 18-39 30 ON +11:37 02:30:34
15 Nelson, Adriana (USA) F23 Female 18-39 34 CO +12:18 02:31:15
16 Aparecida da Silva, Adriana (BRA) F24 Female 18-39 32 +12:21 02:31:18
17 Kilel, Caroline (KEN) F7 Female 18-39 33 +13:07 02:32:04
18 Burla, Serena (USA) F21 Female 18-39 31 VA +13:30 02:32:27
19 Thomas, Wendy (USA) F30 Female 18-39 35 CO +13:52 02:32:49
20 Erb, Esther (USA) F29 Female 18-39 28 NJ +14:18 02:33:15
21 Higuchi, Noriko (JPN) F22 Female 18-39 28 +14:42 02:33:39
22 Cummings, Sarah (USA) F33 Female 18-39 25 NY +16:00 02:34:57
23 Dionne, Hilary (USA) F32 Female 18-39 28 MA +16:11 02:35:08
24 Simon, Lidia (ROU) F102 Female 40-44 40 CO +17:50 02:36:47
25 Walkonen, Andrea (USA) F39 Female 18-39 27 NH +18:09 02:37:06
26 Olaru, Nuta (USA) F104 Female 40-44 43 CO +18:32 02:37:29
27 Portis, Laura (USA) F28 Female 18-39 27 MI +19:51 02:38:48
28 Boulet, Magdalena (USA) F103 Female 40-44 40 CA +22:39 02:41:36
29 Jesseman, Erica (USA) F31 Female 18-39 25 ME +23:35 02:42:32
30 Wetsch, Bria (USA) F40 Female 18-39 25 CA +23:36 02:42:33
Filed Under:
Like this article? Subscribe to our newsletter or follow us on social media

The latest running news, sent to your inbox weekly or when urgent news breaks.

You have been subscribed.