Provisional entries for 2014 IAAF World Indoor Championships
by LetsRun.com
March 4, 2014
Below we present the IAAF entries for the mid-d and distance events (800, 1500, 3000) at the 2014 IAAF World Indoors which begin Friday in Poland (note, in some cases the alternate is listed as well).
A PDF list of entries for all events can be found here.
| 800 Metres W | DOB | PB (o=outdoor) | 2014 Best | |
| Ajee WILSON | USA | 5/8/1994 | 1:58.21 o | 2:00.43 |
| Chanelle PRICE | USA | 8/22/1990 | 2:00.15 o | 2:00.48 |
| Laura MUIR | GBR | 5/9/1993 | 2:00.80 o | 2:00.94 |
| Angelika CICHOCKA | POL | 3/15/1988 | 2:00.20 o | 2:01.14 |
| Anna SHCHAGINA | RUS | 12/7/1991 | 2:01.07 o | 2:01.29 |
| Marina ARZAMASOVA | BLR | 12/17/1987 | 1:59.30 o | 2:01.31 |
| Nataliia LUPU | UKR | 11/4/1987 | 1:58.46 o | 2:01.33 |
| Yekaterina KUPINA | RUS | 2/2/1986 | 1:59.21 o | 2:01.46 |
| Lenka MASNÁ | CZE | 4/22/1985 | 1:59.56 o | 2:01.69 |
| Aníta HINRIKSDÓTTIR | ISL | 1/13/1996 | 2:00.49 o | 2:01.81 |
| Jenna WESTAWAY | CAN | 6/19/1994 | 2:01.89 | 2:01.89 |
| Natoya GOULE | JAM | 3/30/1991 | 1:59.93 o | 2:02.22 |
| Stina TROEST | DEN | 1/17/1994 | 2:03.46 | 2:03.46 |
| Selina BÜCHEL | SUI | 7/26/1991 | 2:01.64 | 2:03.52 |
| Roseanne GALLIGAN | IRL | 12/9/1987 | 2:00.58 o | 2:03.69 |
| Ciara EVERARD | IRL | 7/10/1990 | 2:02.54 | 2:04.02 |
| Olha LYAKHOVA | UKR | 3/18/1992 | 2:00.55 o | 2:04.94 |
| Malika AKKAOUI | MAR | 12/25/1987 | 1:57.64 o | |
| Felismina CAVELA | ANG | 8/24/1992 | 2:08.47 o | |
| 1500 Metres W | DOB | PB (o=outdoor) | 2014 Best | |
| Abeba AREGAWI | SWE | 7/5/1990 | 3:56.54 o | 3:57.91 |
| Sifan HASSAN | NED | 93 | 4:03.73 o | 4:05.34 |
| Elena KOROBKINA | RUS | 11/25/1990 | 4:05.18 o | 4:05.78 |
| Luiza GEGA | ALB | 11/5/1988 | 4:05.11 o | 4:07.84 |
| Gamze BULUT | TUR | 8/3/1992 | 4:01.18 o | 4:07.94 |
| Gudaf TSEGAY | ETH | 1/23/1997 | 4:07.27 o | 4:08.47 |
| Betlhem DESALEGN | UAE | 11/13/1991 | 4:05.13 o | 4:08.79 |
| Axumawit EMBAYE | ETH | 10/18/1994 | 4:05.16 o | 4:08.88 |
| Katarzyna BRONIATOWSKA | POL | 2/22/1990 | 4:09.01 | 4:09.01 |
| Rababe ARAFI | MAR | 1/12/1991 | 4:05.22 o | 4:09.15 |
| Isabel MACÍAS | ESP | 8/11/1984 | 4:04.84 o | 4:09.22 |
| Margherita MAGNANI | ITA | 2/26/1987 | 4:06.34 o | 4:09.27 |
| Treniere MOSER | USA | 10/27/1981 | 4:02.85 o | 4:09.93 |
| Danuta URBANIK | POL | 12/24/1989 | 4:08.32 o | 4:10.07 |
| Nicole SIFUENTES | CAN | 6/30/1986 | 4:04.65 o | 4:10.75 |
| Svetlana KARAMASHEVA | RUS | 5/24/1988 | 3:59.61 o | 4:11.15 |
| Jemma SIMPSON | GBR | 2/10/1984 | 4:06.39 o | 4:11.59 |
| Mimi BELETE | BRN | 6/9/1988 | 4:00.25 o | 4:12.10 |
| Heather KAMPF | USA | 1/19/1987 | 4:08.37 o | 4:12.90 |
| Maruša MIŠMAŠ | SLO | 10/24/1994 | 4:12.48 | 4:13.27 |
| Siham HILALI | MAR | 5/2/1986 | 4:01.33 o | 4:14.30 |
| Claire TARPLEE | IRL | 9/22/1988 | 4:11.35 o | 4:14.61 |
| Viola Jelagat KIBIWOT | KEN | 12/22/1983 | 3:59.25 o | |
| Eliane SAHOLINIRINA | MAD | 3/20/1982 | 4:15.64 o | |
| 3000 Metres W | DOB | PB (o=outdoor) | 2014 Best | |
| Genzebe DIBABA | ETH | 2/8/1991 | 8:16.60 | 8:16.60 |
| Hellen Onsando OBIRI | KEN | 12/13/1989 | 8:29.99 | 8:29.99 |
| Irene JELAGAT | KEN | 12/10/1988 | 8:40.75 | 8:40.75 |
| Maryam Yusuf JAMAL | BRN | 9/16/1984 | 8:28.87 o | 8:43.16 |
| Hiwot AYALEW | ETH | 3/6/1990 | 8:43.29 | 8:43.29 |
| Almaz AYANA | ETH | 11/21/1991 | 8:43.47 | 8:43.47 |
| Sifan HASSAN | NED | 93 | 8:32.53 o | 8:45.32 |
| Betlhem DESALEGN | UAE | 11/13/1991 | 8:46.54 | 8:46.54 |
| Alia Saeed MOHAMMED | UAE | 5/18/1991 | 8:48.27 | 8:48.27 |
| Elena KOROBKINA | RUS | 11/25/1990 | 8:50.42 | 8:51.48 |
| Margherita MAGNANI | ITA | 2/26/1987 | 8:51.81 | 8:51.81 |
| Renata PLIS | POL | 2/5/1985 | 8:40.42 o | 8:53.74 |
| Gabrielle GRUNEWALD | USA | 7/25/1986 | 8:42.64 o | 8:53.87 |
| Lucy VAN DALEN | NZL | 11/18/1988 | 8:53.95 | 8:53.95 |
| Jordan HASAY | USA | 9/21/1991 | 8:46.89 o | 8:54.30 |
| Natalya ARISTARKHOVA | RUS | 10/31/1989 | 8:50.76 | 8:57.03 |
| Svitlana SHMIDT | UKR | 3/20/1990 | 8:41.01 | 9:01.30 |
| Shannon ROWBURY | USA | 9/19/1984 | 8:31.38 o | 9:11.74 |
| Ancuta BOBOCEL | ROU | 10/3/1987 | 8:52.86 | 9:26.01 |
| Eilish MCCOLGAN | GBR | 11/25/1990 | 8:47.79 o | |
| 800 Metres M | DOB | PB (o=outdoor) | 2014 Best | |
| Mohammed AMAN | ETH | 1/10/1994 | 1:42.37 o | 1:44.52 |
| André OLIVIER | RSA | 12/29/1989 | 1:44.29 o | 1:44.99 |
| Adam KSZCZOT | POL | 9/2/1989 | 1:43.30 o | 1:45.19 |
| Andrew OSAGIE | GBR | 2/19/1988 | 1:43.77 o | 1:45.22 |
| Marcin LEWANDOWSKI | POL | 6/13/1987 | 1:43.79 o | 1:45.56 |
| Kevin LÓPEZ | ESP | 6/12/1990 | 1:43.74 o | 1:45.69 |
| Stepan POISTOGOV | RUS | 12/14/1986 | 1:46.02 o | 1:46.53 |
| Thijmen KUPERS | NED | 10/4/1991 | 1:46.46 o | 1:46.70 |
| Jeremiah Kipkorir MUTAI | KEN | 12/27/1992 | 1:44.59 o | 1:46.77 |
| Musaeb Abdulrahman BALLA | QAT | 3/19/1989 | 1:43.93 o | 1:46.82 |
| Mark ENGLISH | IRL | 3/18/1993 | 1:44.84 o | 1:46.82 |
| Erik SOWINSKI | USA | 12/21/1989 | 1:45.21 o | 1:46.84 |
| Nick SYMMONDS | USA | 12/30/1983 | 1:42.95 o | 1:48.48 |
| Mukhtar MOHAMMED | GBR | 12/1/1990 | 1:45.67 o | 1:48.86 |
| Kristinn Thór KRISTINSSON | ISL | 9/7/1989 | 1:51.22 | 1:51.22 |
| Brice ETES | MON | 4/11/1984 | 1:47.03 o | 1:52.14 |
| Moussa CAMARA | MLI | 2/12/1988 | 1:46.38 o | |
| Farkhod KURALOV | TJK | 10/18/1993 | 1:49.41 o | |
| Saddam HUSSAIN | PAK | 6/24/1995 | 2:02.39 o | |
| Tenirberdi SUIUNBAEV | KGZ | 9/5/1994 | ||
| 1500 Metres M | DOB | PB (o=outdoor) | 2014 Best | |
| Mohamed MOUSTAOUI | MAR | 4/2/1985 | 3:31.84 o | 3:35.0 |
| Ayanleh SOULEIMAN | DJI | 12/3/1992 | 3:30.31 o | 3:35.2 |
| Bethwell BIRGEN | KEN | 8/6/1988 | 3:30.77 o | 3:35.3 |
| Silas KIPLAGAT | KEN | 8/20/1989 | 3:29.27 o | 3:35.85 |
| Aman WOTE | ETH | 4/18/1984 | 3:32.65 o | 3:36.4 |
| Homiyu TESFAYE | GER | 6/23/1993 | 3:34.18 o | 3:37.35 |
| Mekonnen GEBREMEDHIN | ETH | 10/11/1988 | 3:31.45 o | 3:37.42 |
| Nicholas WILLIS | NZL | 4/25/1983 | 3:30.35 o | 3:37.62 |
| Will LEER | USA | 4/15/1985 | 3:35.27 o | 3:37.89 |
| Ilham Tanui ÖZBILEN | TUR | 3/5/1990 | 3:31.30 o | 3:38.22 |
| Chris O’HARE | GBR | 11/23/1990 | 3:35.37 o | 3:38.28 |
| Jakub HOLUŠA | CZE | 2/20/1988 | 3:38.10 o | 3:38.79 |
| Lee EMANUEL | GBR | 1/24/1985 | 3:36.55 o | 3:38.99 |
| Nathan BRANNEN | CAN | 9/8/1982 | 3:34.22 o | 3:39.01 |
| David MCCARTHY | IRL | 8/3/1988 | 3:39.14 | 3:39.14 |
| Adel MECHAAL | ESP | 12/5/1990 | 3:36.78 o | 3:39.36 |
| Andreas VOJTA | AUT | 6/9/1989 | 3:36.36 o | 3:40.06 |
| Ioan ZAIZAN | ROU | 7/21/1983 | 3:39.33 o | 3:40.30 |
| Lopez LOMONG | USA | 1/1/1985 | 3:32.20 o | 3:43.09 |
| Mitja KREVS | SLO | 7/26/1989 | 3:43.73 | 3:43.73 |
| Wesam ALMASSRI | PLE | 11/23/1990 | 3:53.56 o | 3:53.56 o |
| Aitor GOMEZ | GIB | 5/2/1992 | 3:57.39 o | 4:17.07 |
| Abdalaati IGUIDER | MAR | 3/25/1987 | 3:31.47 o | |
| Omar Mohamed ABDI | SOM | 1/1/1991 | 3:46.32 o | |
| 3000 Meters Men | DOB | PB (o=outdoor) | 2014 Best | |
| Hagos GEBRHIWET | ETH | 5/11/1994 | 7:30.36 o | 7:34.13 |
| Galen RUPP | USA | 5/8/1986 | 7:30.16 | 7:34.68 |
| Dejen GEBREMESKEL | ETH | 11/24/1989 | 7:34.14 | 7:34.70 |
| Caleb Mwangangi NDIKU | KEN | 10/9/1992 | 7:30.99 o | 7:36.27 |
| Yenew ALAMIREW | ETH | 5/27/1990 | 7:27.26 o | 7:37.10 |
| Augustine Kiprono CHOGE | KEN | 1/21/1987 | 7:28.00 | 7:37.11 |
| Bernard LAGAT | USA | 12/12/1974 | 7:29.00 o | 7:38.51 |
| Elroy GELANT | RSA | 8/25/1986 | 7:39.55 | 7:39.55 |
| Hayle IBRAHIMOV | AZE | 1/18/1990 | 7:34.57 o | 7:39.73 |
| Cameron LEVINS | CAN | 3/28/1989 | 7:41.59 | 7:41.59 |
| Ali KAYA | TUR | 4/20/1994 | 7:43.61 | 7:43.61 |
| Othmane EL GOUMRI | MAR | 5/28/1992 | 7:44.73 | 7:44.73 |
| Abdelhadi LABÄLI | MAR | 4/26/1993 | 7:45.62 | 7:45.62 |
| Jonathan MELLOR | GBR | 12/27/1986 | 7:46.73 | 7:46.73 |
| Youssouf HISS BACHIR | DJI | 87 | 7:48.32 | 7:48.32 |
| Lukasz PARSZCZYNSKI | POL | 5/4/1985 | 7:49.26 | 7:49.26 |
| Yoann KOWAL | FRA | 5/28/1987 | 7:44.26 | 7:49.36 |
| Andrew VERNON | GBR | 1/7/1986 | 7:45.75 o | 7:50.10 |
| Antonio ABADÍA | ESP | 7/2/1990 | 7:51.69 | 7:51.69 |
| David MCCARTHY | IRL | 8/3/1988 | 7:51.24 | 7:54.39 |
| Collis BIRMINGHAM | AUS | 12/27/1984 | 7:35.45 o | |
| Zane ROBERTSON | NZL | 11/14/1989 |
Related
