2013 New Haven 20k Results

by LetsRun.com
September 2, 2013

Below you will find the top 31 men’s results and top 15 women’s results from the 36th Annual Stratton Faxon New Haven Road Race.

More: Matt Tegenkamp Defends, Meghan Peyton Surprises at 2013 USA 20k Championships at Stratton Faxon New Haven Road Race

                                                                      Page 1
                NEW HAVEN 20K ROAD RACE  September 2, 2013
            USA Men's & Women's 20k National Championship Races
               CHRONOTRACK Timing by: SUPERRACESYSTEMS.COM 

Place Div No.   Last Name              First Name  Age Sex City               Div   Nettime   10ksplit Time    Pace  
===== === ===== ====================== =========== === === ================== ===== ========= ======== ======= ===== 
    1   1     1 Tegenkamp              Matt         31 M   Portland           M3039 1:00:09     29:42  1:00:10  4:51 
    2   1    12 Bitwott                Shadrack     28 M   Eugene             M2029 1:00:19     29:37  1:00:20  4:52 
    3   2     2 Abdirahman             Abdi         34 M   Tucson             M3039 1:00:21     29:41  1:00:21  4:52 
    4   3    17 Boit                   Josphat      30 M   Mammoth Lakes      M3039 1:01:16     29:43  1:01:17  4:56 
    5   4     9 Chirlee                Joseph       33 M   Fort Sam Houston   M3039 1:01:21     29:41  1:01:22  4:57 
    6   5     4 Hartman                Jason        32 M   Boulder            M3039 1:01:28     29:52  1:01:28  4:57 
    7   2     5 Lano                   Matthew      25 M   Flagstaff          M2029 1:01:38     30:05  1:01:39  4:58 
    8   3    13 Ritchie                Timothy      26 M   Brighton           M2029 1:02:04     30:25  1:02:05  5:00 
    9   6     6 Maiyo                  Augustus     30 M   Colorado Springs   M3039 1:02:19     29:56  1:02:19  5:01 
   10   4     3 Quigley                Sean         28 M   Philadelphia       M2029 1:02:25     30:11  1:02:25  5:02 
   11   5    14 Rizzo                  Patrick      25 M   Boulder            M2029 1:02:48     30:27  1:02:48  5:04 
   12   6    18 Easton                 Michael      26 M   Louisville         M2029 1:02:52            1:02:53  5:04 
   13   7    15 Krause                 Elliot       23 M   Madison            M2029 1:02:55     30:50  1:02:57  5:04 
   14   8    19 Leon                   Craig        28 M   Eugene             M2029 1:02:59     30:38  1:02:59  5:05 
   15   7    11 Rono                   Aron         31 M   Beaverton          M3039 1:03:12     30:03  1:03:13  5:06 
   16   8     7 Bruce                  Ben          30 M   Flagstaff          M3039 1:03:31     30:25  1:03:31  5:07 
   17   9    22 Gregg                  Brendan      24 M   Royal Oak          M2029 1:03:51     30:50  1:03:52  5:09 
   18  10    10 Shay                   Stephan      27 M   Huntington Beach   M2029 1:04:30     31:34  1:04:31  5:12 
   19  11    91 Zywicki                Benjamin     25 M   Louisville         M2029 1:04:37     31:34  1:04:38  5:13 
   20  12    82 Hackett                Everett      25 M   West Hartford      M2029 1:05:08     32:17  1:05:10  5:15 
   21  13    95 Hatton                 Colman       26 M   Cambridge          M2029 1:05:09     32:16  1:05:11  5:15 
   22  14    21 Karwoski               Nick         25 M   Hollis             M2029 1:07:00     32:10  1:07:01  5:24 
   23  15    85 Richmond               Austin       28 M   Boulder            M2029 1:07:20     32:58  1:07:20  5:26 
   24  16    80 Ruiz                   Alejandro    27 M   Austin             M2029 1:07:33     32:21  1:07:34  5:27 
   25  17    83 Begley                 Curtis       26 M   Boulder            M2029 1:08:06     32:55  1:08:06  5:29 
   26  18  1173 Edwards                Jacob        26 M   Scotch Plains      M2029 1:08:14     34:35  1:08:15  5:30 
   27  19  2293 Mish                   Brad         26 M   Boston             M2029 1:08:26     33:48  1:08:28  5:31 
   28   9    86 Lhussier               Francois     35 M   New York           M3039 1:08:44     33:22  1:08:45  5:32 
   29  10  1678 Nelson                 Brian        33 M   Vernon             M3039 1:08:53     33:47  1:08:55  5:33 
   30  20  1986 Rosenberg              Christopher  23 M   Old Saybrook       M2029 1:09:26     35:03  1:09:29  5:36 
   31  21    96 Baker                  Jonathan     29 M   Cambridge          M2029 1:09:40     33:48  1:09:42  5:37

Women

Article continues below player.

Overall Place/Women’s Place

   32   1    31 Peyton                 Meghan       27 F   Minneapolis        F2029 1:09:56     34:40  1:09:57  5:38 
   33   2    37 Suver                  Mattie       25 F   Colorado Springs   F2029 1:10:25     34:40  1:10:25  5:40 
   34   3    42 Comfort                Caitlin      23 F   Madison            F2029 1:10:42     35:07  1:10:43  5:42 
   36   4    38 Dicamillo              Kathleen     26 F   Providence         F2029 1:10:50     34:40  1:10:51  5:43 
   37   5    36 Thomas                 Wendy        34 F   Windsor            F3039 1:10:52            1:10:52  5:43 
   38   6    24 Dicresconzo            Delilah      30 F   New York           F3039 1:10:59     34:45  1:11:00  5:43 
   39   7    32 Koons                  Frances      27 F   Bryn Mawr          F2029 1:11:02     34:45  1:11:03  5:43 
   40   8    35 Fryburg-Zaitz          Kristen      32 F   Boulder            F3039 1:11:47     34:41  1:11:47  5:47 
   41   9    41 Erb                    Esther       27 F   Richmond           F2029 1:11:54     35:42  1:11:54  5:48 
   42   10   26 Thweatt                Laura        24 F   Boulder            F2029 1:12:17     35:05  1:12:18  5:50 
   45   11   28 Williams               Alisha       31 F   Colorado Springs   F3039 1:12:35     35:04  1:12:35  5:51 
   46   12   23 Santucci               Clara        26 F   Dilliner           F2029 1:12:39     35:21  1:12:40  5:51
   48   13   27 Lefrak                 Caroline     29 F   New York           F2029 1:12:43     35:42  1:12:45  5:52
   51  14    39 Gray                   Alia         24 F   Boulder            F2029 1:12:53     35:15  1:12:54  5:52 
   56  15    43 Barton                 Jessica      24 F   Newton             F2029 1:14:45            1:14:45  6:01
Related
Want More? Join The Supporters Club Today
Support independent journalism and get:
  • Exclusive Access to VIP Supporters Club Content
  • Bonus Podcasts Every Friday
  • Free LetsRun.com Shirt (Annual Subscribers)
  • Exclusive Discounts
  • Enhanced Message Boards