Results: 2013 Men’s 10,000m World Track and Field Championships
by: LetsRun.com
August 14, 2013
POS | BIB | ATHLETE | COUNTRY | MARK | ||
---|---|---|---|---|---|---|
1 | 482 | Mohamed FARAH | GBR | 27:21.71 | SB | |
2 | 424 | Ibrahim JEILAN | ETH | 27:22.23 | SB | |
3 | 724 | Paul Kipngetich TANUI | KEN | 27:22.61 | ||
4 | 1162 | Galen RUPP | USA | 27:24.39 | SB | |
5 | 426 | Abera KUMA | ETH | 27:25.27 | ||
6 | 719 | Bedan Karoki MUCHIRI | KEN | 27:27.17 | ||
7 | 708 | Kenneth Kiprop KIPKEMOI | KEN | 27:28.50 | SB | |
8 | 362 | Nguse AMLOSOM | ERI | 27:29.21 | SB | |
9 | 239 | Mohammed AHMED | CAN | 27:35.76 | SB | |
10 | 1160 | Dathan RITZENHEIN | USA | 27:37.90 | SB | |
11 | 1076 | Thomas AYEKO | UGA | 27:40.96 | PB | |
12 | 428 | Imane MERGA | ETH | 27:42.02 | ||
13 | 1081 | Moses Ndiema KIPSIRO | UGA | 27:44.53 | SB | |
14 | 255 | Cameron LEVINS | CAN | 27:47.89 | SB | |
15 | 688 | Tsuyoshi UGACHI | JPN | 27:50.79 | SB | |
16 | 422 | Dejen GEBREMESKEL | ETH | 27:51.88 | ||
17 | 365 | Goitom KIFLE | ERI | 27:56.38 | ||
18 | 1120 | Chris DERRICK | USA | 28:04.54 | SB | |
19 | 627 | Daniele MEUCCI | ITA | 28:06.74 | SB | |
20 | 917 | Stephen MOKOKA | RSA | 28:11.61 | ||
21 | 682 | Suguru OSAKO | JPN | 28:19.50 | ||
22 | 1084 | Timothy TOROITICH | UGA | 28:33.61 | ||
23 | 174 | Bashir ABDI | BEL | 28:41.69 | ||
24 | 132 | Collis BIRMINGHAM | AUS | 28:44.82 | SB | |
25 | 962 | Yevgeny RYBAKOV | RUS | 28:47.49 | ||
979 | Robert KAJUGA | RWA | DNF | |||
684 | Yuki SATO | JPN | DNF | |||
844 | Jake ROBERTSON | NZL | DNF | |||
1070 | Polat Kemboi ARIKAN | TUR | DNF | |||
226 | Alemu BEKELE | BRN | DNF | |||
367 | Teklemariam MEDHIN | ERI | DNF | |||
786 | Juan Luis BARRIOS | MEX | DNF | |||
143 | Ben ST.LAWRENCE | AUS | DNS | |||
228 | Ali Hasan MAHBOOD | BRN | DNS | |||
742 | Moukheld AL-OUTAIBI | KSA | DNS |
1000M 3:43.62 Molly HUDDLE UNITED STATES USA
2000M 6:46.80 Almaz AYANA ETHIOPIA ETH
3000M 9:42.23 Mercy CHERONO KENYA KEN
4000M 12:42.98 Mercy CHERONO KENYA KEN
1000M 2:45.73 Paul Kipngetich TANUI KENYA KEN
2000M 5:35.42 Paul Kipngetich TANUI KENYA KEN
3000M 8:19.95 Abera KUMA ETHIOPIA ETH
4000M 11:03.14 Kenneth Kiprop KIPKEMOI KENYA KEN
5000M 13:49.95 Paul Kipngetich TANUI KENYA KEN
6000M 16:37.52 Paul Kipngetich TANUI KENYA KEN
7000M 19:26.23 Paul Kipngetich TANUI KENYA KEN
8000M 22:11.40 Paul Kipngetich TANUI KENYA KEN
9000M 24:55.48 Dathan RITZENHEIN UNITED STATES USA
Related