2013 Bolder Boulder Results
By LetsRun.com
May 27, 2013
Below you will find the elite men’s and women’s results for today’s Bolder Boulder race as well as the elite’s mile by mile splits. Below the mile by mile splits, you will find the team results.
TOP 50 men FINISH
Place Finish Tot Dif No. Name Cou
===== ========== ========== ======= ============================== ===
1 29:28.79 M21 Allan Kiprono KEN
2 29:36.49 0:07.70 M22 Belete Assefa ETH
3 29:45.11 0:16.32 M24 Birhanu Gedefa ETH
4 29:50.74 0:21.95 M19 Leonard Korir KEN
5 29:50.90 0:22.11 M13 Jose Antonio Uribe Marino MEX
6 30:08.81 0:40.02 M20 Lani Rutto KEN
7 30:15.37 0:46.58 M23 Tolossa Gedefa Fufi ETH
8 30:22.28 0:53.49 M14 Juan Carlos Romero Bernal MEX
9 30:29.10 1:00.31 M1 Aaron Braun USA
10 30:37.18 1:08.39 M2 Brent Vaughn USA
11 30:37.93 1:09.14 M32 Augustus Maiyo WCP
12 30:48.40 1:19.61 M7 Rory Fraser UK
13 30:54.11 1:25.32 M3 Kenyon Nueman USA
14 30:55.11 1:26.32 M10 Paulino Canchanya Canchanya PER
15 30:57.32 1:28.53 M12 Constantino Leon Lopez PER
16 30:59.60 1:30.81 M31 Robert Cheseret WCP
17 31:08.83 1:40.04 M5 Tyler Mccandless CO
18 31:13.01 1:44.22 M36 Ben Payne AF
19 31:18.63 1:49.84 M33 Joseph Chirlee WCP
20 31:32.96 2:04.17 M35 Isaiah Bragg AF
21 31:37.59 2:08.80 M9 Andrew Lemoncello UK
22 31:54.10 2:25.31 M4 Josh Eberly CO
23 32:02.50 2:33.71 M11 Jhon Lennon Casallo Lozano PER
24 32:08.84 2:40.05 M8 Keith Gerrard UK
25 32:11.44 2:42.65 M15 Ismael Apolo Mondragon Escalon MEX
26 32:18.56 2:49.77 M30 Terence Christopher Attema CAN
27 32:59.31 3:30.52 M28 Kevin Allan Friesen CAN
28 33:05.47 3:36.68 M34 Will Christian AF
29 35:32.18 6:03.39 M29 Adam William James Hortian CAN
Bolder/Boulder Pros - 2013
Place No. Name Sex Team Mile1 Mile2 Mile3 Mile4 Mile5 Mile6 Time Pace
===== ======= ========================== === ============== ======= ======= ======= ======= ======= ======= ========== =====
1 M21 Allan Kiprono M Ken 4:53 4:49 4:45 4:38 4:36 4:50 29:28.79 4:46
2 M22 Belete Assefa M Eth 4:52 4:50 4:45 4:38 4:36 5:00 29:36.49 4:47
3 M24 Birhanu Gedefa M Eth 4:52 4:50 4:45 4:42 4:45 4:46 29:45.11 4:48
4 M19 Leonard Korir M Ken 4:52 4:50 4:47 4:52 4:39 4:52 29:50.74 4:49
5 M13 Jose Antonio Uribe Marino M Mex 4:53 4:50 4:52 4:48 4:38 4:53 29:50.90 4:49
6 M20 Lani Rutto M Ken 4:51 4:52 4:45 4:46 4:40 5:06 30:08.81 4:52
7 M23 Tolossa Gedefa Fufi M Eth 4:52 4:50 4:45 4:50 4:48 5:08 30:15.37 4:53
8 M14 Juan Carlos Romero Bernal M Mex 4:53 4:51 4:57 4:55 4:47 5:00 30:22.28 4:54
9 M1 Aaron Braun M Usa 4:52 4:54 5:02 4:59 4:46 4:58 30:29.10 4:56
10 M2 Brent Vaughn M Usa 4:52 4:53 5:02 4:58 4:48 5:00 30:37.18 4:57
11 M32 Augustus Maiyo M Wcp 4:52 4:51 5:00 5:02 4:50 5:02 30:37.93 4:57
12 M7 Rory Fraser M Uk 4:52 4:53 5:02 5:01 4:55 5:01 30:48.40 4:59
13 M3 Kenyon Nueman M Usa 4:53 4:53 5:02 5:01 4:58 5:10 30:54.11 5:00
14 M10 Paulino Canchanya Canchany M Per 4:52 4:51 5:06 5:09 4:55 5:04 30:55.11 5:00
15 M12 Constantino Leon Lopez M Per 4:53 4:51 5:07 5:07 4:57 5:04 30:57.32 5:00
16 M31 Robert Cheseret M Wcp 4:52 4:53 5:04 5:05 4:57 5:07 30:59.60 5:00
17 M5 Tyler Mccandless M Co 4:53 4:53 5:04 5:08 4:56 5:10 31:08.83 5:02
18 M36 Ben Payne M Af 5:05 5:03 5:10 5:02 4:53 5:02 31:13.01 5:03
19 M33 Joseph Chirlee M Wcp 4:52 4:50 5:01 5:10 4:57 5:24 31:18.63 5:03
20 M35 Isaiah Bragg M Af 5:05 5:03 5:10 5:00 4:54 5:14 31:32.96 5:06
21 M9 Andrew Lemoncello M Uk 4:53 4:52 5:13 5:16 5:02 5:18 31:37.59 5:07
22 M4 Josh Eberly M Co 4:54 5:04 5:12 5:10 5:05 5:26 31:54.10 5:09
23 M11 Jhon Lennon Casallo Lozano M Per 4:52 4:54 5:21 5:19 5:08 5:24 32:02.50 5:11
24 M8 Keith Gerrard M Uk 4:53 4:55 5:20 5:22 5:13 5:25 32:08.84 5:12
25 M15 Ismael Apolo Mondragon Esc M Mex 4:53 4:55 5:20 5:22 5:14 5:25 32:11.44 5:12
26 M30 Terence Christopher Attema M Can 4:53 4:55 5:19 5:16 5:16 5:33 32:18.56 5:13
27 M28 Kevin Allan Friesen M Can 4:53 5:03 5:42 5:35 5:23 5:23 32:59.31 5:20
28 M34 Will Christian M Af 4:54 5:09 5:30 5:31 5:20 5:35 33:05.47 5:21
29 M29 Adam William James Hortian M Can 5:06 5:35 5:59 5:54 5:45 6:02 35:32.18 5:44
----------------------------------------------------------------------------
TEAM RESULTS - FINISH
----------------------------------------------------------------------------
1. KEN
1 4 6 = 11
2. ETH
2 3 7 = 12
3. USA
9 10 13 = 32
4. MEX
5 8 23 = 36
5. WCP
11 16 18 = 45
6. PER
14 15 21 = 50
7. UK
12 20 22 = 54
8. AF
17 19 26 = 62
9. CAN
24 25 27 = 76
Women
TOP 50 women FINISH
Place Finish Tot Dif No. Name Cou
===== ========== ========== ======= ============================== ===
1 33:58.79 F23 Merima Mohammed ETH
2 34:08.39 0:09.60 F24 Amane Gobena ETH
3 34:15.78 0:16.99 F14 Marisol Guadalupe Romero Rosal MEX
4 34:43.62 0:44.83 F1 Deena Kastor USA
5 34:53.93 0:55.14 F15 Madai Perez Carrillo MEX
6 34:56.25 0:57.46 F5 Mattie Suver CO
7 35:01.19 1:02.40 F6 Bri Nelson CO
8 35:10.98 1:12.19 F13 Karina Perez Delgado MEX
9 35:20.39 1:21.60 F2 Stephanie Rothstein USA
10 35:22.72 1:23.93 F22 Zemzem Ahmed ETH
11 35:31.06 1:32.27 F12 Judith Toribio Lavado PER
12 35:37.79 1:39.00 F3 Laura Thweat USA
13 35:45.70 1:46.91 F4 Nuta Olaru CO
14 35:48.29 1:49.50 F20 Millicent Kuria KEN
15 36:19.03 2:20.24 F21 Alice Kimutai KEN
16 36:49.45 2:50.66 F19 Chemtai Rionotukei KEN
17 36:52.29 2:53.50 F10 Jemena Helen, Misayauri Camarg PER
18 38:00.77 4:01.98 F11 Julia Rivera Lopez PER
19 39:05.45 5:06.66 F29 Sabrina Shirley Wilkie CAN
20 40:48.60 6:49.81 F28 Anne Marie Madden CAN
21 40:59.09 7:00.30 F30 Catherine Louise Watkins CAN
Bolder/Boulder Pros - 2013
Place No. Name Sex Team Mile1 Mile2 Mile3 Mile4 Mile5 Mile6 Time Pace
===== ======= ============================== === ============== ======= ======= ======= ======= ======= ======= ========== =====
1 F23 Merima Mohammed F Eth 5:29 5:30 5:32 5:27 5:17 5:33 33:58.79 5:29
2 F24 Amane Gobena F Eth 5:29 5:30 5:33 5:35 5:19 5:36 34:08.39 5:31
3 F14 Marisol Guadalupe Romero Rosal F Mex 5:30 5:29 5:33 5:27 5:25 5:39 34:15.78 5:32
4 F1 Deena Kastor F Usa 5:30 5:29 5:43 5:42 5:29 5:42 34:43.62 5:37
5 F15 Madai Perez Carrillo F Mex 5:30 5:29 5:34 5:42 5:36 5:51 34:53.93 5:38
6 F5 Mattie Suver F Co 5:32 5:28 5:51 5:47 5:30 5:43 34:56.25 5:39
7 F6 Bri Nelson F Co 5:32 5:27 5:43 5:41 5:33 5:56 35:01.19 5:39
8 F13 Karina Perez Delgado F Mex 5:32 5:28 5:51 5:46 5:32 5:51 35:10.98 5:41
9 F2 Stephanie Rothstein F Usa 5:34 5:40 5:52 5:46 5:33 5:47 35:20.39 5:42
10 F22 Zemzem Ahmed F Eth 5:29 5:30 5:33 5:51 5:40 6:05 35:22.72 5:43
11 F12 Judith Toribio Lavado F Per 5:31 5:31 6:01 5:57 5:35 5:53 35:31.06 5:44
12 F3 Laura Thweat F Usa 5:33 5:35 5:57 5:55 5:38 5:49 35:37.79 5:45
13 F4 Nuta Olaru F Co 5:33 5:41 6:01 5:52 5:39 5:47 35:45.70 5:47
14 F20 Millicent Kuria F Ken 5:30 5:30 5:46 5:59 5:45 6:05 35:48.29 5:47
15 F21 Alice Kimutai F Ken 5:29 5:30 5:49 5:57 5:53 6:19 36:19.03 5:52
16 F19 Chemtai Rionotukei F Ken 5:30 5:33 6:09 6:17 6:04 6:04 36:49.45 5:57
17 F10 Jemena Helen, Misayauri Camarg F Per 5:33 5:53 6:15 6:08 5:52 5:57 36:52.29 5:57
18 F11 Julia Rivera Lopez F Per 5:42 6:00 6:19 6:14 6:02 6:24 38:00.77 6:08
19 F29 Sabrina Shirley Wilkie F Can 6:03 6:19 6:33 6:18 6:06 6:27 39:05.45 6:19
20 F28 Anne Marie Madden F Can 6:03 6:20 6:47 6:44 6:37 7:03 40:48.60 6:35
21 F30 Catherine Louise Watkins F Can 6:03 6:20 6:47 7:02 6:35 6:47 40:59.09 6:37
----------------------------------------------------------------------------
WOMEN TEAM RESULTS - FINISH
----------------------------------------------------------------------------
1. ETH
1 2 10 = 13
2. MEX
3 5 8 = 16
3. USA
4 9 12 = 25
4. CO
6 7 13 = 26
5. KEN
14 15 16 = 45
6. PER
11 17 18 = 46
7. CAN
19 20 21 = 60
Related