MACK?!?
Chi Mar site has Mack one spot ahead of Culpepper in 2:09:35.
MACK?!?
Chi Mar site has Mack one spot ahead of Culpepper in 2:09:35.
All that's well and good, but.....
Radcliffe breaks the world record as she wins the LaSalle Bank Chicago Marathon in a phenomenal 2:17:18!!!!!!!!
That's freakin' amazing!
paula publicly thanked weldon for doing a great job calling out her splits for her; toni reavis said that weldon was dropped like her brother last year but did a better job staying with her.
it wasnt intentional - the chicagomarathon website actually listed shay at 2:08 something. they have weldon at 2:14.52 right now.
Eric Mack-2:09.35
Did Mack really run 2:09.35? Not that I don't believe it, but that's freakin' amazing if he did. Gotta believe these guys all gained a lot of confidence today. A job well done for everyone.
Not only did Paula post an incredible new WR, she took home another quarter $mil., 100k=1sr, 150k=wr.
Same payout as London.
Mack pulled $22.5k ($7.5k time bonus)
Cupepper $15k ($7.5k time bonus)
10seconds faster and they both would've pocketed another $7.5k.
Well done everyone...and making a decent living as well
A lot of the split times and results on the official site don't add up. Has anyone found a reliable list of finishing times?
KK 2:05:55
Target 4th 2:06:18
culpepper 6th 2:09:41
Guy Johnson usa? 2:12:25 9th
Baker 12th 2:13:52
Verran 13th 2:13:56
dowling 14th 2:14:22
shay 15th 2:14:30
wejo 23rd 2:18:10
Drossin 6th 2:26:08
There is a place on the chicago marathon web site for racers info if you know there name and country.
MEN
1) 2:05:56 - K. Khannouchi
2) 2:06:16 - T. Takaoka
3) 2:06:16 - D. Njenga
4) 2:06:18 - P. Tergat
5) 2:06:46 - A. El Mouaziz
6) 2:09:41 - A. Culpepper
7) 2:10:02 - J. Kagwe
8) 2:11:51 - D. El Himer
9) 2:12:43 - P. Githuka
10) 2:13:16 - T. Hiskia
WOMEN
1) 2:17:18 - P. Radcliffe WR
2) 2:19:26 - C. Ndereba
3) 2:21:22 - Y. Shibui
4) 2:21:31 - S Zakharoka
5) 2:25:20 - M. Biktagirova
6) 2:26:53 - D. Drossin
7) 2:28:15 - K. Obata
8) 2:31:37 - N. Olaru
9) 2:34:36 - M. Chiba
10) 2:35:53 - J. Hennessy
Click the link and you can select top 10, 25, etc...
17 CAMPBELL, JEFF US 31 M
Times 15K Half 30K Pace (min./mile) Predicted ClockTime ChipTime OverAll OverSex OverDiv
5:01 02:11:40 02:11:40
13 FOUND, SEAN US 32 M
Times 15K Half 30K Pace (min./mile) Predicted ClockTime ChipTime OverAll OverSex OverDiv
5:02 02:11:54 02:11:54
10 MACK, ERIC US 28 M
Times 15K Half 30K Pace (min./mile) Predicted ClockTime ChipTime OverAll OverSex OverDiv
4:56 02:09:35 02:09:35
1 Khalid Khannouchi 30 M 02:05:56 02:05:56 1 1 0:44:23 1:02:12
2 Daniel Njenga JPN 26 M 02:06:16 02:06:16 1 2 0:44:22 1:02:11
3 Toshinari Takaoka JPN 32 M 02:06:16 02:06:16 2 3 0:44:23 1:02:12
4 Paul Tergat KEN 33 M 02:06:18 02:06:18 3 4 0:44:21 1:02:13
5 Abdelkhader El Mouaziz MAR 33 M 02:06:46 02:06:46 4 5 0:44:22 1:02:10
6 Alan Culpepper 30 M 02:09:41 02:09:41 5 6 0:45:18 1:03:35
7 John Kagwe KEN 33 M 02:10:02 02:10:02 6 7 0:44:21 1:02:10
8 Driss El Himer FRA 28 M 02:11:51 02:11:51 2 8 0:44:23 1:02:33
9 Peter Githuka KEN 33 M 02:12:43 02:12:43 7 9 0:44:23 1:02:39
10 Tobias Hiskia RSA 25 M 02:13:16 02:13:16 3 10 0:44:23 1:02:39
11 Ben Kimondiu KEN 24 M 02:13:57 02:13:35 1 11 0:44:21 1:02:10
12 Kyle Baker 26 M 02:14:13 02:13:52 4 12 0:46:51 1:05:48
13 Clint Verran 27 M 02:14:17 02:13:56 5 13 0:46:52 1:05:48
14 Keith Dowling 33 M 02:14:22 02:14:01 8 14 0:46:52 1:05:48
15 Ryan Shay 23 M 02:14:30 02:14:09 2 15 0:46:51 1:05:47
16 Kentaro Ito JPN 99 M 02:14:41 02:14:20 1 16 0:45:35 1:04:56
17 Peter De La Cerda 31 M 02:14:41 02:14:20 9 17 0:46:53 1:05:48
18 Josh Cox 27 M 02:15:01 02:14:40 6 18 0:46:52 1:05:49
19 Ian Syster RSA 26 M 02:16:04 02:15:42 7 19 0:44:22 1:02:51
20 Abdelah Behar FRA 99 M 02:16:14 02:15:52 2 20 0:45:17 1:03:34
21 Shane Nankervis Wendouree - 3355 VICTORIA Australia 28 M 02:17:18 02:16:56 8 21 0:47:25 1:06:20
22 Paula Radcliffe GBR 28 F 02:17:18 02:17:18 1 1 0:49:06 1:08:43
23 Weldon Johnson 29 M 02:18:10 02:17:50 9 22 0:49:07 1:08:45
24 Christopher Birchall Padfield High Peak Derbyshire United Kingdom 23 M 02:18:57 02:18:33 3 23 0:48:32 1:08:04
25 Michael Aish NZL 26 M 02:19:12 02:18:50 10 24 0:46:52 1:05:47
26 Richard Byrne Sciota PA 37 M 02:19:12 02:18:51 1 25 0:49:05 1:08:45
27 Joseph Mahoney Madison WI 30 M 02:19:38 02:19:16 10 26 0:48:52 1:08:40
28 Catherine Ndereba KEN 30 F 02:19:26 02:19:26 1 2 0:49:07 1:08:47
29 Carl Rundell 34 M 02:20:05 02:19:44 11 27 0:49:40 1:09:35
30 Hermann Achmueller St. Lorenzen Alto Adige Italy 31 M 02:21:05 02:20:44 12 28 0:49:06 1:08:44
31 Mark Newman Germantown TN 39 M 02:21:26 02:21:05 2 29 0:49:57 1:10:10
32 Yukiyasu Nagao JPN 99 M 02:21:28 02:21:07 3 30 0:45:18 1:03:57
33 William Kabasenche Knoxville TN 30 M 02:21:35 02:21:13 13 31 0:50:00 1:10:10
34 Takayuki Shimazaki Japan 33 M 02:21:37 02:21:16 14 32 0:46:23 1:05:48
35 Yoko Shibui JPN 23 F 02:21:22 02:21:22 1 3 0:49:07 1:09:00
36 Peter Gilmore Menlo Park CA 25 M 02:21:48 02:21:27 11 33 0:47:25 1:06:20
37 Svetlana Zakharova RUS 32 F 02:21:31 02:21:31 2 4 0:50:38 1:10:50
38 Jimmy Hearld Louisville KY 34 M 02:22:17 02:21:56 15 34 0:49:25 1:09:07
39 Getachew Kebede ETH 20 M 02:23:36 02:23:14 4 35 0:45:17 1:03:35
40 Kevin Taylor Raleigh NC 27 M 02:23:42 02:23:19 12 36 0:50:39 1:10:49
41 Julian Dwyer AUS 28 M 02:23:49 02:23:29 13 37 0:48:29 1:07:40
42 Miguel Sanchez LaVis Quebec Canada 40 M 02:24:14 02:23:48 1 38 0:50:40 1:10:49
43 Chris Holden Mount Pearl NEWFOUNDLAND Canada 32 M 02:24:23 02:23:58 16 39 0:49:07 1:08:59
44 Matthew Folk Boardman OH 26 M 02:24:42 02:24:18 14 40 0:50:16 1:10:47
45 Fred Bunn Granp Rapids MI 38 M 02:24:47 02:24:25 3 41 0:50:40 1:10:49
46 Thomas Teger Marlborough MA DEU 35 M 02:24:54 02:24:29 4 42 0:50:19 1:10:49
47 Takashi Matsuyama JPN 99 M 02:24:52 02:24:30 4 43 0:45:18 1:03:55
48 Arnie Schraeder Port Edwards WI 37 M 02:24:56 02:24:35 5 44 0:49:09 1:09:33
49 Matt Sciandra Carrboro NC 20 M 02:25:21 02:24:38 5 45 0:51:25 1:11:11
50 Rob Hyde Kentwood MI 27 M 02:25:01 02:24:39 15 46 0:50:39 1:10:49
A pretty solid showing by the Americans in Chicago. Especially for the new guns, Culpepper, Baker, Shay.
One of the best U.S. showings in awhile:
1. Kannouchi 2:05:56
6. Culpepper 2:09:41 (1st time)
12. Baker 2:13:52 (1st time)
13. Verran 2:13:56
14. Dowling 2:14:01
15. Shay 2:14:09 (1st time)
If you take the top 5 guys average time....2:11:30 roughly....not to shabby...even though Kannouchi does really help the average. Great job by Culpepper. Also Baker ran quite well considering how much he's raced this season, and a very nice showing by Shay.
Top Women - shows their overall place
22 Paula Radcliffe GBR 28 F 02:17:18 02:17:18 1 1 0:49:06 1:08:43
28 Catherine Ndereba KEN 30 F 02:19:26 02:19:26 1 2 0:49:07 1:08:47
35 Yoko Shibui JPN 23 F 02:21:22 02:21:22 1 3 0:49:07 1:09:00
37 Svetlana Zakharova RUS 32 F 02:21:31 02:21:31 2 4 0:50:38 1:10:50
54 Madina Biktagirova Russian Federa 38 F 02:25:20 02:25:20 1 5 0:50:39 1:11:00
65 Deena Drossin 29 F 02:26:53 02:26:53 2 6 0:50:38 1:10:51
76 Kayoko Obata JPN 31 F 02:28:15 02:28:15 3 7 0:50:38 1:11:00
106 Nuta Olary ROM 32 F 02:31:37 02:31:37 4 8 0:50:38 1:10:49
138 Masako Chiba JPN 26 F 02:34:36 02:34:36 3 9 0:49:37 1:10:51
154 Jeanne Hennessy 24 F 02:35:53 02:35:53 2 10 0:53:10 1:14:31
167 Elizabeth Miller Sydney NSW Australia 38 F 02:36:56 02:36:56 2 11 0:53:17 1:15:25
201 Tania Jones Maple ONTARIO Canada 33 F 02:39:58 02:39:37 5 12 0:55:48 1:18:17
205 Christina Wells Owensboro KY 27 F 02:40:27 02:40:03 4 13 0:57:10 1:20:03
Thanks for the results on me. I can't believe I ran 2:11:40
since I am sitting here at my computer watching the events unfold dew to a stress fracture I got while training for chicago.
Weldon great job, and you guys did an awesome job of updating. Hope to see you guys on the road. Great job to the Americans, we are coming back. Great job to our teammates Clint Verran, and Carl Rundell. Carl you are the man. If you did not know Carl was a 2:35 guy before he started training with our Hanson group. Now look --he ran 2:19:44. Great job
Jeff Campbell
What is the difference btwn. chip and clock times? Specifically did Verran and Baker run the faster or slower time?
Jeff, you are the man. Now isn't that easier than training?
Here's the link to your database entry:
http://209.249.105.64/lasalle2002/results-1.adp
There's funky stuff going on with the database!
Ok, doesn't work without the form data. But, trust me, you ran it!
You go by the chip time for the michigan runner. Thanks NEO. They must have gave someone my bib number. Great job to Paula as well. That is amazing!!! Hansons is spelled with an "O"
jeff